Sl.N0. | STUDENT NAME | COURSE NAME | AWARDED |
---|---|---|---|
1 | V. Thilagavathi | Improve your problem solving skills(learning path) | CERTIFIED |
2 | Programming foundations:Data Structure | CERTIFIED | |
3 | Programming foundations: Object Oriented Design | CERTIFIED | |
4 | Learning java | CERTIFIED | |
5 | Learning git and github | CERTIFIED | |
6 | Programming for Everybody (Getting Started with python) | CERTIFIED | |
7 | Python Data Structures | CERTIFIED | |
8 | Python for beginners-Learn all the basics of python | CERTIFIED | |
9 | Easypy3:Python | CERTIFIED | |
10 | Python certification Training (Beginers to Expert) | CERTIFIED | |
11 | Python Programming:from absolute beginners to heroes | CERTIFIED | |
12 | Speakout sessions | CERTIFIED | |
13 | Hello India program | CERTIFIED | |
14 | Creative Thinking training | CERTIFIED | |
15 | Html essential training | CERTIFIED | |
16 | G.Naveen | Build a face recognition application using python | CERTIFIED |
17 | Python | CERTIFIED | |
18 | Introduction of git and github | CERTIFIED | |
19 | Using python to interact with OS | CERTIFIED | |
20 | Technical support fundamentals | CERTIFIED | |
21 | Python for Everybody (specialization) | CERTIFIED | |
22 | J.Kokila | Programming for Everybody (Getting Started with python) | CERTIFIED |
23 | Advanced Styling with responsive design | CERTIFIED | |
24 | Introduction of HTML5 | CERTIFIED | |
25 | Intoduction to CSS3 | CERTIFIED | |
26 | S.V.Rishika | Programming for Everybody (Getting Started with python) | CERTIFIED |
27 | Fundamentals of criminal psychology and law | CERTIFIED | |
28 | Learn how to build a website | CERTIFIED | |
29 | The Complete C programming course for Beginners | CERTIFIED | |
30 | The guiness world record event (most users to take online computer programming lesson in 24 hours) | CERTIFIED | |
31 | World environment day virtual programme participation | CERTIFIED | |
32 | S.Glory Sherin | OOPS in java | CERTIFIED |
33 | Java programming | CERTIFIED | |
34 | Programming for Everybody (Getting Started with python) | CERTIFIED | |
35 | M.Mohan kumar | Programming for Everybody (Getting Started with python) | CERTIFIED |
36 | N.Haaris ahamed | Programming for Everybody (Getting Started with python) | CERTIFIED |
37 | R.Rajan | Programming for Everybody (Getting Started with python) | CERTIFIED |
38 | R.Divya dharshini | Java programming | CERTIFIED |
39 | Programming for Everybody (Getting Started with python) | CERTIFIED | |
40 | J.Babyshree | Programming for Everybody (Getting Started with python) | CERTIFIED |
41 | S.Krishna Prasad | Programming for Everybody (Getting Started with python) | CERTIFIED |
42 | S.Maheshwaran | Programming for Everybody (Getting Started with python) | CERTIFIED |
43 | R.Saidiwakar | Python | CERTIFIED |
44 | C,C++ | CERTIFIED | |
45 | S.Kalpana | Programming for Everybody (Getting Started with python) | CERTIFIED |
46 | P.Ganesh | Programming for Everybody (Getting Started with python) | CERTIFIED |
47 | M.Vairamuthu | Programming for Everybody (Getting Started with python) | CERTIFIED |
48 | Html | CERTIFIED | |
49 | CSS | CERTIFIED | |
50 | C-programming | CERTIFIED | |
51 | Oops | CERTIFIED | |
52 | Java | CERTIFIED | |
53 | 100 days of coding in python | CERTIFIED |
S.No | Name of the Students | Year / Sem | Name of the Event | Organized by | Award |
---|---|---|---|---|---|
1 | KAVIYA K | II/IV | WORKSHOP(MACHINE LEARNING) | IITM RESEARCH PARK KYRION TECHNOLOGIES PVT.LTD | CERTIFIED |
2 | KAVIYA K | III / V | WORKSHOP(CLOUD-AWS) | IITM RESEARCH PARK KYRION TECHNOLOGIES PVT.LTD | CERTIFIED |
3 | KAVIYA K | III / VI | PAPER PRESENTATION | VELLAMAL ENGINEERING COLLEGE | PARTICIPATION |
4 | KAVIYA K | III / VI | WORKSHOP(INTERNET OF THINGS) | VIT KYRION TECHNOLOGIES PVT. LTD | CERTIFIED |
5 | LOGA NARYANAN G | III / VI | PAPER PRESENTATION | KCG INSTITUE OF TECHNOLOGY | PARTICIPATION |
6 | KRISHNAN V | III / VI | PAPER PRESENTATION | KCG INSTITUE OF TECHNOLOGY | PARTICIPATION |
7 | BHARANIDHARAN | III / VI | PAPER PRESENTATION | KCG INSTITUE OF TECHNOLOGY | PARTICIPATION |
8 | FARZANA SHAMREEN | III / VI | PAPER PRESENTATION | VELLAMAL ENGINEERING COLLEGE | PARTICIPATION |
9 | JOHN JULIET . T | III / VI | PAPER PRESENTATION | VELLAMAL ENGINEERING COLLEGE | PARTICIPATION |
10 | BHIMA BOUSIYA BHANU | III / VI | PAPER PRESENTATION | VELLAMAL ENGINEERING COLLEGE | PARTICIPATION |
11 | KASTHURI . R | III / V | WORKSHOP(CLOUD-AWS) | IITM RESEARCH PARK KYRION TECHNOLOGIES PVT.LTD | CERTIFIED |
12 | MEENAKSHI .K | III / V | WORKSHOP(CLOUD-AWS) | IITM RESEARCH PARK KYRION TECHNOLOGIES PVT.LTD | CERTIFIED |
13 | DONISHA | III / VI | WORKSHOP(ANDROID DEVELOPMENT) | VIT KYRION TECHNOLOGIES PVT. LTD | CERTIFIED |
14 | ANNU SHARMA | III / VI | WORKSHOP(ANDROID DEVELOPMENT) | VIT KYRION TECHNOLOGIES PVT. LTD | CERTIFIED |
15 | MAHIMA K | III / VI | WORKSHOP(ANDROID DEVELOPMENT) | VIT KYRION TECHNOLOGIES PVT. LTD | CERTIFIED |
16 | HARINI PRIYA S.T | III / VI | WORKSHOP(ANDROID DEVELOPMENT) | VIT KYRION TECHNOLOGIES PVT. LTD | CERTIFIED |
17 | OVIYA GIRIJA R | III / VI | WORKSHOP(ANDROID DEVELOPMENT) | VIT KYRION TECHNOLOGIES PVT. LTD | CERTIFIED |
18 | ANANDHI P | III / VI | WORKSHOP(ANDROID DEVELOPMENT) | VIT KYRION TECHNOLOGIES PVT. LTD | CERTIFIED |
19 | ANANDHI P | III/VI | SIH - 19 | MHRD | PARTICIPATION |
20 | AARTHI N | III/VI | SIH - 19 | MHRD | PARTICIPATION |
21 | ANNU SHARMA | III/VI | SIH - 19 | MHRD | PARTICIPATION |
22 | MAHIMA K | III/VI | SIH - 19 | MHRD | PARTICIPATION |
23 | ANNU SHARMA | III / VI | PAPER PRESENTATION | KCG INSTITUE OF TECHNOLOGY | PARTICIPATION |
24 | MAHIMA K | III / VI | PAPER PRESENTATION | KCG INSTITUE OF TECHNOLOGY | PARTICIPATION |
25 | HARINI PRIYA S.T | III / VI | PAPER PRESENTATION | KCG INSTITUE OF TECHNOLOGY | PARTICIPATION |
26 | FARZANA SHAMREEN | III / VI | DEBUGGING | VELLAMAL ENGINEERING COLLEGE | PARTICIPATION |
27 | JOHN JULIET . T | III / VI | DEBUGGING | VELLAMAL ENGINEERING COLLEGE | PARTICIPATION |
28 | BHIMA BOUSIYA BHANU | III / VI | DEBUGGING | VELLAMAL ENGINEERING COLLEGE | PARTICIPATION |
S.No | Name of the Students | Year / Sem | Name of the Event | Organized by | Award |
---|---|---|---|---|---|
1 | STAFORD TITUS | III/VI | ADZAP | EASWARIENGINEERINGCOLLEGE | 2ND PRIZE |
2 | PUGAZHENDI | III/VI | ADZAP | EASWARIENGINEERINGCOLLEGE | 2ND PRIZE |
3 | VIGNESH | III/VI | CODING | EASWARIENGINEERINGCOLLEGE | 3RD PRIZE |
4 | SANTHOSH | III/VI | CODING | EASWARIENGINEERINGCOLLEGE | 3RD PRIZE |
5 | PRITHA PACHAIYAPPAN UDAYAR | III/VI | WENONIX | SRIVENKATESWARACOLLEGE | 2ND PRIZE |
6 | PREETHI.S | III/VI | WENONIX | SRIVENKATESWARACOLLEGE | 2ND PRIZE |
7 | HARINI.S | III/VI | WENONIX | SRIVENKATESWARACOLLEGE | 2ND PRIZE |
8 | SRUTHI SHANKAR | III/VI | PAPER PRESENTATION | SRIVENKATESWARACOLLEGE | 2ND PRIZE |
9 | SHARMILA | III/VI | PAPER PRESENTATION | SRIVENKATESWARACOLLEGE | 2ND PRIZE |
10 | SUSMITHA | III/VI | PAPER PRESENTATION | SRIVENKATESWARACOLLEGE | 2ND PRIZE |
11 | KAVITHANJALI P | III/VI | WEB DESIGNING | EASWARIENGINEERINGCOLLEGE | 1ST PRIZE |
12 | GAYATHRI | III/VI | WEB DESIGNING | EASWARIENGINEERINGCOLLEGE | 1ST PRIZE |
13 | P KAVITHANJALI | III/VI | WEB DESIGNING | JERUSALEM COLLEGE OF ENGINEERING | 1ST PRIZE |
14 | GAYATHRI | III/VI | WEB DESIGNING | JERUSALEM COLLEGE OF ENGINEERING | 1ST PRIZE |
15 | BHOOMIKA U H | I/II | PAPER PRESENTATION | JERUSALEM COLLEGE OF ENGINEERING | 2ND PRIZE |
16 | OVIYA S | I/II | PAPER PRESENTATION | JERUSALEM COLLEGE OF ENGINEERING | 2ND PRIZE |
17 | SWETHA | II/IV | DEBUGGING | JERUSALEM COLLEGE OF ENGINEERING | 1ST PRIZE |
18 | SANGEETHA P | II/IV | DEBUGGING | JERUSALEM COLLEGE OF ENGINEERING | 1ST PRIZE |
19 | P KAVITHANJALI | III/VI | PAPER PRESENTATION | JERUSALEM COLLEGE OF ENGINEERING | 2ND PRIZE |
20 | GAYATHRI | III/VI | PAPER PRESENTATION | JERUSALEM COLLEGE OF ENGINEERING | 2ND PRIZE |
21 | P KAVITHANJALI | III/VI | PLUGINS | JERUSALEM COLLEGE OF ENGINEERING | 1ST PRIZE |
22 | GAYATHRI | III/VI | PLUGINS | JERUSALEM COLLEGE OF ENGINEERING | 1ST PRIZE |
23 | STAFORD TITUS | III/VI | SINTACS'S | SAI RAM INSTITUTE OF TECHNOLOGY | 1ST PRIZE |
24 | PUGAZHENDI | III/VI | SINTACS'S | SAI RAM INSTITUTE OF TECHNOLOGY | 1ST PRIZE |
25 | VIGNESH | III/VI | SINTACS'S | SAI RAM INSTITUTE OF TECHNOLOGY | 1ST PRIZE |
26 | SANTHOSH | III/VI | SINTACS'S | SAI RAM INSTITUTE OF TECHNOLOGY | 1ST PRIZE |
27 | KARTHICK.J.U | III/VI | SINTACS'S | SAI RAM INSTITUTE OF TECHNOLOGY | 1ST PRIZE |
28 | G GOVARDHINI | IV/VII | CYNAPSE18 | R.M.K ENGINEERING COLLEGE | 1ST PRIZE |
29 | G DHANA PREETHA | IV/VII | CYNAPSE18 | R.M.K ENGINEERING COLLEGE | 1ST PRIZE |
S.No | Name of the Students | Year / Sem | Name of the Event | Organized by | Award |
---|---|---|---|---|---|
1 | RAMYA.RC | II / IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
2 | ROHINI.V | II / IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
3 | RUTHRESWARI.A.G | II / IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
4 | HARISH.U | III/VI | SMARTINDIAHACKTHON'18 | MHRD | 1STRUNNERUP |
5 | KARTHIK.J.U | II/IV | SMARTINDIAHACKTHON'18 | MHRD | 1STRUNNERUP |
6 | GOVARDHINI.G | III/VI | SMARTINDIAHACKTHON'18 | MHRD | 1STRUNNERUP |
7 | DEEPIKAK | III/VI | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
8 | KARTHIKA.D | III/VI | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
9 | NANDHINI.T | III/VI | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
10 | MONISHA.R | III/VI | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
11 | AMIRTHA.V | III/VI | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
12 | BHARATHRAJ | II/IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
13 | DIVYAKUMARI.R | II/IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
14 | KAVITHANANJALI.P | II/IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
15 | KARUKKUVELRAJA. | II/IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
16 | SOLAIRAJ.S.T | I/II | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
17 | VIGNESH.V | II/IV | SMARTINDIAHACKTHON'18 | MHRD | PARTICIPATION |
18 | RAMYA.RC | II/IV | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
19 | ROHINI.V | II/IV | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
20 | RUTHRESWARI.A.G | II/IV | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
21 | BHARATHRAJ | II/IV | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
22 | DIVYAKUMARI.R | II/IV | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
23 | KAVITHANANJALI.P | II/IV | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
24 | KARUKKUVELRAJA. | II/IV | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
25 | GOVARDHINI.G | III/VI | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
26 | DEEPIKAK | III/VI | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
27 | KARTHIKA.D | III/VI | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
28 | HARISH.U | III/VI | ST.PETER'SHACKATHON'19 | ST.PETER'SCOLLEGE | PARTICIPATION |
S.No | Name of the Students | Year / Sem | Name of the Event | Organized by | Award |
---|---|---|---|---|---|
1 | RAGHAVENDRA BABU.R (3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(MINISTRY OF FOOD PROCESSING INDUSTRIES) | PARTICIPATION |
2 | BHARATH RAJ.T(1ST YR) | I/II | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(MINISTRY OF FOOD PROCESSING INDUSTRIES) | PARTICIPATION |
3 | DIVYA KUMARI.R(1ST YR) | I/II | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(MINISTRY OF FOOD PROCESSING INDUSTRIES) | PARTICIPATION |
4 | KAVITHAJANJALI.P(1ST YR) | I/II | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(MINISTRY OF FOOD PROCESSING INDUSTRIES) | PARTICIPATION |
5 | VENKATA SAI KRISHNA.A (2ND YR) | II/IV | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(MINISTRY OF FOOD PROCESSING INDUSTRIES) | PARTICIPATION |
6 | SANTHOSH.K(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(MINISTRY OF FOOD PROCESSING INDUSTRIES) | PARTICIPATION |
7 | VISHAL UNNIKRISHNAN.T(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(INDIAN POST) | PARTICIPATION |
8 | SURAJ.K.M(2ND YR) | II/IV | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(INDIAN POST) | PARTICIPATION |
9 | SRI SAIRAM KIRAN.G(2ND YR) | II/IV | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(INDIAN POST) | PARTICIPATION |
10 | SUNDAR.S(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(INDIAN POST) | PARTICIPATION |
11 | PRIYANKA.B(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(INDIAN POST) | PARTICIPATION |
12 | RAMYA.M(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA(INDIAN POST) | PARTICIPATION |
13 | SARAVANAN.S(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
14 | BHUVANA.J(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
15 | AMIRTHA.V(2ND YR) | II/IV | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
16 | KARTHIK.J.U(1ST YR) | I/II | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
17 | BHUVANESH.V(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
18 | JAI SARAVANANA.B(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
19 | VIDHYA SAGAR(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | 1ST PRIZE |
20 | GOWTHAMAN.P(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | 1ST PRIZE |
21 | LOKESH KUMAR(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | 1ST PRIZE |
22 | AKASH.G(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | 1ST PRIZE |
23 | LAVANYA.M(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | 1ST PRIZE |
24 | ANU PRABHA.S.V(3RD YR) | III/VI | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | 1ST PRIZE |
25 | BHUVANESH.D(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
26 | HARISH BABU.S(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
27 | ARAVIND.M(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
28 | IFRAN AHAMED.A(4TH YR) | IV/VIII | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
29 | RADHIKA.S(2ND YR) | II/IV | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
30 | SIVA SRI SANTHOSH.A(2ND YR) | II/IV | SMARTINDIAHACKTHON'17 | GOVT.OF.INDIA | PARTICIPATION |
Mr. Darshan Prasath of 2nd Year B.E (CSE) won Gold medal in 5th National Youth Games Championship 2021 in the Boxing Event under 54kg category.The event held at Goa between 27th to 29th Nov 2021.

Creativity by CSE Student MR.ADARSH
YEAR | S.NO | CONTEST NAME | CO-ORDINATORS | Achievements | |
---|---|---|---|---|---|
2015-2016 | Software Debugging | Mr.G.Sundraraju | N.Kishorekumar III YEAR, Ist Prize A.Mahalingam IV YEAR, II st Prize |
||
FREE software demonstration | Mr.M.Iraniyapandiyan | S..Annaselva IV YEAR , Ist Prize S.V. Anuprabha II YEAR,II st Prize |
|||
2014-2015 | Poster Design | Mr.M.Suresh | S.V.ANIPRABHA (II YEAR)Ist Prize DHANUSRI (III YEAR),II nd Prize |
||
Online Quiz | Mr.A.Manimaran | SATHYASAI ANIRUDH (IV YEAR),Ist Prize D.Indhumathi (IV YEAR),II nd Prize |
|||
Software Debugging | Ms M.Subulakshmi | S.Harinath (III year),Ist Prize M.Ganesh (II year )-II nd Prize |
|||
Technical presentation | Ms S.Kavitha | D.Indhumathi (II year),Ist Prize |
|||
2012-2013 | AdZap | Mr.A. Fidal Castro | Karthick ( IV year ) Baskar Gayathri (III year),II nd Prize |
||
Ethical Hacking | Mr D.Sam Kamaleesan | C.Bharathi (III year),Ist Prize M.Archanna (IV year),II nd Prize |
|||
Poster Design | Mr B. Sundaresen | M.Gopi,(Ist Prize) | |||
2011-2012 | Online Quiz | Mr S.Prabhakaran | N. Sri Krishna (III year) |
Year | Students Name | Product Design | Awards | Conference /Events |
---|---|---|---|---|
2014- 2015 | K.Harinath | Scalable recommendation engine with optimized product discovery | HEPHATSTUS'14 VELAMMAL ENGG COLLEGE | |
Harshini Nagamani.M.S Haripriya.B.J | Emotional mining using semantic web in social network | NCRTIT'14 B.S.ABDUL RAHMAN UNIVERSITY |
||
2013-2014 | M.Sandhya M.B.ShobaBai | Robust wireless security using WPA2 | TECHCRESCENZA'13 National level technical symposium |
|
G.Sivanandha perumal S.Tamizhselvam | Interface for simultaneous playing and revording of audio signals in a device | BLITZKRIEG'14 National level technical Symposium |
||
S. Sowmia D. Keerthika | Smart Inventory Management using Demand Prediction in Big Data Analytics | XODUS'13-JOHN BOSKO ENGG COLLEGE | ||
M.Gopi S.Dinesh | Multiple TARBALL Installer | Exousia'13 in S.A engineering college | ||
2011-2012 | A.KarthickRaj IyanRaj | Speech Recognizer | National Conference on Advances in Computer Science and Applications (NCACSA 2012) in R.M.D engineering college | |
M.Archana | Tamil Languge Translator | NCCNS'12in R.M.K.Engineering College |
For Online Grievance : onlinegrievance@jec.ac.in