ABOUT THE DEPARTMENT
The Department of Computer Science and Engineering (CSE) was established in the year 1995 with the mission to educate students from all over India, including those from rural areas, so that they become enlightened individuals, improving the living standards of their Families, Industry and Society.
CSE shares the mission and vision of the institute in imparting high quality education to the students and The department is accredited by the National Board of Accreditation (NBA) in the year 2006 and 2011.
The Department has the state-of-the-art facilities for various laboratories, a well-equipped seminar hall, Wi-Fi enabled class rooms to support e-Learning, and a department library.
The Department of Computer Science and Engineering, with a collective experience of teaching 2400 students and 28,800 man-hours supported by the team of 6 technical experts from Modern Technology and Technique promotion Council with 28 faculty members. The department has enough power to deliver the ambitious requirement of producing a complete engineer.
The computing facilities consists of 30 Mpbs OFC backbone with 1025 Intel systems on hierarchical topology with a sonic firewall running on Ubuntu 15.4 and Fedora with more than 100 tools installed enough for a modern incubation centre of industry standards.
VISION OF THE DEPARTMENT
To build Integrated Human Beings who can define tomorrow’s requirement and provide innovative solutions to it.
MISSION OF THE DEPARTMENT
The Computer Science and Engineering Department is committed to
- Equip students with Engineering Principles by teaching how to Analyse, valuate an Engineering Problem and Create Solutions for any requirements in Computer Science & Engineering.
- Teach Software / Hardware / Networking for full understanding and appreciation of Computer Engineering.
- Equip with knowledge required to become a successful entrepreneur
- Inculcate good practices and values to kindle and establish firm morals in Graduates
PROGRAMMES OFFERED BY THE DEPARTMENT
The Department offered the following Courses,
- Bachelor of Engineering in Computer Science and Engineering (B.E CSE) Started in 1995 Intake 120 Students
- Master of Engineering in Computer Science & Engineering (M.E CSE) Started in 2004 Intake 18 Students
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
PEO 1
To build engineers who can understand, analyze and apply engineering concepts in order to invent, design, build and maintain optimal solutions to any interdisciplinary engineering requirements of a future world by setting and following best engineering standards.
PEO 2
To build engineers with ample hardware / networking knowledge required for studying and providing optimal solutions.
PEO 3
To build engineers who can look into technical / societal / commercial aspect of an engineering solution thereby setting a ground for producing successful entrepreneurs.
PEO 4
To build engineers with thorough basic knowledge of computer science & engineering required for them to successfully pursue higher education.
PROGRAMME OUTCOMES
- PO 1 : Software solution providers using various designing / programming principle
- PO 2 : Knowledge on emerging technologies
- PO 3 : Gives insight into best practices followed in industries, that are required for one to become a successful entrepreneur.
- PO 4 : Prepares them to Design and deliver software part of an electronics-based solution for any industry on a longer run
- PO 5 : Design and deliver software part of an automation industry on a longer run
- PO 6 : Building solutions for society needs.
- PO 7 : Design hardware / network solution for any requirements
- PO 8 : Provides ideas about futuristic network solution providers
- PO 9 : Good Basic Knowledge about Computer Engineering & Management
- PO 10 : Realizes his purpose of education.
- PO 11 : A strong understanding of how to approach problem when stated incompletely
- PO 12 : An engineer with a sound knowledge of all but limited to curriculum engineering subjects
Course Outcome
STUDENT NAME LIST
S.No | REGISTER NO | NAME |
---|---|---|
1 | 110821104001 | ABISHEK RAJ.R |
2 | 110821104002 | AKASH.R |
3 | 110821104003 | AKKASH.H |
4 | 110821104004 | ARAVINDH.R |
5 | 110821104005 | ARCHANA.B |
6 | 110821104006 | ARUN KUMAR.G |
7 | 110821104007 | ARUN KUMAR.S |
8 | 110821104008 | ASHARANI.K |
9 | 110821104009 | BALAPRAVEEN.R |
10 | 110821104010 | BANUPRAKASH D |
11 | 110821104011 | BARAKATH SAFEENA |
12 | 110821104013 | BHAVADHARANI.G |
13 | 110821104014 | BHUVANESH KUMAR.V |
14 | 110821104015 | CHAITANYA CHOWDARY.D |
15 | 110821104016 | DANDURI MOHNISH.D |
16 | 110821104017 | DEVISHREE.S |
17 | 110821104018 | DHANUSH.A |
18 | 110821104019 | DHANUSH.R |
19 | 110821104020 | DHANUSH KUMAR.G |
20 | 110821104021 | DHARSHINI.D |
21 | 110821104022 | DINESH.S |
22 | 110821104023 | DINESH KUMAR.D |
23 | 110821104024 | DIVESH.K |
24 | 110821104025 | PRASHANT.D |
25 | 110821104026 | ESTHER JEBINA.S |
26 | 110821104027 | GEETHA.S.V |
27 | 110821104029 | GOKULRAJ.G |
28 | 110821104030 | GOWRI SANKAR.S |
29 | 110821104031 | GUNASEKARAN.S |
30 | 110821104032 | HAMBRASH.P. B |
31 | 110821104033 | HARINI.P |
32 | 110821104034 | HARSHINI.A. V |
33 | 110821104035 | JANANI.K |
34 | 110821104036 | JOSHUA SHIBU.A |
35 | 110821104037 | KALAIVANI |
36 | 110821104038 | KAMATCHI.A |
37 | 110821104039 | KARTHICKRAJA.S |
38 | 110821104040 | KAVIYA.R |
39 | 110821104041 | KAVIYARASAN.S |
40 | 110821104043 | KOWSIK |
41 | 110821104044 | KUZANTHAIVELU.C |
42 | 110821104045 | LAVANYA.M |
43 | 110821104046 | LOKESHWARI.A |
44 | 110821104047 | MANIKANDAN.R |
45 | 110821104048 | MARRIPATI SANTHOSH |
46 | 110821104049 | MITHUN RAJ.P.M |
47 | 110821104050 | MOHAMMED NASEEM.M |
48 | 110821104051 | NAVEEN.G |
49 | 110821104052 | NAVEENRAJ |
50 | 110821104053 | NIKESH.K |
51 | 110821104054 | NISHANTH.S.P.K |
52 | 110821104055 | NITHISH KUMAR.B |
53 | 110821104056 | OMKIRUPANJAN.R |
54 | 110821104057 | PARIMALA.A |
55 | 110821104058 | PRAVEEN KUMAR |
56 | 110821104059 | PUGAZHENDHI |
57 | 110821104060 | R.A .DEEPAK RAJA. |
58 | 110821104061 | RAGUL R AGAVENDAR |
59 | 110821104062 | RUBAN.P |
60 | 110821104063 | SAIKUMAR |
61 | 110821104064 | SAIRAM |
62 | 110821104065 | SAI SANJANA.S |
63 | 110821104066 | SAMYUKTHA.R |
64 | 110821104067 | SANDEEP AKASH |
65 | 110821104068 | SANJAY KUMAR.R |
66 | 110821104069 | SANJAY KUMAR.S |
67 | 110821104070 | SANTHOSH.R |
68 | 110821104071 | SANTHOSH.B |
69 | 110821104072 | SANTHOSH KUMAR.S |
70 | 110821104073 | SARANYA.M |
71 | 110821104074 | SARANYA.Y |
72 | 110821104075 | SARAVANA KUMAR |
73 | 110821104076 | SHALINI.M |
74 | 110821104077 | SHEDHU PRASAD |
75 | 110821104078 | SHREE BADRINATH |
76 | 110821104079 | SRI CHANDHANA |
77 | 110821104080 | SUMITHRA |
78 | 110821104081 | SUNIL.S |
79 | 110821104082 | TAMIZHARASU |
80 | 110821104083 | TAMIZHARASAN |
81 | 110821104084 | TEJASRI |
82 | 110821104085 | THEMNOZHI |
83 | 110821104086 | THIRUMALAI |
84 | 110821104087 | THIRUMURUGN |
85 | 110821104088 | VAISHNAVI |
86 | 110821104089 | VENKATESH.S |
87 | 110821104090 | VINODHINI.S |
88 | 110821104091 | VISHAL AAKASH.H |
89 | 110821104092 | VISHNUVARDHAN REDDY |
90 | 110821104301 | SHYAM SHRINANDAN SHARMA |
91 | 110821104302 | SUMESH D |
S.No | Register No. | Name |
---|---|---|
1 | 110820104001 | ABISHEK.P |
2 | 110820104002 | BABYSHREE.J |
3 | 110820104003 | CHANDRU.P |
4 | 110820104004 | DEEPAK.V |
5 | 110820104005 | DHARSHAN PRASATH |
6 | 110820104006 | DIVYADHARSHINI.R |
7 | 110820104007 | EMMANUEL.F |
8 | 110820104008 | GANESH.P |
9 | 110820104009 | GLORY SHERIN.S |
10 | 110820104010 | HAARIS AHAMED.N |
11 | 110820104011 | HARIHARAN.S |
12 | 110820104012 | HARIPRIYA.D |
13 | 110820104014 | HEMANTH.G |
14 | 110820104015 | HEMANTH KUMAR.H |
15 | 110820104016 | KALPANA.S |
16 | 110820104017 | KAMALESH.D.B |
17 | 110820104018 | KAMESH.E |
18 | 110820104019 | KARTHICK.S |
19 | 110820104020 | KAVINITHA.L |
20 | 110820104021 | KOKILA.J |
21 | 110820104022 | KOTTEESWARI.G |
22 | 110820104023 | KRISHNA PRASAD.S |
23 | 110820104024 | LAVANYA.B |
24 | 110820104025 | LOGESHWARI.K |
25 | 110820104026 | MADHUMITHA.B |
26 | 110820104027 | MAHESHWARAN.S |
27 | 110820104028 | MOHAMMED KAIF.S |
28 | 110820104029 | MOHAMMED SALEEM.J |
29 | 110820104030 | MOHAN KUMAR.M |
30 | 110820104031 | NAGI PRAGALATHAN.N |
31 | 110820104032 | NAVEEN.G |
32 | 110820104034 | NIVIN.S |
33 | 110820104035 | PIDIKITI VENKATA SAI KUMAR |
34 | 110820104036 | PRAVIN.S |
35 | 110820104037 | RAJAN.R |
36 | 110820104038 | RAVINDRAN.S.B |
37 | 110820104039 | RISHIKA.S.V |
38 | 110820104040 | SAI DDIWAKAR.R |
39 | 110820104041 | SANJAY.K |
40 | 110820104042 | SNEHA.S |
41 | 110820104045 | THILAGAVATHI.V |
42 | 110820104046 | VAIRAMUTHU.M |
43 | 110820104047 | VIGNESH.P.D |
44 | 110820104048 | VISHAL SURYA.N |
45 | 110820104301 | AKASH |
46 | 110820104302 | CHANDRA SEKAR S |
47 | 110820104303 | JAGADEESH |
48 | 110820104304 | MOORTHI D |
49 | 110820104305 | NAVEEN KUMARAN C |
50 | 110820104306 | ROHIT B |
S.No | Register No. | Name |
---|---|---|
1 | 110819104001 | BALAJI K |
2 | 110819104003 | BOOBALAN C |
3 | 110819104005 | EZHILARASI V |
4 | 110819104006 | GADIKOTA VAMSI KRISHNA |
5 | 110819104007 | GOKULRAJ P |
6 | 110819104008 | GOWTHAM R |
7 | 110819104009 | GOWTHAM PRABHAKARAN R |
8 | 110819104010 | GUNASEELAN E |
9 | 110819104011 | HARISH S R |
10 | 110819104012 | JACOB JABA KUMAR S |
11 | 110819104013 | JAMUNA R |
12 | 110819104015 | JAYA KUMAR S |
13 | 110819104016 | JOTHI LINGAM S |
14 | 110819104017 | KALAIYARASI A |
15 | 110819104018 | KARTHICK G |
16 | 110819104019 | KEVIN DANIEL P |
17 | 110819104020 | KOKILA TEJASWI |
18 | 110819104021 | MANIKANDAN S |
19 | 110819104023 | PAVITHRA S |
20 | 110819104024 | PRABHAKARAN G |
21 | 110819104025 | PRAGYA MISRA |
22 | 110819104026 | RAGUNATH R |
23 | 110819104027 | RAJ KUMAR A |
24 | 110819104028 | RAKSHITHA C |
25 | 110819104029 | ROHITH N |
26 | 110819104030 | SANJAY R |
27 | 110819104031 | SANJAY DASS M |
28 | 110819104032 | SENTHIL KUMARAN V |
29 | 110819104033 | SIDDHARTH V |
30 | 110819104034 | SOWMIYA R |
31 | 110819104035 | SUDHARSAN K |
32 | 110819104036 | SURYA J |
33 | 110819104037 | SWETHASRI R |
34 | 110819104038 | VIGNESH M |
35 | 110819104040 | YUVARAJKUMAR J V |
36 | 110819104041 | SANDHIYA R |
37 | 110819104042 | MUTHULAKSHMI B |
38 | 110819104043 | KARTHICK G |
39 | 110819104301 | MITHOON N S |
40 | 110819104302 | NITHISH KUMAR M |
41 | 110819104303 | SHYAM M V |
42 | 110819104304 | TANMOY DAS T |
43 | 110819104501 | MUKESH V |
S.No | Register No | Name |
---|---|---|
1 | 110818104001 | Antony Raj.T.V |
2 | 110818104002 | Arunachalam.R |
3 | 110818104003 | Balaji.H.T |
4 | 110818104004 | Bharath Kumar.A |
5 | 110818104005 | Bhoomika.U.H |
6 | 110818104006 | Chandru.V |
7 | 110818104007 | Deepika.G |
8 | 110818104008 | Devipriya.M |
9 | 110818104009 | Dinesh.A |
10 | 110818104010 | Dinesh.S |
11 | 110818104011 | Elakiya.K |
12 | 110818104012 | Geetha.E |
13 | 110818104013 | Gunasekaran.M |
14 | 110818104014 | Hari Prakash.C |
15 | 110818104015 | Janani.S |
16 | 110818104016 | Janani.T |
17 | 110818104017 | Jerome.J |
18 | 110818104018 | Kanmani.V |
19 | 110818104019 | Kaviya.S |
20 | 110818104022 | Lakshmi Priya.M |
21 | 110818104023 | Lohit.R |
22 | 110818104024 | Lokeshwari.S |
23 | 110818104026 | Maheswari.P |
24 | 110818104027 | Mohammed Ashfaq Sait.S |
25 | 110818104028 | Monika.A |
26 | 110818104030 | Oviya.S |
27 | 110818104031 | Priyadarshini.M |
28 | 110818104033 | Ram Kalyan.A |
29 | 110818104034 | Ravi Kumar Jha |
30 | 110818104035 | Rohith.G |
31 | 110818104036 | Roshan.B |
32 | 110818104037 | Sandhiya.M |
33 | 110818104038 | Sanjeev Prasad.S.A |
34 | 110818104040 | Saranya.B |
35 | 110818104041 | Sarath Shreevatsava.S |
36 | 110818104042 | Sathish.B |
37 | 110818104043 | Selva Bharathy.S |
38 | 110818104044 | Sindoora Prakash |
39 | 110818104045 | Siva Kumar.T |
40 | 110818104046 | Sri Ranjini.S |
41 | 110818104047 | Sundar.L |
42 | 110818104048 | Vairam.M |
43 | 110818104049 | Vignesh.P.A |
44 | 110818104050 | Vimalanathan.G |
45 | 110818104051 | Vishwanath.J |
46 | 110818104052 | Yogesh Kannan.G |
S.No | Register No. | Name |
---|---|---|
1 | 110817104001 | AARTHI. N |
2 | 110817104002 | AISHWARYA LAKSHMI .G |
3 | 110817104003 | AKSHAY NARAYANAN .T |
4 | 110817104004 | ANANTHI. P |
5 | 110817104005 | ANNU SHARMA |
6 | 110817104006 | BALAMURUGAN .S |
7 | 110817104007 | BHANU PRIYA MATHI. V |
8 | 110817104008 | BHARANIDHARAN .B |
9 | 110817104009 | BHARATH .S |
10 | 110817104010 | BHIMA BOUSIYA BANU. M |
11 | 110817104011 | BOLLA SANNATH SAI |
12 | 110817104013 | DHANALAKSHMI . P |
13 | 110817104014 | DINESH KUMAR .R |
14 | 110817104015 | DIWAKAR. A |
15 | 110817104016 | DONISHA. S |
16 | 110817104017 | DURGA DEVI .S |
17 | 110817104018 | FARZANA SHAMREEN. M |
18 | 110817104020 | GOWTHAM .R |
19 | 110817104022 | HARI KRISHNAN .R [11-04-2000] |
20 | 110817104023 | HARINIPRIYA .S.T |
21 | 110817104024 | HARISH .V |
22 | 110817104025 | HARSHA VARADHAN. P. S |
23 | 110817104026 | JAGADEESHWARI. S |
24 | 110817104027 | JOHN JULIET .T |
25 | 110817104028 | JOTHIKA . S |
26 | 110817104029 | KARTHICK. A |
27 | 110817104030 | KARTHICK .K |
28 | 110817104031 | KASTHURI . R |
29 | 110817104032 | KAVIYA. K |
30 | 110817104033 | KRISHANT THARUN .K |
31 | 110817104034 | KRISHNAN.V |
32 | 110817104035 | KUMARAN.G |
33 | 110817104037 | LOGANARAYANAN.G |
34 | 110817104038 | LOGESH .M |
35 | 110817104039 | MAHIMA. K |
36 | 110817104040 | MANIVANNAN .E |
37 | 110817104041 | MEENAKSHI . K |
38 | 110817104042 | MOHAMED JALALUDEEN. K |
39 | 110817104043 | MOHAMMED FAROOK .A |
40 | 110817104044 | MOHANA SUNDARAM .V |
41 | 110817104046 | NALINI KAVITHA .G |
42 | 110817104047 | NAVEEN KUMAR . M |
43 | 110817104048 | NIRMAL KUMAR. P |
44 | 110817104049 | OVIYA GIRIJA . R |
45 | 110817104050 | POOJA.R |
46 | 110817104051 | POOVARASAN.J |
47 | 110817104052 | PRAHLAD.J.SHENOY |
48 | 110817104053 | PRASANTH.V |
49 | 110817104054 | PRAVEEN.S |
50 | 110817104055 | PRAVEENA.B |
51 | 110817104056 | PRAVEENA.D |
52 | 110817104057 | PRAVEEN KUMAR.R |
53 | 110817104059 | PRIYADHARSHINI.P |
54 | 110817104060 | PUNITHA.E.M |
55 | 110817104061 | RAJALAKSHMI.V |
56 | 110817104062 | RAMASOUNDARYA.C |
57 | 110817104063 | RAMYA.S |
58 | 110817104064 | RANJITH KUMAR.P |
59 | 110817104066 | RUKMANGATHAN.R |
60 | 110817104067 | SAKTHIPRIYAN.P |
61 | 110817104068 | SANGEETHA.P |
62 | 110817104069 | SANJIV.V |
63 | 110817104070 | SANTHINI.P |
64 | 110817104071 | SANTHOSH KUMAR.R |
65 | 110817104072 | SATHYAKALA.J |
66 | 110817104073 | SIVA KUMAR.R |
67 | 110817104074 | SIVAKUMAR.T.K |
68 | 110817104075 | SOLAIRAJ.S.T |
69 | 110817104076 | SRIRANGAN.M |
70 | 110817104077 | SUPRIYA.V.S |
71 | 110817104079 | SURESH KUMAR.K |
72 | 110817104080 | SURIYA.D |
73 | 110817104081 | SWARNALAKSHMI.C.S.S |
74 | 110817104082 | SWETHA.D |
75 | 110817104083 | SWETHA.V.S |
76 | 110817104084 | THIRUGNANAM.R |
77 | 110817104085 | UKASHWARAN.D |
78 | 110817104086 | VAISHNAVI.K |
79 | 110817104087 | VIDHYA VIJAYAN |
80 | 110817104088 | VIJAY.M |
81 | 110817104089 | VISHAL.P |
82 | 110817104090 | VISHNURAM.S |
83 | 110817104091 | YAMUNA DEVI |
84 | 110817104092 | YUVASREE.S |
85 | 110817104301 | SRINIVASAN.G |
86 | 110817104302 | STEFFIE HARRISON |
87 | 110817104303 | DEEPARANI |
88 | 110816104501 | SATHISH KUMAR |
89 | 110817104701 | MADHUMITHA |
S.NO | Register No | Name |
---|---|---|
1 | 110816104001 | ABINAGA.M |
2 | 110816104002 | AKASH.M |
3 | 110816104003 | AKASH.S |
4 | 110816104004 | ANAND RAJ.B |
5 | 110816104005 | ANITHRAJI.V |
6 | 110816104006 | ANUSUYA.C.S |
7 | 110816104007 | ARUN.A.D |
8 | 110816104008 | ASVITA.P |
9 | 110816104009 | ASWIN KUMAR.S |
10 | 110816104010 | BALAJI.K |
11 | 110816104011 | BALASUBRAMANI.R |
12 | 110816104012 | BHARATH RAJ.T |
13 | 110816104013 | BHUVANESHWARI.V |
14 | 110816104014 | CHANDRU.B |
15 | 110816104015 | DEEPAK RAJ.D |
16 | 110816104016 | DEEPSHIKA.D |
17 | 110816104017 | DEEPSHIKHA MAHTO.B |
18 | 110816104018 | DINESH .S |
19 | 110816104020 | DINESH KUMAR.M |
20 | 110816104021 | DINESH KUMAR.R |
21 | 110816104022 | DIVYA KUMARI.R |
22 | 110816104024 | GAYATHRI.V |
23 | 110816104025 | GOWTHAM.S |
24 | 110816104027 | HARI HARAN.G |
25 | 110816104029 | HARINI.S |
26 | 110816104030 | HARISH.M |
27 | 110816104031 | JAGADEESH.C.G |
28 | 110816104032 | JAI GANESH.K |
29 | 110816104033 | JAI GANESH.S |
30 | 110816104034 | KANCHANA DEVI.M |
31 | 110816104035 | KANNAN.R |
32 | 110816104036 | KARAN SINGH.C |
33 | 110816104037 | KARTHICK.T |
34 | 110816104038 | KARTHIK.J.U |
35 | 110816104039 | KARUKKUVEL RAJA.A |
36 | 110816104040 | KAVITHA.K |
37 | 110816104041 | KAVITHANJALI.P |
38 | 110816104042 | KISHORE .V |
39 | 110816104043 | KISHORE KUMAR.P.B |
40 | 110816104044 | KOKILA.M.S |
41 | 110816104045 | KOWSALYA.R |
42 | 110816104046 | KRITHIKA.M |
43 | 110816104047 | LEKHAA SREE S B |
44 | 110816104049 | LOKESH.G |
45 | 110816104050 | MADHAVA REDDY.S |
46 | 110816104051 | MAGESH.S |
47 | 110816104052 | MANIKANDAN.K |
48 | 110816104053 | MEENA.G |
49 | 110816104054 | MITHRAN.B.M |
50 | 110816104055 | MOHANA PRIYA.S |
51 | 110816104056 | MOHANA SUNDARAM |
52 | 110816104057 | MRITHIKA.M.S |
53 | 110816104301 | DEEPAK P.S |
54 | 110816104304 | RAHUL |
55 | 110816104701 | DRAVID |
56 | 110816104058 | NAGARAJAN.R |
57 | 110816104059 | NANDHINI.G |
58 | 110816104060 | NIVEATHITHA.M |
59 | 110816104061 | PADMA PREETHA.C |
60 | 110816104062 | PANKAJ KUMAR JHA |
61 | 110816104063 | PARTHIBAN.B |
62 | 110816104064 | PAVITHIRA.R |
63 | 110816104065 | PRASANTHI.K |
64 | 110816104066 | PRITHA PACHAIYAPPAN UDAYAR |
65 | 110816104067 | PRIYA DHARSINI.S |
66 | 110816104068 | PRIYANKA.J |
67 | 110816104069 | PRIYANKA.K |
68 | 110816104070 | PUGAZHENDHI.K |
69 | 110816104071 | PUNITHA.D |
70 | 110816104072 | RAJALAKSHMI.C |
71 | 110816104073 | RAJESHKUMAR.K |
72 | 110816104074 | RAMYA.R |
73 | 110816104076 | RESHMA.R |
74 | 110816104077 | ROKINI.V |
75 | 110816104078 | RUTHRESHWARI.A.G |
76 | 110816104079 | SAIVIGNESH.M |
77 | 110816104080 | SANTHOSH BABU.S |
78 | 110816104081 | SANTHOSH KUMAR.M |
79 | 110816104082 | SARANYA.R |
80 | 110816104083 | SATHAPPAN.RM |
81 | 110816104084 | SATHYANARAYANAN.D |
82 | 110816104085 | SHAKTHIVEL.R |
83 | 110816104086 | SHARMILA.E |
84 | 110816104087 | SHRUTHI SANKAR |
85 | 110816104088 | SILAMBARASAN.A |
86 | 110816104089 | SNEHA.G |
87 | 110816104090 | SOWIMIYA DEVI.R |
88 | 110816104091 | STAFORD TITUS |
89 | 110816104092 | SUBASH.R |
90 | 110816104093 | SUDEESH.S |
91 | 110816104094 | SUJIT .P |
92 | 110816104095 | SUPRIYA,N |
93 | 110816104096 | SUSHMITHA.B |
94 | 110816104097 | TAMIL SELVAN.T |
95 | 110816104099 | THIRUMENI.E.A |
96 | 110816104100 | VAISHALI.M |
97 | 110816104101 | VALLI JAGADHAMBA.V |
98 | 110816104102 | VANANGAMUDISAMY.B |
99 | 110816104103 | VARUN.S |
100 | 110816104105 | VENKATESH.V |
101 | 110816104106 | VIGNESH .G |
102 | 110816104107 | VIGNESH.V |
103 | 110816104108 | VIGNESH KUMAR .G |
104 | 110816104109 | VIJAY.R |
105 | 110816104110 | VIJAYA KRISHNAN.M.C |
106 | 110816104111 | VISHAAL.N |
107 | 110816104112 | YUKANTH.K |
108 | 110816104113 | YUVARANI.P |
109 | 110816104303 | S.PREETHI |
110 | 110816104305 | R.RANJITHA |
111 | 110816104306 | VISHWANATHAN |
For Online Grievance : onlinegrievance@jec.ac.in