We the Management, Principal, Administrative Officer, Head of the Departments and Faculties feel happy and privilege to congratulate all Placed Students.
S.No. | Batch | Percentage of Students Placed |
---|---|---|
1 | 2017-2021 | 42.39% |
2 | 2016-2020 | 48.15% |
3 | 2015-2019 | 83% |
4 | 2014-2018 | 55.39% |
5 | 2013-2017 | 53.98% |
6 | 2012-2016 | 80% |
7 | 2011-2015 | 78% |
8 | 2010-2014 | 70% |
9 | 2009-2013 | 70% |
10 | 2008-2012 | 71% |
For Online Grievance : onlinegrievance@jec.ac.in