LIST OF RESEARCH PAPERS PUBLISHED BY
DEPARTMENT OF CIVIL ENGINEERING
ACADEMIC YEAR 2023-2024
TITLE | |
---|---|
1 | V. R. Raji, S. Packialakshmi, M. Ponraj, J. Sandhiya (2024) “Utilization of Lanthanum-Modified Seed Crystals Produced Via Microbiological Production for the Purification of Calcium and Phosphorus from Household Wastewater”, Intelligent Systems And Applications In Engineering, IJISAE, 2024, 12(21s), 3052–3062 https://ijisae.org/index.php/IJISAE/article/view/5961 |
2 | R.Sabarinathan , M. Ponraj, V.R. Raji, J.Sandhiya (2024) “Study on Strengthing of Reinforced Concrete Beams using Externally Bonded Aluminium Alloy Plates”, International Journal of Advance Research and Innovative Ideas in Education, IJARIIE-ISSN(O)-2395-4396, Vol-10 Issue-3- 2024. https://ijariie.com/AdminUploadPdf/Study_on_Strengthing_ of_Reinforced_Concrete_Beams_using_Externally_Bonded_Aluminium_Alloy_ Plates_ijariie23727.pdf |
3 | M. Ponraj, V.R. Raji, J.Sandhiya, S.Desna (2024), "Comparison design and analysis of RCC and steel chimney”, International Journal Of Novel Research And Development, IJNRD, Volume 9, Issue 5 May 2024| ISSN: 2456-4184 https://www.ijnrd.org/papers/IJNRD2405219.pdf |
4 | Yugendran.Y, V.R. Raji, J.Sandhiya, J.P.Praveena (2024), “Experimental study on properties of strength and durability of concrete by partial replacement of fine aggregate with copper slag and cement with egg shell power for M30 and M40 grade of concrete” International Journal of Advance Research and Innovative Ideas in Education, IJARIIE-ISSN(O)-2395-4396, Vol-10 Issue-3 2024 https://ijariie.com/AdminUploadPdf/Experimental_study_on_properties_of_strength_and_durability_of_concrete_ by_partial_replacement_of_fine_aggregate_with_copper_slag_and_cement_ with_egg_shell_power_for_M30_and_M40_grade_of_concrete_ijariie23759.pdf |
5 | K.Uday, V.R. Raji, M.Ponraj, J.Sandhiya, (2024), “Experimental Investigation Of R.C. Column By Using Ferrocement Jacketing” International Journal of Advance Research and Innovative Ideas in Education, IJARIIE-ISSN(O)-2395-4396, Vol-10 Issue-3 2024 https://ijariie.com/AdminUploadPdf/EXPERIMENTAL_ INVESTIGATION_OF_R_C__COLUMN_BY_USING_FERROCEMENT_ JACKETING_ijariie23734.pdf |
6 | D.Jayakumar, M. Ponraj, J.Sandhiya, V.R. Raji, (2024), " Experimental Investigation on Flexural Behavior of Latex Modified Silica Fume Based RC Beam”, International Journal Of Novel Research And Development, IJNRD, Volume 9, Issue 5 May 2024| ISSN: 2456-4184 https://www.ijnrd.org/papers/IJNRD2405292.pdf |
7 | Hari Haran.V, M. Ponraj, J.Sandhiya, (2024), " Strength and Durability Properties Ofbasalt Fiber Reinforced Concrete”, International Journal Of Novel Research And Development, IJNRD, Volume 9, Issue 5 May 2024| ISSN: 2456-4184 https://www.ijnrd.org/papers/IJNRD2405249.pdf |
8 | R.Ravichandran, V.R. Raji, M.Ponraj, J.Sandhiya, (2024), “Experimental Study on High Performance Concrete Using Partial Replacement of Waste Glass With Admixtures” International Journal of Advance Research and Innovative Ideas in Education, IJARIIE-ISSN(O)-2395-4396, Vol-10 Issue-3 2024 https://ijariie.com/AdminUploadPdf/EXPERIMENTAL_STUDY_ON_HIGH_ PERFORMANCE_CONCRETE_USING_PARTIAL_REPLACEMENT_OF_WASTE_GLASS_WITH _ADMIXTURES_ijariie23735.pdf |
LIST OF RESEARCH PAPERS PUBLISHED BY
DEPARTMENT OF CIVIL ENGINEERING
ACADEMIC YEAR 2022-2023
TITLE | |
---|---|
1 | M.Kavisri, Marykutty Abraham, S,Karthick Raja Namasivayam, V.R.Raji, B.Priyadharshini, Sivaraj Sigamani, Meivelu Moovendhan (2022), "Fluoride Removal from Water by Natural Biosorbents and Evaluation Role of Surface Morphology and Funcitional Groups in Removal Mechanism" Biomass Conversion and Biorefinery, (Springers Journals)https://doi.org/10.1007/s13399-022-03588-6 |
2 | Kanmani S., Gandhimathi R. , Shanmuharajan M.B. , Ponraj M. , Srinivasan N.P. , Sharmiladevi K. and Vivek S. (2023), "Leachate transport phenomenon on groundwater quality: modeling using modflow and MT3DMS tools" Global NEST Journal, (Scopus) https://doi.org/10.30955/gnj.004564 |
3 | M. Dinesh Kumar , M. Ponraj, V.R. Raji, J.P. Praveena “Experimental Studies On Glass Fibre Reinforced Self Compaction Concrete”, International Journal of Advance Research and Innovative Ideas in Education, IJARIIE-ISSN(O)-2395-4396, Vol-9 Issue-5 2023https://ijariie.com/AdminUploadPdf/ EXPERIMENTAL_STUDIES_ON_GLASS_FIBRE_REINFORCED_SELF_COMPACTION_CONCRETE_AND_ITS_ PROPERTIES_ijariie21716.pdf |
4 | S. Pooja, M. Ponraj, V.R. Raji, J.P. Praveena” Enhancing Seismic Resilience OfhighRise Building Using Base Isolation Technique With Various Rubber Thickness” International Journal of Advance Research and Innovative Ideas in Education, IJARIIE-ISSN(O)-2395-4396, Vol-9 Issue-4 2023https://ijariie.com/AdminUploadPdf/ ENHANCING_SEISMIC_RESILIENCE_OF_HIGH_RISE_BUILDING_USING_ BASE_ISOLATION_TECHNIQUE_WITH_VARIOUS_RUBBER_THICKNESS_ijariie21444.pdf |
5 | C. Indiragith Sakar , M. Ponraj ,V.R. Raji ,J.P. Praveena “Experimental Study On Pervious Concrete With Addition Of Polymer Admixture” International Journal of Advance Research and Innovative Ideas in Education, IJARIIE-ISSN(O)-2395- 4396, Vol-9 Issue-5 2023https://ijariie.com/AdminUploadPdf/ EXPERIMENTAL_STUDY_ON_PERVIOUS_CONCRETE_WITH_ADDITION_ OF_POLYMER_ADMIXTURE_ijariie21540.pdf |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
ACADEMIC YEAR 2022-2023
S.NO | TITLE |
---|---|
1 | Implementation of conceptual learning in STEM Technology for Higher education through JADE multiagent system by M. Ramadhevi Dr. K.L. Shunmuganathan Dr. S. Rajaprakash in Journal of Pharmaceutical Negative Results, ISBN2557-2567, https://www.researchgate.net/publication/ 365357897_Implementation_of_conceptual_learning_in _STEM_Technology_for_Higher_education_through_JADE_multiagent_system |
2 | Fuzzy Based Multiagent System in STEM Education for Video, Audio, Read/write and Kinesthetics Learning Environment (FBMS-VARK) by M.Ramadhevi, Dr.K.L.Shunmuganathan, Dr.S.Rajaprakash in Journal of Pharmaceutical Negative Results, ISSN:0976-9234 https://dbdxxb.cn/wp-content/uploads/2022/12/M.Ramadhevi.pdf |
3 | Disease Detection Based on Human Eye Images and Analysis Using Multi-agent Systems with SPADE by R. Jaichandran, R. Magesh Sunder, K. L. Shunmuganathan, S. Leelavathy & Vijay Harshan in Proceedings of Second International Conference on Sustainable Expert Systems ISSN:0976-9234 https://link.springer.com/chapter/10.1007/978-981-16-7657-4_22 |
4 | Design and Develop the Single Jet Nozzles and Fabrication of Single Head Single Jet Spinning Unit by Loganathan R, Nagarajan L, Rajendran S, Kumaran M in Mathematical statisticianand Engineering applications(MSES),ISSN:2094-0343 , https://philstat.org/index.php/MSEA/article/view/1545 |
5 | Design and Analysis of Two Wheeler for Armless Differently-Abled Persons by using ANSYS By S.Rajendran, V.Chokkalingam, M. Kumaran, N. Murugesan, D. Loganathan in Mathematical statistician and Engineering applications(MSES) , ISSN:2094-0343 https://www.philstat.org/index.php/MSEA/article/view/1544 |
6 | Product Analysis of a Retail Store Using Machine Learning Algorithms -Data Science Consideration by M. Kumaran, G. Sundararaju, J. Lin Eby Chandra, V.Seedha Devi, S. Rajendran in Mathematical statistician and Engineering applications(MSES) ,ISSN:2094-0343https://www.philstat.org/index.php/MSEA/article/view/1549 |
7 | An Efficient Data Storage in Cloud Computing Using Advanced Encryption Standard Algorithm by M. Kumaran, A. Manimaran, G. Sundararaju, V.Seedha Devi, R. Loganathan in Mathematical statistician and Engineering applications(MSES), ISSN:2094-0343 https://www.philstat.org/index.php/MSEA/article/view/1543 |
8 | Puzzle Based Password Authentication by using Grid Selection by Eby Chandra ,Kumaran M, R Chandrakala,V Seedha Deviin Mathematical statistician and Engineering applications(MSES), ISSN:2094-0343 MSES, https://www.researchgate.net/publication/367051982_Puzzle_ Based_Password_Authentication_by_using_Grid_Selection |
9 | Product Analysis of a Retail Store Using Machine Learning Algorithms -Data Science Consideration by M. Kumaran, G. Sundararaju, J. Lin Eby Chandra, V.Seedha Devi, S. Rajendran in Mathematical statistician and Engineering applications(MSES),ISSN:2094-0343 ,https://www.philstat.org/index.php/MSEA/article/view/1549 |
10 | An Efficient Data Storage in Cloud Computing Using Advanced Encryption Standard Algorithm by M. Kumaran, A. Manimaran, G. Sundararaju, V.Seedha Devi, R. Loganathan in Mathematical statistician and Engineering applications(MSES), ISSN:2094-0343 https://www.philstat.org/index.php/MSEA/article/view/1543 |
11 | Puzzle Based Password Authentication by using Grid Selection by Eby Chandra,Kumaran M, R Chandrakala,V Seedha Devi in Mathematical statistician and Engineering applications(MSES) , ISSN:2094-0343 https://www.researchgate.net/publication/367051982 _Puzzle_Based_Password_Authentication_by_using_Grid_Selection |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
ACADEMIC YEAR 2021-2022
S.NO | TITLE |
---|---|
1 | Intelligent Based Data Mining System For Medical Database Using Multi-Agent System by S. Sulaiha Beevi1, Dr. K.L. Shunmuganathan2, Dr. K. Manivannan in Webology, Vol. 18, Number 5, pp. 1640-1655 , ISSN: 1735-188X https://www.webology.org/data-cms/articles/ 20220430060455pmwebology%2018%20(5)%20-%20181%20pdf.pdf |
2 | Human Ear Identification System Using Shape and structural feature based on SIFT and ANN Classifier by J. Jeyabharathi, V Seedha Devi, Bindu Krishnan,Roxanna Samuel,Mohammed Imran Anees, R. Jegadeesan in IEEE explorer IC3IOT International Conference, , June 2022 , ISSN : 9781-6654 by https://ieeexplore.ieee.org/document/9767893/authors |
3 | Voice Controlled News Web Application With Speech Recognition Using Alan Studio by D.Balasubramanian, M.Kumaran,V.Seedha Devi,S.Rajendran in Elementary Education Online , ISSN No 8148-8161 https://ilkogretim-online.org/index.php/pub/article/view/393 |
4 | Design of Encrypted Digitally for Fol & Eol Manufacturing Sectors by S.Rajendran,. K. Sudha , M. Kumaran , V.Seedha Devi, D. Balasubramaian In Elementary Education Online, ISSN No 8138-8147 https://ilkogretim-online.org/index.php/pub/article/view/390 |
5 | Analyzing The Software Quality In Image Processing Software In Industry Using Machine Learning by B. Gopinathan, R. Kesavan, J. Senthil Murugan and M.A. Mukunthan in Ictact Journal On Image And Video Processing, ISSN: 0976-9102 https://www.researchgate.net/publication/368464109 _ANALYZING_THE_SOFTWARE_QUALITY_IN_IMAGE_PROCESSING _SOFTWARE_IN_INDUSTRY_USING_MACHINE_LEARNING |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
ACADEMIC YEAR 2020-2021
S.NO | TITLE |
---|---|
1 | An Efficient Secure and Flexible Data Sharing in Cloud Computing using Asymmetric Algorithm by A. Manimaran, K. Somasundaram in International journal of Innovative Technology and Exploring Engineering, ISSN:2278-3075 https://www.researchgate.net/publication/364027937_ An_Efficient_Secure_and_Flexible_Data_Sharing_in_Cloud_Computing_using_Asymmetric_Algorithm |
2 | Detection of selective forwarding attack using BDRM in wireless sensor network by UmaRani, V. ; Somasundaram, K. in AIP Conference Proceedings 030029 (2020), https://doi.org/10.1063/5.0024821 |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
ACADEMIC YEAR 2019-2020
S.NO | TITLE |
---|---|
1 | Cluster Based Data Aggregation Scheme for Latency and Packet Loss Reduction in WSN by V. Seedha Devi a, T. Ravi b, S. Baghavathi Priya c in Computer Communications https://doi.org/10.1016/j.comcom.2019.10.003 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
ACADEMIC YEAR 2023-2024
S.NO | TITLE |
---|---|
1 | Dr. W. A. Augusteen, Professor and HOD “ Economic And Various Emission Dispatch Involving Wind Generator Using Novel Capra Optimization Algorithm,” JOURNAL OF TECHNOLOGY, JOT - ISSN 1012-3407, VOL 12 ISSUE 5, Page No. 420-428, (2024). DOI:18.15001/JOT.2024/V12I5.24.354 https://drive.google.com/file/d/1jdhZR-C87eKKj4ZRpaulKI6gvk4Qf8cs/view |
2 | R. Lavanya, K.B. Kishore Mohan, G. Gomathy, Appana Naga Lakshmi, R. Salini, (2024) “Data Generation for Speech Recognition based on Generative Adversarial Networks,” INTERNATIONAL JOURNAL OF INNOVATION TECHNOLOGY AND EXPLORING ENGINEERING, IJITEE - ISSN:2147-6799, VOL. 12 NO. 15S (2024). https://ijisae.org/index.php/IJISAE/article/view/4724 |
3 | Madasamy Raja. G, Amudha. G, G. Gomathy, P. Kowsalya, R. Salini, “Online Fraudulence Detection Based on Decision Support System in Digital Banking,” INTERNATIONAL JOURNAL OF INNOVATION TECHNOLOGY AND EXPLORING ENGINEERING, IJITEE - ISSN:2147-6799, VOL. 12 NO. 15S (2024). https://ijisae.org/index.php/IJISAE/article/view/4720 |
4 | Sushma Kakkar, A. Jaya Lakshmi, Anand Deva Durai C, Wakeel Ahmad, Mohamed Uvaze Ahamed Ayoobkhan, P.Veeramanikandan, P. Nagasekhar Reddy, Vijay Kumar Dwivedi, A. Rajaram, “Enhancing Energy Efficiency and Classification Modeling Through a Combined Approach of Light GBM and Stratified KFold Cross-Validation”, https://www.tandfonline.com/doi/full/10.1080/15325008.2024.2315213 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
ACADEMIC YEAR 2022-2023
S.NO | TITLE |
---|---|
1 | Dr.V.Nandagopal, Dr.N.Sivakamasundari, “Analysis Of Corona Inception Voltage Of Nano Transformer Oil Under Non- Standard Transient Voltages,” PERIODICO DI MINERALOGIA (WoS), ISSN: 0369-8963, Volume 91, No. 5, 2022, pp.699-711 DOI: https://doi.org/10.37896/pd91.5/91550 |
2 | Dr.P. Veeramanikandan , S.T. Naitik , Shaik Mohannad Rafi , Praful V. Nandankar , G. Manikandan “Face recognition based vehicle starter using machine learning”, MEASUREMENT: SENSORS, Volume 24, December 2022, 100575 https://doi.org/10.1016/j.measen.2022.100575 |
3 | Dr.P.Veeramanikandan , S.Lakshmi Kanthan Bharathi , R.Nagarajan, “Improvement of Robustness in Grid connected solar system using Artificial Neural Network based sliding mode controller,” NEURO QUANTOLOGY, Published date 2022/7 Volume 20, Issue 7, Pages 398-407, ISSN: -1303-5150 DOI: 10.14704/nq.2022.20.7.NQ33050 |
4 | Dr.P. Veeramanikandan”IOT BASED VISIBLE LIGHT COMMUNICATION SYSTEM FOR BIOMEDICAL APPLICATION”,Acta Biomed 2023; Vol. 94, N. 1: ISSN: 0392-4203 | eISSN: 2531-6745-scopus |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Conference Papers
ACADEMIC YEAR 2021-2022
S.NO | TITLE |
---|---|
1 | S.Jeba Christla, S. Thrisha , M. Sindhu, “Improvement of Power Quality in A Three-Phase Four Wire System Using a Hybrid Fuzzy Based Multilevel Inverter,” National Conference on Innovative Trends in Communication and Technology (NCITCT-22) on 21.09.2022, Page No 52. ISBN: 978-93-94412-02-6 |
2 | R.Kanagavalli , R.Nivethalakshmi, (2022) “Intelligent Agricultural Field Using Iot And Machine Learning,:” National Conference on Innovative Trends in Communication and Technology (NCITCT-22) on 21.09.2022, Page No 52. ISBN: 978-93-94412-02-6 |
SL. NO | NAME OF THE AUTHORS | TITLE | JOURNAL NAME | DOI |
---|---|---|---|---|
1 | Rajendran.S, Bhaskarrao Yakkala, Jayaraman P, Natrayan L | Synthesis And Characterization Of Sea Urchin Spike Strengthened Grape Seed Oil-Epoxy Composite Coating Material | Polymer Composites | https://orcid.org/0000-0001-6454-0450 |
2 | Loganathan R, Nagarajan L, Rajendran.S, Kumaran M | Design and Develop the Single Jet Nozzles and Fabrication of Single Head Single Jet Spinning Unit | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1545 |
3 | J. Lin Eby Chandra, M. Kumaran, R. Chandrakala, V. Seedha Devi, S. Rajendran | Puzzle Based Password Authentication by using Grid Selection | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1550 |
4 | M. Kumaran G. Sundararaju, J. Lin Eby Chandra, V. Seedha Devi, S. Rajendran | Product Analysis of a Reail Store Using Machine Learning Algorithms -Data Science Consideration. | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1549 |
5 | S. Rajendran, V. Chokkalingam, M. Kumaran, N. Murugesan, D. Loganathan | Design and Analysis of Two Wheeler for Armless Differently-Abled Persons by using ANSYS | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1544 |
6 | S. Rajendran, V. Chokkalingam, D. Loganathan, M. Arulmurugan, N. Murugesan | Design and Development of Vehicle for Armless Physically Challenged Persons | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1546 |
7 | V. Chokkalingam, S. Rajendran, P. Mohanraj, S. Jeyan | An Experimental Analysis of Air-Steam Gasification in A Fluidized Bed | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1548 |
8 | Dr.G.Sankaranarayanan | Vibration-Based Condition Monitoring of a Tractor Radiator using Machine Vision System | International Journal of Engineering Trends and Technology | DOI : 10.14445/22315381/IJETT-V70I1P233 |
9 | Dr.G.Sankaranarayanan | “Characterization of Waste Plastic oil by Fourier Transform Infra red Spectroscopy and gas Chromatography Mass Spectroscopy. | Journal of Science and Technology | - |
10 | Dr.G.Sankaranarayanan | Analysis of optimising injection parameters and EGR for DICI engine performance powered by lemongrass oil using Box–Behnken (RSM) modelling | International Journal of Ambient Energy, Taylor & Francis | - |
11 | Dr.M.Arulmurugan | Dynamic and ballistic performance of glass/carbon fiber/aluminum 1100 wire mesh reinforcement composite | surface Review and letters | https://ui.adsabs.harvard.edu/link_gateway/2022SRL.... 2950069R/doi:10.1142/S0218625X2250069X |
12 | Dr.M.Arulmurugan | Effect of Barium Sulfate on Mechanical,DMA, Wear Analysis of Woven Hybrid with Wire Mesh Composite”, | Emerging Trends in Design, Manufacturing, Materials and Thermal | DOI: 10.1007/978-981-33-6428-8_44 |
13 | Senthilkumar K.M , Kathiravan N , Girisha L , Sivaperumal M | Experimental investigation and optimization of machining parameters during machining of glass fibre reinforced epoxy based composite using desirability function analysis | Journal of ceramic processing research | DOI : 10.36410/jcpr.2022.23.4.541 |
14 | Shivaperumal M , Thirumalai R , Kannan S , Yarrapragada K S S Rao | Parametric optimization in machining of GFRP composite by taguchi grey relational analysis | Journal of ceramic processing research | DOI : 10.36410/jcpr.2022.23.4.541 |
15 | S. Rajendran, V. Chokkalingam, M. Kumaran, N. Murugesan, D. Loganathan | Design and Analysis of Two Wheeler for Armless Differently-Abled Persons by using ANSYS | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1544 |
16 | S.Rajendran, V.Chokkalingam, D. Loganathan, M.Arulmurugan, N. Murugesan | Design and Development of Vehicle for Armless Physically Challenged Persons | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1546 |
17 | V.Chokkalingam, S.Rajendran, P.Mohanraj, S.Jeyan | An Experimental Analysis of Air-Steam Gasification in A Fluidized Bed | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1548 |
18 | V. Chokkalingam, S. Rajendran, P. Mohanraj, S. Jeyan | An Experimental Analysis of Air-Steam Gasification in A Fluidized Bed | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1548 |
19 | S. Rajendran, V. Chokkalingam, D. Loganathan, M. Arulmurugan, N. Murugesan | Design and Development of Vehicle for Armless Physically Challenged Persons | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1546 |
20 | S.Rajendran, V.Chokkalingam, D. Loganathan, M.Arulmurugan, N. Murugesan | Design and Development of Vehicle for Armless Physically Challenged Persons | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1546 |
21 | S. Rajendran, V. Chokkalingam, M. Kumaran, N. Murugesan, D. Loganathan | Design and Analysis of Two Wheeler for Armless Differently-Abled Persons by using ANSYS | Mathematical Statistician and Engineering Applications | https://www.philstat.org.ph/index.php/MSEA/article/view/1544 |
22 | Ganesan.k, Giridharan.R.G , Arulmurugan.M , Murugesan.N , Sakthivel.K , Rajendran .S | Effect Of Carbon/Raime Fibre/Stainless Steel 1100 Wire Mesh Reinforced Composite For Vechile Applications | Elementary Education Online | Doi: 10.17051/ilkonline.2022.01.35 |
23 | Sakthivel , Praveen. M , Arulmurugan. M, Murugsan. N , Kuzhali.S | Optimization On Material Removal Rate And Surface Roughness Of Stainless Steel 304 Wire Mesh Cut Wedm By Topsis Methodology | Elementary Education Online | doi: 10.17051/ilkonline.2022.01.32 |
24 | Murugesan.N, Manikandan .C Arulmurugan.M, Ganesan.k, Rajendran .S | Consequence Of Titanium Oxide For Woven Jute/ Kenaf Reinforced With Lead Net For Vehicle Applications | Elementary Education Online | doi: 10.17051/ilkonline.2022.01.34 |
25 | Paramaguru.T 1, Bhuvaneswaran. Arulmurugan.M , Ganesan.k, Rajendran .S | Effect Of Carbon/PineappleFibre With Aluminium 2200 Wire Mesh Reinforced Composite | Elementary Education Online | doi: 10.17051/ilkonline.2022.01.33 |
26 | Arulmurugan.M, Prabhu.V.M , Murugsan.N , Rajendran .S, Paramaguru.T | Characterization Of Aloevera/Hemp And Flax Natural Fibre Composites With Wire Mesh Reinforcement For Automobile Applications | Elementary Education Online | doi: 10.17051/ilkonline.2022.01.36 |
27 | D.Sivakumar* | Processes development and control for Minimum material condition in cnc machining | HBRP Publication | DOI: https://doi.org/10.5281/zenodo.7561043 |
SL.NO | NAME OF THE AUTHORS | TITLE | JOURNAL NAME | DOI |
---|---|---|---|---|
1 | V. Chokkalingam S. Rajendran T. Paramaguru K. Sakthivel | Computational Analysis Of Heat Transfer & Flow Characteristics Of Swirl Flow Jet Impingement Cooling Ilkogretim Online | Elementary Education Online | 10.17051/ilkonline.2020.661931 |
2 | M. Arulmurugan G. Sankaranarayanan S. Rajendran T.Paramaguru K.Sakthivel | Effect Of Glass/Kevalar Fibre/Aluminium 2200 Wire Mesh Reinforced Composite | Elementary Education Online | 10.17051/ilkonline.2020.661930 |
3 | K. Sakthivel, S. Rajendran K. Ganesan, T. Paramaguru, SM. Murugesan | Preparation and mechanical properties of Poly Lactic Acid, Alumina and Hydroxyapatite based composites (Bio-Composite) made by using Injection molding | Journal of University of Shanghai for Science and Technology | DOI: 10.51201/JUSST/21/10792 |
4 | M. Arul Murugan A.S. Selva Kumar C. Dineshkumar | “Analysis of thermal, dynamic and mechanical properties of hybrid Aloevera/hemp FRE bio- composites”, | Materials today | - |
5 | M. Arulmurugan , G. Sankaranarayanan , S. Rajendran , T. Paramaguru , K. Sakthivel | Effect of Glass/kevlarfibre/Aluminium 2200 wire mesh Reinforced composite | Elementary education | 10.17051/ilkonline.2020.661930 |
6 | Dr.M. Karunakaran | “Optimization of process variables of electrodeposited Ni-P-W hybrid composite coating on Al 6063 substrate using GRA and RSM | Journal of ceramic processing research | doi: 10.17051/ilkonline.2021.01 |
7 | Dr.M. Karunakaran | ʺExperimental Investigation for Micromechanical properties of Cu-Ni-P-W composite coating on Al 6063ʺ | Journal of ceramic processing research | doi: 10.17051/ilkonline.2021.01 |
8 | S. Rajendran , K. Sudha , M. Kumaran , V. Seedha Devi , D. Balasubramaian | Design Of Encrypted Digitally For Fol &Eol Manufacturing Sectors | Elementary Education Online, 2021; | doi: 10.17051/ilkonline.2021.01.836 |
9 | D. Balasubramanian M. Kumaran V. Seedha Devi, S. Rajendran | Voice Controlled News Web Application With Speech Recognition Using Alan Studio | Elementary Education Online, 2021; | doi: 10.17051/ilkonline.2021.01.837 |
10 | Dr. G. Sankaranarayanan | A Study Of Emission & Performance Characteristics Of Diesel Engine Run By Dual Fuel (Bio Diesel + Acetylene Gas) . | Journal of Mechanical Engineering Research & Developments (JMERD) | DOI: 10.26480/jmerd.01.2019.104.108 |
11 | Dr. G. Sankaranarayanan | “ Environment friendly fuel Cymbopogon Flexuosus : analysis of Fuel properties, Performance and emission parameters of a direct Injection Compression Ignition research engine; | Wiley publication online library | https://doi.org/10.1002/htj.22194 |
12 | Dr. G. Sankaranarayanan | Experimental Study of Spray analysis for Palmorosa biodiesel – Diesel blends in constant volume chamber | Environmental Progress & Sustainable Energy | https://doi.org/10.1002/ep.13696 |
13 | Dr. G. Sankaranarayanan | .” Role of Combustion derived Magnesia nanoflakes on the combustion, emission and functional characteristics of diesel engine susceptible to Palm oil biodiesel- diesel Blend | Journal of Thermal science and Technology, Bulletin of JSME | [DOI : 10.1299/jitst.2021jtst0025] |
14 | Dr. G. Sankaranarayanan | Effect of Alumina Nanoparticles on Performance and Emission Study of DICI Engine Fuelled by Cymbopogon Flexuosus. | Lecture Notes in Mechanical Engineering by Springer | DOI: 10.1007/978-981-15-1124-0_3 |
15 | Dr. G. Sankaranarayanan | Performance and emission studies on DI diesel engine fuelled by prosopis juliflora bio diesel with hydrogen as dual fuel | AIP Conference | https://doi.org/10.1063/5.0034942 |
16 | Dr. G. Sankaranarayanan | Investigation characteristics of prosopis juliflora biodiesel blended with diesel fuel in a DI diesel engine | Australian Journal of Mechanical Engineering | https://doi.org/10.1080/14484846.2020.1740021 |
17 | P. Gurusamya S. Thirupathiraja S. Hari Krishna Raj J. Lokesh Kumara | Experimental investigation and CFD analysis of inlet manifold in Internal combustion engine | Materials today | https://doi.org/10.1016/j.matpr.2020.06.035 |
18 | P. Gurusamy S. Hari KrishnaRaj J. LokeshKumara S. Thirupathiraja S. Nagendharana | Microstructure and temperature distribution of aluminium based composites using finite element analysis | Materials today | https://doi.org/10.1016/j.matpr.2020.04.889 |
SL.NO | NAME OF THE AUTHORS | TITLE | JOURNAL NAME | DOI |
---|---|---|---|---|
1 | M Arulmurugan, K Prabu, G Rajamurugan and A S Selvakumar | “Impact of BaSO4 filler on woven Aloevera/Hemp hybrid composite: Dynamic mechanical analysis | Material research express IOP Publishing Ltd, | DOI 10.1088/2053-1591/aafb88 |
2 | M Arulmurugan, A S Selvakumar, Krishnasamy Prabu & G Rajamurugan | “Effect of barium sulphate on mechanical, DMA and thermal behaviour of woven Aloevera/flax hybrid composites”, | Bulletin of material science Published by the Indian Academy of Sciences, Springer | DOI 10.1088/2053-1591/aafb88 |
3 | M. Arul Murugan, V. Jayaseelan, D. Jayabalakrishnan, T. Maridurai, S. Selva Kumar, G. Ramesh & V. R. Arun Prakash | “Low Velocity Impact and Mechanical Behaviour of Shot Blasted Sic Wire-Mesh and Silane-Treated Aloevera/Hemp/Flax-Reinforced Sic Whisker Modified Epoxy resin | Silicon Journal Springer | - |
4 | Dr.M. Karunakaran | “Magnetic and micro-mechanical behavior of CuNi-P-W-TiO2 hybrid composite electroplating on Al alloy substrateʺ | Journal of magnetism and magnetic materials | https://doi.org/10.1016/j.jmmm.2018.11.077 |
LIST OF RESEARCH PAPERS PUBLISHED BY
DEPARTMENT OF MANAGEMEN STUDIES
FROM MAY 2023 TO DECEMBER 2023
Section 1: Human Resources | |
---|---|
1 | Vision to Action: Tools for Transformational Leadership by Dr.M.Somasundaram, Sudarmathi M, Jeevanantham S, Rama M in Book of Abstracts ISBN: 978-93-92811- 17-3 of the International Conference on Emerging Trends in Social, Business and Management (ICSBMR), 2023 |
2 | A Study Of Implementation Of Six Sigma In Human Resource Practices In Automobile Industry In Thiruvallur by Dr.L.Subburaj , Ms. Sweetlin Jenisha.E , Ms. Karthika M, in Elementary Education Online, ISSN 2261-2270, 2020 https://ilkogretim-online.org/index.php/pub/article/view/6878 |
