“Technology, unlike science is a group activity. It is not based on an individual intelligence, but on the interacting intelligence of many”. – Bharat Ratna Dr. A. P. J. Abdul Kalam. The Department of Computer Science and Information Technology was started in the year 1999. The department has students from all parts of the country and world. The students are very much interested in learning the latest technologies in computer field. We have well experienced staff members and a well equipped lab. The students are allowed to use the lab at any time. We have setup even a seperate lab for Internet Browsing, which functions 24 hrs.
- Bachelor of Engineering in Computer Science and Engineering (B.E CSE) Started in 1995 Intake 120 Students.
- Master of Engineering in Computer Science & Engineering (M.E CSE) Started in 2004 Intake 18 Students.
- Monthly department association meeting.
- Industry Visits twice in a semester.
- National level Workshop, Seminar and Conference
- Student convention conducted every year.
- University Rank Holders: 3 Members.
- Other Awards & Prizes.
- Conducting Guest Lecture by eminent personalities in various fields of Computer Engineering.
S.No | Name | Percentage | University Rank | Programme |
---|---|---|---|---|
1 | AISHWARYA V | 8.79 | 32 | BE |
2 | LAHARI K | 8.63 | 48 | BE |
3 | ANUPRABHA S | 8.63 | 48 | BE |
4 | PAL JOTHIY V | 8.78 | 30 | BE |
1 | DANNASRI S | 8.63 | 45 | BE |
2 | SIVARANJANI | 8.58 | 50 | BE |
3 | SARASWATHI T | 8.44 | 44 | ME |
1 | ANNA SILVA S | 8.81 | 32 | BE |
2 | GEETHA G | 8.77 | 48 | BE |
3 | SANGAMITHRAI K | 8.37 | 48 | ME |
1 | Poonam. S | 8.75 | 33 | BE |
2 | Shruthi. R | 8.6 | 48 | BE |
3 | Ezhil Grace A | 8.79 | 25 | ME |
4 | Anjali Bissa.G | 8.6 | 39 | ME |
1 | Bharathi. C | 8.63 | 38 | BE |
2 | Tamil Selvi D | 8.57 | 42 | ME |
1 | Archana Jain A | 8.73 | 32 | BE |
2 | Jayanthi A | 8.64 | 41 | BE |
3 | Shanmugapriya C | 8.63 | 42 | BE |
4 | Chithra B | 8.6 | 45 | BE |
5 | Gayathri D | 8.91 | 20 | ME |
6 | Geetha B | 8.72 | 33 | ME |
7 | Suganya K | 8.61 | 41 | ME |
8 | Udhaya A | 8.51 | 48 | ME |
S.No | Name of the Students | Semester | Rank | Photo |
---|---|---|---|---|
1. | Kalaivani R | 02 | 1 | |
2. | Thirumurugan S | 02 | 2 | |
3. | Archana B | 02 | 3 | |
4. | Krishna Prasad S | 04 | 1 | |
5. | Mohan Kumar M | 04 | 2 | |
6. | Rishika S V | 04 | 3 | |
7. | Swethasri R | 06 | 1 | |
8. | Mithoon N S | 06 | 2 | |
9. | Ezhilarasi V | 06 | 3 | |
10. | Jamuna R | 06 | 3 | |
11. | Saranya B | 08 | 1 | |
12. | Maheshwari P | 08 | 2 | |
13. | Bhoomika U H | 08 | 3 |
S.No | Name of the student | Year | Pass % | Rank | Photo |
---|---|---|---|---|---|
1 | Supriya V S | 2021 | 8.65 | I | |
2 | Annu Sharma | 2021 | 8.58 | II | |
3 | Nalini Kavitha G | 2021 | 8.54 | III |
S.No | Name of the student | Year | Pass % | Rank | Photo |
---|---|---|---|---|---|
1 | Kavithanjali P | 2020 | 8.37 | I | |
2 | Divyakumari R | 2020 | 8.36 | II | |
3 | Mithran B M | 2020 | 8.3 | III |
SEMESTER | REGISTER NO. | NAME OF THE STUDENT | GPA | RANK |
---|---|---|---|---|
I | 110819104041 | SANDHIYA.R | 8.88 | I |
110819104030 | SANJAY.R | 7.96 | II | |
110819104006 | GADIKOTA VAMSI KRISHNA.G | 7.76 | III | |
III | 110818104005 | BHOOMIKA.U.H | 8.33 | I |
110818104026 | MAHESWARI.P | 8.16 | II | |
110818104028 | MONIKA.A | 8 | III | |
110818104040 | SARANYA.B | 8 | III | |
V | 110817104077 | SUPRIYA.V.S | 8.48 | I |
110817104081 | SWARNALAKSHMI.C.S.S | 7.75 | II | |
110817104039 | MAHIMA.K | 7.68 | III | |
VII | 110816104022 | DIVYAKUMARI.R | 8.36 | I |
110816104041 | KAVITHANJALI.P | 7.82 | II | |
110816104054 | MITHRAN.B.M | 7.82 | II | |
110816104008 | ASVITA.P | 7.73 | III |
SEM | REGISTER NUMBER | NAME OF THE STUDENT | GPA | RANK |
---|---|---|---|---|
II | 110818104026 | MAHAESWARI P | 8.5 | I |
110818104040 | SARANYA B | 8.5 | I | |
110818104028 | MONIKA A | 7.95 | II | |
110818104005 | BHOOMIKA U H | 7.79 | III | |
IV | 110817104077 | SUPRIYA V S | 8.3 | I |
110817104005 | ANNU SHARMA | 8.12 | II | |
110817104061 | RAJALAKSHMI V | 7.95 | III | |
VI | 110816104022 | DIVYA KUMARI R | 8.88 | I |
110816104002 | AKASH M | 8.72 | II | |
110816104066 | PRITHA PACHAIYAPPAN UDAYAR | 8.72 | II | |
110816104008 | ASVITA P | 8.68 | III | |
VII | 110815104022 | FAZIL SHERIFF O | 9.2 | I |
110815104025 | HARISH U | 9.2 | I | |
110815104090 | VIDHYA V.T | 9.2 | I | |
110815104009 | BELSHIA JEBAMALAR G | 9 | II | |
110815104029 | JANANI A C | 9 | II | |
110815104032 | KARTHIK K | 9 | II | |
110815104053 | PRIYADHARSHINI A | 9 | II | |
110815104056 | RADHIKA S | 9 | II | |
110815104012 | DASARI NARENDRA | 8.8 | III | |
110815104027 | ISHWARYA P | 8.8 | III | |
110815104043 | MONISHA R | 8.8 | III | |
110815104044 | MONISHA SHREE H | 8.8 | III | |
110815104082 | VARSHA UNNIKRISHNAN | 8.8 | III | |
110815104089 | VINITHA | 8.8 | III | |
110815104092 | YOGESHWARAN | 8.8 | III |
Department of Computer Science and Engineering
Academic Year | Professional Society / Chapter | Event Name / Title | Resource Person | Date | Organizer Name |
---|---|---|---|---|---|
2015 - 2016 | CSI | Workshop on Mobile Application Developent, Cloud Computing Tools Installation and Configuration | Mr. Selvam, Director Knackforge Soft Solution Pvt. Ltd. | 05.12.2015 | Mr. M. A. Mukunthan Mr. A. Subbiah |
ISTE | Workshop on Drupal Content Management System | Mr. J. G.Sivaji Director Knackforge Soft Solution Pvt. Ltd. | 28.12.2015 | Mr. M. Kumaran Mr A. Manimaran |
|
2014 - 2015 | CSI | Workshop on Webtechnology | Mr. Shanky Thukral AMICIZA Technologies | 16.08.2014 | Mr. A. Fidel Castro Mr. D. SamKameleesan |
CSI | Workshop on Grid computing | Prof. B. Shanthini Professor & Head - IT St. Peters College of Engineering & Technology | 22.02.2015 | Mr. Saleem Babu Mrs. V. Umarani |
|
ISTE | Seminar on CLOUD COMPUTING | Mr. Venkatesan Prabhu Kaashiv Infotech | 11.04.2015 | Mr. A. Manimaran | |
2013-2014 | CSI | Seminar on Security in Cloud Computing | Mr. T.T. Harish Security Specialist - IDFC Bank | 22.06.2013 | Dr. K. Soma Sundaram |
ISTE | Seminar on Data Warehousing | Prof. Kannan Madugalya, IIT B | 23.7.2013 | Mr. G. Bharathi Mohan | |
CSI | Seminar on Operating System | Mr. Saravan Sekar IBM Academic initiative | 21.8.2013 | Mr. J. Lin Eby Chandra Ms. M. Subbulakshmi |
|
ISTE | Workshop on NS2 simulator | Mr. N. Rajan, Netmasters, Chennai | 20.9.2013 | Mr. M. A. Mukunthan Mr. Charles Prabhu |
|
CSI | Seminar on Artificial Intelligence | Dr. S. Palanivel Annamalai University | 24.01.2014 | Mrs. V. Uma Rani | |
ISTE | Seminar on Big Data Analysis | Mr. Dinesh IBM India | 6.2.2014 | Mr. M. Kumaran Mr. A. Subbiah |
|
2012 - 2013 | CSI | Seminar on ASP.NET technologies | Mr. Vanniarajan, Director Knacforge Soft Solutions Pvt. Ltd. | 21.08.2012 | Mr. B. Sundaresan Mr. V. Charles Prabhu |
ISTE | Seminar on Analysis of Data Structures | Prof. Amit Konar Professor - Jadhavpur University | 23.10.2012 | Mr. A. Sundararaju Mrs E. UvaShakthi |
|
CSI | Workshop on Webtechnology | Mr. P. Raman Database Admin, Southern Railways | 14.03.2013 | Mr. A. Fidel Castro Mr. D. Sam Kameleesan |
Academic Year | Name of the Conference, Workshop, FDP | Venue | Date | Chief guest/speaker | |
---|---|---|---|---|---|
GIMP WORKSHOP | FOSS CENTRE | 02/01/2016 - 8/01/2016 | Department Faculty | ||
2014-2015 | A National level Technical Symposium - BarGain'14 | JEC | 20/9/14 | Prof. A. Kanagaraj Chairman, JET |
|
Workshop on Social Media Network and Freelancing Project | FOSS CENTRE | 14/2/15 | Mr. Praveen Social Media Network Mr.Swaminathan,TCS Mr.Nishanth Lawrence Burning glass Technologies |
||
Workshop on PureData (Video Conferencing) | FOSS CENTRE | 14/02/15 | Mr. V. S. Babu Aravind University of Regina, Canada |
||
One week Short Training Program on Free Software (PYTHON, PHP & SQL) | FOSS CENTRE | 27/8/14 - 02/9/14 | Mr. Shivaji, Director Knackforge Soft Solution Pvt. Ltd. |
||
In - house Faculty Development Programme on Programming Skills for Teaching and Technical Staff | FOSS CENTRE | 01/12/14 - 08/12/14 | Mr. Sudharshan CTO Opinioz Tech |
||
Special Lectures on Selected Topics in Computer Science and Engineering | FOSS CENTRE | 05/2/15 - 11/2/15 | Mr. Sudharshan CTO Opinioz Tech |
||
Recent Trends and Research Challenges in Big Data Analystics | FOSS CENTRE | 12/3/15 - 19/3/15 | Mr. Karthick Burning Glass Technologies Mr. Nishanth Lawrence Burning Glass Technologies |
||
A National level Technical Symposium - BarGain'13 | JEC | 29/09/2013 | Prof. A. Kanagaraj Chairman, JET |
||
Linux workshop | FOSS CENTRE | 18/02/14 | Mr. M. Kumaran, Asso. Prof, JEC |
||
C Workshop | FOSS CENTRE | 18/02/14 | Mr. A. Subbaih, Faculty, JEC | ||
FDTP on Unix internals | FOSS CENTRE | 17/12/13 - 24/12/13 | Mr.Tamilarasan Checktronx India Pvt. Ltd. B Shanthini Professor IT Dept St.Peters Engg and Tech |
||
AICTE sponsored national seminar on cloud computing | FOSS CENTRE | 18/11/13 - 30/11/13 | Dr. K. Somasundaram Professor, JEC |
||
A National level Technical Symposium - BarGain'12 | JEC | 26/09/2012 | Prof. A. Kanagaraj Chairman, JET |
||
Tamil Wikipedia workshop | FOSS CENTRE | 4/2/2012 | Mr. Karthick Burning Glass Technologies |
||
Ethical hacking workshop | FOSS CENTRE | 20/07/13 | Mr. T. T. Harish Security Specialist - IDFC Bank |
||
Technical presentation | FOSS CENTRE | 27/08/12 | S. Sudharshan, CTO ,Opinioz Tech |
||
Python workshop | FOSS CENTRE | 29/12/12 | Mr. Nishanth Lawrence Burning Glass Technologies | ||
Linux workshop | FOSS CENTRE | 28/11/12 | Mr. M. Kumaran Asso. Prof, JEC |
||
FDP on C# and .NET framework | FOSS CENTRE | 21/05/12 - 28/5/12 | Mr. Venktasen Prabu Kashiv Infotech Ponmalar, CTS India |
NAME | YEAR | COMPANY | |
---|---|---|---|
2014 - 2015 | Karpagam. P | Jun-14 | ICF |
Mahalakshmi K | Jun-14 | ICF | |
Haripriya B J | Jun-14 | ICF | |
Suyambukani L | Jun-14 | HCL | |
Pavithra P | Jun-14 | HCL | |
Mahalakshmi. K | Dec-14 | Combat Vehicles Res Estt | |
Shruthi. R | Jun-13 | HCL | |
Deepika. R | Jun-13 | Accel it academy | |
Hindhu. K | Jun-13 | Accel it academy | |
Kasthuri. S | Jun-13 | Uniq technologies | |
Kasthuri. S | Jun-13 | HCL | |
Asha Mary A | Jun-13 | HCL | |
Asha Mary A | Jun-13 | Uniq technologies | |
Radhika R | Jun-13 | Uniq technologies | |
Subathra M S | Jun-13 | HCL | |
Mahalakshmi. K | Jul-13 | Honda | |
Raamdivya. B | Dec-13 | V.O.CHIDAMBARANAR PORT TRUST | |
Vijayashree. D | Dec-13 | Chennai port trust | |
Shanmuga Priya | Dec-13 | Chennai port trust | |
Shakthi Priya. S | Dec-13 | Chennai port trust | |
Lokeshwari. J | Dec-13 | Tube | |
Kanchanapriya. V | Dec-13 | Tube Products of India | |
Jeevitha. K | Dec-13 | Tube Products of India | |
Nisha M | Dec-13 | V.O.CHIDAMBARANAR PORT TRUST | |
Harsha. V | Jun-12 | Chennai port trust | |
Harsha. V | Jun-12 | Kaashiv Info Tech | |
Iswarya. B | Jun-12 | Chennai port trust | |
Bhasker Gayathri | Dec-12 | HCL | |
Shruthi. R | Dec-12 | Accel it academy | |
Dhivya. R | Dec-12 | One yes technologies | |
Amritha S Mohan | Dec-12 | HCL | |
Kanagalakshmi. L | Dec-12 | BSNL | |
Vidhya R | Dec-12 | Accel it academy | |
Karpaga Sundari R | Dec-12 | One Yes Technologies | |
Subathra M S | Dec-12 | Accel it academy | |
Krithiga. S | Dec-12 | BSNL |
YEAR | COMPANY NAME / ORGANISATION NAME | REMARKS |
---|---|---|
2015 - 16 | IV Wipro, Pondicherry | Hardware assembly and Computer Manufacturing carrying out fundamental and applied research in Atmospheric and Space Sciences. It had its humble beginning in 1992 as the National Mesosphere-Stratosphere-Troposphere (MST) Radar Facility. Over the years several complementary techniques such as Rayleigh/Mie lidars, wind profilers have been added. |
IV - National atmospheric research lab, Pakala mandal | National atmospheric research lab, Pakala mandal carrying out fundamental and applied research in Atmospheric and Space Sciences. It has the National Mesosphere-Stratosphere-Troposphere (MST) Radar Facility. | |
2014 - 15 | IV Satish Dhawan Space Centre, Sriharikota | Facilities of Solid Propellant Production Plant, a Rocket Motor Static Test Facility. |
IV Numeric Power System Limited | Power systems which are used in industry, hospitals, commercial buildings and homes | |
2013-14 | IV - Satish Ditavan Space Centre, Sriharikota | Launch Complexes for variety of rockets, Telemetry, Telecommand. |
IV Doordharshan, Chennai | Good experience about the broadcasting at Doordharshan | |
2012-13 | Satish Ditavan Space Centre, Sriharikota | Tracking, Data Acquisition and processing facilities and other support services. |
IV Prachar Bharathi | Telecommunication services. |
For Online Grievance : onlinegrievance@jec.ac.in