LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT DRIVE
Department Training and Placement coordinator : Mr J Lin Eby Chandra
SNO | Details of RECRUITING COMPANY | Total Number of Students Participated Recent 5 Years details | Number of Students Selected Recent 5 Years Details |
| | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | TCS | | 7 | 3 | | 10 | | 2 | 1 | | 3 |
2 | WIPRO | | | | | 1 | | | | | 1 |
3 | FIIT | | | | | 20 | | | | | 5 |
4 | SRM Technologies | | | | | 25 | | | | | 8 |
5 | MSC Technologies | | | 35 | | 40 | | | 11 | | 18 |
6 | Sutherland | | | | 10 | | | | | 4 | |
7 | Infosys | | | 1 | | | | | 1 | | |
8 | Glenwood | | | 3 | | | | | 1 | | |
9 | CTS | | | 2 | | | | | 1 | | |
10 | IBM | | 4 | | 3 | | | 1 | | 1 | |
11 | Knackforge | | | 2 | | | | | 1 | | |
12 | Hatson Argo Product | 3 | | | | | 1 | | | | |
13 | Siam Computing | 20 | | | | | 8 | | | | |
14 | Unimity Solutions | 15 | | | | | 7 | | | | |
LIST OF TRAINING CONDUCTED
Department Training and Placement coordinator : Mr J Lin Eby Chandra
SNO | Details of Training | Number of Students Participated- Recent 5 Years details |
| | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | No of Seminar | 2 | 2 | 2 | 2 | 2 |
2 | No of Workshop | 1 | 1 | 1 | 1 | 1 |
3 | No of Guest Lecture | 1 | 1 | 1 | 1 | 1 |
4 | No of Mock Interviews | 1 | 1 | 1 | 1 | 1 |
5 | No of Recruiters Connect | 0 | 0 | 0 | 0 | 0 |
6 | No of Career Counselling | 1 | 1 | 1 | 1 | 1 |
7 | No of Expert Talk from Industry People | 1 | 1 | 1 | 1 | 1 |
8 | No of Webinar | 1 | 1 | 1 | 1 | 1 |
9 | No of Dialog with our Pride Alumni | 1 | 1 | 1 | 1 | 1 |
Sno | Seminar Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details |
| | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | Seminar onData Science | 46 | 50 | | 45 | | 13-Jun | 17-Oct | | 16-Sep | |
2 | Seminar on Cloud Computing | | 46 | 47 | 47 | 46 | | 01-Nov | 09-Oct | 09-Oct | 11-Feb |
3 | Seminar on Machine Learning& AI | 43 | | 46 | | 44 | 10-Nov | | 15-Aug | | 14-Sep |
Sno | Workshop Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details |
| | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | Workshop onAutomated Tools | 40 | | 41 | | | 16-Oct | | 18-Oct | | |
2 | Workshopon Tableau | | | | 41 | 45 | | | | 12-Feb | 06-Oct |
3 | Workshop on Big Data Handling | | 42 | | | | | 09-Nov | | | |
Sno | Guest Lecture Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details |
| | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | Guest Lecture on Data Visulaization | | | 44 | | | | | 20-Aug | | |
2 | Guest Lectureon Oracle Apps | | 46 | | 40 | | | 18-Jul | | 15-Sep | |
3 | Guest Lectureon IOT | 42 | | | | 45 | 02-Aug | | | | 28-Oct |
Sno | Mock Interviews Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details |
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | Mock Interviews on Full Stack Development | | 44 | | | | | 02-Mar | | | |
2 | Mock Interviewson Unix | 42 | | | | | 10-Mar | | | | |
3 | Mock Interviews on Data Analytics | | | 47 | | | | | 05-Mar | | |
Sno | Career Counselling Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details |
| | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | Career Counselling on Software Developer | 45 | | | | 14-Apr | | | | | |
2 | Career Counsellingon Graphic Designer | | 41 | | | | | 06-Apr | | | |
3 | Career Counsellingon Automated Testing | | | 49 | | | | | 03-Apr | | |
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT TRAINING
SNO | Details of Recruiting Company | Type of Training conducted at JEC Campus | Total Number of Students Participated- Recent 5 Years details | Date and Month Training conducted at JEC Campus |
| | | 2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 |
1 | Knackforge | Workshop on Web Development | 50 | | | | | 05-Oct | | | | |
2 | MSC Technologies | Seminar on Windows Application Development | | | 48 | | | | | 16-Oct | | |
3 | Burning Glass | Seminar on Data Analytics | | 46 | | | | | 16-Nov | | | |
4 | Mock Training | | 21 | | | | | | | | | |
S.No | Batch | Percentage of students placed |
1 | 2014-2018 | 74% |
2 | 2013-2017 | 74% |
3 | 2015-2019 | 76% |
S.NO | COMPANY NAME | AVAILABILITY OF COMPANY OFFER LETTERS |
1 | MPHASIS | 1 |
2 | GLENWOOD SYSTEMS | 2 |
3 | POLARIS | 4 |
4 | INFOSYS | 1 |
5 | IBM | - |
6 | HEXAWARE TECHNOLOGIES | 12 |
7 | ACCENTURE | - |
8 | IBM INDIA | - |
9 | KNACK FORGE SOLUTIONS | 2 |
10 | BURNING GLASS TECHNOLOGIES | 15 |
11 | COGNIZANT TECHNOLOGY SOLUTIONS | 5 |
12 | BLUE WHALE SOLUTIONS | 6 |
13 | SUTHERLAND GLOBAL SERVICE | 17 |
14 | VIRTUSA | 10 |
15 | IVTL INFOVIEW PVT LTD | - |
16 | TCS | 6 |
17 | HCL ISD | - |
18 | FSS | 2 |
19 | MBIT WIRELESS TECHNOLOGY | - |
20 | EXCELACOM TECHNOLOGIES | 9 |
PLACED COMPANY LIST 2013 2014
S.NO | COMPANY NAME | AVAILABILITY OF COMPANY OFFER LETTERS |
1 | CTS | 3 |
2 | BURNING GLASS | 9 |
3 | M/S SYSUNIVERSE | 19 |
4 | M/S SIGARAM ASSOCIATES | 53 |
PLACED COMPANY LIST 2012 – 2013
S.NO | COMPANY NAME | AVAILABILITY OF COMPANY OFFER LETTERS |
1 | SUTHERLAND | 36 |
2 | BURNING GLASS | 17 |
3 | KNACKFORGE | 5 |
4 | HEXAWARE | 16 |
5 | POLARIS | 5 |
PLACED COMPANY LIST 2011 – 2012
S.NO | COMPANY NAME | DATE OF VISIT |
1 | CHECKTRONIX | 07th Feb 12 |
2 | INFOSYS | 20th Sep 11 |
3 | CSC | 17th Aug 11 |
4 | VAHAI | 16th Feb 12 |
5 | SYNTEL | 19th Mar 11 |
S.NO | COMPANY NAME | DATE OF VISIT |
1 | TCS | 19th Sep 11 |
S.NO | NAME | COMPANY NAMESUTHERLAND |
1 | ARCHANA M | CHECKTRONIX |
2 | KARTHIKRAJ P | CHECKTRONIX |
3 | AISHWARYA V | CHECKTRONIX |
4 | BOOBATHY M | CHECKTRONIX |
5 | DHIVYA M | CHECKTRONIX |
6 | VIJAYAN P | CHECKTRONIX |
7 | PRITHVI RAJ S | CHECKTRONIX |
8 | BAANU ARAVIND V S | CHECKTRONIX |
9 | BAKYARAJ R | CHECKTRONIX |
10 | HAJI MOHAMED S | CHECKTRONIX |
11 | HEMALATHA R | CHECKTRONIX |
12 | INDUMATHI S | CHECKTRONIX |
13 | IYANRAJ S | CHECKTRONIX |
14 | JAISHREE M C | CHECKTRONIX |
15 | KALAISELVI T | CHECKTRONIX |
16 | KEERTHIKA S | CHECKTRONIX |
17 | LAVANYA S | CHECKTRONIX |
18 | KARTHIK PONNAPPAN | INFOSYS |
19 | YAMINI KAKARLA | INFOSYS |
20 | SAROJINI SANTHANA K | INFOSYS |
21 | SATHYA VIJILA
ANTONY S M | INFOSYS |
22 | SANDHYA AVILALA | INFOSYS |
23 | RAGAMI SEKAR | INFOSYS |
24 | MEENAKSHI RAMAN | INFOSYS |
25 | SHAMILEE MADHAVAN | INFOSYS |
26 | INDUMATHI SUNDARESN | INFOSYS |
27 | SHALINI BABU | INFOSYS |
28 | JAISREE GOVINDARAJAN | INFOSYS |
29 | YESWANTH KUMAR S R | INFOSYS |
30 | ANU D | INFOSYS |
31 | BALAJI V | INFOSYS |
32 | GAYATHRI K | INFOSYS |
33 | GOMATHI H | INFOSYS |
34 | ARULJEEVI M | CSC |
35 | GAGAN C | CSC |
36 | JEEVITHA L | CSC |
37 | KALPANA L | CSC |
38 | MAHALAKSHMI C S | CSC |
39 | MARUTHUPANDIYAN J | CSC |
40 | SAKTHIKIRUBA S M | CSC |
41 | SHYLUPRIYA R | VAHAI |
42 | SINDHU C | VAHAI |
43 | VASANTH R | VAHAI |
44 | VINOTH G | VAHAI |
45 | HARIHARAN C | VAHAI |
46 | INFANTA BERTINA | VAHAI |
| MORAIS A | |
47 | KALPANA M | VAHAI |
48 | KARMEGA SIVA N | VAHAI |
49 | LOKESHWARI J | VAHAI |
50 | KANNAPIRAN S P | TCS |
51 | JAYASHREE B | TCS |
52 | RAJESH KUMAR K | TCS |
53 | SARAVANAN S | TCS |
54 | PRITHVI RAJ S | TCS |
55 | NANDHINI C | TCS |
56 | NAVEEN V | TCS |
57 | PAVITHRA M | TCS |
58 | RAJALAKSHMI M | TCS |
59 | SATHISH P | TCS |
60 | TAMIL SELVI P | TCS |
61 | ATYALA SWAPNA | SYNTEL |
62 | BAABU ARAVIND V S | SYNTEL |
63 | BHANU PRABHA M | SYNTEL |
64 | DILIP B | SYNTEL |
65 | JOYS SHARAL C | SYNTEL |
66 | KALAHASTI K P | SYNTEL |
67 | PUSHPANJALI P | SYNTEL |
68 | SARAN RAJ G | SYNTEL |
69 | SARANYA G | SYNTEL |
70 | SOUBER SATHICK S | SYNTEL |
71 | SUDHA | SYNTEL |
DETAILS OF ENTREPRENEUR
S.NO | NAME OF THE STUDENT | BATCH | COMPANY NAME |
1 | Mr J.G.SIVAJI
Mr S.SELVAM
Mr K. VANNIARAJAN | 2004-2008 | KNACK FORGE SOFT SOLUTIONS PVT LTD |
2 | Mr V.SANTHOSH KUMAR | 2006-2010 | WHILE OF ONE |
3 | Mr S. SHANKY THUKRAL
Mr G. SARANRAJ | 2008-2012 | AMICIZIA TECHNOLOGIES |
4 | Mr V. VINOD DAVID
Mr YUVARAJ
Mr AMRIT ANAND | 2004-2008 | REVAMAKX
TECHNOLOGIES |
5 | Mr G.DINESH | 2005-2009 | TEAM WORK TECH KNOWELDGE |
6 | Mr K.BALACHANDAR | 2002-2006 | LEAD KING CONSOLIDATED PVT LTD |
7 | Mr R.K RAJESH KUMAR | 2004-2008 | IGTS INNOVATIVE GLOBAL THINK TECH SERVICES PVT LTD |
8 | Mr C.VINOTH | 2008-2012 | BLUE BASE SOFTWARE SERVICES PVT LTD |
9 | Mr A.THAHIR HUSSAIN | 2012-2016 | HUSTY DESIGNS |
10 | Mr R. NISHANTH LAWRANCE | 2010-2014 | CAREER GROOM |
Department of Computer Science and Engineering has a creditable record of placement among both UG and PG students. Prominent companies like Wipro, Infosys, Cognizant, Hexaware, IGATE, INautix, Satyam, TCS, US technologies recruit our students for their outstanding performance. As per recent trends about 90% of eligible final year students, who seek a placement, are placed with reputed organizations at the initiative of the Jaya Engineering College prior to their leaving the campus.
Career Guidance Cell
The career guidance cell of Department of Computer Science and Engineering provides relevant academic and career information to enable Students to make informed decisions along the way. Our focus is to provide learning / training opportunities in the areas of academic, career and personal / social development and to prepare students to meet their future challenges.
The following are the major activities of the cell
- To conduct a survey among students on their career options.
- To organize programmes to create awareness about the importance of higher studies in India and abroad.
- To organize diagnostic tests for the competitive exams such as CAT, GRE, GMAT and to counsel them for higher studies.
- To organize coaching classes on CAT, TOEFL, GRE etc. towards higher studies.
- To provide available updated information about jobs / positions / opportunities.
- To conduct career development seminars and workshops.
- To mobilize resources for needy students to apply for jobs.
- To organize lectures on career development by subject experts for students.
- To train the students in personality development and communication skills.
For Online Grievance : onlinegrievance@jec.ac.in