UNIVERSITY RANK HOLDERS
Department of Information Technology Rank Holders Details.
| S.NO | NAME | CGPA | RANK |
| 1 | KIRTHIGA S | 8.7 | 20 |
| S.NO | NAME | CGPA | RANK |
| 1 | DEEPIKA | 8.48 | 44 |
| S.NO | NAME | CGPA | RANK |
| 1 | VINITHA.R | 8.52 | 35 |
| 2 | PRIYADHARSINI.S | 8.45 | 42 |
| 3 | SHWETHA.S | 8.44 | 43 |
| S.NO | NAME | CGPA | RANK |
| 1 | PRATHIPA.K | 8.85 | 16 |
| 2 | BHARATHI.B | 8.58 | 42 |
| 3 | MONIKA.S | 8.57 | 43 |
| 4 | NIVETHA.V | 8.56 | 44 |
| SNO | NAME | CGPA | RANK |
| 1 | HITESH SOLANKY | 8.56 | 33 |
| 2 | JANANI SUGUMAR | 8.53 | 36 |
| 3 | SUKHANYA V | 8.43 | 46 |
| S.NO | NAME | CGPA | RANK |
| 1 | S.Saraswathy | 8.96 | 6 |
| 2 | S.Jeyashree | 8.7 | 24 |
| 3 | A.Arthi | 8.59 | 35 |
| 4 | K.Ranjani | 8.52 | 42 |
| S.NO | NAME | CGPA | RANK |
| 1 | Michlene Pavithra | 9 | 6 |
| 2 | Rajeshwari | 8.71 | 31 |
| 3 | Ishwarya | 8.6 | 31 |
| 4 | Ramya.R | 8.6 | 42 |
| 5 | Durga | 8.57 | 45 |
| 6 | Subhashini | 8.52 | 50 |
| S.NO | NAME | CGPA | RANK |
| 1 | Selvajothi | 9 | 2 |
| 2 | Sathya | 8.9 | 9 |
DEPARTMENT TOPPERS
For Online Grievance : onlinegrievance@jec.ac.in