STUDENT NAME LIST
SL.NO | REGISTER NUMBER | NAME |
---|---|---|
1 | 110820103001 | MANGAI P |
2 | 110820103002 | MYLISHA G |
3 | 110820103301 | ABISHEK V |
4 | 110820103302 | ABISHEK M |
5 | 110820103303 | ANAND M |
6 | 110820103304 | ASHA A S |
7 | 110820103305 | BALASUBRAMANI S |
8 | 110820103306 | DANIEL SAMSON S |
9 | 110820103307 | DHANASEKAR R |
10 | 110820103308 | DILIP KUMAR R |
11 | 110820103309 | DINESH B |
12 | 110820103310 | DINESH KUMAR C |
13 | 110820103311 | DIVAKAR D |
14 | 110820103312 | GANESH V |
15 | 110820103313 | GNANAPRAKASH S |
16 | 110820103314 | HARIHARAN S |
17 | 110820103315 | HARISH KIRAN G |
18 | 110820103316 | JAGAN S |
19 | 110820103317 | JANARTHANAN G |
20 | 110820103318 | KAILASH N |
21 | 110820103319 | KANNADASAN A |
22 | 110820103320 | KAVIYA J |
23 | 110820103321 | KISHORE GANDHI T |
24 | 110820103322 | KISHOR KUMAR R |
25 | 110820103323 | LOKESH M |
26 | 110820103324 | MADHAN KUMAR M |
27 | 110820103326 | MANIVANNAN M |
28 | 110820103327 | MITHUNKUMAR A |
29 | 110820103328 | NANDHA KUMAR S |
30 | 110820103329 | NAVEENKUMAR G |
31 | 110820103330 | NAVEEN KUMAR G |
32 | 110820103331 | NETHAJI V |
33 | 110820103332 | PRADHOSH KUMAR S |
34 | 110820103333 | PRASANNA S |
35 | 110820103334 | PRASANTH B |
36 | 110820103335 | PREMJI I |
37 | 110820103336 | RADHA KRISHNAN M |
38 | 110820103337 | RAGHUL K |
39 | 110820103338 | RUSTHAM S |
40 | 110820103339 | SAI SUNIL P |
41 | 110820103340 | SAMUEL MORRIS P |
42 | 110820103341 | SANKARA NARAYANAN M |
43 | 110820103342 | SANTHOSH V |
44 | 110820103343 | SARAN CHANDRU M |
45 | 110820103344 | SARVESAN L |
46 | 110820103345 | SATHYARAJ E |
47 | 110820103346 | SIDDHARTH D |
48 | 110820103347 | SOLOMON RAJKUMAR A |
49 | 110820103348 | SRIHARAN C |
50 | 110820103349 | THULASI M |
51 | 110820103350 | TIM C VAS |
52 | 110820103351 | VANDHANA N |
53 | 110820103352 | VEERAMANI S |
54 | 110820103353 | VIJAYAN M |
55 | 110820103354 | VINOTH K |
56 | 110820103355 | VISHNU PRIYAN S |
57 | 110820103356 | YOGESH N |
58 | 110820103357 | YUVARAJ B |
SL.NO | REGISTER NUMBER | NAME |
---|---|---|
1 | 110819103001 | ABINAV RANGAN A M |
2 | 110819103002 | ARUL AMUDHA JOTHI M |
3 | 110819103301 | DAVID PRAKASH J |
4 | 110819103302 | DURGADEVI K |
5 | 110819103303 | JANAKI RAMAN P |
6 | 110819103304 | LOKESH R |
7 | 110819103305 | POKISHA KUMAR I |
SL.NO | REGISTER NUMBER | NAME |
---|---|---|
1 | 110818103001 | DESNA S |
SL.NO | REGISTER NUMBER | NAME |
---|---|---|
1 | 110817103001 | BAMEMLU TAYANG |
2 | 110817103002 | BERYL PRIYA C |
3 | 110817103003 | DINAKARAN S |
4 | 110817103004 | GOVARDHANAN G |
5 | 110817103005 | GUNASEELAN R |
6 | 110817103006 | HARIHARAN V |
7 | 110817103007 | KARTHIKEYAN S |
8 | 110817103008 | NARESH KUMAR L |
9 | 110817103009 | RAGHUL G |
10 | 110817103010 | SELVA GANESH P |
11 | 110817103011 | SELVA PRIYA M |
12 | 110817103012 | SREEVIDHYAA M S |
13 | 110817103013 | VAIESHNAVI S |
14 | 110817103015 | VISHAL RAM R |
15 | 110817103301 | ESAILU KAMBLI |
16 | 110817103302 | PRABAKARAN |
17 | 110817103303 | ISAAC |
SL.NO | REGISTER NUMBER | NAME |
---|---|---|
1 | 110816103001 | ARUN KUMAR .P (21.9.98) |
2 | 110816103002 | ARUN KUMAR .P (13.10.98) |
3 | 110816103003 | BALAJI.G.K |
4 | 110816103004 | BALAKUMARAN.S |
5 | 110816103005 | CHOWANG CHAITOM |
6 | 110816103006 | DEVA.V |
7 | 110816103007 | DHANUSH.G |
8 | 110816103008 | FLORA SELSHIYA RANI.K |
9 | 110816103009 | KALYANI.V.NAIR |
10 | 110816103010 | MARIMUTHU.S |
11 | 110816103011 | MOHANRAJ.T |
12 | 110816103012 | NIRMAL KUMAR.A |
13 | 110816103013 | POOJA.S |
14 | 110816103015 | RAJARAM.R |
15 | 110816103016 | RAMYA.R |
16 | 110816103018 | SANJAY KUMAR.S |
17 | 110816103019 | SHANMUGA SARAVANA.P |
18 | 110816103020 | SURYA.P |
19 | 110816103021 | THRISHA.S.N |
20 | 110816103022 | VENGATESH.R |
21 | 110816103024 | VISHAL.G.N |
22 | 110816103301 | ASHWIN .P |
23 | 110816103302 | DHIVAGAR.S.L |
24 | 110816103303 | DINESH KUMAR |
25 | 110816103304 | GANESH MURTHY |
26 | 110816103305 | JAYA KUMAR.V |
27 | 110816103306 | KARTHIKEYAN.D |
28 | 110816103307 | KAVICHARAN.Y |
29 | 110816103308 | MEAIBAN SHANGAINLANG WAR |
30 | 110816103309 | MOHAMMED LATHIF |
31 | 110816103310 | NABAM |
32 | 110816103311 | RANJITH KUMAR.M |
33 | 110816103312 | SIVA PRASANTH |
SL.NO | REGISTER NUMBER | NAME |
---|---|---|
1 | 110817103001 | BAMEMLU TAYANG |
2 | 110817103002 | BERYL PRIYA C |
3 | 110817103003 | DINAKARAN S |
4 | 110817103004 | GOVARDHANAN G |
5 | 110817103005 | GUNASEELAN R |
6 | 110817103006 | HARIHARAN V |
7 | 110817103007 | KARTHIKEYAN S |
8 | 110817103008 | NARESH KUMAR L |
9 | 110817103009 | RAGHUL G |
10 | 110817103010 | SELVA GANESH P |
11 | 110817103011 | SELVA PRIYA M |
12 | 110817103012 | SREEVIDHYAA M S |
13 | 110817103013 | VAIESHNAVI S |
14 | 110817103015 | VISHAL RAM R |
15 | 110817103301 | ESAILU KAMBLI |
16 | 110817103302 | PRABAKARAN |
17 | 110817103303 | ISAAC |
SPORTS AND CULTURAL ACTIVITIES
YEAR | NAME OF THE EVENT/ACTIVITY | NAME OF THE STUDENT PARTICIPATED |
---|---|---|
2019 | Zonal in SVCET (CHESS)-SPORTS | KARTHIKEYAN S |
2019 | Zonal in VELAMMAL(BADMITTON)-SPORTS | KARTHIKEYAN S |
2019 | Zonal in VELAMMAL(BADMITTON)-SPORTS | SELVA GANESH P |
2020 | BASKETBALL Sports day-JEC | ESAILU KAMBLI |
2020 | BASKETBALL Sports day-JEC | S.VAEISHNAVI |
2020 | BASKETBALL Sports day-JEC | BAMEMLU TAYANG |
2020 | BASKETBALL Sports day-JEC | THRISHA.S.N |
2020 | THROWBALL Sports day-JEC | ESAILU KAMBLI |
2020 | THROWBALL Sports day-JEC | BAMEMLU TAYANG |
2020 | THROWBALL Sports day-JEC | THRISHA.S.N |
2020 | THROWBALL Sports day-JEC | FLORA SELSHIYA RANI.K |
2020 | THROWBALL Sports day-JEC | POOJA.S |
2020 | THROWBALL Sports day-JEC | KALYANI.V.NAIR |
2020 | THROWBALL Sports day-JEC | RAMYA.R |
2020 | THROWBALL Sports day-JEC | S.VAEISHNAVI |
2020 | Mr&Ms TAASHASHILA (BHRATANATYAM)-CIT-CULTURAL | DESNA.S |
JOURNALS
S.NO | STUDENT NAME | TITLE | NATIONAL / INTERNATIONAL JOURNAL | YEAR OF PUBLISH |
---|---|---|---|---|
1 | K. Flora Selshiya Rani | Percolation Spot Location using GIS For Check Dam Construction-Tiruttani Block | International Journal of Technical Innovation in Modern Engineering and Science | 2021 |
2 | Kalyani V Nair |
ONLINE CERTIFICATION COURSE
S.NO | STUDENT NAME | TITLE | COURSE NAME | YEAR |
---|---|---|---|---|
1 | S. Karthikeyan | Hydraulic Engineering | NPTEL-AICTE | 2020 |
CONFERENCE / SEMINAR / EVENTS
S.NO | STUDENT NAME | SEM/ YEAR | EVENT NAME | INSTITUTION NAME | TITLE | DATE |
---|---|---|---|---|---|---|
1 | P.Selva Ganesh S. Karthikeyan G.Raghul | VI/III | National Seminar participation | St.Peter's Institute of Higher Education and Research | Solutions to Water Scarcity in Chennai City | 4.2.2020 & 5.2.2020 |
2 | G.Raghul | VI/III | National Level Conference/ Paper presentation - A Comparative study of Green Concrete Incorporation Rec-Con aggregate to Develop Sustainable Construction Materials | Gojan School of Business and Technology | Recent Trends in Engineering and Technology | 15.2.2020 |
3 | P.Selva Ganesh | VI/III | Non-Technical Events Photography Participation | Velammal Engineering College | OZMENTA2020 | 15.2.2020 |
4 | P.Selva Ganesh S. Karthikeyan G.Raghul | III/II | National Level Conference/ Paper presentation - A Comparative study of Green Concrete Incorporation Rec-Con aggregate to Develop Sustainable Construction Materials | Madha Enginnering College | Sustainable Advanced Technologies in Civil Engineering 2K19 | 27.9.2019 |
WEBINAR’S
Sl.No | Student Name | Sem/ year | Event Name | Institution Name | Title | Date |
---|---|---|---|---|---|---|
1 | G.Raghul | VI/III | Webinar participation | SA Engineering College | Application on FRP composites in Civil Engineering | 26.5.2020 |
2 | G.Raghul | VII/IV | Sathyabama Institute of Science and Technolgy | Concrete Technology- Industrial aspects | 12.6.2020 | |
3 | G.Raghul | Hindustan College of Engineering and Technology | Waste to energy concepts and its role in waste diversion | 19.6.2020 | ||
4 | P.Selva Ganesh G.Raghul | Saveetha Engineering College | Applications of Repair and Rehabilitation in Bridges | 26.6.2020 | ||
5 | G.Raghul | Holy Mary Institute of Technology and Science | The Waste We Generetae | 26.6.2020 | ||
6 | G.Raghul | Hindustan College of Engineering and Technology | EIA | 28.6.2020 | ||
7 | G.Raghul | Easwari Engineering College | Emerging Trends in Civil Engineering | 30.6.2020 to 2.7.2020 | ||
8 | P.Selva Ganesh | Peri Institute of Technology | Civil Webinar String-1 | 3.7.2020 to 6.7.2020 | ||
9 | G.Raghul | Ganadipathy Tulsi's Jain Engineering College | Strategies for solid waste management | 11.7.2020 | ||
10 | G.Raghul | M.N.M Jain Engineering College | Core Engineering- Outlook | 30.7.2020 | ||
11 | G.Raghul | Dr.N.G.P Institute of Technology | Modern Civil Engineering Materials and Techniques | 7.10.2020 |
INTERNSHIP
S.No | Batch | Students Name | Name of the Company |
---|---|---|---|
1 | (2015-2019) | Hari Krishnan.R | G.M Concrete Engineering, Chennai |
2 | Niranjan.K | ||
3 | Sundara pandian. R | Krishna Construction, Chennai | |
4 | Karthick.P | ||
5 | Gowthami. V | TNHB, Chennai | |
6 | Revathi. S | Ashok Leyland, Chennai | |
7 | Kamalesh.S | Paramashiram Pvt.Ltd, Chennai | |
8 | Siranjeevi. M | Isha Homes Pvt.Ltd, Chennai | |
9 | Akash.M | Isha Homes Pvt.Ltd, Chennai | |
10 | (2016-2020) | Thrisha.S.N | R.M.C plant, Chennai |
11 | (2018-2022) | Desna.S | Thulir Planners & Consultant, Chennai |
PROGRESSING TO HIGHER EDUCATION
Name of student enrolling into higher education | Program graduated from | Name of institution joined | Name of programme admitted to |
---|---|---|---|
MERSON RAJA | B.E(JEC) | JAYA ENGINEERING COLLEGE | M.E |
SANJEEV | B.E(JEC) | JAYA ENGINEERING COLLEGE | M.E |
REVATHY | B.E(JEC) | JAYA ENGINEERING COLLEGE | M.E |
SABARINATHAN | B.E(JEC) | JAYA ENGINEERING COLLEGE | M.E |
KALYANI | B.E(JEC) | BHARATHIDHASAN UNIVERSITY, TRICHY | M.E |
POOJA | B.E(JEC) | JAYA ENGINEERING COLLEGE | M.E |
TRISHA | B.E(JEC) | MEPCO, SIVAKASI | M.E |
SHREE VIDHYA | B.E(JEC) | VELAMMAL ENGINEERING COLLEGE | MBA |
For Online Grievance : onlinegrievance@jec.ac.in