DEPARTMENT ACTIVITIES
Name of The Institution/ Industry/ Corporate House With Whom MOU is Signed | Year of Signing MoU | Duration |
---|---|---|
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 11, March, 2016 | Life Time |
Virtual Tech Services, A1, Aswin Balaji Rersidency, Sarangapani Street, Ambattur,Chennai , Tamil Nadu 600053 | 28, October, 21 | Life Time |
Name of the institution/ industry/ corporate house with whom MoU is signed | Year of signing MoU | Duration | List the actual activities under each MOU and web -links year-wise | Name of the Participant |
---|---|---|---|---|
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 days | HANDS ON TRAINING IN TESTING COMPONENTS | Akash.K.S Ajith.U Ajith Kumar.R Badriesh.K.R Dhanusya.R Dhanraj.G.V Bhuvaneshwari.D Logesh.D Millenia.S Mohan Raj.J Kamalakannan.K Nandhini.M Diana.J Ashik.R Manivannan.V Prince Samwyn.S Praveen Kumar.M Vivek.S Raagul Krishnan.N Priyadharshini.R Ramya.A Nishanth.K Balaji.Y Bharanidharan.S Bharath Kumar.B Viji.S Vinod Kumar.S Yaminika.M Yogesh.P Priyadharshini.S Roshni Ashif.S Akash.K.S Ajith.U Ajith Kumar.R Badriesh.K.R Dhanusya.R Dhanraj.G.V Bhuvaneshwari.D Logesh.D Millenia.S Mohan Raj.J Kamalakannan.K Nandhini.M Diana.J Ashik.R Manivannan.V Prince Samwyn.S Praveen Kumar.M Vivek.S Raagul Krishnan.N Priyadharshini.R Ramya.A Nishanth.K Balaji.Y Bharanidharan.S Bharath Kumar.B Viji.S Vinod Kumar.S Yaminika.M Yogesh.P Priyadharshini.S Roshni Ashif.S |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 day | WEBINAR ON DIGITAL ELECTRONICS | Dinesh.S Dinesh.V Hemraj.L Keerthana.K Logesh.S Monica.R Nivedha.C Raghul.J Ramanujan.P.B.S Saravanan.S Vigneshwaran.S Yamuna.B Yogeshwaran.Y Vikram Amalaruban Jamesraj.A |
Name of the institution/ industry/ corporate house with whom MoU is signed | Year of signing MoU | Duration | List the actual activities under each MOU and web -links year-wise | Name of the Participant |
---|---|---|---|---|
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 day | HANDS ON TRAINING IN TESTING COMPONENTS | Dinesh.S Dinesh.V Hemraj.L Keerthana.K Logesh.S Monica.R Nivedha.C Raghul.J Ramanujan.P.B.S Saravanan.S Vigneshwaran.S Yamuna.B Yogeshwaran.Y Vikram |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 day | SEMINAR ON IMAGE PROCESSING IN REAL TIME APPLICATIONS | Abinaya A Abirami A Adisagar J Aravind H Arthy Priya K V Blessy Rose S Cheran S Chitra R Desika D Dharshini N Durga Devi R Emerson Samuel I Gnanavel V Hariharan S Haritha N Janani V Jeevitha P Gnanavel VVarsini.K.R Vignesh.D Vimal.K Yamini.N Karthick S Varsini.K.R Vignesh.D Seventhi Ammal.P Shalini.K [ 13.07.1998] Shalini.K [01.04.1999] Shalini.V.B Sharmila.E Sharmila Devi.D Seventhi Ammal.P |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 day | HANDS ON TRAINING CIRCUIT DEBUGGING AND TESTING USING MULTISIM | Ajith.U Ajith Kumar.R Akash.K.S Akshaya.S.R Ashik.R Badriesh.K.R Bharanidharan.S Bharath Kumar.B Bhuvaneshwari.D Dhanraj.G.V Dhanusya.R Diana.J Dinesh Kumar.B Diwakar.A Ganesh Kumar.E Jaya Kaviya.R Kamalapriya.G Keerthana.A Keerthana Aarthy.C Keerthivasan.R Khetharani.B Logesh.D Manikandan.R Manivannan.V Millenia.S Mohan Raj.J Nandhini.M Nishanth.K Nishanthi.G Pagala Giridhar Pandlagundla Venkata Ravichandra Praveen Kumar.M Prince Samwyn.S Priyadharshini.R Priyadharshini.S Raagul Krishnan.N Ramya.A Roshni Ashif.S Santhosh Kumar.A Saravanan.S Sathiya Bama.S Shanthini.J Sindhuja.P Someshwaran.M Thendral.B Vignesh.M Viji.S Vinod Kumar.S Yaminika.M Yogesh.P Balaji.Y Kamalakannan.K Vivek.S |
Name of the institution/ industry/ corporate house with whom MoU is signed | Year of signing MoU | Duration | List the actual activities under each MOU and web -links year-wise | Name of the Participant |
---|---|---|---|---|
Globe Aqua services and system, No.1/187, Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 Day | HANDS ON TRAINING IN MATLAB | Abinaya A Abirami A Adisagar J Ajith Kumar M Aravind H Arthy Priya K V Blessy Rose S Cheran S Chitra R Deepak S Desika D Dharshini N Durga Devi R Gnanavel V Hariharan S Jayeshree R Jeevitha P Kalaivani P Madhumitha B Mega S Monica D Monisha.J Monisha.M Nivetha.S [ 30.05.1999] Pavithra. A.J Perachi Akshay.S Raj Kumar Singh.K Ranjitha.G Rasshini.P.S Ravikrishna.S Sai Karthikeya Sandhya.V Sathish Kumar.B Senthil Nathan.S Seventhi Ammal.P Shalini.K [ 13.07.1998] Shalini.K [01.04.1999] Shalini.V.B Sharmila.E Sharmila Devi.D Sharon.K Sherin.W Tamil Selvi.B Umadevi.N Varsini.K.R Karthick S Karthick Kersoan Nisha Nivetha Pavithra P Pavithra V Rajasekar Rohith V Sachin Kumar K Sathish Kumar P Vairamuthu N Vidhya Baskaran A Vimalraj D Vishal Chand R Pavithra P Vaishali Sanjay |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 Day | SEMINAR ON DIGITAL ELECTRONICS | Ajith.U Ajith Kumar.R Akash.K.S Akshaya.S.R Ashik.R Badriesh.K.R Bharanidharan.S Bharath Kumar.B Bhuvaneshwari.D Dhanraj.G.V Dhanusya.R Diana.J Dinesh Kumar.B Diwakar.A Ganesh Kumar.E Jaya Kaviya.R Kamalapriya.G Keerthana.A Keerthana Aarthy.C Keerthivasan.R Khetharani.B Logesh.D Manikandan.R Manivannan.V Millenia.S Mohan Raj.J Nandhini.M Nishanth.K Nishanthi.G Pagala Giridhar Pandlagundla Venkata Ravichandra Praveen Kumar.M Prince Samwyn.S Priyadharshini.R Priyadharshini.S Raagul Krishnan.N Ramya.A Roshni Ashif.S Santhosh Kumar.A Saravanan.S Sathiya Bama.S Shanthini.J Sindhuja.P Someshwaran.M Thendral.B Vignesh.M Viji.S Vinod Kumar.S Yaminika.M Yogesh.P Balaji.Y Kamalakannan.K Vivek.S |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 Day | SEMINAR ON SIGNAL PROCESSING | Abishek Emmanuel Raj. P Akash Selvin. J Akshaya. V Akshay Kumar. B Arthi. K Ashwin Kumar. G Balachander. K Beracah Phoebe. S Brinda Martina. M Darius. S Deepak. K Eswaran. G Gayathri. A Gayathri. K Harish Kumar. B Haritha. N Hinduja. V Jayasurya .G Kavitha. K Kouthaman. E Lakshmi Priya. M Mathan Kumar. S Mubeena Begum. S Nandha Kumar. N Nandhini.B Naveen Kumar. K Nishanthi.V Pavithra. R Pavithra. V Poornima. S Pradeepa.S Prasanna Lakshmi. J Premalatha.A Ramya. D Ranjithkumar. A Ranjithkumar. R Ranjithkumar. R Reshma. M Roshini. M Sangeetha. T Santhosh. S Sujapriya. M Surya.V Tamilselvi.M Vasanth.S Venkatesh. B Vijay. B Vinodhini. B Yugendran. M Yuvaraj Jeevitha Keerthana Saran G Vinoth R |
Name of the institution/ industry/ corporate house with whom MoU is signed | Year of signing MoU | Duration | List the actual activities under each MOU and web -links year-wise | Name of the Participant |
---|---|---|---|---|
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 Day | SEMINAR ON SIGNAL PROCESSING | Adelin Jeswiya.Y.S Ajithkumar.S Akila.S Amirthavalli.T Antony Maria Kingsley.S Anuraag.S Anushiya.K Anusuya.G Archana.V Arun Raj.S Balamanikandan.B Chitharthi.P Dakshan.S Deena Prasath.K Devabalan.K Dhanush Babu.H Diana Helan Menoda.J Dilli Krishna.S Ganesh.M Ganesh.P Girija.P Gokulnath.G Hari Babu.K Harikrishnan.R Harshavarthini.R Hemavathy.R Indhuja.B Irfana Khatoon.N |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 Day | HANDS ON TRAINING IN TESTING COMPONENTS | Abishek Emmanuel Raj. P Akash Selvin. J Akshaya. V Akshay Kumar. B Arthi. K Ashwin Kumar. G Balachander. K Beracah Phoebe. S Brinda Martina. M Darius. S Deepak. K Eswaran. G Gayathri. A Gayathri. K Harish Kumar. B Haritha. N Hinduja. V Jayasurya .G Kavitha. K Kouthaman. E Lakshmi Priya. M Mathan Kumar. S Mubeena Begum. S Nandha Kumar. N Nandhini.B Naveen Kumar. K Nishanthi.V Pavithra. R Pavithra. V Poornima. S Pradeepa.S Prasanna Lakshmi. J Premalatha.A Ramya. D Ranjithkumar. A Ranjithkumar. R Ranjithkumar. R Reshma. M Roshini. M Sangeetha. T Santhosh. S Sujapriya. M Surya.V Tamilselvi.M Vasanth.S Venkatesh. B Vijay. B Vinodhini. B Yugendran. M Yuvaraj Jeevitha Keerthana Saran G Vinoth R |
Name of the institution/ industry/ corporate house with whom MoU is signed | Year of signing MoU | Duration | List the actual activities under each MOU and web -links year-wise | Name of the Participant |
---|---|---|---|---|
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 2 Days | WORKSHOP ON RASPBERRY PI | Aakash. M Abishek Jebarshan D Aishwarya G S Ajay K Ajmal Khan K Akilandeeswari Anitha V Archana S Arthi S Balachander C Balaji R Balasubramanian A Buelah Priyaadharshini Charumathi R Deepak V Delcy D Dharani K Dharmendra Y Dheepak S D Divakar B Fazailu Rahmen T Gayathri M Geethanajali V Goutham M Gowtham C D Grace Geetha Vasthi Guruprieya V Hemalatha E Ilaakkiya E Jaishriram K Janani Priya S Jayasurya K S Jeyamathi V Justine Evangelin J P Kalavathi P |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai, Tamilnadu 600091 | 2016 | 1 Day | HANDS ON TRAINING IN MATLAB | Adelin Jeswiya.Y.S Ajithkumar.S Akila.S Amirthavalli.T Antony Maria Kingsley.S Anuraag.S Anushiya.K Anusuya.G Archana.V Arun Raj.S Balamanikandan.B Chitharthi.P Dakshan.S Deena Prasath.K Devabalan.K Dhanush Babu.H Diana Helan Menoda.J Dilli Krishna.S Ganesh.M Ganesh.P Girija.P Gokulnath.G Hari Babu.K Harikrishnan.R Harshavarthini.R Hemavathy.R Indhuja.B Irfana Khatoon.N |
Globe Aqua services and system, No.1/187,Palandi Amman kovil street, Moovarasampet,Chennai,Tamilnadu 600091 | 2016 | 1 Day | SEMINAR ON DIGITAL ELECTRONICS | Abishek Emmanuel Raj. P Akash Selvin. J Akshaya. V Akshay Kumar. B Arthi. K Ashwin Kumar. G Balachander. K Beracah Phoebe. S Brinda Martina. M Darius. S Deepak. K Eswaran. G Gayathri. A Gayathri. K Harish Kumar. B Haritha. N Hinduja. V Jayasurya .G Kavitha. K Kouthaman. E Lakshmi Priya. M Mathan Kumar. S Mubeena Begum. S Nandha Kumar. N Nandhini.B Naveen Kumar. K Nishanthi.V Pavithra. R Pavithra. V Poornima. S Pradeepa.S Prasanna Lakshmi. J Premalatha.A Ramya. D Ranjithkumar. A Ranjithkumar. R Ranjithkumar. R Reshma. M Roshini. M Sangeetha. T Santhosh. S Sujapriya. M Surya.V Tamilselvi.M Vasanth.S Venkatesh. B Vijay. B Vinodhini. B Yugendran. M Yuvaraj Jeevitha Keerthana Saran G Vinoth R |
Department of ECE Organized a Value added Program (Technical Seminar) on Raspberri pi , Audrino and Internet of Things(IOT)
- Department Head Prof. R.Narayanan welcomed the guest and delivered a speech.
- Prof.Dr.M.Gopu gave a Inaugural speech on latest technologies.
- Executives from RE-TECH solutions Pvt. Ltd. Chennai handled the sessions.
- 84 Students from final year 7th semester attended the session.
Dept of Electronics and Communication Engineering Conducted a Placement training – Interview /soft skills Training program on 27.08.18
- Prof. R,Narayanan HOD/ECE Inaugurated the Program.
- Prof. Dr.M.Gopu welcomed and gave brief insight on importance of developing soft skills
- Resource person Mr.S.Balasubramani freelance trainer has handled the sessions on Interview skills. and soft skills followed by a question answer session
- About 100 final year students from JEC and JSEC participated in the program.
WORKSHOP
- One day Workshop on Embedded Systems using Proteus, Atmel Microcontrollers & Microchip PIC held on 13th and 15th September 2015
Event Summary: Proteus Simulation Software
- Introduction to Proteus Simulation Software
- Exposure to Proteus packages and tools
- Building and testing simple electronics circuits
- Light sensors, Temperature Sensors
- Audio (Buzzer)
- DC Motors, Stepper motors, Servo motors
- Uploading hex files a in to Atmel and PIC Microcontrollers
One day hands on training on DIP using MATLAB on 27.08.2016
GUEST LECTURES
SYMPOSIUM ORGANIZED
Name | Venue | Date |
---|---|---|
INFRACTIONZ | ALBERT EINSTEIN AUDITORIUM | 10th March 2011 |
XELFUGETS12 | LIBRARY BLOCK AUDITORIUM | 22nd September 2012 |
XELFUGETS13 | ALBERT EINSTEIN AUDITORIUM | 21st September 2013 |
XELFUGETS14 | LIBRARY BLOCK AUDITORIUM | 20th September 2014 |
XELFUGETS 2K20 | LIBRARY BLOCK AUDITORIUM | 29th February 2020 |
INDUSTRIAL VISITS
Batch | Class | Company Name | No of Students |
---|---|---|---|
2010-2014 | IV ECE | Satish Dhawan Space Centre Shar Sriharikota 524124 | 65 Students |
2012-2016 | II ECE | DDK Chennai | 60 Students |
2012-2016 | II ECE | Central Electronics Engineering Research Institute Chennai | 60 Students |
2013-2017 | II ECE | Excel Automation Solutions | 120 Students |
2013-2017 | III ECE | Doordarshan Kendra Chennai | 117 Students |
STUDENT ACTIVITIES
NAME | CO-CURRICULAR / EXTRA CURRICULAR ACTIVITIES | FIELD | NAME OF THE INSTITUTION | ||
---|---|---|---|---|---|
JANAKIRAMAN | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
KISHOR | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
GOWTHAM LAYALAUS | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
INDRAJITH YOGHA | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
BALASARAVAN | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
BALAKUMAR | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
HARISH | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
ANUP | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
C.KARTHIKEYAN | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
PRAVEEN BALAJI | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
R.SRIRAM | WORKSHOP | ROBOTICS | ANNA UNIVERSITY, CHENNAI | ||
G.S.KAVITHA | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
M.LOGESWARI | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
KARISHMA | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
ENIYA.K.R | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
V.KALAIVAANI | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
P.MOUNICA | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
A.C.HEMA | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
B.JENIFER | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
V.GEETHPRIYA | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
V.ANUSHA | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI | ||
R.ABINAYA | WORKSHOP | BLUEBOT | ANNA UNIVERSITY, CHENNAI |
Name | Presentation | Presentation Name | Name of the institution | |
---|---|---|---|---|
V.Kalaivani | Paper presentation | Biometric & Dongle Technology | R.M.D Engineering College | |
P.Mounica | Paper presentation | Biometric & Dongle Technology | R.M.D Engineering College | |
A.C.Hema | Paper presentation | Biometric & Dongle Technology | SRM Engineering College, Vadapalani |
|
R.Abinaya | Paper presentation | Seed Image Analysis | SRM Engineering College, Vadapalani |
|
S.Ilakkiya | Paper presentation | Seed Image Analysis | SRM Engineering College, Vadapalani |
Student Name | Year | Name /Place of the Event | Position | Type of Event |
---|---|---|---|---|
K.Vinoth | 2014-2015 | Quizzy Fizzy, Magna College of Engineering | Participated | National level technical symposium |
S.Sujitha | 2014-2015 | Corporate training test, code bind technologies | Participated | State level |
C.D.Gowtham | 2015-2016 | Circuit debugging, Peri Institute of Technology | Participated | First national level technical symposium |
D. Abishek Jebarsan | 2015-2016 | Circuit debugging, Peri Institute of Technology | Participated | First national level technical symposium |
C. D .Gowtham | 2015-2016 | Connections, Peri Institute of Technology | Participated | First national level technical symposium |
D. Abishek Jebarsan | 2015-2016 | Connections, Peri Institute of Technology | Participated | First national level technical symposium |
NAME | INPLANT TRAINING | TRAINING VISIT | INDUSTRIAL NAME | ||
---|---|---|---|---|---|
P.MANI | INPLANT TRAINING | MECHANICAL AND ELECTRICAL ENGINEERING | CHENNAI PORT TRUST | ||
JAYA SURYA K S | INPLANT TRAINING | MECHANICAL AND ELECTRICAL ENGINEERING | CHENNAI PORT TRUST | ||
DEEPAK.M | INPLANT TRAINING | TESTING, QUALITY MANAGEMENT AND DEVELOPMENT & ENGINEERING DEPARTMENT | BHARAT ELECTRONICS LIMITED | ||
S.VENKATESH | INPLANT TRAINING | TRANSMISSION EQUIPMENTS | DOORDARSHAN KENDRA, PRASAR BHARATI | ||
S.SUJITHA | INPLANT TRAINING | JAVA APPLICATION DEVELOPMENT | UNIQ TECHNOLOGIES | ||
S.SUJITHA | INTERNSHIP | JAVA APPLICATION DEVELOPMENT | UNIQ TECHNOLOGIES | ||
S.SANGEETHA | INPLANT TRAINING | JAVA APPLICATION DEVELOPMENT | UNIQ TECHNOLOGIES | ||
BAKIYA R | INPLANT TRAINING | TRANSMISSION EQUIPMENTS, SWITCHING EQUIPMENTS &EXTERNAL PLANTS, GSM AND BROADBAND SERVICES. | BHARAT SANCHAR NIGAM LIMITED | ||
D.ABISHEK JEBARSAN | INPLANT TRAINING | MECHANICAL AND ELECTRICAL ENGINEERING | CHENNAI PORT TRUST | ||
C.D.GOWTHAM | INPLANT TRAINING | MECHANICAL AND ELECTRICAL ENGINEERING | CHENNAI PORT TRUST | ||
MUKUNDHAN.K | INPLANT TRAINING | EMBEDDED SYSTEM (EMBEDDED PROGRAM DESIGNING , CHIP BURNING) | KAASHIV INFOTECH | ||
D.S.SWETHA SRI | INPLANT TRAINING | EMBEDDED SYSTEM (EMBEDDED PROGRAM DESIGNING , CHIP BURNING) | KAASHIV INFOTECH | ||
VAISHALI.V | INPLANT TRAINING | EMBEDDED SYSTEM (EMBEDDED PROGRAM DESIGNING , CHIP BURNING) | KAASHIV INFOTECH | ||
PRIYA.B | INPLANT TRAINING | TRANSMISSION EQUIPMENTS, SWITCHING EQUIPMENTS&EXTERNAL PLANTS, GSM AND BROADBAND SERVICES. | BHARAT SANCHAR NIGAM LIMITED | ||
REVATHI.K | INPLANT TRAINING | ELECTRICAL MAINTENANCE-I&II | TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LIMITED | ||
R.M. NAINU | INPLANT TRAINING | TRANSMISSION EQUIPMENTS, SWITCHING EQUIPMENTS & EXTERNAL PLANTS, GSM AND BROADBAND SERVICES. | BHARAT SANCHAR NIGAM LIMITED | ||
P.ARUN PRASAD | INPLANT TRAINING | TESTING, QUALITY MANAGEMENT AND DEVELOPMENT &ENGINEERING DEPARTMENT | BHARAT ELECTRONICS LIMITED | ||
M.DHARANI SRI | INPLANT TRAINING | MECHANICAL AND ELECTRICAL ENGINEERING | CHENNAI PORT TRUST | ||
E.CRYSTAL KAAVIYA KIRUBAVATHY | INPLANT TRAINING | TESTING, QUALITY MANAGEMENT AND DEVELOPMENT & ENGINEERING DEPARTMENT | BHARAT ELECTRONICS LIMITED | ||
BAKIYA.R | INPLANT TRAINING | TRANSMISSION EQUIPMENTS | DOORDARSHAN KENDRA, PRASAR BHARATI | ||
G.SESHAYINI | INPLANT TRAINING | TRANSMISSION EQUIPMENTS, SWITCHING EQUIPMENTS&EXTERNAL PLANTS, GSM AND BROADBAND SERVICES. | BHARAT SANCHAR NIGAM LIMITED |
NAME | SPORTS | SPORTS CATEGORY | NAME OF THE INSTITUTION | ||
---|---|---|---|---|---|
ALAGU JOTHI SWAROOPAN | SPORTS | BASKET BALL | 2013 | JAYA ENGINEERING COLLEGE | |
HARISH | SPORTS | CRICKET | 2013 2014 | DISTRICT LEVEL | |
ANUP | SPORTS | CHESS | SAVEETHA ENGINEERING COLLEGE | ||
AADHARSH | SPORTS | CHESS | SAVEETHA ENGINEERING COLLEGE | ||
DHAYANITHI | SPORTS | FOOTBALL | JAYA ENGINEERING COLLEGE | ||
A.C.HEMA | SPORTS | V OLLEYBALL | JAYA ENGINEERING COLLEGE | ||
M.I.DHILSHATH | SPORTS | THROWBALL | JAYA ENGINEERING COLLEGE | ||
R.ASHWINI | SPORTS | VOLLEYBALL | JAYA ENGINEERING COLLEGE | ||
D.PRIYA | SPORTS | BALL BADMINTON | ZONAL LEVEL | ||
P.GEETHANJALI | SPORTS | BALL BADMINTON | ZONAL LEVEL | ||
D.PRIYA | SPORTS | VOLLEYBALL | JAYA ENGINEERING COLLEGE | ||
P.GEETHANJALI | SPORTS | VOLLEYBALL | JAYA ENGINEERING COLLEGE | ||
M.NEERAJA | SPORTS | THROWBALL | JAYA ENGINEERING COLLEGE | ||
M.S.DEEPIKA | SPORTS | THROWBALL | JAYA ENGINEERING COLLEGE | ||
M.I.DILSATH | SPORTS | THROWBALL | JAYA ENGINEERING COLLEGE | ||
D.PRIYA | SPORTS | THROWBALL | JAYA ENGINEERING COLLEGE | ||
P.GEETHANJALI | SPORTS | THROWBALL | JAYA ENGINEERING COLLEGE | ||
P.GEETHANJALI | SPORTS | KABADDI | JAYA ENGINEERING COLLEGE | ||
D.PRIYA | SPORTS | KABADDI | JAYA ENGINEERING COLLEGE |
University Rank Holders
S.No | Name | Batch | Rank |
---|---|---|---|
1 | S. Arthi | 2013-2017 | 36 |
Gate / CAT Scorer
NAME | DEPARTMENT | GATE | ||
---|---|---|---|---|
M.S.SHOBANA PRIYA | ECE | GATE CLEAR | ||
SATHESH | ECE | GATE CLEAR |
Awards, Achievement and Other Activities etc
- Mr. Harish has played Cricket in District level Match in the year 2014.
- Mr. Balaji of ECREDEZ presented a seminar on Image Processing on 01.08.2014.
- ECE Association inaugural Function was held on 15.09.2014.
- Mr. R. Murugavel of HCL Technologies gave a seminar titled Career Development Programme on 15.9.14.
- National Level Symposium was conducted on 20.09.2014.
- Ms. Jaya Surya K.S PARTICIPATED in following GUINNESS WORLD RECORDS event WORLD LARGEST HUMAN NATIONAL FLAG FORMATION at YMCA COLLEGE OF PHYSICAL EDUCATION IN NANDANAM.
- Ms. G. SUBHASHINI made an record making achievement with LIMCA BOOK OF RECORDS& WORLD RECORDS, (record id WR-KIT238).
For Online Grievance : onlinegrievance@jec.ac.in