ABOUT THE DEPARTMENT
The formation of the Department of Electronics and Communication Engineering was in the year 1995 with the introduction of an undergraduate course. The Department is affiliated to Anna University, Chennai. The Department has been accredited from April 2008 to June 2013 by National Board of Accreditation (NBA). The Department over the time has grown in several dimensions and provides a magnetic ambience in teaching and learning. The Department has the support of highly qualified, experienced and dedicated faculty members to offer good academic help to students and also constantly help our students to carry out their academic projects addressing the demands of society.
Apart from four years B.E program, the Department also offers a full time M.E program (Applied Electronics) in 2004. The Postgraduate study in ECE prepares students for leadership roles in research, development and design positions that require skill and imaginative engineering solutions.
The major areas of faculty expertise of the department include Biomedical Signal Processing, Communication Systems, Computer networks, Control Systems, Digital Signal Processing, Image Processing, Instrumentation, RF and Microwaves, Micro strip Antennas, Optoelectronic and Optical Communication, VLSI Design, Wireless Communication, Embedded Systems and MEMS.
The Department has signed MoUs with leading industries and organizations for establishing collaborative research, conducting Workshops, Seminars and for organizing International Conferences. Professional associations such as ECE association and life member in IOSR (Instrumentation society of India) for professional interaction.
Our students are always encouraged to take part in co-curricular and extracurricular activities in various state-level / national-level competitions including national level symposiums and international conferences.
The graduates from this department have become professional engineers, employed both in core and software companies. They are well represented at core companies, such as Robert Bosch, Qualcomm, Aricent Group, Wipro and as well as smaller start-up companies. They have become successful software developers and managers in the leading software companies, such as Thought works, Infosys, Cognizant Technology Solutions (CTS), HCL Technologies, TCS, and IGATE etc. Many of our students pursue higher education to obtain MS, MBA and PhD degrees in foreign universities. Also, some of the graduates working in Public sector units, such as BSNL, National Thermal Power Corporation(NTPC) Ltd, DRDO, ISRO, BHEL, BEL etc.
VISION
To transform our department into centre for excellence with high quality education in curricular, co-curricular and extra-curricular activities.
MISSION
To create an excellent teaching and learning environment with our potential to give satisfaction to our stakeholders and to equip contemporary skills to compete with the change.
PROGRAMMES OFFERED BY THE DEPARTMENT
- B.E. in Electronics and Communication Engineering
- M.E. in Applied Electronics
PROGRAM OUTCOMES (POs)
PO1: Engineering knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
COURSE OPPORTUNITIES
The graduates from this department have become professional engineers, employed both in core and software companies. They are well represented at core companies, such as Robert Bosch, Qualcomm, Aricent Group, Wipro and as well as smaller start-up companies. They have become successful software developers and managers in the leading software companies, such as Thought works, Infosys, Cognizant Technology Solutions, HCL Technologies, TCS, and IGATE etc. Many of our students pursue higher education to obtain MS, MBA and PhD degrees in foreign universities. Also, some of the graduates working in Public sector units, such as BSNL, National Thermal Power Corporation(NTPC) Ltd, DRDO, ISRO, BHEL, BEL etc.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO 1
Graduates will have a successful life-long career in Electronics and Communication Engineering or associated industries or higher education or as entrepreneurs.
PEO 2
Graduates will have the ability and attitude to adapt to latest technologies.
PEO 3
Graduates will have the ability and attitude to adapt to latest technologies.
PROGRAM SPECIFIC OBJECTIVES (PSOs)
PSO 1
Apply the knowledge in the field of electronics and communication engineering to analyze, design and develop solutions for real world problems.
PSO 2
Demonstrate the skill in core and allied domain to work in interdisciplinary teams.
COURSE OUTCOMES
REGULATION – 2017
SEMESTER | THEORY/ PRACTICAL | SUB. CODE | SUB.NAME | COURSE OUTCOMES |
---|---|---|---|---|
I | THEORY | HS6151 | Technical English - I | Explain clearly, confidently, comprehensibly, and communicate with one or many listeners using appropriate communicative strategies. |
Construct cohesively and coherently and flawlessly avoiding grammatical errors, using a wide vocabulary range, organizing their ideas logically on a topic. | ||||
Organize different genres of texts adopting various reading strategies. | ||||
Distinguish and comprehend different spoken discourses/excerpts in different accents. | ||||
Improve listening to different accents, speeches and presentations. | ||||
THEORY | MA6151 | Mathematics - I | This course equips students to have basic knowledge and understanding in one fields of materials, integral and differential calculus | |
THEORY | PH6151 | Engineering Physics - I | Extend the knowledge about the crystal structures and crystal growth techniques. | |
Interpret the fundamental knowledge about the elastic nature of materials and able to differentiate a good thermal conductor from the bad thermal conductor. | ||||
Apply the knowledge of quantum mechanics and classical mechanics in addressing problems related to science and technology. | ||||
Utilize the knowledge about designing an auditorium with good acoustical properties and make use of ultrasonic and its applications in various fields. | ||||
Identify and appreciate the advantages of optical communication using LASER. | ||||
THEORY | CY6151 | Engineering Chemistry - I | Describe the methods of polymerization, types and properties of polymers. | |
Illustrate the concepts of basic thermodynamics and problem solving skills in various disciplines of Engineering. | ||||
Discuss the laws of photochemistry in recognizing the interaction of light with matter and its applications in luminescence and spectroscopy. | ||||
Review the use of the phase rule in identifying its applications in Metallurgical Engineering. | ||||
Summarize the basic knowledge in Nano chemistry and distinguish the existing technology with Nano technology. | ||||
THEORY | GE6151 | Computer Programming | Describe the functions of a digital computer with its organization and translate program logic into pseudo code and flow chart | |
Apply the different conditional constructs to solve simple scientific and statistical problems | ||||
Demonstrate the usage of functions and pointers with the help of C programs | ||||
Use the arrays and strings for writing programs involving character manipulations | ||||
Apply the concept of structures and unions in writing C programs | ||||
THEORY | GE6152 | Engineering Graphics | Familiarize with the fundamentals and standards of Engineering graphics | |
Perform freehand sketching of basic geometrical constructions and multiple views of objects. | ||||
Project orthographic projections of lines and plane surfaces. | ||||
Draw projections and solids and development of surfaces. | ||||
The student will be able to Visualize and to project isometric and perspective sections of simple solids. | ||||
PRACTICAL | GE6161 | Computer Practices Laboratory | Use of office automation tools. | |
Apply good programming design methods for program development. | ||||
Design and implement the C programs for simple applications. | ||||
Develop and implement the recursive programs. | ||||
Implement the C programs with the help of structures and unions. | ||||
PRACTICAL | GE6162 | Engineering Practices Laboratory | Construct carpentry components and pipe connections including plumbing works. | |
Use welding equipments to join the structures | ||||
Illustrate the basic machining operations | ||||
Construct the models using sheet metal works | ||||
Describe centrifugal pump, Air conditioner, operations of smithy, foundry and fittings. | ||||
Construct the basic Electrical and Electronics circuits. | ||||
Examine the different types of electronic circuits and components. | ||||
Explain the electrical safety rules, grounding, general house wiring. | ||||
Perform soldering in various electronic circuits. | ||||
Illustrate the basic operation of domestic electrical appliances. | ||||
PRACTICAL | GE6163 | Physics and Chemistry Laboratory - I | Experienced with hands-on knowledge in the quantitative chemical analysis of chloride and dissolved oxygen. | |
Equipped in the determination of acids by using the instruments of conductivity meter and pH meter. | ||||
II | THEORY | HS6251 | Technical English II | Speak convincingly, express their opinions clearly, initiate a discussion, negotiate, argue using appropriate communicative strategies. |
Write effectively and persuasively and produce different types of writing such as narration, description, exposition and argument as well as creative, critical, analytical and evaluative writing. | ||||
Read different genres of texts, infer implied meanings and critically analyse and evaluate them for ideas as well as for method of presentation. | ||||
Listen/view and comprehend different spoken excerpts critically and infer unspoken and implied meanings. | ||||
Students will become accomplished, active readers and will be able to write effectively for a variety of professional and social settings | ||||
THEORY | MA6251 | Mathematics II | Apply knowledge of vector calculus in engineering disciplines | |
Solve ordinary differential equations that model the engineering problems | ||||
Find the Laplace transform of functions and solve the ordinary differential equations using Laplace transform | ||||
Construct analytic functions and apply the knowledge of conformal mappings in engineering disciplines | ||||
Evaluate contour integration and apply it in engineering problems | ||||
THEORY | PH6251 | Engineering Physics II | Describe the conducting materials and their properties. | |
Analyze the semiconductors and able to differentiate various types of semiconductors. | ||||
Apply the knowledge of magnetic and superconducting materials for modern day to day applications. | ||||
Explain the properties and applications of dielectrics. | ||||
Apply the knowledge about the modern engineering materials for various applications. | ||||
THEORY | CY6251 | Engineering Chemistry II | Describe water technology in the purification of water in domestic and industrial applications. | |
Explain the principles of electrochemistry, the factors affecting corrosion and the prevention of corrosion. | ||||
Classify the different alternative sources of energy and the generation processes. | ||||
Enumerate the different types of engineering materials and their applications. | ||||
Discuss the industrial techniques of petroleum processing and the determination of calorific values and combustion parameters. | ||||
THEORY | EC6201 | Electronic Devices | Design applications using the basic electronic devices | |
Interpret the construction and operation of Bipolar Junction Transistor | ||||
Analyze the operation of various Field Effect Transistors | ||||
Develop applications using the special semiconductor devices | ||||
Apply the basic concepts of Power and Display devices | ||||
THEORY | EE6201 | Circuit Theory | Analyse circuits with ideal, independent, and controlled voltage and current sources. | |
Apply Ohms Law, Kirchhoffs laws, Network theorems to the analysis of AC and DC circuits. | ||||
Evaluate the response of the series and parallel resonance circuits, coupled circuits and tuned circuits. | ||||
Solve first and second order AC and DC circuits for steady-state and transient response in the time domain and two port networks. | ||||
Estimate the power consumed by the three-phase balanced and unbalanced circuits. | ||||
PRACTICAL | GE6262 | Physics and Chemistry Laboratory II | Test materials by using their knowledge of applied physics principles in optics and properties of matter. | |
Determine the hardness, alkalinity and metal ion content in the water samples by volumetric titration. | ||||
Estimate the water quality parameters by potentiometer, conductometer and flame photometer. | ||||
PRACTICAL | EC6211 | Circuits and Devices Laboratory | Analyze the characteristics of basic electronic devices. | |
Design the RL & RC circuits. | ||||
Apply KVL, KCL, Thevenin, Norton and Super Position Theorems in circuit analysis. | ||||
III | THEORY | MA6351 | Transforms and Partial Differential Equations | Solve the Partial Differential Equations. |
Determine the Fourier series expansion of functions and hence evaluate the value of infinite series. | ||||
Apply the method of separation of variables to solve one dimensional wave equation, one dimensional heat equation and two dimensional heat equation | ||||
Find the Fourier transform of functions and also evaluate definite integrals using Fourier transform. | ||||
Calculate the Z-transform of discrete time systems and solve the difference equations using Z-transform. | ||||
THEORY | EE6352 | Electrical Engineering and Instrumentation | Analyze the characteristics of DC machines | |
Determine the efficiency and regulation of transformers | ||||
Evaluate the performance of Induction and Synchronous machines | ||||
Select transducers for the measurement of temperature, displacement and strain | ||||
Determine the circuit parameters using AC and DC bridges | ||||
THEORY | EC6301 | Object Oriented Programming and Data Structures | Summarize the object oriented features like data abstraction and overloading to solve various computing problems. | |
Illustrate the concepts of inheritance and polymorphism in various applications. | ||||
Make use of linear data structure concepts for problem solving. | ||||
Experiment with various non-linear data structures such as trees and graphs. | ||||
Analyze standard algorithms for searching and sorting techniques. | ||||
THEORY | EC6302 | Digital Electronics | Analyze different methods used for simplification of Boolean functions | |
Design and implement Combinational circuits | ||||
Design and implement synchronous and asynchronous sequential circuits | ||||
Apply the basic concepts of memory devices and programmable logic devices | ||||
Write simple HDL code for combinational and sequential circuits | ||||
THEORY | EC6303 | Signals and Systems | Analyze the various properties of signals and systems. | |
Apply Laplace transform, Fourier transform, Z transform and DTFT in signal analysis. | ||||
Analyse continuous time LTI systems using Fourier and Laplace transform. | ||||
Analyze the sampling theorem and discrete time signals using Z transform and DTFT. | ||||
Interpret the LTI discrete time systems using Z transform and DTFT | ||||
THEORY | EC6304 | Electronic Circuits- I | Design the circuits with BJT and MOSFET biasing | |
Analyze the small signal equivalent and design simple BJT amplifier circuits | ||||
Design simple JFET and MOSFET amplifier circuits | ||||
Find the frequency response of all amplifiers | ||||
Design an amplifiers with active loads | ||||
PRACTICAL | EC6311 | Analog and Digital Circuits Laboratory | Design the electronic circuits. | |
Recognize the characteristics of CE,CB& CC amplifiers | ||||
Calculate the frequency response of CS amplifier. | ||||
Analyze the limitations in bandwidth of single stage and multistage amplifiers. | ||||
Simulate the amplifiers using spice tool. | ||||
Design and implement the digital circuits using logic gates. | ||||
PRACTICAL | EC6312 | OOPS and Data Structures Laboratory | Design and implement various concepts in C++ programming language. | |
Apply good programming design methods for program development. | ||||
Apply the different data structures like stacks, queues, linked lists, trees and graphs for implementing solutions to practical problems. | ||||
IV | THEORY | MA6451 | Probability and Random Processes | Apply the knowledge of the probability concepts and distributions in communication engineering. |
Find the covariance, correlation and regression of two dimensional random variables. | ||||
Analyze the random processes to apply in random signals in communication engineering. | ||||
Apply the concept of correlation functions and spectral densities of random processes in communication engineering problems | ||||
Analyze the response of random inputs to linear time invariant systems to apply in linear systems in communication engineering. | ||||
THEORY | EC6401 | Electronic Circuits II | Design and analyze feedback amplifiers. | |
Design different types of oscillator at different frequency. | ||||
Analyse the performance of Tuned amplifiers. | ||||
Design wave shaping circuits and multivibrators. | ||||
Apply the various design techniques to analyze blocking oscillators and time base Generators | ||||
THEORY | EC6402 | Communication Theory | Analyze the various modulation techniques used for communication. | |
Elaborate the angle modulation and demodulation techniques. | ||||
Apply the concepts of Random process. | ||||
Analyze the noise performance of AM and FM systems. | ||||
Apply the basic concepts of source and channel coding in design of communication systems. | ||||
THEORY | EC6403 | Electromagnetic Fields | Apply the basic mathematical concepts of vector analysis and its associated laws to the solution of electrostatic field. | |
Describe the properties of conductors and dielectrics. | ||||
Analyze the field potentials due to static magnetic fields. | ||||
Explain how materials affect electric and magnetic fields. | ||||
Analyze the relation between the fields under time varying situations and apply Maxwells equations to electric and magnetic fields. | ||||
THEORY | EC6404 | Linear Integrated Circuits | Design linear and non-linear applications of op-amps. | |
Design applications using Analog multipliers and PLL. | ||||
Design ADC and DAC using op-amps. | ||||
Design waveform Generators using op-amps. | ||||
Analyze special function ICs. | ||||
THEORY | EC6405 | Control System Engineering | Perform modelling of control system using various techniques | |
Obtain the time response and steady state error of control systems | ||||
Design compensators and to plot the frequency response using various techniques | ||||
Determine the stability of control systems | ||||
Analyse and obtain state space model using state variables | ||||
PRACTICAL | EC6411 | Circuit and Simulation Integrated Laboratory | Analyze various types of feedback amplifiers | |
Design oscillators, tuned amplifiers, wave-shaping circuits and multivibrators. | ||||
Design and simulate feedback amplifiers, oscillators, tuned amplifiers, wave- shaping circuits and multivibrators using SPICE tool. | ||||
PRACTICAL | EC6412 | Linear Integrated Circuit Laboratory | Analyze the basics of linear integrated circuits and available ICs. | |
Design the oscillators, amplifiers and filters using operational amplifiers. | ||||
Analyze and implement the frequency multiplier using PLL. | ||||
Design the oscillators and Multi vibrators using SPICE. | ||||
Analyze the performance of DC power supply using ICs. | ||||
PRACTICAL | EE6461 | Electrical Engineering and Control System Laboratory | Perform experiments to study the load characteristics of DC Motors/ Generators. | |
Design bridge network circuit to measure the values of passive component. | ||||
Analyse the stability of linear system through simulation software | ||||
Obtain transfer function of DC Generator. | ||||
V | THEORY | EC6501 | Digital Communication | Design applications using the various types of sampling and quantization. |
Describe the various waveform coding schemes. | ||||
Analyze the various baseband transmission schemes. | ||||
Explain the various digital modulation schemes. | ||||
Apply the various channel coding in digital communication systems. | ||||
THEORY | EC6502 | Principles of Digital Signal Processing | Apply DFT for the analysis of digital signals & systems. | |
Design Infinite Impulse response (IIR) digital filters. | ||||
Design Finite Impulse response (FIR) digital filters. | ||||
Analyze the finite Word length effects in digital filters. | ||||
Explain the concept of Multirate Signal processing and Application of Adaptive Filters. | ||||
THEORY | EC6503 | Transmission Lines and Wave Guides | Analyze the various types of transmission lines and the losses associated. | |
Analyze different parameters and constraints in high frequency transmission of information. | ||||
Apply the concept of impedance transformation and matching using Smith chart. | ||||
Use the fundamental concept of filter theories and design it. | ||||
Apply the fundamental concept of transmission in different guided systems and Utilize cavity resonators. | ||||
THEORY | GE6351 | Environmental Science and Engineering | Summarize the importance of public awareness on environment and nature of Bio diversity. | |
Describe the various causes, effect and control measures of environmental pollution. | ||||
Discuss the human development that leads to environmental disasters, the value of natural resources and their conservation. | ||||
Explain the value of public participation in environmental protection, Environmental Management and Legislation Acts and sustainable development. | ||||
Review the problems related to population and their remedial measures. | ||||
THEORY | EC6504 | Microprocessor and Microcontroller | Write and implement programs on 8086 microprocessor. | |
Implement the system bus structure of 8086 and coprocessor. | ||||
Describe the I/O devices, peripherals and bus interfacing. | ||||
Elaborate the operation of 8051 microcontroller architecture and implement ALP using 8051 instructions. | ||||
Design and implement 8051 microcontroller based systems. | ||||
PRACTICAL | EC6511 | Digital Signal Processing Laboratory | Implement Linear and circular convolution programs using MATLAB and | |
DSP Processor | ||||
Implement FIR and IIR Filters Using MATLAB and DSP Processor. | ||||
Implement Multi rate filters for various applications of DSP. | ||||
Analyze the performance of DSP Processor. | ||||
Generate the Waveform of signals using DSP Processor. | ||||
PRACTICAL | EC6512 | Communication System Laboratory | Analyze the effects of sampling and TDM. | |
Design AM & FM modulation and demodulation. | ||||
Implement Pulse Code Modulation and Delta Modulation. | ||||
Implement the signal constellations of BPSK, QPSK and QAM. | ||||
Demonstrate base band signaling schemes through implementation of FSK, PSK and DPSK. | ||||
Implement Equalization algorithms and Error control coding schemes. | ||||
PRACTICAL | EC6513 | Microprocessor and Microcontroller Laboratory | Write ALP program for arithmetic operation, logical operations and data movement. | |
Implement code conversion, decimal arithmetic and matrix operations. | ||||
Execute ALP program for floating point operations, string manipulations, sorting and searching. | ||||
Implement peripherals and interfacing with 8086 microprocessor. | ||||
Write and execute ALP program for arithmetic, logical operations, square and cube program. | ||||
VI | THEORY | MG6851 | Principles of Management | Discuss the evolution of management, functions and roles of managers |
Explain the different types of planning process and tools used for planning | ||||
Elaborate different organization structures and functions of human resources manager | ||||
Illustrate the different theories of motivation and leadership | ||||
Describe the control techniques and the role of technology in management | ||||
THEORY | CS6303 | Computer Architecture | Analyze the performance of the computer operations and understand the instructions in MIPS architecture. | |
Design arithmetic and logic unit. | ||||
Design a pipeline for execution of instructions with minimum hazards. | ||||
Determine the ways to take advantage of instruction level parallelism for high performance processor design. | ||||
Explain the memory hierarchy, input/output mechanism and evaluate the performance of the memory system. | ||||
THEORY | CS6551 | Computer Networks | Summarize the concepts of the network fundamentals and different layers. | |
Identify the components required to build different types of networks and to understand the internetworking protocols. | ||||
Explore the network with routing and multicasting. | ||||
Trace the flow of information from one node to another in the networks. | ||||
Analyze the features and operations of various application layer protocols such as HTTP, DNS, and SMTP. | ||||
THEORY | EC6601 | VLSI Design | Explain the basic characteristics of MOSFET and different CMOS process technologies. | |
Design and analyze the various combinational logic circuits. | ||||
Model the sequential digital system using Hardware Description Language. | ||||
Design arithmetic building blocks. | ||||
Apply the techniques of chip design using FPGA programmable devices. | ||||
THEORY | EC6602 | Antenna and Wave propagation | Analyze the basic antenna parameters and radiations from dipole antennas. | |
Describe the various types of aperture and slot antennas. | ||||
Explain about the various kinds of antenna arrays. | ||||
Apply the various types of special and modern antennas based on the applications. | ||||
Analyze the different types of propagation of radio waves at different frequencies. | ||||
THEORY | EC6001 | Elective I - Medical Electronics | Explain about the physiological parameters and recording methods. | |
Analyze the bio-chemicals and various physiological information. | ||||
Describe various assist devices used in hospitals. | ||||
Explain the equipment used for physical medicine and the various recently developed diagnostic and therapeutic techniques. | ||||
Apply the concepts of medical Instrumentation in recent technology (laser, telemedicine, endoscopy unit). | ||||
PRACTICAL | EC6611 | Computer Networks Laboratory | Perform client-server communication between two desktop computers using Socket Programming. | |
Implement the different protocols. | ||||
Simulate various network topologies like Star, Bus and Ring. | ||||
Implement and compare the different routing algorithms. | ||||
Simulate the algorithms with the help of Network Simulator tool. | ||||
PRACTICAL | EC6612 | VLSI Design Laboratory | Write HDL code for basic as well as advanced digital integrated circuits. | |
Synthesize, Place and Route the digital circuits. | ||||
Import the logic modules in to FPGA boards. | ||||
Design and Simulate the digital circuits using EDA platforms. | ||||
Design and Simulate the CMOS transistor differential amplifiers using EDA tools. | ||||
PRACTICAL | GE6674 | Communication and Soft Skills - Laboratory Based | Identify and interpret visuals, communicate in formal and informal conversations, give presentations, and participate in GD. | |
Explain reading comprehension passages of higher levels, draft Resume, cover letter, reports, emails, and write blogs. | ||||
Differentiate between IELTS & TOEFL and take placement oriented verbal ability tests. | ||||
Demonstrate appropriate verbal, non-verbal and paralinguistic skills while attending job interviews. | ||||
Show leadership traits, team skills and essential soft skills and efficiency to excel as a professional. | ||||
VII | THEORY | EC6701 | RF and Microwave Engineering | Design and analyse multiport RF networks |
Formulate solutions for stability and impedance matching issues in microwave amplifiers | ||||
Explain the basic concept of various microwave devices | ||||
Elaborate the concepts involved in Microwave generation | ||||
Measure and analyse Microwave signal and its parameters | ||||
THEORY | EC6702 | Optical Communication and Networks | Fundamental concept of optical fiber modes and their configurations. | |
Analyse the various signal degradation factors associated with optical fiber. | ||||
Explain the various optical sources and optical detectors and their use in the optical communication system. | ||||
Describe the techniques required to measure the optical fiber systems. | ||||
Analyse the Digital Transmission and its associated parameters on system performance | ||||
THEORY | EC6703 | Embedded and Real Time Systems | Explain the fundamental concepts of designing Embedded and Real Time | |
Systems | ||||
Describe the computing required for Real Time Embedded Systems. | ||||
Summarize the concepts of scheduling in Real Time Operating System. | ||||
Analyse the techniques required to create complex Embedded System. | ||||
Apply the concepts of Embedded System Design in creating the model Real Time applications. | ||||
THEORY | EC6004 | Elective II - Satellite Communication | Determine the azimuth and elevation angles and visibility of a geostationary satellite from an earth station. | |
Explain the concept of signal propagation of space segment components and create link budgets for an uplink and a downlink, | ||||
Analyze the effect of rain attenuation in a satellite link and the availability of the link based on geographic location of the earth terminals. | ||||
Design satellite communication system to carry voice, video or data signals using analog or digital modulation. | ||||
Analyze the various types of satellite services according to its applications. | ||||
THEORY | IT6005 | Elective III - Digital Image Processing | Analyse the fundamental concepts of a digital image processing system | |
Examine various types of images, intensity transformations and spatial filtering and to develop Fourier transform for image processing in frequency domain | ||||
Determine the methodologies for image segmentation, restoration etc | ||||
Apply various coding methods used for Image Compression | ||||
Explain about Image Restoration and Recognition techniques | ||||
THEORY | EC6013 | Elective IV - Advanced Microprocessors and Microcontrollers | Describe the operation of Pentium processor and programming concepts. | |
Analyze the operation of ARM processor, instruction sets and development tools. | ||||
Develop DSP applications using ARM processor. | ||||
Explain about MOTOROLA 68HC11 architecture and instruction sets. | ||||
Elaborate the operation of PIC microcontroller and instruction sets | ||||
THEORY | EC6016 | Opto Electronic devices | Explain the wave nature of light and basics of solid state physics. | |
Elucidate the operation of display devices and laser. | ||||
Describe the various optical detection devices. | ||||
Apply concept of optoelectronic modulator principle in fiber optic communication. | ||||
Describe the integration of Optoelectronic devices on a chip | ||||
PRACTICAL | EC6711 | Embedded Laboratory | Write programs in ARM for a specific Application | |
Interface memory with ARM processor and write a program related to memory operations | ||||
Interface A/D and D/A convertors with ARM system | ||||
Analyze the performance of interrupt | ||||
Write programs for interfacing keyboard, display, motor and sensor | ||||
PRACTICAL | EC6712 | Optical and Microwave Laboratory | Analyze the performance of simple optical link. | |
Test microwave and optical components. | ||||
Determine the losses in fiber. | ||||
Analyze the mode characteristics of fiber. | ||||
Analyze the radiation pattern of antenna. | ||||
VIII | THEORY | EC6801 | Wireless Communication | Explain the modelling of various wireless channels. |
Apply the various cellular concepts like frequency reuse, channel assignments, handoff strategies etc., in mobile communication. | ||||
Analyze the performance of various digital signalling schemes of fading channels. | ||||
Apply the multipath mitigation techniques based on the application. | ||||
THEORY | EC6802 | Wireless Networks | Analyze different standards used for Wireless LAN. | |
Explain the Network Layer protocols used for Mobile Applications. | ||||
Describe various techniques in Mobile Transport Layers. | ||||
Implement different type of applications for smart phones and mobile devices with latest network strategies. | ||||
Converse with the latest 3G/4G and WiMAX Networks and its Architecture. | ||||
THEORY | GE6075 | Elective V - Professional Ethics in Engineering | Apply ethics, morals and human values in society. The students will be able to | |
Explain about engineering ethics. | ||||
Describe the responsibilities of engineers as experimenters. | ||||
Analyze the safety, risks, risk benefit analysis and rights of an engineer. | ||||
Discuss the Importance of the global issues, moral leadership and code of conduct. | ||||
THEORY | GE6757 | Elective VI - Total Quality Management | Discuss the contributions of Quality Guru. | |
Explain the principles of TQM. | ||||
Apply the tools and techniques of quality management to manufacturing and service processes. | ||||
Describe TQM tools and techniques such as Control Charts, QFD and TPM. | ||||
Discuss the elements of Quality system standards. | ||||
PRACTICAL | EC6811 | Project Work | Apply the fundamental knowledge and skills, which are acquired within the | |
technical area, to a given problem | ||||
Identify and summarize an appropriate list of literature review, analyze previous researchers work and relate them to the project | ||||
Within given constraints, even with limited information, the students will be able to independently analyze and discuss complex inquiries/problems and handle larger problems on the advanced level within the technical area. | ||||
Design engineering solutions to complex problems in a systematic approach. | ||||
Apply research and conduct experiments, as well as to analyze and interpret data that yield the results and answer important applicable research questions. | ||||
Utilize technology tools for communication, collaboration, information management, and decision support. | ||||
Demonstrate the knowledge, skills and attitudes of a professional engineer. | ||||
Interact with team members in a professional manner, respecting differences, to ensure a collaborative project environment. | ||||
Demonstrate a strong working knowledge of ethics and professional responsibility. | ||||
Document and present ones own work, for a given target group, with strict requirements on structure, format, and language usage. | ||||
REGULATION – 2013
SEMESTER | THEORY/ PRACTICAL | SUB. CODE | SUB.NAME | COURSE OUTCOMES |
---|---|---|---|---|
I | THEORY | HS8151 | COMMUNICATIVE ENGLISH | CO1.Read articles of a general kind in magazines and newspapers. |
CO2.Participate effectively in informal conversations; introduce themselves and their friends and express opinions in English. | ||||
CO3. Comprehend conversations and short talks delivered in English | ||||
CO4. Write short essays of a general kind and personal letters and emails in English. | ||||
THEORY | HS8151 | ENGINEERING MATHEMATICS I | CO1.Use both the limit definition and rules of differentiation to differentiate functions. | |
CO2.Apply differentiation to solve maxima and minima problems. | ||||
CO3. Evaluate integrals both by using Riemann sums and by using the Fundamental Theorem of Calculus. | ||||
CO4. Apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables. | ||||
CO6. Evaluate integrals using techniques of integration, such as substitution, partial fractions and integration by parts. | ||||
CO7. Determine convergence/divergence of improper integrals and evaluate convergent improper integrals. | ||||
