STUDENT NAME LIST
S.NO. | REGISTER NO. | STUDENT NAME |
---|---|---|
1 | 110822631001 | Abitha.T |
2 | 110822631002 | Aishwarya. T |
3 | 110822631003 | Akash. S |
4 | 110822631004 | Aravind kumar.A |
5 | 110822631005 | Charith.N.P |
6 | 110822631006 | Deepak.S |
7 | 110822631007 | Dhanushree.R |
8 | 110822631008 | Divya.M |
9 | 110822631009 | Farzana banu. S |
10 | 110822631010 | Ganesan. V |
11 | 110822631011 | Gayathri.G.U |
12 | 110822631012 | Gokul.B |
13 | 110822631013 | Gokul.K |
14 | 110822631014 | Gopi.M |
15 | 110822631015 | Hema chandran. B |
16 | 110822631016 | Hema malini. S |
17 | 110822631017 | Indumathy. S |
18 | 110822631018 | Janani.J |
19 | 110822631019 | Janani.D |
20 | 110822631020 | Jaya bharathi. M |
21 | 110822631021 | Jayanthi. K |
23 | 110822631023 | Jeeva nandham. S |
24 | 110822631024 | Jeeva pushpam. G |
25 | 110822631025 | Kamali priya. R |
26 | 110822631026 | kowsalya. E |
27 | 110822631027 | Lakshmi priya. N |
28 | 110822631028 | Lilly jessie. J |
29 | 110822631029 | Madesh. A |
30 | 110822631030 | Madhumetha. K |
32 | 110822631032 | Manimarran. A |
33 | 110822631033 | Mugesh. S |
34 | 110822631034 | Mukesh. S |
35 | 110822631035 | Mukesh raj. Y |
36 | 110822631036 | Muthu kumaran. M |
38 | 110822631038 | Nivedha. S |
39 | 110822631039 | Pooja. S |
40 | 110822631040 | Poojitha. M |
41 | 110822631041 | Preethi. B |
42 | 110822631042 | priya dharshni. V |
43 | 110822631043 | Ragul. MA |
44 | 110822631044 | Rajadurai. R |
45 | 110822631045 | Rama. M |
46 | 110822631046 | Rubini. B |
47 | 110822631047 | Ruthresh. V |
48 | 110822631048 | Sakthi. A |
49 | 110822631049 | Sangeetha. A |
50 | 110822631050 | Sanjay. S |
51 | 110822631051 | Sindhu mathi. P |
52 | 110822631052 | Srilekha. S |
53 | 110822631053 | Sudarmathi. M |
54 | 110822631054 | Sudhakar. S |
55 | 110822631055 | Sumaiya parveen. A |
56 | 110822631056 | Syed attaulla. A |
57 | 110822631057 | Tabu. MS |
58 | 110822631058 | Tamil priyan. C |
59 | 110822631059 | Vijay. M |
60 | 110822631060 | Viji. D |
S.NO | REG.NO | STUDENT NAME |
---|---|---|
1 | 110821631001 | Abarna.R |
3 | 110821631004 | Charumathi.C |
4 | 110821631006 | Deboraah.B.S |
5 | 110821631007 | Dinesh Kumar.R |
6 | 110821631008 | Giridharan.E |
7 | 110821631009 | Golda.G |
8 | 110821631010 | Gowsalya.K.R |
9 | 110821631011 | Hari Prasath Rao.M |
10 | 110821631012 | HARINI.S |
11 | 110821631013 | JAISRI.B |
12 | 110821631014 | Janet Jancy.J |
13 | 110821631015 | Jayalingam V |
14 | 110821631016 | JAYASURYA.M |
15 | 110821631017 | John dharshan.S |
16 | 110821631019 | Kamesh.V |
17 | 110821631020 | karthik.V |
18 | 110821631021 | KARTHIK.K |
19 | 110821631022 | Karthikeyan . P |
20 | 110821631023 | kavyashri |
21 | 110821631024 | Kishore.U |
22 | 110821631025 | Kowsalya.B |
23 | 110821631026 | Lalith Choudry.D |
24 | 110821631027 | Leha.M |
25 | 110821631028 | Logeshwaran.I |
27 | 110821631030 | Manimaran.M |
28 | 110821631031 | Manoj Kumar.D |
29 | 110821631032 | Mukesh.M |
30 | 110821631033 | Nagarathinam.P |
31 | 110821631034 | Nandhini.M |
32 | 110821631035 | Naraen.R |
33 | 110821631036 | Narendharan.K |
34 | 110821631037 | Pancheti Shanmuga Srinivas |
35 | 110821631038 | Preetha.S |
36 | 110821631039 | PRIYA.A |
37 | 110821631041 | RATHISH.K |
38 | 110821631042 | Rohith Kumar.P |
39 | 110821631044 | Sanjay.V |
40 | 110821631045 | Shabana.S |
41 | 110821631046 | Shakthi Kumar. U |
42 | 110821631047 | Sheba Pricilla.B |
43 | 110821631048 | Shyam sundar |
44 | 110821631049 | Srilekha.K |
46 | 110821631051 | Swetha.S |
47 | 110821631052 | Vanitha.P.Y |
48 | 110821631053 | Vimal Kumar. D |
49 | 110821631054 | Vincent Raj.L |
50 | 110821631055 | Yogeshwari.R |
51 | 110821631056 | Zainab Fathima |
52 | 110821631057 | Mahaa lakshmi |
53 | 110821631058 | Shapnam Marziya.M |
S.No | Register No. | Student Name |
---|---|---|
1 | 110820631001 | BHARATHI S |
2 | 110820631002 | BHUVANESHWARAN R |
3 | 110820631003 | CHANDIYA R |
4 | 110820631004 | CHITRA DEVI M |
5 | 110820631006 | DINESH KUMAR S |
6 | 110820631007 | DIVYA S |
7 | 110820631008 | GAYATHRI M |
8 | 110820631009 | GAYATHRI P |
9 | 110820631010 | GITHIN PB |
10 | 110820631011 | GOPINATH K |
11 | 110820631012 | GOWTHAM R |
12 | 110820631013 | HARI HARAN G |
13 | 110820631014 | JAMUNA R |
14 | 110820631015 | JEEVITHA C |
15 | 110820631016 | JEEVITHA K |
16 | 110820631017 | JOHN WESLEY G A |
17 | 110820631018 | KAMALI S |
18 | 110820631019 | KAVYA A |
19 | 110820631020 | KAVYA V |
20 | 110820631021 | KOKILA M |
21 | 110820631022 | KOUSALYA S |
22 | 110820631023 | MOHAMED MAGRIBATUL NOORA A K |
23 | 110820631024 | MONICA M |
24 | 110820631025 | MUKESHKUMAR A |
25 | 110820631026 | MUTHULAKSHMI J |
26 | 110820631027 | NANDA KUMAR G |
27 | 110820631028 | NANDHA KUMAR K |
28 | 110820631029 | PACHAYAPPAN VIDYA |
29 | 110820631030 | PAVITHRA R |
30 | 110820631031 | POONGKODI B |
31 | 110820631032 | PRAVEEN S |
32 | 110820631033 | PRITHIVI RAJ S |
33 | 110820631034 | PRIYADHARSHINI S |
34 | 110820631035 | RAGHUL L |
35 | 110820631036 | RAMPRASATH T |
36 | 110820631038 | SAI VIGNESHWAR L |
37 | 110820631039 | SANDEEP S |
38 | 110820631040 | SANTHOSH ALISTER E |
39 | 110820631041 | SARATH BABU M |
40 | 110820631042 | SHARMILA L |
41 | 110820631043 | SOWMIYA K |
42 | 110820631044 | THARANIDHARAN S |
43 | 110820631045 | VINITHA D |
44 | 110820631901 | SOLOMON PRABHU |
S.No | Register No. | Student Name |
---|---|---|
1 | 11089631001 | AARTHI. S |
2 | 11089631002 | AJITH KUMAR .P |
3 | 11089631003 | ARADHANA KUMARI |
4 | 11089631004 | ARUN KUMAR . R |
5 | 11089631005 | DAISY . S |
6 | 11089631006 | GOMATHI. G |
7 | 11089631007 | GRENAL .B |
8 | 11089631008 | HARI KRISHNAN . R |
9 | 11089631009 | JAISUDHA.R |
10 | 11089631010 | JAYAVARDHINI.M |
11 | 11089631011 | KANIMOZHI.S |
12 | 11089631012 | KOWSALYA .A |
13 | 11089631013 | LAKSHMIPRIYA.I |
14 | 11089631014 | LAVANYA.V |
15 | 11089631015 | MANIKANDAN.K |
16 | 11089631016 | MONICA.S |
17 | 11089631017 | MUKESH.C |
18 | 11089631018 | MUKESHWAR.M |
19 | 11089631019 | PAVITHRA.L |
20 | 11089631020 | PAVITHRA NAGAESHWARI.S |
21 | 11089631021 | PREETHI.S |
22 | 11089631022 | RAGHUL.K |
23 | 11089631023 | RANJITHA.L |
24 | 11089631024 | SAJIN S.P |
25 | 11089631025 | SANGAVI. A |
26 | 11089631026 | SANTHA RAJ. G |
27 | 11089631027 | SHARMILA.M |
28 | 11089631028 | SHARUMATHI.V |
29 | 11089631029 | SIRANJEEVI.B |
30 | 11089631030 | SRIMATHI SANGEETHA.U |
31 | 11089631031 | SUBASHINI.B |
32 | 11089631033 | SUPRAJA.K |
33 | 11089631034 | SURENDAR. K.J |
34 | 11089631035 | THILIGAVATHY.B |
35 | 11089631036 | VIDHYA.G |
36 | 11089631037 | VIJAYALAKSHMI.S |
37 | 11089631038 | VIMALNATH.J |
S.No | Register No. | Student Name |
---|---|---|
1 | 110818631002 | ANITHA.R |
2 | 110818631003 | ASHVINI.V |
3 | 110818631004 | DHAYANETHI.V |
4 | 110818631005 | HARIKRISHNAN.G |
5 | 110818631006 | HARISH KUMAR.G |
6 | 110818631007 | KALYAN AKASH.E |
7 | 110818631008 | KRITHIGA.N |
8 | 110818631009 | LOKESH.G |
9 | 110818631010 | MALATHI.E |
10 | 110818631011 | MEENAKSHI.D |
11 | 110818631012 | MONIKA.M |
12 | 110818631013 | NAVEEN.R |
13 | 110818631014 | NIRMALA.R |
14 | 110818631015 | OVIYA.B |
15 | 110818631016 | PRIYANKA.D |
16 | 110818631017 | RAJALAKSHMI.K |
17 | 110818631018 | RAJESH.R |
18 | 110818631019 | RAJ KUMAR.M |
19 | 110818631020 | SAI RAHUL K.P |
20 | 110818631021 | SOWNDARYA. K |
21 | 110818631022 | SUGANTHI.R |
22 | 110818631023 | SUGANYA.R |
23 | 110818631024 | VALARMATHI.M |
24 | 110818631025 | VINOTH.R |
S.No | REGISTER NUMBER | STUDENT NAME |
---|---|---|
1 | 110817631001 | Aravindan.S |
2 | 110817631002 | Aslin Grace.R |
3 | 110817631003 | Bakkiyalakshmi.R.V |
4 | 110817631004 | Bhuvvanesh.V |
5 | 110817631005 | Datchayini.G |
6 | 110817631006 | Devaraj.R |
7 | 110817631007 | Dhaarani.M |
8 | 110817631008 | Dheyvanai.N |
9 | 110817631009 | Hariharan.A |
10 | 110817631010 | Indhuja.M |
11 | 110817631011 | Jayapradha.C |
12 | 110817631012 | Kamali.T |
13 | 110817631013 | Kannan.V |
14 | 110817631014 | Kowsalya.M |
15 | 110817631015 | Mahalakshmi.G |
16 | 110817631017 | Manasa.M |
17 | 110817631018 | Manju Bhargavi.M |
18 | 110817631019 | Naveen Kumar.R |
19 | 110817631020 | Nithya Priya.V |
20 | 110817631022 | Prakash Raj.V |
21 | 110817631023 | Pravalliya.D |
22 | 110817631024 | Praveen Kumar.M |
23 | 110817631025 | Preethi.V.L |
24 | 110817631026 | Prethisha.K.S |
25 | 110817631027 | Revathy.S |
26 | 110817631028 | RubenaShruthi.J |
27 | 110817631029 | Rupesh.G |
28 | 110817631030 | Sakthivel.K |
29 | 110817631031 | Sarika.R |
30 | 110817631032 | Sarithra.R |
31 | 110817631033 | Seventhi.P |
32 | 110817631034 | ShaklinJibi.M |
33 | 110817631035 | Shanthini.J |
34 | 110817631036 | Sharmila.R |
35 | 110817631037 | Shivaram.V |
36 | 110817631038 | Soundarya.C |
37 | 110817631039 | Sowmiya.S |
38 | 110817631041 | Srisoushi.S |
39 | 110817631042 | Sudharsan.V |
40 | 110817631044 | Sumithra.K |
41 | 110817631045 | Sumithra.N |
42 | 110817631046 | Suresh Babu.G.V |
43 | 110817631047 | Swaminathan.Y |
44 | 110817631048 | Venkatalakshmi.R |
45 | 110817631049 | Vidhyalakshmi.N |
46 | 110817631050 | Vijay.S |
47 | 110817631051 | Violet Beulah.B |
For Online Grievance : onlinegrievance@jec.ac.in