STUDENTS INNOVATIVE PROJECT LIST
S.NO | NAME | REGISTER NO. | TITLE OF THE PROJECT |
---|---|---|---|
1 | JAISRI. B | 110821631013 | A study on employee training and development |
2 | SHEBA PRICILLA. B | 110821631049 | A study on employee engagement practise with special reference to the hindu newspaper private limited |
3 | KISHORE. U | 110821631024 | A study on job satisfaction of employees with reference to allwin technologies & services, chennai |
4 | DEBORAAH. BS | 110821631006 | A study on marketing modes in promotion of brand loyalty with reference to domain2host, chennai |
5 | DINESH KUMAR. R | 110821631007 | A study on employee welfare measures with special reference to bescal steel industries private limited |
6 | SHAPNAM MARZIYA. M | 110821631048 | A comparative analysis of auto parts manufacturing companies: assessing performance, evaluating industry trends, operational efficiency, strategies and competitive advantages |
7 | YOGESHWARI. R | 110821631057 | A study on successful leading business women entrepreneur in tiruvallur |
8 | PRIYA. A | 110821631040 | A study on the major factors contributing workplace absenteeism with special reference to butker leather goods factory pvt ltd |
9 | JANET JANCY. J | 110821631014 | A study on warehouse management with reference tp praveen road lines |
10 | VANITHA. PY | 110821631054 | A study on the working capital management reliance jio |
11 | SWETHA. S | 110821631053 | A study on ratio analysis in sp engineers autotech india private limited |
12 | MANIMARAN. M | 110821631031 | A study on improving the joining ratio of job seekers at visionsoft technologies |
13 | JOHN DHARSHAN. S | 110821631017 | A study on input tax credit in vakilsearch |
14 | MAHAA LAKSHMI. A | 110821631029 | A comparative study on analysis of job satisfaction in sugar and confectionery industries of lotte india pvt ltd and aswins home special |
S.NO. | NAME | REGISTER NO. | TITLE OF THE PROJECT |
---|---|---|---|
1 | RAGHUL. K | 110819631022 | A study on stress management at HCL enterprise |
2 | PRITHIVIRAJ. S | 110820631033 | A study on career preferences of arts and science undergraduates in chennai with reference to simho HR sevices private limited, chennai |
3 | DINESH KUMAR. S | 110820631006 | A study on effectiveness of inbound and outbound warehouse operations at freighterix cargo solutions private limited |
4 | MUKESH KUMAR. A | 110820631025 | A study on warehouse management of sathya agencies private limited |
5 | GOPINATH. K | 110820631011 | A study on export documentation and clearance procedure with reference to flyton xpress |
6 | PACHAYAPPAN VIDYA | 110820631029 | A study on an analysis of the retire insurance equity pension funds at chennai |
7 | SOLOMON PRABHU. R | 110820631901 | A satudy on employees attrition at bajaj allianz life insurance company company limited |
8 | KOUSALYA. S | 110820631022 | A study on employer branding in startup companies at the innoppl technologies private limited |
9 | CHANDIYA. R | 110820631003 | A study on importance of induction process at signware technologies |
10 | GAYATHRI. M | 110820631008 | A study on stress management at dignit innovations |
11 | PAVITHRA. R | 110820631030 | A study on effectiveness of training and development at big bazaar (future value retail limited), chennai |
12 | KAMALI. S | 110820631018 | A study on effectivenss of health and safety measures oif employees at ambattur tapstia engineering consortium private limited |
13 | GAYATHRI. P | 110820631009 | A study on performance appraisal system at sri velan creation |
14 | SAI VIGNESHWAR. L | 110820631038 | A study on inventory management and budgetary control system at POCL, chetput, chennai |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
---|---|---|---|
1 | 110819631003 | Aradhana kumari | A study on the evaluation of training programme in NAANDI foundation |
2 | 110819631006 | Gomathi .G | A study on financial planning and forecasting towards NAVIYN machine tools |
3 | 110819631008 | Hari Krishnan .R | A study on effect of organisational climate on job satisfaction at STUDECH technologies India |
4 | 110819631010 | Jayavardhini .M | A study on quality of worklife towards the organisation development in GRUPO ANTOLIN pvt.ltd |
5 | 110819631012 | Kowsalya .A | A study on employee empowerment at VALGEN INFOSYSTEM pvt.ltd |
6 | 110819631014 | Lavanya .V | A study on effectiveness of employee retention at LUCAS-TVS PADI |
7 | 110819631022 | Raghul .K | A study on stress management at HCL enterprise |
8 | 110819631023 | Ranjitha .L | A study on various investment and mutual funds in BIRLA SUNLIFE asset management company ltd |
9 | 110819631024 | Sajin .S.P | A study on behaviour of equity shares with reference to BSE at JRG securities pvt ltd |
10 | 110819631026 | Santharaj .G | A study on employee engagement activities at BIG BAZAAR |
11 | 110819631027 | Sharmila .M | A study on effectiveness of training programme at FIRST SOURCE pvt ltd |
12 | 110819631028 | Sharumathi .V | A study on financial evolution and competitive analysis in LARSEN AND TOUBRO ltd |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
---|---|---|---|
1 | 110817631001 | Aravindan .S | A study on capital budgeting with reference of SUNDRAM CLAYTON |
2 | 110817631002 | Askin grace .R | A study on inventory management at LUCAS TVS |
3 | 110817631004 | Bhuvanesh .V | A study on financial performance analysis of AUDCO India ltd |
4 | 110817631005 | Datchayini .G | A study on effectiveness of employee training programme with referece to LUCAS TVS |
5 | 110817631006 | Devaraj .R | A study on the growth of derivatives in India with special reference to VJB financial services ltd |
6 | 110817631009 | Hariharan .A | A study on effectiveness of employees recruitment process TAFE ltd |
7 | 110817631010 | Induja .M | A study on satisfaction level of employee welfare in DAECHANG India seat co pvt ltd |
8 | 110817631027 | Revathy. S | A study on employee spiritual intelligence and its impact on organization effectiveness with reference to AMBATTUR FASHION India pvt ltd |
9 | 110817631015 | Mahalakshmi .G | A study on employees perception towards recruitment process in HYUNDAI MOTOR India ltd |
10 | 110817631027 | Sharmila .M | A study on effectiveness of training programme at FIRST SOURCE pvt ltd |
11 | 110817631044 | Sumithra.K | A study on impact of knowledge management in employee performance with reference to TAFE ACCESS pvt ltd |
12 | 110817631045 | Sumithra .N | A study on employee perception towards recruitment process in CAPLIN STERILES ltd |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROECT |
---|---|---|---|
1 | 110816631013 | Kennedy.J.E | A study on organizational culture among employees in INTEGRAL coach factory |
2 | 110816631014 | Lakshmi priya .S | A study on employee engagement in FOREDOT systems , Chennai |
3 | 110816631019 | Parthasarathy .S | A study on workplace ergonomics in TUBE products of India |
4 | 110816631022 | Rajashree .R | A study of induction on employee commitment in INTELENET global services |
5 | 110816631023 | Rakesh kumar .R | A study on customer relationship management for a recruitment consulting firm KRG technologies |
6 | 110816631025 | Ramya .R | A study on employee motivation in covenant consultants |
7 | 110816631027 | Santhosh kumar .B | A study on financial performances analysis in TI CYCLES MURUGAPPA groups |
8 | 110816631031 | Sindushree .R | A study on quality of worklife among employees in NAANDI foundation |
9 | 110816631032 | Sree vidhya .T | A study on capital budgeting in precicut laser |
10 | 110816631034 | Sumanraj .R | A study on cash management in REYNOLDS pens India pvt ltd |
11 | 110816631036 | Uma mageswari .M | A study on budgetary control in BAMLER LAWRIE & co.ltd |
12 | 110816631038 | Vasantha lakshmi .N | A study on recruitment and selection process in convenant consultants |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
---|---|---|---|
1 | 110815631002 | Asha .A | A study on capital structure in NAMO packing solution private limited |
2 | 110815631009 | Dinesh kumar .H | A study of inventory management in HI-TECH air power private limited |
3 | 110815631010 | Gayathri .P | A study of liquidity, profitability and solvency analysis of TIDC India limited |
4 | 110815631014 | Mamtha .S | A study on Leverage and profitability positions at TUBE investment diamond chains India |
5 | 110815631016 | Manju .M | A study on financial performance evaluation in Tiruvallur cooperative URBAN bank ltd |
6 | 110815631020 | Renita Nathan .A | A study on employees motivation at EASUN-(MR) tap changers-Thiruninravur |
7 | 110815631021 | Roshini Varghese | A study on liquidity ratio and trend analysis of public fund in HEAVY vehicles factory , Avadi, Chennai |
8 | 110815631023 | Shalini .K | A study on capital structure analysis in NURAY chemicals pvt ltd |
9 | 110815631026 | Sivalingam .R | A study on customer perception towards led lights with reference to INDO MIKASA GREEN LIGHT pvt ltd , Chennai |
For Online Grievance : onlinegrievance@jec.ac.in