STUDENTS INNOVATIVE PROJECT LIST
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
---|---|---|---|
1 | 110819631003 | Aradhana kumari | A study on the evaluation of training programme in NAANDI foundation |
2 | 110819631006 | Gomathi .G | A study on financial planning and forecasting towards NAVIYN machine tools |
3 | 110819631008 | Hari Krishnan .R | A study on effect of organisational climate on job satisfaction at STUDECH technologies India |
4 | 110819631010 | Jayavardhini .M | A study on quality of worklife towards the organisation development in GRUPO ANTOLIN pvt.ltd |
5 | 110819631012 | Kowsalya .A | A study on employee empowerment at VALGEN INFOSYSTEM pvt.ltd |
6 | 110819631014 | Lavanya .V | A study on effectiveness of employee retention at LUCAS-TVS PADI |
7 | 110819631022 | Raghul .K | A study on stress management at HCL enterprise |
8 | 110819631023 | Ranjitha .L | A study on various investment and mutual funds in BIRLA SUNLIFE asset management company ltd |
9 | 110819631024 | Sajin .S.P | A study on behaviour of equity shares with reference to BSE at JRG securities pvt ltd |
10 | 110819631026 | Santharaj .G | A study on employee engagement activities at BIG BAZAAR |
11 | 110819631027 | Sharmila .M | A study on effectiveness of training programme at FIRST SOURCE pvt ltd |
12 | 110819631028 | Sharumathi .V | A study on financial evolution and competitive analysis in LARSEN AND TOUBRO ltd |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
---|---|---|---|
1 | 110817631001 | Aravindan .S | A study on capital budgeting with reference of SUNDRAM CLAYTON |
2 | 110817631002 | Askin grace .R | A study on inventory management at LUCAS TVS |
3 | 110817631004 | Bhuvanesh .V | A study on financial performance analysis of AUDCO India ltd |
4 | 110817631005 | Datchayini .G | A study on effectiveness of employee training programme with referece to LUCAS TVS |
5 | 110817631006 | Devaraj .R | A study on the growth of derivatives in India with special reference to VJB financial services ltd |
6 | 110817631009 | Hariharan .A | A study on effectiveness of employees recruitment process TAFE ltd |
7 | 110817631010 | Induja .M | A study on satisfaction level of employee welfare in DAECHANG India seat co pvt ltd |
8 | 110817631027 | Revathy. S | A study on employee spiritual intelligence and its impact on organization effectiveness with reference to AMBATTUR FASHION India pvt ltd |
9 | 110817631015 | Mahalakshmi .G | A study on employees perception towards recruitment process in HYUNDAI MOTOR India ltd |
10 | 110817631027 | Sharmila .M | A study on effectiveness of training programme at FIRST SOURCE pvt ltd |
11 | 110817631044 | Sumithra.K | A study on impact of knowledge management in employee performance with reference to TAFE ACCESS pvt ltd |
12 | 110817631045 | Sumithra .N | A study on employee perception towards recruitment process in CAPLIN STERILES ltd |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROECT |
---|---|---|---|
1 | 110816631013 | Kennedy.J.E | A study on organizational culture among employees in INTEGRAL coach factory |
2 | 110816631014 | Lakshmi priya .S | A study on employee engagement in FOREDOT systems , Chennai |
3 | 110816631019 | Parthasarathy .S | A study on workplace ergonomics in TUBE products of India |
4 | 110816631022 | Rajashree .R | A study of induction on employee commitment in INTELENET global services |
5 | 110816631023 | Rakesh kumar .R | A study on customer relationship management for a recruitment consulting firm KRG technologies |
6 | 110816631025 | Ramya .R | A study on employee motivation in covenant consultants |
7 | 110816631027 | Santhosh kumar .B | A study on financial performances analysis in TI CYCLES MURUGAPPA groups |
8 | 110816631031 | Sindushree .R | A study on quality of worklife among employees in NAANDI foundation |
9 | 110816631032 | Sree vidhya .T | A study on capital budgeting in precicut laser |
10 | 110816631034 | Sumanraj .R | A study on cash management in REYNOLDS pens India pvt ltd |
11 | 110816631036 | Uma mageswari .M | A study on budgetary control in BAMLER LAWRIE & co.ltd |
12 | 110816631038 | Vasantha lakshmi .N | A study on recruitment and selection process in convenant consultants |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
---|---|---|---|
1 | 110815631002 | Asha .A | A study on capital structure in NAMO packing solution private limited |
2 | 110815631009 | Dinesh kumar .H | A study of inventory management in HI-TECH air power private limited |
3 | 110815631010 | Gayathri .P | A study of liquidity, profitability and solvency analysis of TIDC India limited |
4 | 110815631014 | Mamtha .S | A study on Leverage and profitability positions at TUBE investment diamond chains India |
5 | 110815631016 | Manju .M | A study on financial performance evaluation in Tiruvallur cooperative URBAN bank ltd |
6 | 110815631020 | Renita Nathan .A | A study on employees motivation at EASUN-(MR) tap changers-Thiruninravur |
7 | 110815631021 | Roshini Varghese | A study on liquidity ratio and trend analysis of public fund in HEAVY vehicles factory , Avadi, Chennai |
8 | 110815631023 | Shalini .K | A study on capital structure analysis in NURAY chemicals pvt ltd |
9 | 110815631026 | Sivalingam .R | A study on customer perception towards led lights with reference to INDO MIKASA GREEN LIGHT pvt ltd , Chennai |
For Online Grievance : onlinegrievance@jec.ac.in