Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding |
---|---|---|---|---|---|---|---|
1 | Dr.Rammohan.T | Clap Switch | ICEEEPCS-2021 | International Conference on Electrical Engineering, Electronics,Power and Control Systems | International | 2021 | 978-93- 5426-049-0 |
2 | Dr.Rammohan.T | Health Monitoring Of Mining Workers | ICEEEPCS-2021 | International Conference on Electrical Engineering, Electronics,Power and Control Systems | International | 2021 | 978-93- 5426-049-0 |
3 | Dr.Rammohan.T | Home Security Alert System Using Piezoelectric Transducer | ICEEEPCS-2021 | International Conference on Electrical Engineering, Electronics,Power and Control Systems | International | 2021 | 978-93- 5426-049-0 |
4 | Dr.Rammohan.T | Fundamentals of Lego Robotics | International | 2021 | 978-620-3-46180-0 | ||
5 | Dr.Rammohan.T | IOT based Wireless Sensor Network for Air Pollution Monitoring | ICEEEPCS-2021 | International Conference on Electrical Engineering, Electronics,Power and Control Systems | International | 2021 | 978-93- 5426-049-0 |
6 | Dr.S.Raju | Comparative Study of Antibacterial Activity of Semi-Organic and Organic Single Crystals | - | - | 2021 | 978-93-91373-10-8 | |
7 | Dr.S.Raju | Development of device quality unidirectional NLO and Ferroelectric single crystals for SHG and IR detector applications | National | 2021 | - | ||
8 | Dr.C.Murugesan | Comparative Study of Antibacterial Activity of Semi-Organic and Organic Single Crystals | - | - | 2021 | 978-93-91373-10-8 | |
9 | Dr.C.Murugesan | Development of device quality unidirectional NLO and Ferroelectric single crystals for SHG and IR detector applications | National | 2021 | - | ||
10 | Dr.K.Sivakumar | Development of device quality unidirectional NLO and Ferroelectric single crystals for SHG and IR detector applications | National | 2021 | - | ||
11 | Dr.V.Santhanakrishnan | Development of device quality unidirectional NLO and Ferroelectric single crystals for SHG and IR detector applications | National | 2021 | - | ||
12 | Dr.C.Murugesan | Acquisition and interpretation of UV,FTIR,TGA/DTA/DSC surface area and SEM data | National | 2021 | |||
13 | Dr.G.Kalarani | OffShore Vertical Axis wind Turbine with Seismic activity detection | NCPES 2K20 | National Conference on Power and Energy System | National | 2020 | |
14 | Mr.J.Saravanan | Oil spill cleanup using magnetic separation Automatic device | NCPES 2K20 | National Conference on Power and Energy System | National | 2020 | |
15 | Mrs.C.Chandravathanam | Automation in Hydrophonic Farming | NCPES 2K20 | National Conference on Power and Energy System | National | 2020 | |
16 | Mr.R.Bharath Kumar | Electricity Generation From Railway Track By using Gear Rack And Pinion | NCPES 2K20 | National Conference on Power and Energy System | National | 2020 | |
17 | Mr.M.K.Muniyasamy | Design and Experimental Study of Composites in Application to an Industrial Building' | Recent Trends in Engineering and Technology | National Conference | 2020 | ||
18 | Ms.N.Devendran | A comparative study of green concrete incorporating aggregate to develop sustainable construction materials | Sustainable Advanced Technologies in Civil Engineering | National Conference | 2020 | ||
19 | Ms.J.Hathari Evangalin | Incorrosion of Bottom Ash and Sludge in Concrete | Sustainable Advanced Technologies in Civil Engineering | National Conference | 2019 | ||
20 | Mr.S.Alangaram | Improving Data Spillage in Multicloud capacity | National Conferences on Latest Issues in Information Technology | National | 2019 | ||
21 | Mr.S.Alangaram | Adaptive correlation Analysis nof Energy Enanced and Substitution Methodology in Multihop Network | National Conferences on Latest Issues in Information Technology | National | 2019 | ||
22 | Mrs.C.Chandravathanam | Automatic Detection and Control of Toxic gases in Automobiles | NCTIA 2018 | National Confrence on Trends in Instrumentation and Automation | National | 2018 | TIA -102 |
23 | Ms.J.Hathari Evangalin | A Study to Investigate Corrosion Resistance in RC Slab Elements' | Quest for Advances in Civil Engineering-QACE | National Conference | 2018 | ||
24 | Ms.J.Hathari Evangalin | Corrosion Prevention on Coated Re-bars & Fibre in RC Slabs' | AAVISHKAAR | National Conference | 2018 | ||
25 | Dr.V.Seedha Devi | Energy Efficient Data Collection and Aggregation in WSN using EECDA protocol | ICSDC 2017 | International Conference on Social Media , Data Analytics and Cloud Computing | International | 2018 | |
26 | Dr.C.Murugesan | National conference on Emerging issues in Green Chemistry possible alternatives | 2017 | ||||
27 | Dr.G.Kalarani | Design and Implementation of Digital Circuit Testing using MBIST | ICETECH-2016 | Second IEEE International Conference on Engineering and Technology | International | 2016 | ISBN number : 1467399167, 9781467399167 |
28 | Mr.J.Saravanan | Performance Analysis of Universal LDPC cooler under faulty iterative decoding | ICETECH-2016 | Second IEEE International Conference on Engineering and Technology, | International | 2016 | ISBN number : 1467399167, 9781467399167 |
29 | Mr.Manimaran A | An Efficient Data Security Mechanism in Cloud Computing Using Anonymous ID Algorithm | International Journal of Control theory and Applications | Fifth International Conference on Green Technologies for power Generation, Communication & Instrumentation | International | 2016 | ISSN:0974-5572 |
30 | Mr.M.K.Muniyasamy | Implementation of 4RTechniques In Demolition Waste Management | Advanced Engineering and Technology for Sustainable Development- ICAETSD | International Conference | 2016 | ||
31 | Dr.C.Murugesan | National Conference on New Challenges of chemistry in Biomedical Research | National | 2016 | |||
For Online Grievance : onlinegrievance@jec.ac.in