| Name | Grade Point Average | Rank Details | Department |
|---|---|---|---|
| ARIVAZHAKAN.M | CGPA-8.59 | RANK-14 | BE AERO |
| ASVENE.S | CGPA-9.1 | RANK-2 | B.E AERO |
| SELVA RAJESWARI.P | CGPA-8.97 | RANK-2 | M.E STRUCTURAL ENGG |
| GAYATHRI.D | CGPA-8.91 | RANK-20 | M.E CSE |
| BALAKRISHNAN.I | CGPA-8.9 | RANK-6 | B.E AERO |
| KAVITHA.P | CGPA-8.82 | RANK-15 | B.E EIE |
| BALAJI.C | CGPA-8.82 | RANK-13 | B.E CIVIL |
| CHITRA.B | CGPA-8.78 | RANK-13 | MCA |
| JAISY.K.J | CGPA-8.76 | RANK-15 | MCA |
| LIYA ELIZABETH | CGPA-8.76 | RANK-15 | M.E STRUCTURAL |
| ARCHANA JAIN.A | CGPA-8.73 | RANK-32 | B.E CSE |
| GEETHA.B | CGPA-8.72 | RANK -33 | M.E CSE |
| JAYANTHI.A | CGCPA-8.64 | RANK -41 | B.E CSE |
| SHARANYA DEVI.J | CGPA-8.64 | RANK-15 | MBA |
| SHAMUGA SELVAN.R | CGPA-8.64 | RANK-27 | MCA |
| SHANMUGA PRIYA.C.P | CGPA-8.63 | RANK- 42 | BE.CSE |
| PAULKANI.E | CGPA-8.62 | RANK-29 | MCA |
| DINESH KUMAR.M.S | CGPA-8.55 | RANK-37 | BE.CIVIL |
| HEZRON PHILIPS.J | CGPA-8.61 | RANK31 | B.E CIVIL |
| SUGANYA.K | CGPA-8.61 | RANK-41 | ME SE |
| CHITRA.B | CGPA-8.6 | RANK-45 | BE CSE |
| ARTHI.A | CGPA-8.59 | RANK-35 | B.TECH IT |
| JAYASHREE.S | CGPA-8.7 | RANK-24 | B.TECH IT |
| SARASWATHY.S | CGPA-8.96 | RANK-6 | B.TECH-IT |
| RANJANI.K. | CGPA-8.52 | RANK-42 | B.TECH IT |
| SUBASHINI.R | CGPA-8.51 | RANK-40 | MCA |
| UDHAYA.A | CGPA-8.51 | RANK-48 | ME CSE |
| VEMULA SIVA KRISHNA | CGPA-8.51 | RANK1 | B.TECH TEXT |
| NIRMALA KUMAR.S | CGPA8.47 | RANK-43 | ME APPLIED ELECRONICS |
| ROOPAVATHI.V | CGPA-8.42 | RANK-49 | MCA |
| SHOBANA.M | CGPA-8.49 | RANK-42 | MCA |
| LATHA.B.V | CGPA-8.42 | RANK-32 | MBA |
| BABITHA.M | CGPA-8.41 | RANK-50 | MCA |
| RATHNA KUMARI.B | CGPA-8.28 | RANK-47 | MBA |





For Online Grievance : onlinegrievance@jec.ac.in