S. NO | NAME OF THE STUDENT | YEAR | PASS PERCENTAGE | RANK | PHOTO |
---|---|---|---|---|---|
HARIDHAKAL | ![]() |
||||
EDWIN STALIN. F | ![]() |
||||
A. GURU | ![]() |
||||
ADRIAN JAMESAROKIA RAJ A | ![]() |
||||
VIGNESH M L | ![]() |
||||
ANU M | ![]() |
||||
SUMIT AGARWAL | ![]() |
||||
THIYAGARAJAN P | ![]() |
||||
RAJARAM K | ![]() |
||||
VIJI M | ![]() |
||||
ASVENE. S | ![]() |
||||
BALAKRISHNAN. I | ![]() |
||||
ARIVAZHAKAN. M | ![]() |
||||
AKANKSHA BOHRA | |||||
SUMATHI R | ![]() |
||||
SARANRASU | ![]() |
||||
P. K. DINESHKUMAR | ![]() |
||||
K. BALACHANDER | ![]() |
||||
B. MADHANKUMAR | ![]() |
||||
ROSELIN MARIYA | ![]() |
||||
R. SARATH | ![]() |
||||
B. VIGNESH | ![]() |
S.NO | NAME OF THE STUDENT | YEAR | PASS PERCENTAGE | RANK | PHOTO |
---|---|---|---|---|---|
S.DIVYA | ![]() |
||||
N.N.NIVASHINI | ![]() |
||||
B.BASKAR | ![]() |
||||
Y.K.BREETHA (M.E.) | ![]() |
||||
E.VISHNUPRIYA (M.E.) | ![]() |
S.NO | NAME OF THE STUDENT | YEAR | PASS PERCENTAGE | RANK | PHOTO |
---|---|---|---|---|---|
AISHWARYA V | ![]() |
||||
LAHARI K | ![]() |
||||
ANU PRABHA S V | ![]() |
||||
PAL JOTHI Y | ![]() |
||||
DANNASRI S | ![]() |
||||
SIVARANJANI M | ![]() |
||||
SARASWATHI T(M.E) | |||||
ANNA SILVA S | |||||
GEETHA G(M.E) | |||||
SANGAMITHRAI K(M.E) | |||||
EZHIL GRACE A. (M.E) | ![]() |
||||
ANJALI BISSA G. (M.E) | ![]() |
||||
POONAM. S | ![]() |
||||
SHRUTHI.R | ![]() |
||||
TAMIL SELVI D (M.E) | |||||
BHARATHI.C | |||||
ARCHANA JAIN A | |||||
JAYANTHI A | |||||
SHANMUGAPRIYA C | |||||
CHITHRA B | |||||
GAYATHRI D (M.E) | |||||
GEETHA B (M.E) | |||||
SUGANYA K (M.E) | |||||
UDHAYA A (M.E) | |||||
KALPANA C (M.E) | |||||
SINDHU SUVITHA D (M.E) | |||||
RICHY GERARD D | |||||
THENMOZHI D | |||||
SATHYA MOORTHY K |
S.No. | REGISTER NUMBER | NAME | PERCENTAGE | RANK | PHOTO |
---|---|---|---|---|---|
NEERAJA M | ![]() |
||||
RAJESH M | ![]() |
||||
GOUTAM D (M.E) | ![]() |
||||
SHARMILA K (M.E) | ![]() |
||||
KOMATHY K (M.E) | ![]() |
||||
MERITA RACHEL JHA (M.E) | |||||
MONISHA R (M.E) | |||||
JAYA PREETHI D A (M.E) | |||||
SELVI M (M.E) | |||||
LATHA A (M.E) | |||||
NIRMAL KUMAR S (M.E) | |||||
NEETHU P S (M.E) | |||||
KARPAGAM R (M.E) |
S.No. | REGISTER NUMBER | NAME | PERCENTAGE | RANK | PHOTO |
---|---|---|---|---|---|
PRIYA S | ![]() |
||||
MONICA MABEL T | ![]() |
S.No. | REGISTER NUMBER | NAME | PERCENTAGE | RANK | PHOTO |
---|---|---|---|---|---|
SUMALATHA. S | ![]() |
||||
KAVITHA.P | ![]() |
||||
ASHOK.S | ![]() |
||||
VISALACHI.A.L | ![]() |
||||
AKSHARA.J | ![]() |
||||
KAVITHA.P | ![]() |
||||
SRINIVASAN.A.M | ![]() |
||||
JAYASREE.R | ![]() |
||||
MAHALAKSHMI.P.V.K | ![]() |
S.NO | BATCH | NAME | CGPA | RANK |
---|---|---|---|---|
MICHLENE PAVITHRA | ||||
RAJESHWARI | ||||
ISHWARYA | ||||
RAMYA.R | ||||
DURGA | ||||
SUBHASHINI | ||||
ARTHI.A | ||||
JAYASHREE.S | ||||
SARASWATHY.S | ||||
RANJANI.K. | ||||
HITESH SOLANKY | ||||
JANANI SUGUMAR | ||||
SUKHANYA V | ||||
PRATHIPA.K | ||||
BHARATHI.B | ||||
MONIKA.S | ||||
NIVETHA.V |
S.NO | BATCH | NAME | RANK | Photo |
---|---|---|---|---|
DEEPALAKSHMI K | ![]() |
|||
YUVARAJA R | ![]() |
|||
TEHILLAH TITUS G S | ![]() |
|||
Mr. PADIAL SIVA KRISHNA | ||||
MS. SYED SULTHAN BEVI | ||||
Mr. VEMULA SIVA KRISHAN | ||||
Mr. P.BALA KRISHNAN | ||||
B. PRINCY KEERTHANA |
S.NO | NAME | RANK | PHOTOS |
---|---|---|---|
1 | Kanimozhi.L | 6 | ![]() |
2 | Ashwini.R | 20 | ![]() |
3 | Varsha.R | 22 | ![]() |
1 | Jenifa.A | 12 | ![]() |
2 | Vaishnavi.N | 13 | ![]() |
3 | Priya.P | 16 | ![]() |
4 | Janani.J | 18 | ![]() |
5 | Saraswathi.S | 22 | ![]() |
1 | Sangavi Priya A. | 4 | ![]() |
2 | Vishnu Priya N. | 11 | ![]() |
3 | Kamatchi K. | 13 | ![]() |
4 | Anandhi K.E. | 13 | ![]() |
5 | Sanjana M.Jayapal | 13 | ![]() |
6 | Pavithra S. | 26 | ![]() |
7 | Sharmila R. | 32 | ![]() |
8 | Hema Priya V. | 33 | ![]() |
1 | Vignesh.A | 46 | ![]() |
2 | Atchaya.A | 47 | ![]() |
3 | Manisha.M | 47 | ![]() |
S.No | BATCH | Name of the students | Rank | |
---|---|---|---|---|
C.Divya Lakshmi | ![]() |
|||
A.Gnana Soundari | ![]() |
|||
N.Saradhambal | ![]() |
|||
Preethi S | ![]() |
|||
Revathy M | ![]() |
|||
Jotheeswari R | ![]() |
|||
Nandhini S | ![]() |
|||
B.Chitra | ![]() |
|||
K.J. Jaisy | ![]() |
|||
R.Shanmugaselvam | ![]() |
|||
E.Paul Kani | ![]() |
|||
R. Subashiny | ![]() |
|||
M.Shobana | ![]() |
|||
V.Roopavathi | ![]() |
|||
M. Babitha | ![]() |
|||
K. Saranya | ![]() |
|||
S. Sudha | ![]() |
|||
R. Manobala | ![]() |
|||
T.L.Bhuvaneswari | ![]() |
|||
T.Munilakshmi | ![]() |
|||
K. Mahalakshmi | ![]() |
|||
G. Prasheetha | ![]() |
|||
S. Archana | ![]() |
|||
O.Sivagama sundari | ![]() |
|||
R.Yamini | ![]() |
|||
S.Chithra | ![]() |
|||
S.Nithya Bharathi | ![]() |
Name | Grade Point Average | Rank Details | Department |
---|---|---|---|
ARIVAZHAKAN.M | CGPA-8.59 | RANK-14 | BE AERO |
ASVENE.S | CGPA-9.1 | RANK-2 | B.E AERO |
SELVA RAJESWARI.P | CGPA-8.97 | RANK-2 | M.E STRUCTURAL ENGG |
GAYATHRI.D | CGPA-8.91 | RANK-20 | M.E CSE |
BALAKRISHNAN.I | CGPA-8.9 | RANK-6 | B.E AERO |
KAVITHA.P | CGPA-8.82 | RANK-15 | B.E EIE |
BALAJI.C | CGPA-8.82 | RANK-13 | B.E CIVIL |
CHITRA.B | CGPA-8.78 | RANK-13 | MCA |
JAISY.K.J | CGPA-8.76 | RANK-15 | MCA |
LIYA ELIZABETH | CGPA-8.76 | RANK-15 | M.E STRUCTURAL |
ARCHANA JAIN.A | CGPA-8.73 | RANK-32 | B.E CSE |
GEETHA.B | CGPA-8.72 | RANK -33 | M.E CSE |
JAYANTHI.A | CGCPA-8.64 | RANK -41 | B.E CSE |
SHARANYA DEVI.J | CGPA-8.64 | RANK-15 | MBA |
SHAMUGA SELVAN.R | CGPA-8.64 | RANK-27 | MCA |
SHANMUGA PRIYA.C.P | CGPA-8.63 | RANK- 42 | BE.CSE |
PAULKANI.E | CGPA-8.62 | RANK-29 | MCA |
DINESH KUMAR.M.S | CGPA-8.55 | RANK-37 | BE.CIVIL |
HEZRON PHILIPS.J | CGPA-8.61 | RANK31 | B.E CIVIL |
SUGANYA.K | CGPA-8.61 | RANK-41 | ME SE |
CHITRA.B | CGPA-8.6 | RANK-45 | BE CSE |
ARTHI.A | CGPA-8.59 | RANK-35 | B.TECH IT |
JAYASHREE.S | CGPA-8.7 | RANK-24 | B.TECH IT |
SARASWATHY.S | CGPA-8.96 | RANK-6 | B.TECH-IT |
RANJANI.K. | CGPA-8.52 | RANK-42 | B.TECH IT |
SUBASHINI.R | CGPA-8.51 | RANK-40 | MCA |
UDHAYA.A | CGPA-8.51 | RANK-48 | ME CSE |
VEMULA SIVA KRISHNA | CGPA-8.51 | RANK1 | B.TECH TEXT |
NIRMALA KUMAR.S | CGPA8.47 | RANK-43 | ME APPLIED ELECRONICS |
ROOPAVATHI.V | CGPA-8.42 | RANK-49 | MCA |
SHOBANA.M | CGPA-8.49 | RANK-42 | MCA |
LATHA.B.V | CGPA-8.42 | RANK-32 | MBA |
BABITHA.M | CGPA-8.41 | RANK-50 | MCA |
RATHNA KUMARI.B | CGPA-8.28 | RANK-47 | MBA |
For Online Grievance : onlinegrievance@jec.ac.in