| S. BALASUBRAMANIAN | 2022 | CGC CONVERSE TECHNOLOGIES | 2.5 L |
| T. KISHOR KUMAR | 2022 | DPWORLD | 2.5 L |
| R. MANOJ | 2022 | EASUNMR TAP CHANGER PVT LTD. | 2.5 L |
| IMRAN SAIF H | 2022 | MSC TECHNOLOGY | 2.5 L |
| M.DEEPAK | 2021 | NASH INDUSTRIES PVT LTD | 3.0 L |
| S.SURYA PRAKASH | 2021 | WILSON POWER AND DISTRIBUTION TECHNOLOGIES PVT LTD. | 3.0 L |
| G.ADIKESH | 2020 | SUN BUSINESS SOLUTIONS | 2.5 L |
| SHAIK SOHAL | 2020 | SUN BUSINESS SOLUTIONS | 2.5 L |
| LINGESHWARAN | 2020 | FOXCONN | 3.0 L |
| KRISHNAN | 2020 | AYYAPAS TECHNOLOGIES | 2.5 L |
| PRAVEEN.T | 2020 | HCL TECHNOLOGIES | 3.0 L |
| KAUSHIK GHOSH | 2020 | NOKIA - ALTRON TECHNOLOGIES | 2.5 L |
| SANGEETHA M | 2020 | VSAN ELECTRICALS and SENSORS | 2.52 L |
| INDUMATHY.G | 2019 | TCS | 3.0 L |
| JAYASREE.S | 2019 | SONYWARE | 3.0 L |
| GOPINATH.R | 2019 | ALSTOM | 3.0 L |
| KARTHICK | 2019 | MAHENDRA TECH PRIVATE LTD | 2.5 L |
| SABARISON | 2019 | DLF -MAINTENANCE ENGINEER | 2.4 L |
| VISHNU | 2019 | DLF -MAINTENANCE ENGINEER | 2.4 L |
| VIJAYAVARMAN | 2019 | GV ELECTRICALS PRIVATE LTD | 2.4 L |
| DINESH BABU.R | 2019 | DLF -MAINTENANCE ENGINEER | 2.4 L |
| PRITHIVIRAJ.M | 2019 | DLF -MAINTENANCE ENGINEER | 2.4 L |
| KARTHIKEYAN | 2019 | FLIPKART FACILITIES | 2.5 L |
| KARTHIKEYAN | 2019 | SUTHERLAND GLOBAL SERVICE | 2.4 L |
| ROOPESH DESAI. V | 2019 | SUTHERLAND GLOBAL SERVICE | 2.4 L |
| M J NARESH | 2019 | KRG TECHNOLOGIES | 2.5 L |
| PARANI PANEER SELVAM S | 2019 | KRG TECHNOLOGIES | 2.5 L |
| VISHVAA RAM P | 2019 | KRG TECHNOLOGIES | 2.5 L |
| GOPINATH R | 2019 | KRG TECHNOLOGIES | 2.5 L |
| VINITHA REDDY | 2019 | KRG TECHNOLOGIES | 2.5 L |
| SATHYA RAGHAVENDRA | 2019 | SUTHERLAND GLOBAL SERVICE | 2.4 L |
| NANDHAKUMAR.N | 2019 | M/s. eNoah i SOLUTIONS INDIA PRIVATE LIMITED | 2.5 L |
| SATHGURUNATHAN | 2018 | FLEXTRONICS | 2.5 L |
| ROHITH | 2018 | FLEXTRONICS | 2.5 L |
| ARIHARAN | 2018 | HOMS ELECTRICALS | 2.4 L |
| M.DEVASAHAYAM | 2018 | THINKPALM TECHNOLOGIES, RATA TEC MEADOWS | 2.4 L |
| K.JEEVITHA | 2018 | SAGGEZZA LTD, IITM RESEARCH PARK | 2.4 L |
| M.RAJKUMAR | 2018 | CORENT TECHNOLOGIES | 2.5 L |
| HEMANTH KUMAR.M | 2018 | RAMSAYS CORPORATION PVT LTD | 2.5 L |
| K.VIGNESH | 2018 | FOXCONN HONHAI TECH PVT LTD | 2.5 L |
| T.SAISUNDARAN | 2018 | FOXCONN HONHAI TECH PVT LTD | 2.5 L |
| SURENDRAN | 2018 | INFOSYS | 3.0 L |
| MOLLAMALAI PEER MOHAMMED | 2018 | SEOYON ELECTRONIC PVT LTD | 2.5 L |
| MUTHUKUMARAN | 2018 | SEOYON ELECTRONIC PVT LTD | 2.5 L |
| MURALIKRISHNAN.K | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| SURESH B | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| ROOPESH DESAI. V | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| VIGNESH.S | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| VIGNESH K | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| HARINI G | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| KARTHIKEYAN S | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| MUSHTHAQUE AHAMMED.K.T | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| ARIARAN V | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| JEEVITHA.K | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| MUTHU KUMARAN.G | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| SRILEKHA.P | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| YAMINI V | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| HASIR T | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| ISWARIYA.S | 2018 | INFINITY SOFTWARE SOLUTION | 3.0 L |
| G.DHANALAKSHMI | 2018 | M/s. ODYSSEY TECHNOLOGIES | 3.5 L |
| AISVARYA.V | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| BAVANI SHREE.G | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| NATHIYA | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| ISWARIYA.S | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| C.VENKATESH | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| DIVYA.T | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| VIGNESH.K | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| VIGNESH.S | 2018 | VVDN TECHNOLOGIES | 3.0 L |
| SANJAY.R | 2018 | My GREEN ENERGY PVT LTD | 2.5 L |
| K. SHAYLAJA | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| NATHIYA.D | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| AISVARYA.V | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| MUTHU KUMAR.G | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| SATHGURUNATHAN.S | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| SANJAY.R | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| VIGNESH.K | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| S.P.SURIYANARAYANAN | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| G. DHANALAKSHMI | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| HARINI.G | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| PRABAGARAN.J | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| G.BAVANI SHREE | 2018 | M/s. AXIS BANK LTD | 3.0 L |
| SIVAKUMAR | 2018 | M/s. RAMESHWAR ENGINEERING | 2.4 L |
| VENKATESAN D | 2018 | M/s. INFINITY SOFTWARE SOLUTION PVT LTD | 2.5 L |
| NIVEDHA K | 2018 | M/s. INFINITY SOFTWARE SOLUTION PVT LTD | 2.5 L |
| VIGNESH.M | 2018 | M/s. INFINITY SOFTWARE SOLUTION PVT LTD | 2.5 L |
| SUGANTHI L | 2018 | M/s. INFINITY SOFTWARE SOLUTION PVT LTD | 2.5 L |
| SURAJ.K.S | 2018 | M/s. INFINITY SOFTWARE SOLUTION PVT LTD | 2.5 L |
| PRAKASH YUVARAJ | 2017 | PYYUVARA SERVICES | 2.5 L |
| PRATHIBHA J | 2017 | TATA CONSULTANCY SERVICES | 3.5 L |
| TEJESH AT | 2017 | ABI SHOWATECH INDIA PVT LTD. | 3.0 L |
| HAMSAVENI G | 2017 | BN RATHI SECURITIES LTD | 3.0 L |
| VARADHARAJAN P | 2017 | WIPRO TECHNOLOGIES | 4.0 L |
| GOKULA KRISHNAN | 2017 | TATA COMMUNICATION | 3.5 L |
| GNAPRAKASH | 2017 | TATA COMMUNICATION | 3.5 L |
| SARITHA | 2017 | TATA TAFE | 3.0 L |
| JANAKI | 2017 | INFOSYS | 3.5 L |
| ABINAYA | 2017 | TCS | 4.0 L |
| PRAKASH | 2017 | TCS | 4.0 L |
| D.KUMUTHAVALLI | 2017 | SUTHERLAND GLOBAL SERVICE | 3.0 L |
| PRIYADARSHINI | 2016 | RAMCO SYSTEMS | 2.5 L |
| DIVYA .S | 2016 | CTS | 4.0 L |
| RAKESH | 2016 | QUAL COMM INDIA PVT LTD | 2.5 L |
| DINESH KARTHI | 2016 | SRI RAMACHANDRA HOPITAL | 2.5 L |
| DANDAPANI | 2016 | VESTAS | 3.0 L |
| ANADBABU | 2016 | Dr.JRK'S REASEARCH AND PHARMACEUTICALS PVT LTD | 2.5 L |
| YAMINI | 2016 | ACCENTURE | 4.0 L |
| MANIVANNAN | 2016 | SYNCFUSION | 3.0 L |
| SUDAR | 2016 | E CON SYSTEMA INDIA PVT LTD | 2.5 L |
| BALASUBRAMANI | 2016 | E CON SYSTEMA INDIA PVT LTD | 2.5 L |
For Online Grievance : onlinegrievance@jec.ac.in