(We the Management, Principal, Administrative Officer, Head of the Departments and Faculties feel happy and privilege to congratulate all Placed Students).
Placement Record
2015 BATCH – 283 STUDENTS (Till Date)
Visiting Companies for Campus Recruitment (Till 04.02.2015)
| S.NO | STUDENT NAME | DEPARTMENT | COMPNAY NAME | BATCH |
|---|---|---|---|---|
| 1 | ASWIN | CSE | MPHASIS | 2015 |
| 2 | SHANMATHI | IT | MPHASIS | 2015 |
| 3 | KAVYA JANAI | IT | MPHASIS | 2015 |
| 4 | U ANUP | ECE | MPHASIS | 2015 |
| 5 | PRAVEEN BALAJI | ECE | MPHASIS | 2015 |
| 6 | HARSINI | CSE | GLENWOOD SYSTEMS | 2015 |
| 7 | SAMSON SURESH | CSE | GLENWOOD SYSTEMS | 2015 |
| 8 | MOHAMED UNISH | IT | GLENWOOD SYSTEMS | 2015 |
| 9 | NIVETHA | IT | GLENWOOD SYSTEMS | 2015 |
| 10 | PREETHI | IT | GLENWOOD SYSTEMS | 2015 |
| 11 | MOUNICA | IT | GLENWOOD SYSTEMS | 2015 |
| 12 | RAMANI | MBA | GLENWOOD SYSTEMS | 2015 |
| 13 | MANJUMATHA | MBA | GLENWOOD SYSTEMS | 2015 |
| 14 | PREM | MBA | GLENWOOD SYSTEMS | 2015 |
| 15 | VIJTHA SREE | MBA | GLENWOOD SYSTEMS | 2015 |
| 16 | YUVARAJ | TEX | CHESLIND TEXTILES | 2015 |
| 17 | DEEPALAKSHMI | TEX | CHESLIND TEXTILES | 2015 |
| 18 | ASWATHI | TEX | CHESLIND TEXTILES | 2015 |
| 19 | ASWIN SURESH | CSE | POLARIS | 2015 |
| 20 | SAMSON SURESH | CSE | POLARIS | 2015 |
| 21 | VENKAT BARTH | CSE | POLARIS | 2015 |
| 22 | SURUTHI RAMESH | CSE | POLARIS | 2015 |
| 23 | NEERJAJA REDDY | ECE | POLARIS | 2015 |
| 24 | MOUNICA REDDY | ECE | POLARIS | 2015 |
| 25 | U ANUP | ECE | POLARIS | 2015 |
| 26 | KAVIYA JANANI | IT | POLARIS | 2015 |
| 27 | SHNUMATHI | IT | POLARIS | 2015 |
| 28 | MANUMATHA | MBA | GREEDGE | 2015 |
| 29 | RAMANI | MBA | GREEDGE | 2015 |
| 30 | SARAVANAN | MBA | GREEDGE | 2015 |
| 31 | SARWATHI | MBA | GREEDGE | 2015 |
| 32 | VIJAYASHANTHI | MBA | GREEDGE | 2015 |
| 33 | POONAM PATHAK | CSE | INFOSYS | 2015 |
| 34 | ANUSHA G | IT | INFOSYS | 2015 |
| 35 | BALKISH BANU | IT | INFOSYS | 2015 |
| 36 | NIVIETHA | IT | INFOSYS | 2015 |
| 37 | RAMAYA | IT | INFOSYS | 2015 |
| 38 | VAISHALI | IT | INFOSYS | 2015 |
| 39 | MAGESH MOHAN | E&I | INFOSYS | 2015 |
| 40 | SUMALATHA | E&I | INFOSYS | 2015 |
| 41 | BALA SAI KUMAR | EEE | INFOSYS | 2015 |
| 42 | AMARNATH | TEX | LOYAL TEXTILES(Internship) | 2015 |
| 43 | RENUKADEVI | TEX | LOYAL TEXTILES (Internship) | 2015 |
| 44 | Vijay K M | IT | HEXAWARE TECHNOLOGIES | 2015 |
| 45 | Pavithra Devi R | IT | HEXAWARE TECHNOLOGIES | 2015 |
| 46 | Deepika A V | IT | HEXAWARE TECHNOLOGIES | 2015 |
| 47 | Krishna Prasad S P | IT | HEXAWARE TECHNOLOGIES | 2015 |
| 48 | Adarsh S | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 49 | Raamdivya B | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 50 | Padmaja S | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 51 | Kanagalakshmi L | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 52 | Krithiga S | BE CSe | HEXAWARE TECHNOLOGIES | 2015 |
| 53 | Harshini Nagamani | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 54 | Ramji R | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 55 | SethuRaman Raji | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 56 | Vijayashree | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 57 | Suvathi L | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 58 | Shobana Priya M S | BE ECE | HEXAWARE TECHNOLOGIES | 2015 |
| 59 | Betsy Rose Manuel | BE ECE | HEXAWARE TECHNOLOGIES | 2015 |
| 60 | Lokesh R | BE EEE | HEXAWARE TECHNOLOGIES | 2015 |
| 61 | Nagarajan R | BE EEE | HEXAWARE TECHNOLOGIES | 2015 |
| 62 | Vineeth R | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 63 | Manisha Kumari | BE CSE | HEXAWARE TECHNOLOGIES | 2015 |
| 64 | Harshini G | BE ECE | HEXAWARE TECHNOLOGIES | 2015 |
| 65 | Jumana Hassin A | BE ECE | HEXAWARE TECHNOLOGIES | 2015 |
| 66 | Parangiri Karthick M | B Tech | HEXAWARE TECHNOLOGIES | 2015 |
| 67 | Madhura Sumana | B Tech | HEXAWARE TECHNOLOGIES | 2015 |
| 68 | Vingesh C | BE EEE | HEXAWARE TECHNOLOGIES | 2015 |
| 69 | Preethi | B Tech IT | IBM INDIA PVT LTD | 2015 |
| 70 | Vamsee Krishna, | BE CSE | Knack Forge Solutions | 2015 |
| 71 | Amirtha S Mohan | BE CSE | Burning Glass Technologies | 2015 |
| 72 | Harinath.K | BE CSE | Burning Glass Technologies | 2015 |
| 73 | Hemalatha U | BE CSE | Burning Glass Technologies | 2015 |
| 74 | Reshma.S | BE CSE | Burning Glass Technologies | 2015 |
| 75 | Shruthi .R | BE CSE | Burning Glass Technologies | 2015 |
| 76 | Tamilselvan S | BE CSE | Burning Glass Technologies | 2015 |
| 77 | Venkat Bharth T | BE CSE | Burning Glass Technologies | 2015 |
| 78 | POONAM PATHAK | CSE | Cognizant Technology Solutions | 2015 |
| 79 | Monica S | IT | Cognizant Technology Solutions | 2015 |
| 80 | Preethiba | IT | Cognizant Technology Solutions | 2015 |
| 81 | Dinesh Kumar | IT | Cognizant Technology Solutions | 2015 |
| 82 | Ashok S | E&I | Cognizant Technology Solutions | 2015 |
| 83 | Eniya R | ECE | Cognizant Technology Solutions | 2015 |
| 84 | GeethaPriya. V | ECE | Cognizant Technology Solutions | 2015 |
| 85 | Ilakkiya.S | ECE | Cognizant Technology Solutions | 2015 |
| 86 | Kalaivani.v | ECE | Cognizant Technology Solutions | 2015 |
| 87 | Dillibabu | ECE | Blue Whale Solutions | 2015 |
| 88 | Deventhiran | CSE | Blue Whale Solutions | 2015 |
| 89 | Pandiyarajan | CSE | Blue Whale Solutions | 2015 |
| 90 | Rejula Preethi | ECE | Blue Whale Solutions | 2015 |
| 91 | Nivetha Sri | ECE | Blue Whale Solutions | 2015 |
| 92 | Malini .P | CSE | Blue Whale Solutions | 2015 |
| 93 | Hemalatha D | CSE | Sutherland Global Service | 2015 |
| 94 | Sandhya S | E&I | Sutherland Global Service | 2015 |
| 95 | Dhanasekar T | CSE | Sutherland Global Service | 2015 |
| 96 | Geetha Priya .B | IT | Sutherland Global Service | 2015 |
| 97 | Anuja.M | IT | Sutherland Global Service | 2015 |
| 98 | Vaishali B | ECE | Sutherland Global Service | 2015 |
| 99 | Swetha V | ECE | Sutherland Global Service | 2015 |
| 100 | Rajabharthi R | ECE | Sutherland Global Service | 2015 |
2014 BATCH – 82% STUDENTS PLACED.
2013 BATCH – 72% STUDENTS PLACED.
2012 BATCH – 81% STUDENTS PLACED.
Placement Photo Gallery
| SYS UNIVERSE Placement |
| CSS Corp Placement Details |
| Athena Health (Dream Status Company) |
| Sutherland Global Services |
| Ms.Global Analytics |
| Visiting Companies for Campus Recruitment |





For Online Grievance : onlinegrievance@jec.ac.in