| S.No | Registration Number | Name |
|---|---|---|
| 1 | 110823114002 | Katrapalli Chandru |
| 2 | 110823114003 | Kishore Kumar S |
| 3 | 110823114004 | Manikandan C |
| 4 | 110823114005 | Moganavel P |
| 5 | 110823114006 | Pavan Babu P |
| 6 | 110823114007 | Raghul R |
| 7 | 110823114008 | Rakesh M |
| 8 | 110823114009 | Vellaisamy J |
| 9 | 110823114301 | Abishake M |
| 10 | 110823114302 | Bharath M |
| 11 | 110823114303 | L Habinesh |
| 12 | 110823114304 | Pugalendran C |
| 13 | 110823114305 | Sanjai S |
| 14 | 110823114306 | Shanmugavel S |
| 15 | 110823114307 | Ranjithkumar K |
| S.No | Registration Number | Name |
|---|---|---|
| 1 | 110822114001 | Manikandan M |
| 2 | 110822114002 | Manikandan.N |
| 3 | 110822114003 | Mukesh Kannan.S |
| 4 | 110822114004 | Nambi Selvin.P |
| 5 | 110822114006 | Sivakumar R |
| 6 | 110822114007 | Tamil Selvan.P |
| 7 | 110822114008 | Thiruselvan. T |
| 8 | 110822114301 | Aswin Kumar T |
| 9 | 110822114302 | Balasubramnai.Y |
| 10 | 110822114304 | Danis Selvin Raj D |
| 11 | 110822114305 | Dhanikachalam.S |
| 12 | 110822114306 | Dhanush.D |
| 13 | 110822114307 | Dibesh D |
| 14 | 110822114308 | Dinesh Karthick D |
| 15 | 110822114309 | Gowrishankar.S |
| 16 | 110822114310 | Inbaraj.M |
| 17 | 110822114311 | Jaya Surya.G |
| 18 | 110822114312 | Kamalesh.S |
| 19 | 110822114313 | Karthick D |
| 20 | 110822114314 | Karthikeyan.P |
| 21 | 110822114315 | Kishore G |
| 22 | 110822114316 | Kishore.S |
| 23 | 110822114317 | Lokesh M |
| 24 | 110822114318 | Maneshwar.S |
| 25 | 110822114320 | Naveen G |
| 26 | 110822114321 | Naveen S |
| 27 | 110822114322 | Polepalli Saidarshan |
| 28 | 110822114323 | Pradeep Bala.E |
| 29 | 110822114325 | Rogith Joyal |
| 30 | 110822114326 | Sachin Vikram U S |
| 31 | 110822114328 | Sarathi.J |
| 32 | 110822114329 | Saravana Kumar.C |
| 33 | 110822114330 | Saravanan G |
| 34 | 110822114331 | Saravanan J |
| 35 | 110822114333 | Sathya.N |
| 36 | 110822114334 | Selvaprakash.B |
| 37 | 110822114335 | Seyad Mohammed Ishaq.S |
| 38 | 110822114336 | Sree Adhithya K R |
| 39 | 110822114337 | Sunil.S |
| 40 | 110822114338 | Suresh Kumar M |
| 41 | 110822114339 | Tamil Arasan S |
| 42 | 110822114341 | Vasanthakumar S |
| 43 | 110822114342 | Vignesh N |
| 44 | 110822114343 | Yokesh Kumar M |
| S.No | Registration Number | Name |
|---|---|---|
| 1 | 110821114001 | Abishek S A |
| 2 | 110821114002 | Harikaran S |
| 3 | 110821114003 | Jagan R |
| 4 | 110821114004 | Maithreyan R |
| 5 | 110821114005 | Thirumurugan T |
| 6 | 110821114006 | Vishal R |
| 7 | 110821114301 | Abinesh P |
| 8 | 110821114302 | Akshay S |
| 9 | 110821114304 | Dinesh V |
| 10 | 110821114305 | Dinesh Kumar M |
| 11 | 110821114306 | Divakar K |
| 12 | 110821114307 | Ganesh N |
| 13 | 110821114308 | Govardhanan R |
| 14 | 110821114310 | Hari Krishnan M |
| 15 | 110821114311 | Jedson R V |
| 16 | 110821114312 | John Solomon E |
| 17 | 110821114313 | Johnson D |
| 18 | 110821114314 | Karthick K |
| 19 | 110821114315 | Logesh G |
| 20 | 110821114316 | Logesh R |
| 21 | 110821114317 | Madhava Kumar C |
| 22 | 110821114319 | Manoj G |
| 23 | 110821114320 | Mokesh S |
| 24 | 110821114321 | Mukesh V |
| 25 | 110821114322 | Naveenkumar S |
| 26 | 110821114325 | Pradeep Kumar R |
| 27 | 110821114326 | Sakthi T |
| 28 | 110821114327 | Saraban Karthickeyan.R |
| 29 | 110821114328 | Siva Prakash N |
| 30 | 110821114501 | Rahul B |
| S.No | Registration Number | Name |
|---|---|---|
| 1 | 110820114302 | Abishek.R |
| 2 | 110820114303 | Abraham Alfred. D |
| 3 | 110820114304 | Arunkumar.R |
| 4 | 110820114306 | Balakrishnan. S |
| 5 | 110820114311 | Devan.S |
| 6 | 110820114313 | Eabi.J.Antony |
| 7 | 110820114314 | Gowtham.M |
| 8 | 110820114317 | Jayakanthan.M |
| 9 | 110820114318 | Kaareshwaran.P |
| 10 | 110820114319 | Kabilan. G |
| 11 | 110820114321 | Kamesh.S |
| 12 | 110820114322 | Karthick.P |
| 13 | 110820114324 | Karthik.S |
| 14 | 110820114326 | Kishore Kumar.U |
| 15 | 110820114327 | Lokesh.J |
| 16 | 110820114329 | Lokeshkumar.D |
| 17 | 110820114330 | Magesh.S |
| 18 | 110820114331 | Manikandan.M |
| 19 | 110820114333 | Praveen Kumar. S |
| 20 | 110820114334 | Raghavan.S |
| 21 | 110820114335 | Ragul.B |
| 22 | 110820114336 | Ranjith.S |
| 23 | 110820114338 | Sandeep.G |
| 24 | 110820114339 | Sanjay.M |
| 25 | 110820114340 | Sanjay.S |
| 26 | 110820114341 | Santhosh Kumar.S (10.07.1998) |
| 27 | 110820114342 | Santhosh Kumar.S (18.07.2001) |
| 28 | 110820114343 | Santhoshkumar.M |
| 29 | 110820114344 | Saran Kumar.K |
| 30 | 110820114347 | Sridhar.M |
| 31 | 110820114349 | Sylas Vijay. S |
| 32 | 110820114350 | Thiyagarajan.S |
| 33 | 110820114351 | Usman.M |
| 34 | 110820114352 | Vamsikrishna.H |
| 35 | 110820114353 | Vasanth Joseph Raja.S |
| 36 | 110820114355 | Vignesh.S |
| 37 | 110820114357 | Vimal Kumar.S |
| 38 | 110820114358 | Yuvanesh.C |
| S.No | Registration Number | Name |
|---|---|---|
| 1 | 110820114302 | Abishek.R |
| 2 | 110820114303 | Abraham Alfred. D |
| 3 | 110820114304 | Arunkumar.R |
| 4 | 110820114306 | Balakrishnan. S |
| 5 | 110820114311 | Devan.S |
| 6 | 110820114313 | Eabi.J.Antony |
| 7 | 110820114314 | Gowtham.M |
| 8 | 110820114317 | Jayakanthan.M |
| 9 | 110820114318 | Kaareshwaran.P |
| 10 | 110820114319 | Kabilan. G |
| 11 | 110820114321 | Kamesh.S |
| 12 | 110820114322 | Karthick.P |
| 13 | 110820114324 | Karthik.S |
| 14 | 110820114326 | Kishore Kumar.U |
| 15 | 110820114327 | Lokesh.J |
| 16 | 110820114329 | Lokeshkumar.D |
| 17 | 110820114330 | Magesh.S |
| 18 | 110820114331 | Manikandan.M |
| 19 | 110820114333 | Praveen Kumar. S |
| 20 | 110820114334 | Raghavan.S |
| 21 | 110820114335 | Ragul.B |
| 22 | 110820114336 | Ranjith.S |
| 23 | 110820114338 | Sandeep.G |
| 24 | 110820114339 | Sanjay.M |
| 25 | 110820114340 | Sanjay.S |
| 26 | 110820114341 | Santhosh Kumar.S (10.07.1998) |
| 27 | 110820114342 | Santhosh Kumar.S (18.07.2001) |
| 28 | 110820114343 | Santhoshkumar.M |
| 29 | 110820114344 | Saran Kumar.K |
| 30 | 110820114347 | Sridhar.M |
| 31 | 110820114349 | Sylas Vijay. S |
| 32 | 110820114350 | Thiyagarajan.S |
| 33 | 110820114351 | Usman.M |
| 34 | 110820114352 | Vamsikrishna.H |
| 35 | 110820114353 | Vasanth Joseph Raja.S |
| 36 | 110820114355 | Vignesh.S |
| 37 | 110820114357 | Vimal Kumar.S |
| 38 | 110820114358 | Yuvanesh.C |





For Online Grievance : onlinegrievance@jec.ac.in