STUDENT NAME LIST
| S.no | Reg.no | Name of students |
|---|---|---|
| 1 | 110823205001 | AARIYADHEVAN.L |
| 2 | 110823205002 | ABDUL RASITH.I |
| 3 | 110823205003 | ARSHIYA AFNAN.S |
| 4 | 110823205004 | DAYALAN.S |
| 5 | 110823205005 | DEEPIKA.R |
| 6 | 110823205006 | DEVADHARSHINI.M |
| 7 | 110823205007 | DEVADHARSINI.R |
| 8 | 110823205008 | DHANUSHREE A |
| 9 | 110823205009 | DHARSHINI.K |
| 10 | 110823205010 | DINESHKUMAR |
| 11 | 110823205011 | GANGA G |
| 12 | 110823205012 | GODHAI SREE .G |
| 13 | 110823205013 | GOMATHY K |
| 14 | 110823205014 | GOPIKA V |
| 15 | 110823205015 | HARISH.E |
| 16 | 110823205016 | HEMANTH RAJ R |
| 17 | 110823205017 | JASWANTH KUMAR.M |
| 18 | 110823205018 | JAYABHARATHI.S |
| 19 | 110823205019 | JAYASURYA. M |
| 20 | 110823205020 | JISHNU K JAYAN |
| 21 | 110823205021 | KAMALA SHREE.R |
| 22 | 110823205022 | LOGESHWARAN J |
| 23 | 110823205023 | MANIVASAN R |
| 24 | 110823205024 | MARY.S |
| 25 | 110823205025 | NARESH. R |
| 26 | 110823205026 | NEHARIKA.C |
| 27 | 110823205027 | NIRANJAN.M |
| 28 | 110823205028 | NITHISH KUMAR L |
| 29 | 110823205029 | PAVITHRA.P.N |
| 30 | 110823205030 | PERARASU.U |
| 31 | 110823205031 | POOVARASAN.M |
| 32 | 110823205032 | PRITHIKA.K |
| 33 | 110823205033 | PRIYAKUMAR A |
| 34 | 110823205034 | RAGUL.M |
| 35 | 110823205035 | RAVICHANDRAN.B |
| 36 | 110823205036 | RESHMA.R |
| 37 | 110823205037 | SAHANASRI.K |
| 38 | 110823205038 | SAKTHIPRIYAN S P |
| 39 | 110823205039 | SANDHIYA.S |
| 40 | 110823205040 | C.P SARALA |
| 41 | 110823205041 | V SARAN |
| 42 | 110823205042 | S.SARAVANAN |
| 43 | 110823205043 | SHANMUGA VEL M |
| 44 | 110823205044 | SHARMILA.M |
| 45 | 110823205045 | G.SHAVIEN |
| 46 | 110823205046 | SHRISHA |
| 47 | 110823205047 | SIVA G |
| 48 | 110823205048 | R.SOUNDHAR RAJAN |
| 49 | 110823205049 | SURIYA A |
| 50 | 110823205050 | THARUN.S |
| 51 | 110823205051 | THARUN KUMAR A |
| 52 | 110823205052 | THEERAJ DHARSHAN . R |
| 53 | 110823205053 | K.THIRUNAVUKKARASU |
| 54 | 110823205054 | THOUFIQ BAIG.E |
| 55 | 110823205055 | VELKUMUDHAN D |
| 56 | 110823205056 | VICHITRA |
| 57 | 110823205057 | VIMAL.V |
| 58 | 110823205058 | VISHAL.S |
| 59 | 110823205059 | VISHWA S |
| 60 | 110823205060 | VISWA CHANDRA.V |
| 61 | LE01 | LAKSHMANA PRAKASH.S |
| 62 | LE02 | SANTHOSH.V |
| 63 | LE03 | LIVIN.J |
| 64 | LE04 | SRIMATHI.S |
| S.no | Reg.No | Name of the student |
|---|---|---|
| 1 | 110822205001 | ABISHEK RATHNAM .C.R |
| 2 | 110822205002 | AJAI .J |
| 3 | 110822205003 | AJAY .B |
| 4 | 110822205004 | AJITH KUMAR .C |
| 5 | 110822205006 | ANITHA .A |
| 6 | 110822205007 | CHEZHIAN NANMARAN .A |
| 7 | 110822205008 | DEEPIKA .B |
| 8 | 110822205009 | DERIK MOL .R |
| 9 | 110822205011 | DHANALAKSHMI .E |
| 10 | 110822205012 | DHARANI DHARAN .K |
| 11 | 110822205013 | DINESH.A |
| 12 | 110822205014 | DINESH J |
| 13 | 110822205015 | DINESH KUMAR.M |
| 14 | 110822205016 | DIVYA DHARSHINI .J |
| 15 | 110822205017 | DIVYA NARASIMMAN .S |
| 16 | 110822205018 | ELANGO .R |
| 17 | 110822205019 | EZHILKUMARAN.P |
| 18 | 110822205020 | GAYATHRI .N |
| 19 | 110822205021 | HARISH . J.J |
| 20 | 110822205022 | HARISHA .V |
| 21 | 110822205023 | HARSHINI .R |
| 22 | 110822205024 | JAGADEESH .P |
| 23 | 110822205025 | JANAKIRAMAN.K |
| 24 | 110822205026 | JANARANJINI .J.R |
| 25 | 110822205027 | JAYAPRAKASH.S |
| 26 | 110822205028 | JAISRI .D |
| 27 | 110822205029 | KAAVYA .S |
| 28 | 110822205030 | KAMESH .G |
| 29 | 110822205031 | KARTHIKEYAN. C |
| 30 | 110822205034 | KISHORE KUMAR .S |
| 31 | 110822205035 | KISWAR.M |
| 32 | 110822205036 | KRISHNA A.C |
| 33 | 110822205037 | LIVETHA .K |
| 34 | 110822205038 | LOGA AYYANAR.M |
| 35 | 110822205039 | MAHALAKSHMI .P.V |
| 36 | 110822205040 | MOHAMED SUHEL H.N |
| 37 | 110822205042 | MUGUNTHAN.K |
| 38 | 110822205044 | NITHESHA .P |
| 39 | 110822205045 | NITHIKA .L |
| 40 | 110822205046 | NIVEDHA .S |
| 41 | 110822205047 | PARVINRAJ M |
| 42 | 110822205048 | PAVITHRA SREE S |
| 43 | 110822205050 | PRAVEEN S |
| 44 | 110822205051 | PRAVEENA R |
| 45 | 110822205052 | PRIYA DHARSHINI R |
| 46 | 110822205053 | RAGHUL R |
| 47 | 110822205054 | RAJASOLAN P |
| 48 | 110822205055 | RAJESH V |
| 49 | 110822205056 | RAJKUMAR K |
| 50 | 110822205057 | RESHMA B |
| 51 | 110822205058 | RESHMA S |
| 52 | 110822205059 | RISHI GAUTHAM |
| 53 | 110822205060 | ROHINTH S |
| 54 | 110822205061 | SADHANA S |
| 55 | 110822205063 | SAMITHA G |
| 56 | 110822205064 | SANJAI A |
| 57 | 110822205065 | SARAVANNAN N |
| 58 | 110822205066 | SATHISH R |
| 59 | 110822205067 | SELVI D |
| 60 | 110822205068 | SHALINI M |
| 61 | 110822205069 | SHALINI M |
| 62 | 110822205070 | SHILPA KUMARI R |
| 63 | 110822205071 | SINDUJA K |
| 64 | 110822205072 | SIVA B |
| 65 | 110822205073 | SRIVATSAN M J |
| 66 | 110822205074 | SUGUNA P |
| 67 | 110822205075 | SUNIL KUMAR S |
| 68 | 110822205076 | SURYA PRAKASH RAJ P |
| 69 | 110822205077 | SWATHI R |
| 70 | 110822205078 | SYED IMRAN HUSSAIN R |
| 71 | 110822205079 | TAMILVANNAN S |
| 72 | 110822205080 | THAMARAI KANNAN R |
| 73 | 110822205081 | THARUN P |
| 74 | 110822205082 | UDAY KIRAN M |
| 75 | 110822205083 | UMA MAHESHWARI K |
| 76 | 110822205084 | VAISHNAVI P S |
| 77 | 110822205085 | VENKATRAMANA M |
| 78 | 110822205086 | YOGEESWARAN T |
| 79 | 110822205087 | YOGESHWARI D |
| 80 | 110822205088 | YUVARAJ G |
| 81 | 110822205089 | YUVASHREE G |
| 82 | 1108222050301 | DHANUSH D |
| 83 | 110822205302 | KARTHIKEYAN. M |
| 84 | 1108222050303 | SOWMIYA B |
| 85 | LATERAL ENTRY | NAMITHA |
| S.No | Reg.No | Name of the Students |
|---|---|---|
| 1 | 110821205001 | ABINESH. M |
| 2 | 110821205002 | S.P.ABINESH |
| 3 | 110821205003 | ABISHEK.K |
| 4 | 110821205004 | AKASH. B |
| 5 | 110821205005 | ANISHKUMAR .A |
| 6 | 110821205006 | ARUNTHATHI.D |
| 7 | 110821205007 | BALAJI.V |
| 8 | 110821205008 | D. BEULAH ELIZABETH |
| 9 | 110821205009 | DHANURMATHY P |
| 10 | 110821205010 | E. DINESH |
| 11 | 110821205011 | DINESH. M |
| 12 | 110821205012 | ESTHER.S |
| 13 | 110821205013 | GOKUL M |
| 14 | 110821205014 | P GURU |
| 15 | 110821205015 | HARINI . A |
| 16 | 110821205016 | JANANEE.G |
| 17 | 110821205017 | JANAT PETER |
| 18 | 110821205018 | JOHN PETRIC.P |
| 19 | 110821205019 | KAMALA ARUN K |
| 20 | 110821205020 | KANI |
| 21 | 110821205021 | A.KAVIYA |
| 22 | 110821205022 | KEERTHANA R |
| 23 | 110821205023 | KRISHNA MOORTHI S |
| 24 | 110821205024 | LOGESHWARI.S |
| 25 | 110821205025 | LOKESH RAO .M |
| 26 | 110821205026 | MALARKANI.M |
| 27 | 110821205027 | MEENAKSHISUNDARAM M |
| 28 | 110821205028 | U.MEHARIN FATHIMA |
| 29 | 110821205029 | MUGUNDHAN G |
| 30 | 110821205030 | MUHILAN.P |
| 31 | 110821205031 | MUTHUMANI |
| 32 | 110821205032 | NARASIMMA VARMAN. L |
| 33 | 110821205033 | NATHIYA |
| 34 | 110821205034 | NISHANTHI D |
| 35 | 110821205035 | PAVITHRA. S |
| 36 | 110821205036 | V.PRAVEEN KUMAR |
| 37 | 110821205037 | PRIYADHARSHINI.R |
| 38 | 110821205038 | M.RAGHUL |
| 39 | 110821205039 | RAGHUL.S |
| 40 | 110821205040 | RAGUL RAJ. G |
| 41 | 110821205041 | RAJESHKANNA V |
| 42 | 110821205042 | RAJKUMAR G |
| 43 | 110821205043 | RAMYA.P |
| 44 | 110821205044 | RENUKA.S |
| 45 | 110821205045 | SANTHOSH.M |
| 46 | 110821205046 | SHAKTHIVELAN M |
| 47 | 110821205047 | G.SHANTHOSH |
| 48 | 110821205048 | J.SHARMILA |
| 49 | 110821205049 | SHOBANA PRIYA.M |
| 50 | 110821205050 | SONIYA.C.M |
| 51 | 110821205051 | SRIVANI.K.P |
| 52 | 110821205052 | SURESH.V |
| 53 | 110821205053 | V. SWETHA |
| 54 | 110821205054 | THARUN P G |
| 55 | 110821205055 | THIRUKARTHIKEYAN A |
| 56 | 110821205056 | D THIRUPPATHI DEENA |
| 57 | 110821205057 | THRISHULLA |
| 58 | 110821205059 | VARSHA K S |
| 59 | 110821205060 | VARSHA. R |
| 60 | 110821205061 | A VELUPRASAATH |
| 61 | 110821205062 | VISHALINI B |
| 62 | 110821205063 | YASHWANTH BHARATHI.S |
| 63 | 110821205301 | DHANUSH R |
| 64 | 110821205302 | DINESH V |
| 65 | 110821205303 | GOPINATH R |
| 66 | 110821205304 | VIGNESH M |
| S.No | Reg.No | Name of the Students |
|---|---|---|
| 1 | 110820205002 | AROCKIA KELVIN S |
| 2 | 110820205003 | ASWIN KUMAR CJ |
| 3 | 110820205004 | DINESH T |
| 4 | 110820205006 | KOMATHI M |
| 5 | 110820205008 | PRIYANKA M |
| 6 | 110820205009 | PURUSHOTHAMAN R |
| 7 | 110820205011 | SATHISH S |
| 8 | 110820205013 | VENGADAKRISHNAN T |
| 9 | 110820205301 | ABILASH |
| 10 | 110820205302 | JEEVA S |
| 11 | 110820205303 | OVIYA |
| 12 | 110820205304 | RAHUL GANESH.V |
| 13 | 110820205305 | RANJANI D |
| 14 | 110820205306 | SARAVANA KUMAR |
| 15 | 110820205308 | SHANMUGAM |
| 16 | 110820205309 | SHREEKUMAR.M.B |
| 17 | 110820205310 | THULASI P |
| 18 | 110820205701 | DHANUSREE |
| S.No | Reg.No | Name of the Students |
|---|---|---|
| 1 | 110819205001 | AKASH DUBEY.H |
| 2 | 110819205002 | BHARATHI.S |
| 3 | 110819205004 | DILIP.R |
| 4 | 110819205005 | GAYATHRI.V.S. |
| 5 | 110819205006 | HARISH RAGAVENDHAR.M.J |
| 6 | 110819205007 | ISWARIYA.S |
| 7 | 110819205008 | KISHORE.V |
| 8 | 110819205009 | LOGESH.B |
| 9 | 110819205010 | MAHALAKSHMI.S |
| 10 | 110819205012 | NAVEEN.A |
| 11 | 110819205013 | PAVITHRA.P |
| 12 | 110819205014 | PAVITHRA.V |
| 13 | 110819205015 | PRAVEEN.R |
| 14 | 110819205017 | PRAVEEN RAJ.K |
| 15 | 110819205018 | SANGEETHA.S |
| 16 | 110819205019 | SUBASHINI.B |
| 17 | 110819205020 | SWETHA KUMARI.S |
| 18 | 110819205701 | RAJALAKSHMI |
| S.No | Reg.No | Name of the Students |
|---|---|---|
| 1 | 110818205001 | ANANDHA VENKATESH.S |
| 2 | 110818205002 | ANJANA.S.M |
| 3 | 110818205005 | BALAKRISHNAN.K.S |
| 4 | 110818205007 | DIVYA.S |
| 5 | 110818205008 | DIWAHAR.G |
| 6 | 110818205009 | HARI.M |
| 7 | 110818205011 | JAIGANESH.K |
| 8 | 110818205012 | JANANI.U |
| 9 | 110818205013 | JAYDEEP KRISHNA.B.R |
| 10 | 110818205014 | KARTHICK.S |
| 11 | 110818205015 | KAVITHA.D |
| 12 | 110818205016 | KEERTHIKA.P.S |
| 13 | 110818205017 | KRISHNA PRASAD.R |
| 14 | 110818205018 | LAKSHMI NARAYANAN.T |
| 15 | 110818205019 | MEENA BEEKA.S |
| 16 | 110818205021 | PRINCY JEBAMANI.V |
| 17 | 110818205023 | RAMA.M |
| 18 | 110818205024 | RUPMALA.R |
| 19 | 110818205025 | SAIBUL ISLAM.M |
| 20 | 110818205026 | SAI HARIHARAN.S |
| 21 | 110818205027 | SNEHA PRINCY.S |
| 22 | 110818205028 | SRIMATHI.V |
| 23 | 110818205029 | YADHAVAN.D |
| 24 | 110818205301 | BARATH BALAJI |
| 25 | 110818205501 | SURIYA PRAKASH |
| S.No | Reg.No | Name of the Students |
|---|---|---|
| 1 | 110817205001 | AARTHY.S |
| 2 | 110817205002 | AJAY.M |
| 3 | 110817205003 | ANANTH.J |
| 4 | 110817205005 | BALAJI.P |
| 5 | 110817205006 | BALAJI.R |
| 6 | 110817205007 | DIVYA BHARATHI.B |
| 7 | 110817205008 | GOWTHAM.M |
| 8 | 110817205009 | JASPER.J |
| 9 | 110817205010 | JEEVANANDHAM.S |
| 10 | 110817205011 | JEEVITHA PRIYA.M |
| 11 | 110817205012 | KARAN.R [04.06.1999] |
| 12 | 110817205013 | KARAN.R [29.10.1999] |
| 13 | 110817205014 | KARTHIK.K |
| 14 | 110817205015 | KARTHIKA.P |
| 15 | 110817205016 | KOWSALYA.Y |
| 16 | 110817205017 | LAVANYA.S |
| 17 | 110817205018 | MANICKAM.R |
| 18 | 110817205019 | MEENAKSHI.E |
| 19 | 110817205020 | MONISHA.R |
| 20 | 110817205021 | PARAMESHWARAN.P |
| 21 | 110817205022 | PRAVEEN.M |
| 22 | 110817205023 | PRAVEEN KUMAR.V |
| 23 | 110817205024 | RAGHUL.K |
| 24 | 110817205025 | RAJASUMA.D.K |
| 25 | 110817205026 | RANJITH.M |
| 26 | 110817205027 | RUPASRI.D |
| 27 | 110817205028 | SABARIVASAN.K |
| 28 | 110817205029 | SAGINA.V.S |
| 29 | 110817205030 | SAIRAM.K |
| 30 | 110817205031 | SATHISH KUMAR.R |
| 31 | 110817205032 | SRINIVASAN.T.G |
| 32 | 110817205033 | SURENDAR.S |
| 33 | 110817205034 | SURIYA.S |
| 34 | 110817205036 | TAMILARASI.T |
| 35 | 110817205037 | UKESH KUMAR.J |
| 36 | 110817205038 | VANITHA.K |
| 37 | 110817205039 | VARALAKSHMI.M |
| 38 | 110817205040 | VASUDEVAN.J |
| 39 | 110817205041 | VISAL.P.K |
| S.No | Reg.No | Name of the Students |
|---|---|---|
| 1 | 110816205001 | ABISHEK.V |
| 2 | 110816205002 | AKASH ANADA KUMAR.M |
| 3 | 110816205003 | AKASH ANIRUDH.C.V |
| 4 | 110816205004 | AKSHYA NANDHINI.S |
| 5 | 110816205005 | ANNE CYNTHIA.J |
| 6 | 110816205006 | ARAVIND.J |
| 7 | 110816205007 | ARCHANA.B |
| 8 | 110816205008 | ARUN KUMAR.C |
| 9 | 110816205009 | ARUN KUMAR.G |
| 10 | 110816205010 | ASHOK KUMAR.B |
| 11 | 110816205011 | ATHIRA NAIR |
| 12 | 110816205012 | BALAJI.S(3.3.99) |
| 13 | 110816205013 | BALAJI.S(22.4.99) |
| 14 | 110816205014 | BHARATH RAJ.A |
| 15 | 110816205015 | BHAVANI.A |
| 16 | 110816205016 | DEEPAK.M |
| 17 | 110816205017 | DEIVASIGAMANI.M |
| 18 | 11081620518 | DEVI.R |
| 19 | 110816205019 | DEVI PRIYA S.L |
| 20 | 110816205020 | DHARANI.M |
| 21 | 110816205021 | DILIP.B |
| 22 | 110816205022 | DILLIGANESH.K |
| 23 | 110816205023 | DINESH KUMAR.S |
| 24 | 110816205024 | DINESH KUMAR.M |
| 25 | 110816205025 | GANESH.D |
| 26 | 110816205026 | GANESA MOORTHY.P |
| 27 | 110816205027 | GAYATHRI.E |
| 28 | 110816205028 | GOWTHAM.M |
| 29 | 110816205029 | HARIHARAN.B |
| 30 | 110816205030 | HARI PRASAD.P |
| 31 | 110816205031 | HARISH.P |
| 32 | 110816205032 | JAGADESWARI.K |
| 33 | 110816205033 | KARTHICK.K |
| 34 | 110816205034 | KIRTHIKA.P |
| 35 | 110816205036 | MANIKANDAN.L |
| 36 | 110816205037 | MOHAMMED NAWAZ.K |
| 37 | 110816205039 | NANDHINI.M |
| 38 | 110816205040 | NARESH.K |
| 39 | 110816205041 | NAVEEN KUMAR.U |
| 40 | 110816205042 | PRABHU DOSS.P |
| 41 | 110816205043 | PATHMAJA.S |
| 42 | 110816205044 | PAVITHRA.B |
| 43 | 110816205045 | PAVITHRA.J |
| 44 | 110816205046 | POOVARASAN.M |
| 45 | 110816205047 | PRASANTH.V |
| 46 | 110816205048 | PRAVIN KUMAR.V |
| 47 | 110816205049 | PRIYANKA.S |
| 48 | 110816205050 | RAGHUL.B |
| 49 | 110816205051 | RAJALAKSHMI.D |
| 50 | 110816205052 | RAKESH ANANTH.C |
| 51 | 110816205053 | REVATHI.R |
| 52 | 110816205054 | RUPA PRIYA.R |
| 53 | 110816205055 | SADAM HUSSAIN.Z |
| 54 | 110816205056 | SANDHIYA.R |
| 55 | 110816205057 | SARAN.R |
| 56 | 110816205058 | SATHYABALAN.V |
| 57 | 110816205059 | SELVAPRIYA.R |
| 58 | 110816205060 | SHRUTHI SANTHOSH |
| 59 | 110816205061 | SOWMIYA.A |
| 60 | 110816205062 | SUJITHRA.B |
| 61 | 110816205063 | SURENDAR.V |
| 62 | 110816205064 | SURYA.R |
| 63 | 110816205065 | SURYAPRAKASH.S |
| 64 | 110816205066 | SWATHI.B |
| 65 | 110816205067 | SWATHI.M |
| 66 | 110816205069 | SWETHA.D |
| 67 | 110816205070 | VIJAYASANKAR.J |
| 68 | 110816205071 | VINOTH.M |
| 69 | 110816205072 | VISHALI.R |
| 70 | 110816205501 | LOGESHWARI |





For Online Grievance : onlinegrievance@jec.ac.in