University Rank holders
Batch | Name of the student / Registration number | Percentage | Anna university Rank | Photo |
---|---|---|---|---|
2017-2021 | - | - | - | |
2016-2020 | - | - | - | |
2015-2019 | - | - | - | |
2014-2018 | Tharani.L | 8.33 | 50 | |
2013-2017 | Jagadeswari.H | 8.68 | 30 | |
Kavitha.S | 8.54 | 42 | ||
2012-2016 | Nealdam.D.cunha | 9.03 | 4 | |
2011-2015 | Sumalatha.S | 8.66 | 35 | |
Kavitha.P | 8.6 | 40 | ||
Ashok.S | 8.55 | 44 | ||
Visalachi.A.L | 8.52 | 47 | ||
Akshara.J | 8.51 | 48 |
STUDENTS ACHIEVEMENT (Co-Curricular)
CO CURRICULAR ACTIVITIES
S.No | Name Of the Students | Year / Sem | Name Of The Event | Organized by | Award |
---|---|---|---|---|---|
1 | A.Syed Siddiq | II/IV | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
2 | K.Nandhini | III / VI | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
3 | A.Monica | III / VI | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
4 | R.K.Adhira | III / VI | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
S.No | Name Of the Students | Year / Sem | Name Of The Event | Organized by | Award |
---|---|---|---|---|---|
1 | Pavithra.S | II/IV | Throw Ball | Jaya Engineering College | Runner |
2 | Kabila Shree K | II/IV | Throw Ball | Jaya Engineering College | Runner |
3 | Revathy S | II/IV | Throw Ball | Jaya Engineering College | Runner |
4 | Kabila Shree K | II/IV | 800-Meter | Jaya Engineering College | Third |
5 | Kabila Shree K | II/IV | 400-Meter | Jaya Engineering College | Second |
6 | Kabila Shree K | II/IV | (4x100)-Meter Relay | Jaya Engineering College | Second |
7 | Kabila Shree K | II/IV | (4x400)-Meter Relay | Jaya Engineering College | First |
8 | Kabila Shree K | II/IV | Athletes | Jaya Engineering College | Over all Runner |
9 | Hariharan K | II/IV | Kho -Kho | Jaya Engineering College | First |
10 | Sanjeevi V | II/IV | Kho -Kho | Jaya Engineering College | First |
11 | Surya S | II/IV | Kho -Kho | Jaya Engineering College | First |
12 | A.Syed Siddiq | II/IV | Kho -Kho | Jaya Engineering College | First |
13 | R.Akash | II/IV | Kho -Kho | Jaya Engineering College | First |
14 | Surya S | II/IV | (4x400)-Meter Relay | Jaya Engineering College | Second |
15 | A.Syed Siddiq | II/IV | (4x400)-Meter Relay | Jaya Engineering College | First |
16 | A.Syed Siddiq | II/IV | (4x100)-Meter Relay | Jaya Engineering College | First |
17 | R.Akash | II/IV | (4x100)-Meter Relay | Jaya Engineering College | First |
18 | K.Nandhini | III/VI | (4x100)-Meter Relay | Jaya Engineering College | Second |
19 | K.Nandhini | III/VI | (4x400)-Meter Relay | Jaya Engineering College | First |
20 | K.Nandhini | III/VI | Throw Ball | Jaya Engineering College | Runner |
21 | A.Monica | III/VI | Throw Ball | Jaya Engineering College | Runner |
22 | A.Monica | III/VI | (4x400)-Meter Relay | Jaya Engineering College | First |
23 | A.Monica | III/VI | (4x100)-Meter Relay | Jaya Engineering College | Second |
24 | R.K.Adhira | III/VI | (4x100)-Meter Relay | Jaya Engineering College | Second |
25 | R.K.Adhira | III/VI | Throw Ball | Jaya Engineering College | Runner |
26 | T.Arun | III/VI | 100-meters | Jaya Engineering College | First |
27 | T.Arun | III/VI | (4x100)-Meter Relay | Jaya Engineering College | First |
28 | T.Arun | III/VI | Kho -Kho | Jaya Engineering College | First |
S.No | Name Of the Faculty | Date | Name Of The Event | Organized by | Paper titled |
---|---|---|---|---|---|
1 | Dr.G.Kalarani | 10.03.2020 | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | OFF SHORE Vertical Axis Wind Turbine(VAWT) With Seismic Activity Detection |
2 | Mr.R.Bharath Kumar | 10.03.2020 | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Electricity Generation From Railway Track By using Gear Rack And Pinion |
3 | Mrs.C.Chandravathanam | 10.03.2020 | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Automation In Hydroponic Farming |
4 | Mr.J.Saravanan | 10.03.2020 | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Oil Spill Cleanup Using Magnetic Separation Automated Device |
5 | Mrs.M.Gayathri | 10.03.2020 | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Wireless Communication Based On Monitoring Environment And Data Transmission In WSN |
S.No | Name Of the Students | Year / Sem | Name Of The Event | Organized by | Award |
---|---|---|---|---|---|
1 | Kaviya manjari.M | IV/VII | International Robotics Internship Training program 2018 | TOP Engineers Upgrading Engineering Version | Participation |
2 | Naveen.S | IV/VII | International Robotics Internship Training program 2018 | TOP Engineers Upgrading Engineering Version | Participation |
3 | Jayashree.N | IV/VII | International Robotics Internship Training program 2018 | TOP Engineers Upgrading Engineering Version | Participation |
4 | Vinothkumar.N | IV/VII | International Robotics Internship Training program 2018 | TOP Engineers Upgrading Engineering Version | Participation |
5 | Gowripriya.S | IV/VII | International Robotics Internship Training program 2018 | TOP Engineers Upgrading Engineering Version | Participation |
6 | Vinoth kumar.N | IV/VII | Project presentation | TOP Engineers Upgrading Engineering Version | Participation |
7 | Jayashree.N | IV/VII | Project presentation | TOP Engineers Upgrading Engineering Version | Participation |
8 | Gowripriya.S | IV/VII | Project presentation | TOP Engineers Upgrading Engineering Version | Participation |
9 | Kaviya manjari.M | IV/VII | Project presentation | TOP Engineers Upgrading Engineering Version | Participation |
10 | Jayashree.N | IV/VII | Workshop on labview core-1 | KCG college of technology | Participation |
11 | Naveen.S | IV/VII | Workshop on labview core-1 | KCG college of technology | Participation |
12 | Vinoth kumar.N | IV/VII | Workshop on labview core-1 | KCG college of technology | Participation |
13 | Naveen.S | IV/VII | Worlds Biggest international Hands on gaming and security workshop | Wikitechy | Participation |
14 | Gowripriya.s | IV/VII | Worlds Biggest international Hands on gaming and security workshop | Wikitechy | Participation |
15 | Vinothkumar.N | IV/VII | Worlds Biggest international Hands on gaming and security workshop | Wikitechy | Participation |
16 | Kaviya manjari.M | IV/VII | Worlds Biggest international Hands on gaming and security workshop | Wikitechy | Participation |
S.No | Name Of the Students | Year / Sem | Name Of The Event | Organized by | Award |
---|---|---|---|---|---|
1 | P.Sivaramanath | III/V | Workshop | School of Electrical Engineering | Participation |
2 | P.Sivaramanath | III/V | Paper presentation | St.Peters C.E.T | Participation |
3 | P.Sivaramanath | III/V | Workshop | V.I.T | Participation |
4 | S.Prathap | III/V | Workshop | V.I.T | Participation |
5 | M.Lokesh | III/V | Workshop | V.I.T | Participation |
6 | V.G.Vedhanayaki | III/V | Workshop | K.C.G | Participation |
7 | V.G.Vedhanayaki | III/V | Workshop | Kaashiv Infotech | Participation |
8 | V.G.Vedhanayaki | III/V | Project Presentation | Top Engineers | Participation |
S.No | Name Of the Students | Year / Sem | Name Of The Event | Organized by | Award |
---|---|---|---|---|---|
1 | N.Jayashree | II/III | Workshop on Ethical Hacking | KAASHIV info tech | Participation |
2 | S.Naveen | II/III | Workshop on Ethical Hacking | KAASHIV info tech | Participation |
3 | N.Vinoth kumar | II/III | Workshop on Ethical Hacking | KAASHIV info tech | Participation |
4 | M.Kaviyamanjari | II/III | Scientifical Reason Behinh Vastu | CADD CAMM solution | Participation |
S.No | Name Of the Students | Year / Sem | Name Of The Event | Organized by | Award |
---|---|---|---|---|---|
1 | U.Niranjana | II/IV | QC CASE study presentation | Quality circle | Distinguished |
2 | R.Aswini | II/IV | QC CASE study presentation | Quality circle | Distinguished |
3 | R.Swarnapriya | II/IV | QC CASE study presentation | Quality circle | Distinguished |
4 | M.Diviya | II/IV | QC CASE study presentation | Quality circle | Distinguished |
5 | J.Nandhini | II/IV | QC CASE study presentation | Quality circle | Distinguished |
6 | J.Ambarish | III/VI | Robots-Line Tracer | Society of Industrial Engineers | Second |
7 | V.G.Roshan | III/VI | Robots-Line Tracer | Society of Industrial Engineers | Second |
8 | J.Ambarish | III/VI | Connection | Society of Industrial Engineers | First |
9 | M.Lokesh | II/IV | Vision Robotics | Techtron Technologies | Participation |
10 | P.Shivaramanath | II/IV | Vision Robotics | Techtron Technologies | Participation |
11 | S.Harinath | II/IV | Vision Robotics | Techtron Technologies | Participation |
12 | S.Nikhil | II/IV | Vision Robotics | Techtron Technologies | Participation |
13 | M.Thilak | III/VI | Vision Robotics | Techtron Technologies | Participation |
S.No | Name Of the Students | Year / Sem | Name Of The Event | Organized by | Award |
---|---|---|---|---|---|
1 | A.Syed Siddiq | II/IV | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
2 | K.Nandhini | III / VI | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
3 | A.Monica | III / VI | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
4 | R.K.Adhira | III / VI | National conference on power and Energy systems NCPES 2K20 | SRI RAM ENGINEERING COLLEGE | Participation |
STATE/NATIONAL/INTERNATIONAL LEVEL EVENTS DURING JUN 11-APR 12
Name of the student | AWARD | EVENT | COLLEGE | National level | ||
---|---|---|---|---|---|---|
S.Selva Muthu kumaran | FIRST PRIZE | Simulation Debugging | Mahendra Engg College Namakkal | National level | ||
D.Prakash | FIRST PRIZE | Simulation Debugging | Mahendra Engg College Namakkal | National level | ||
E.Elakkiya | FIRST PRIZE | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
P.Kavitha | FIRST PRIZE | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
P.Arun Karthick kani | SECOND PRIZE | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
A.Asif Iqbal | SECOND PRIZE | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
Divya Devi | Participation | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
Reenu Aradhya Suraty | Participation | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
P.Adarsh | Participation | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
H.Prabhu | Participation | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
R.Saravanan Kumar | Participation | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
S.Janani | Participation | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
C.Sai Samarna | Participation | Paper Presentation | NCCCES- 2011 VELTECH University, CHENNAI | National level | ||
Reenu Aradhya Suraty | Participation | Paper Presentation | CYNOSURE 2K11 Hindustan University | National level | ||
Divya Devi | Participation | Paper Presentation | CYNOSURE 2K11 Hindustan University | National level | ||
V.Nirmal Kumar | Best RoboDesign | Hydraulic robot | Pragyan 2012 NIT, Trichy. | National level |
STATE/NATIONAL/INTERNATIONAL LEVEL EVENTS DURING JUN 12-APR 13
Name of the student | AWARD | EVENT | COLLEGE | National level | ||
---|---|---|---|---|---|---|
V.Nirmal Kumar | Winner Winner Runner Participation Participation | VIDYUTHEEN VISTAAR JALADMAATRA SARVAAGANI YODDHA | ROBOVEDA’12 SreeNidhi Institute of Science & Technology, Hyderabad, A.P | National Level | ||
V.Nirmal Kumar | Participation Participation Participation Participation | LANKA RELOADED HYDRO HOVER ONE NES AQUA | Pragyan-2013 NIT, Trichy | National Level |
STATE/NATIONAL/INTERNATIONAL LEVEL EVENTS DURING JUN 13-APR 14
Name of the student | AWARD | EVENT | COLLEGE | National level | ||
---|---|---|---|---|---|---|
G.Vigneshwaran | SECOND Prize | Paper Presentation | WRISONT13 Adhiyamaam College of Engineering | National level | ||
R.Vishnu | SECOND Prize | Paper Presentation | WRISONT13 Adhiyamaam College of Engineering | National level | ||
V.Nirmal Kumar | FIRST | Designer’s Quest | Kurukshetra-2014 CEG, Anna University | National level |
STATE/NATIONAL/INTERNATIONAL LEVEL EVENTS DURING JUN 14- To Till Date
Name of the student | AWARD | EVENT | COLLEGE | National level | ||
---|---|---|---|---|---|---|
S. Vignesh | Participation | Seminar on “Research Application using MATLAB”(2014) | Kongu Engineering college | National level | ||
U.Lokeshwaran | Participation | Seminar on “Research Application using MATLAB”(2014) | Kongu Engineering college | National level | ||
S.Viswanath | Participation | Seminar on “Research Application using MATLAB”(2014) | Kongu Engineering college | National level | ||
R.Guhan | Participation | Seminar on “Research Application using MATLAB”(2014) | Kongu Engineering college | National level | ||
V. Balaji Gopalsamy | Participation | Paper Presentation | XEMPLAR-2014 Velammal institute of Technology | National level | ||
S.Ashok | Participation | Paper Presentation | XEMPLAR-2014 Velammal institute of Technology | National level | ||
S. Ganesh Kumar | RUNNER | Robo War | EXURO-2014 S.A.Engineering college | National level | ||
S. Ganesh Kumar | RUNNER | Robo War | EXURO-2014 S.A.Engineering college | National level |
STATE / NATIONAL LEVEL EVENTS DURING JUN 11- To April 12
Name of the student | AWARD | EVENT | COLLEGE | National level | ||
---|---|---|---|---|---|---|
D.DEVANAND | WINNERS | Volley ball | Inter-Zonal Tournaments 2011-2012 Anna University | National level | ||
M.SUNDARAVADNAM | WINNERS | Volley ball | Inter-Zonal Tournaments 2011-2012 Anna University | National level | ||
Deepak Krishna | Second Prize | FRAME to FAME | Abhiyan’12 SRM University | National level | ||
Mahesh Kumar | Second Prize | FRAME to FAME | Abhiyan’12 SRM University | National level | ||
JayaKumar | Second Prize | FRAME to FAME | Abhiyan’12 SRM University | National level | ||
Deepak Krishna | Participated | Short Film Event | Tamilnadu APC Board | National level | ||
Deepak Krishna | Participated | Short Film Event | Razaboitron’2L | National level |
For Online Grievance : onlinegrievance@jec.ac.in