S.No | Name | Percentage | University Rank | Programme |
---|---|---|---|---|
1 | AISHWARYA V | 8.79 | 32 | BE |
2 | LAHARI K | 8.63 | 48 | BE |
3 | ANUPRABHA S | 8.63 | 48 | BE |
4 | PAL JOTHIY V | 8.78 | 30 | BE |
1 | DANNASRI S | 8.63 | 45 | BE |
2 | SIVARANJANI | 8.58 | 50 | BE |
3 | SARASWATHI T | 8.44 | 44 | ME |
1 | ANNA SILVA S | 8.81 | 32 | BE |
2 | GEETHA G | 8.77 | 48 | BE |
3 | SANGAMITHRAI K | 8.37 | 48 | ME |
1 | Poonam. S | 8.75 | 33 | BE |
2 | Shruthi. R | 8.6 | 48 | BE |
3 | Ezhil Grace A | 8.79 | 25 | ME |
4 | Anjali Bissa.G | 8.6 | 39 | ME |
1 | Bharathi. C | 8.63 | 38 | BE |
2 | Tamil Selvi D | 8.57 | 42 | ME |
1 | Archana Jain A | 8.73 | 32 | BE |
2 | Jayanthi A | 8.64 | 41 | BE |
3 | Shanmugapriya C | 8.63 | 42 | BE |
4 | Chithra B | 8.6 | 45 | BE |
5 | Gayathri D | 8.91 | 20 | ME |
6 | Geetha B | 8.72 | 33 | ME |
7 | Suganya K | 8.61 | 41 | ME |
8 | Udhaya A | 8.51 | 48 | ME |
For Online Grievance : onlinegrievance@jec.ac.in