PLACEMENT DETAILS
M/s Cheslind Industries Bangalore has recruited three (3) students and shortlisted seven more students with a start salary of 2 laces PA.
Most of the students are placed in reputed industries like
- Infosys Technologies, Chennai
- Shahi Exports, Bangalore
- SGS (India) Limited, Chennai
- Celebrity Fashions Limited, Chennai
- Loyal Textiles, Kovilpatti
- Ordinance Clothing Factory, Chennai
- Ambattur Clothing Limited, Chennai
- S P Apparels, Tirupur
- Prem Durai Exports, Tirupur
- Mc Coy Clothing, Chennai
- K G Denim, Coimbatore
- Beadrsell Limited, Chennai
- U-Ram Fashions, Tirupur
- Carritor
- Tuka Tech
- Fine Fabrics, Tirupur
- Precot Meridian Limited, Coimbatore
- B.J.Expo Private Limited, Chennai
- Meenakshi (India) Limited, Chennai
- Beauty Dyers, Chennai
- Sabari Garments, Tirupur
PLACEMENT DETAILS
Sl.No | Name of the Student | Register No | Discipline | Year of Passing | ON Campus /Off Campus | Name of the employer |
1. | Ayyampandi K | 110820212001 | Textile | 2024 | ON Campus | Young Brand Apparel , Chennai |
2. | Ayyanselvam S | 110820212002 | Textile | 2024 | ON Campus | Gokaldas Exports LTD |
3. | Mahalakshmi S | 110820212003 | Textile | 2024 | ON Campus | SGS Testing, Chennai |
4. | Vishnu Kumar P | 110820212004 | Textile | 2024 | ON Campus | Zen Linen International Pvt Ltd |
5. | Dinesh D J | 110820212309 | Textile | 2024 | ON Campus | Zen Linen International Pvt Ltd |
6. | Geo George C | 110820212310 | Textile | 2024 | ON Campus | Stanfab Apparels, Chennai |
7. | Girish K R | 110820212313 | Textile | 2024 | ON Campus | SGS Testing, Chennai |
8. | Kalluri Priya Darshini | 110820212319 | Textile | 2024 | ON Campus | Nsl Textiles, Guntur |
9. | Kartik | 110820212320 | Textile | 2024 | ON Campus | Nsl Textiles, Guntur |
10. | Pooja P | 110820212002 | Textile | 2024 | ON Campus | Gokaldas Exports LTD |
11. | Sathish P | 110820212305 | Textile | 2024 | ON Campus | Young Brand Apparel,Chennai |
12. | Udayashankar K A | 110820212309 | Textile | 2024 | ON Campus | Young Brand Apparel,Chennai |
13. | Abhijith V S | 110820212310 | Textile | 2024 | ON Campus | Zen Linen International Pvt Ltd |
14. | Akshara P | 110820212313 | Textile | 2024 | ON Campus | Zen Linen International Pvt Ltd |
15. | Anil G Sheshagiri | 110820212305 | Textile | 2024 | Off Campus | Stanfab Apparels Chennai |
16. | Basil Das C | 110820212306 | Textile | 2024 | Off Campus | Stanfab Apparels Chennai |
17. | Gujjala Madhan | 110820212316 | Textile | 2024 | Off Campus | Stanfab Apparels, Chennai |
18. | Venkata Sudharsan P | 110820212001 | Textile | 2024 | Off Campus | Stanfab Apparels, Chennai |
19. | Pratik A Hannikeri | 110820212003 | Textile | 2024 | Off Campus | Stanfab Apparels, Chennai |
20. | Adhiseshu S | 110820212004 | Textile | 2024 | Off Campus | Stanfab Apparels, Chennai |
21. | Tejavenkat S | 110820212306 | Textile | 2024 | Off Campus | Stanfab Apparels, Chennai |
Sl.No | Name of the Student | Register No | Discipline | Year of Passing | ON Campus /Off Campus | Name of the employer |
1. | Bharathsuriya.M | 110819212001 | Textile | 2023 | ON Campus | Shahi Exports Pvt Lts |
2. | Ragani.R | 110819212004 | Textile | 2023 | ON Campus | Texo Fashion, Tiruppur |
3. | Vijay.K | 110819212007 | Textile | 2023 | ON Campus | Texo Fashion, Tiruppur |
4. | Arjunashok.A | 110819212301 | Textile | 2023 | ON Campus | Young Brand Apparel, Chennai |
5. | Dravidakash.J | 110819212302 | Textile | 2023 | ON Campus | Young Brand Apparel, Chennai |
6. | Gowrabathina Sankar Sai | 110819212304 | Textile | 2023 | ON Campus | Bastex - Chennai |
7. | Inumurthy Suryaprakash | 110819212305 | Textile | 2023 | ON Campus | Power loom service centre – Government of India |
8. | Jyothish.K.L | 110819212306 | Textile | 2023 | ON Campus | Zen Linen International Pvt Ltd, Chennai |
9. | Kala Paramesh | 110819212307 | Textile | 2023 | ON Campus | Young Brand Apparel, Chennai |
10. | Kandagaddala Sudharshan | 110819212308 | Textile | 2023 | ON Campus | Zen Linen International Pvt Ltd, Chennai |
11. | Kethu Teja Sankar Reddy | 110819212309 | Textile | 2023 | ON Campus | Nsl Textiles, Guntur |
12. | Mahankali Mahendra Ravikumar | 110819212310 | Textile | 2023 | ON Campus | Nsl Textiles, Guntur |
13. | Thirupathi Veera Raghavulu | 110819212311 | Textile | 2023 | ON Campus | Young Brand Apparel, Chennai |
14. | Vinay Dev.R | 110819212312 | Textile | 2023 | ON Campus | Nsl Textiles, Guntur |
Sl.No | Name of the Student | Register No | Discipline | Year of Passing | ON Campus /Off Campus | Name of the employer |
1. | Yuvaprasath | 110817212029 | Textile | 2021 | ON Campus | SCM Garments, Tirupur |
2. | Tamilselvam | 110817212025 | Textile | 2021 | ON Campus | Best Garments, Madurai |
3. | Arunachalam | 110817212003 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
4. | .Naveen | 110817212014 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
5. | .Chowdappa | 110817212301 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
6. | Divakar | 110817212007 | Textile | 2021 | ON Campus | NSL Textile, AP |
7. | .Sai Lakshman | 110817212301 | Textile | 2021 | ON Campus | Apsarara Silks, Bangalore |
8. | Anjana.V | 110817212001 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
9. | Arikaran.B | 110817212002 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
10. | Deivani Sree.C | 110817212004 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
11. | Dhoorvasan.N | 110817212006 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
12. | Harrish.D | 110817212008 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
13. | Jawahar India | 110817212009 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
14. | Kiran Kumar.J | 110817212010 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
15. | Kuralarasan.P | 110817212011 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
16. | Mohan.S | 110817212013 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
17. | Prashanth.S | 110817212018 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
18. | Saindhavi.P | 110817212019 | Textile | 2021 | ON Campus | NSL Textile |
19. | Sangeetha.S | 110817212020 | Textile | 2021 | ON Campus | NSL Textile |
20. | Saravanan.I | 110817212021 | Textile | 2021 | ON Campus | NSL Textile |
21. | Seshanandhini.V | 110817212022 | Textile | 2021 | ON Campus | NSL Textile |
22. | Swetha Gopal | 110817212024 | Textile | 2021 | ON Campus | NSL Textile |
23. | Vignesh.G | 110817212027 | Textile | 2021 | ON Campus | Apsarara Silks, Bangalore |
24. | Vijayakumar.T | 110817212028 | Textile | 2021 | ON Campus | Apsarara Silks, Bangalore |
25. | Yuvashree.R | 110817212030 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
26. | Megar Bhavya.M | 110817212302 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
27. | Ravi Kumar .P | 110817212305 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
Sl.No | Name of the Student | Register No | Discipline | Year of Passing | ON Campus /Off Campus | Name of the employer |
1. | Yuvaprasath | 110817212029 | Textile | 2021 | ON Campus | SCM Garments, Tirupur |
2. | Tamilselvam | 110817212025 | Textile | 2021 | ON Campus | Best Garments, Madurai |
3. | Arunachalam | 110817212003 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
4. | .Naveen | 110817212014 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
5. | .Chowdappa | 110817212301 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
6. | Divakar | 110817212007 | Textile | 2021 | ON Campus | NSL Textile, AP |
7. | .Sai Lakshman | 110817212301 | Textile | 2021 | ON Campus | Apsarara Silks, Bangalore |
8. | Anjana.V | 110817212001 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
9. | Arikaran.B | 110817212002 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
10. | Deivani Sree.C | 110817212004 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
11. | Dhoorvasan.N | 110817212006 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
12. | Harrish.D | 110817212008 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
13. | Jawahar India | 110817212009 | Textile | 2021 | ON Campus | SCM Garments, Tiruppur |
14. | Kiran Kumar.J | 110817212010 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
15. | Kuralarasan.P | 110817212011 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
16. | Mohan.S | 110817212013 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
17. | Prashanth.S | 110817212018 | Textile | 2021 | ON Campus | Royal Garments, Tirupur |
18. | Saindhavi.P | 110817212019 | Textile | 2021 | ON Campus | NSL Textile |
19. | Sangeetha.S | 110817212020 | Textile | 2021 | ON Campus | NSL Textile |
20. | Saravanan.I | 110817212021 | Textile | 2021 | ON Campus | NSL Textile |
21. | Seshanandhini.V | 110817212022 | Textile | 2021 | ON Campus | NSL Textile |
22. | Swetha Gopal | 110817212024 | Textile | 2021 | ON Campus | NSL Textile |
23. | Vignesh.G | 110817212027 | Textile | 2021 | ON Campus | Apsarara Silks, Bangalore |
24. | Vijayakumar.T | 110817212028 | Textile | 2021 | ON Campus | Apsarara Silks, Bangalore |
25. | Yuvashree.R | 110817212030 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
26. | Megar Bhavya.M | 110817212302 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
27. | Ravi Kumar .P | 110817212305 | Textile | 2021 | ON Campus | Jockey Pvt Ltd |
STUDENTS PLACEMENTS
S.No | STUDENTS NAME | POSTING | PHOTO |
1 | Mr.M.V.Jaswanth | Junior merchandiser | |
2 | Ms.A.Kavitha lakshmi | |
3 | T.K.Raja rajeswari | CAD operator | |
4 | Mr.S.Vishwa guru | Quality controller | |
5 | Mr.U.Sunil kumar | |
6 | Mr.M.Ayyandurai | |
7 | Mr.S.Akash | Lab manager | |
NAME OF THE STUDENT | NAME OF THE COMPANY |
K.Kiran Kumar | SHAHI Exports |
Sathiyaraj | Design Classics |
Kamal Bagadhur | Design Classics |
Anitha | Design Classics |
Vasanth Raj | Design Classics |
NAME OF THE STUDENT | NAME OF THE COMPANY |
B.Venkatesh | Gupta Garments |
P.S.Srinivasan | Loyal Textiles |
S.Priyanka | Loyal Textiles |
NAME OF THE STUDENT | NAME OF THE COMPANY |
L.Nethaji manian | Loyal Textiles |
K.Rajarathinam. | Loyal Textiles |
K.Selvasabares | Loyal Textiles |
P.Thangamuni | Loyal Textiles |
NAME OF THE STUDENT | NAME OF THE COMPANY |
S.Vinoth Kumar | Chislind International |
N.Suganya | Chislind International |
R.Manikandan | Chislind International |
Sai Prasanth | Chislind International |
Tarun Gosh | Chislind International |
STUDENTS PURSUING HIGHER STUDIES
University Rank Holders
April / May – 2014
- Mr. PADIAL SIVA KRISHNA – UNIVERSITY GOLD MEDAL FIRST RANK HOLDER
- MS.SYED SULTHAN BEVI UNIVERSITY SECOND RANK HOLDER
April / May 2013
- Mr. VEMULA SIVA KRISHAN – UNIVERSITY GOLD MEDAL FIRST RANK
- VEMBULA SIVAKRISHNA – I RANK HOLDER & GOLD MEDALIST
April / May 2012
- Mr.P.BALA KRISHNAN – UNIVERSITY GOLD MEDAL FIRST RANK
- S.BALAKRISHNAN I RANK HOLDER & GOLD MEDALIST
- P.SRINIVASAN – II RANK HOLDER
April / May 2011
- B . PRINCY KEERTHANA – UNIVERSITY GOLD MEDAL FIRST RANK
For Online Grievance : onlinegrievance@jec.ac.in