| S.No | Register No. | Name of the student |
|---|---|---|
| 1 | 110822103001 | Gokulnath S |
| 2 | 110822103002 | Karthikeyan M |
| 3 | 110822103003 | Kishore G |
| 4 | 110822103004 | Rajesh R |
| 5 | 110822103301 | Akash V |
| 6 | 110822103302 | Arumugam Natchiyappan Sp |
| 7 | 110822103303 | Dinesh M |
| 8 | 110822103304 | Gnanamoorthy M |
| 9 | 110822103305 | Jaishri B |
| 10 | 110822103306 | Nirmala P K |
| 11 | 110822103307 | Raghul R |
| 12 | 110822103308 | Rajesh Kumar V |
| 13 | 110822103309 | Rexy Priyanka C P |
| 14 | 110822103310 | Sivasankaran S |
| 15 | 110822103312 | Subashini C |
| 16 | 110822103313 | Tharuni G |
| 17 | 110822103314 | Vignesh L |
| 18 | 110822103315 | Prabhu S |
| S.No | Register No. | Name of the student |
|---|---|---|
| 1 | 110822103001 | Gokulnath S |
| 2 | 110822103002 | Karthikeyan M |
| 3 | 110822103003 | Kishore G |
| 4 | 110822103004 | Rajesh R |
| 5 | 110822103301 | Akash V |
| 6 | 110822103302 | Arumugam Natchiyappan Sp |
| 7 | 110822103303 | Dinesh M |
| 8 | 110822103304 | Gnanamoorthy M |
| 9 | 110822103305 | Jaishri B |
| 10 | 110822103306 | Nirmala P K |
| 11 | 110822103307 | Raghul R |
| 12 | 110822103308 | Rajesh Kumar V |
| 13 | 110822103309 | Rexy Priyanka C P |
| 14 | 110822103310 | Sivasankaran S |
| 15 | 110822103312 | Subashini C |
| 16 | 110822103313 | Tharuni G |
| 17 | 110822103314 | Vignesh L |
| 18 | 110822103315 | Prabhu S |
| SL.NO | REGISTER NUMBER | NAME |
|---|---|---|
| 1 | 110820103001 | Mangai |
| 2 | 110820103002 | Mylisha |
| 3 | 110820103301 | Abishek M |
| 4 | 110820103302 | Abishek.V |
| 5 | 110820103303 | Anand M |
| 6 | 110820103304 | Asha.A.S |
| 7 | 110820103305 | S.Balasubramani |
| 8 | 110820103306 | Daniel Samson |
| 9 | 110820103307 | Dhanasekar.R |
| 10 | 110820103308 | Dilip Kumar.R |
| 11 | 110820103309 | Dinesh B |
| 12 | 110820103310 | Dinesh Kumar.C |
| 13 | 110820103311 | Divakar.D |
| 14 | 110820103312 | Ganesh V |
| 15 | 110820103313 | Gana Prakash.S |
| 16 | 110820103314 | Hari Haran.S |
| 17 | 110820103315 | Harish Kiran.G |
| 18 | 110820103316 | Jagan S |
| 19 | 110820103317 | Janarthanan.G |
| 20 | 110820103318 | Kailash.N |
| 21 | 110820103319 | Kannadasan.A |
| 22 | 110820103320 | Kaviya J |
| 23 | 110820103321 | Kishore Gandhi |
| 24 | 110820103322 | Kishor Kumar.R |
| 25 | 110820103323 | Lokesh.M |
| 26 | 110820103324 | Madhan Kumar M |
| 27 | 110820103326 | Manivannan M |
| 28 | 110820103327 | Mithun Kumar.A |
| 29 | 110820103328 | Nandha Kumar.S |
| 30 | 110820103329 | Naveen Kumar.G |
| 31 | 110820103330 | Naveen Kumar.G |
| 32 | 110820103331 | Nethaji V |
| 33 | 110820103332 | Pradhosh Kumar.S |
| 34 | 110820103333 | Prasana.S |
| 35 | 110820103334 | Prasanth.B |
| 36 | 110820103335 | Premji.I |
| 37 | 110820103336 | Radhakrishnan.M |
| 38 | 110820103337 | Raghul |
| 39 | 110820103338 | Rustham S |
| 40 | 110820103340 | Samuel Morris |
| 41 | 110820103341 | Sankara Narayanan |
| 42 | 110820103342 | Santhosh V |
| 43 | 110820103343 | Saran Chandru.M |
| 44 | 110820103344 | Sarvesan.L |
| 45 | 110820103345 | Sathyaraj E |
| 46 | 110820103346 | Siddharth.D |
| 47 | 110820103347 | Solomon Rajkumar A |
| 48 | 110820103348 | Sri Haran.C |
| 49 | 110820103349 | Tulasi.M |
| 50 | 110820103350 | Tim C Vas |
| 51 | 110820103351 | Vandhana |
| 52 | 110820103352 | Veeramani.S |
| 53 | 110820103353 | Vijayan.M |
| 54 | 110820103354 | Vinoth.K |
| 55 | 110820103355 | Vishnu Priyan.S |
| 56 | 110820103356 | Yogesh.N |
| 57 | 110820103357 | Yuvaraj.B |
| SL.NO | REGISTER NUMBER | NAME |
|---|---|---|
| 1 | 110819103001 | Abinav Rangan.M |
| 2 | 110819103002 | Arul Amudha Jothi.M |
| 3 | 110819103301 | David Prakash.J |
| 4 | 110819103302 | Durgadevi.K |
| 5 | 110819103303 | Janakiraman.P |
| 6 | 110819103304 | Lokesh.R |
| 7 | 110819103305 | Pokisha Kumar.I |
| SL.NO | REGISTER NUMBER | NAME |
|---|---|---|
| 1 | 110818103001 | Desna.S |
| SL.NO | REGISTER NUMBER | NAME |
|---|---|---|
| 1 | 110817103001 | Bamemlu Tayang |
| 2 | 110817103002 | Beryl Priya C |
| 3 | 110817103003 | Dinakaran S |
| 4 | 110817103004 | Govardhanan G |
| 5 | 110817103005 | Gunaseelan R |
| 6 | 110817103006 | Hariharan V |
| 7 | 110817103007 | Karthikeyan S |
| 8 | 110817103008 | Naresh Kumar L |
| 9 | 110817103009 | Raghul G |
| 10 | 110817103010 | Selva Ganesh P |
| 11 | 110817103011 | Selva Priya M |
| 12 | 110817103012 | Sreevidhyaa M S |
| 13 | 110817103013 | Vaieshnavi S |
| 14 | 110817103015 | Vishal Ram R |
| 15 | 110817103301 | Esailu Kamblai |
| 16 | 110817103302 | Prabakaran |
| 17 | 110817103303 | Issac Regisow |
| SL.NO | REGISTER NUMBER | NAME |
|---|---|---|
| 1 | 110816103001 | Arun Kumar .P (21.9.98) |
| 2 | 110816103002 | Arun Kumar .P (13.10.98) |
| 3 | 110816103003 | Balaji.G.K |
| 4 | 110816103004 | Balakumaran.S |
| 5 | 110816103005 | Chowang Chaitom |
| 6 | 110816103006 | Deva.V |
| 7 | 110816103007 | Dhanush.G |
| 8 | 110816103008 | Flora Selshiya Rani.K |
| 9 | 110816103009 | Kalyani.V.Nair |
| 10 | 110816103010 | Marimuthu.S |
| 11 | 110816103011 | Mohanraj.T |
| 12 | 110816103012 | Nirmal Kumar.A |
| 13 | 110816103013 | Pooja.S |
| 14 | 110816103015 | Rajaram.R |
| 15 | 110816103016 | Ramya.R |
| 16 | 110816103018 | Sanjay Kumar.S |
| 17 | 110816103019 | Shanmuga Saravana.P |
| 18 | 110816103020 | Surya.P |
| 19 | 110816103021 | Thrisha.S.N |
| 20 | 110816103022 | Vengatesh.R |
| 21 | 110816103024 | Vishal.G.N |
| 22 | 110816103301 | Ashwin .P |
| 23 | 110816103302 | Dhivagar.S.L |
| 24 | 110816103303 | Dinesh Kumar |
| 25 | 110816103304 | Ganesh Murthy |
| 26 | 110816103305 | Jaya Kumar.V |
| 27 | 110816103306 | Karthikeyan.D |
| 28 | 110816103307 | Kavicharan.Y |
| 29 | 110816103308 | Meaiban Shangainlang War |
| 30 | 110816103309 | Mohammed Lathif |
| 31 | 110816103310 | Nabam |
| 32 | 110816103311 | Ranjith Kumar.M |
| 33 | 110816103312 | Siva Prasanth |





For Online Grievance : onlinegrievance@jec.ac.in