S.No | Register Number | Name | CGPA | University Rank | Photo |
---|---|---|---|---|---|
1 | 110817212029 | Mr.Yuvaprasath .R | 9.08 | 3 | ![]() |
2 | 110817212304 | Mr. Thota Nagendra Babu | 8.93 | 6 | ![]() |
3 | 110817212012 | Mr.Mohammed Rahil R | 8.92 | 7 | ![]() |
S.No | Register Number | Name | CGPA | University Rank | Photo |
---|---|---|---|---|---|
1 | 110817212029 | Mr.Yuvaprasath .R | 9.08 | 3 | ![]() |
2 | 110817212304 | Mr. Thota Nagendra Babu | 8.93 | 6 | ![]() |
3 | 110817212012 | Mr.Mohammed Rahil R | 8.92 | 7 | ![]() |
For Online Grievance : onlinegrievance@jec.ac.in