YEAR | NAME OF THE ACTIVITY | RESOURCE PERSON | DATE | NO OF PARTICIPANTS | STATUS |
---|---|---|---|---|---|
2021 | Webinar on “Geodesy and RTK GPS for Surveying and Mapping” | D. Ragavan, Head of Operations, Indian Geoinformatics Centre | 31.12.2021 | 81 | Click here to view the photos |
2020 | Webinar on "International Metro Project"- Construction Methodology-Overview | Er.K.Radha Krishnan, Retd. DDGM (L&T), Construction Division, Chennai. | 10.06.2020 | 369 | Click here to view the photos |
2020 | Seminar on "Pile Foundation " | Mr.M.Singaram, CEO-Construction Industry, Chennai. | 29.02.2020 | 49 | Click here to view the photos |
2020 | Seminar on "Application of BIM" | Mr.C.Mahendran, Director of Training and Placements, BIM Technology, Chennai. | 15.02.2020 | 45 | Click here to view the photos |
2020 | Seminar on "Latest Trends in Civil Engineering, Especially in BIM, GIS and Construction Techniques" | Dr.R.Ravi, HOD, Department of Civil Engineering, Jaya Engineering College, Thiruninravur. | 08.02.2020 | 20 | Click here to view the photos |
2019 | Seminar On "Latest Technology In Building Industry " | Mr.S.Dhivakar Application Engineering- Technical, USAM Technology Solution (P) Ltd, Chennai. | 21.12.2020 | 50 | Click here to view the photos |
2018 | Engineer's Day | Dr. Krishnan Vijayraghavan, Principal, Jaya Engineering College, Thiruninravur. | 15-09-2018 | 62 | Click here to view the photos |
2018 | Hands on Training programme on “Cantilever beams and Analysis of continuous beams using STAAD Pro” | Mrs. G. Sangeetha, I3 Design | 18.08.2018 | 33 | Click here to view the photos |
2018 | Hands on Training programme on “Introduction to AUTO CADD” | Mr. C. Magendiran, Director- Training & Placement, CADD INDIA | 01.09.2018 | 17 | Click here to view the photos |
INDUSTRIAL VISIT
ACADEMIC YEAR | CLASS (BATCH) | PLACE | SUBJECT | NO. OF STUDENTS |
---|---|---|---|---|
2019 - 2020 | CIVIL IV YEAR (2016 -2020) | Institute of Hydraulics and Hydrology (IHH), Poondi Reservoir | Fluid Mechanics | 36 |
2019 -2020 | CIVIL III YEAR (2017 -2021) | Institute of Hydraulics and Hydrology (IHH), Poondi Reservoir | Applied Hydraulics Engineering | 19 |
2017-2018 | CIVIL II YEAR (2017 -2021) | Institute of Hydraulics and Hydrology (IHH), Poondi Reservoir | Fluid Mechanics | 17 |
CIVIL III YEAR (2016 -2020) | Sathanur Dam | Irrigation Engineering | 36 | |
CIVIL IV YEAR (2015 -2019) | CSIR Open Day | Structural Analysis | 60 |
SYMPOSIUM
Name | Chief Guest | Venue | Date |
---|---|---|---|
CIHARA’14 | CHAIRMAN-GANGA FOUNDATION | JAYA ENGINEERING COLLEGE | OCT 11, 2014 |
For Online Grievance : onlinegrievance@jec.ac.in