University Rank Holders
S.No | Name | Batch | Rank |
---|---|---|---|
1 | S. Arthi | 2013-2017 | 36 |
Gate / CAT Scorer
S.NO | NAME | DEPARTMENT | GATE | YEAR |
---|---|---|---|---|
1 | M.S.SHOBANA PRIYA | ECE | GATE CLEAR | 2015 |
2 | SATHESH | ECE | GATE CLEAR | 2015 |
Student Namelist
S.NO | REGISTER NUMBER | NAME OF THE STUDENT |
---|---|---|
1 | 110821106001 | ANAND J |
2 | 110821106003 | ASHA RANI J |
3 | 110821106004 | DHANUSHKOODI S |
4 | 110821106005 | GOKILA R |
5 | 110821106007 | KANIMOZHI S |
6 | 110821106008 | KARTHIK PRABUH A P |
7 | 110821106009 | KAVITHA K |
8 | 110821106010 | KIRUHIKA R |
9 | 110821106011 | KISHORE AMARNATH K C |
10 | 110821106013 | NITHISH KUMAR M |
11 | 110821106014 | PHINEHAS D |
12 | 110821106015 | RAMPRASATH B |
13 | 110821106016 | RAJKUMAR BALAJI S |
14 | 110821106017 | RATHI G |
15 | 110821106019 | SANJEEVE C |
16 | 110821106020 | SATHISH KUMAR M |
17 | 110821106021 | SATHYA MOORTHY S |
18 | 110821106022 | SHANMUGA PRIYA M |
19 | 110821106023 | SUMITHRA M |
20 | 110821106024 | SURYA MOORTHY M |
21 | 110821106301 | ABINESH V |
22 | 110821106302 | ANU RAM S |
23 | 110821106303 | BAGIYALAKSHMI M |
24 | 110821106305 | DEEPAKKUMAR K G |
24 | 110821106306 | KAMESH V |
26 | 110821106307 | KARTHICK SIVARAM S |
27 | 110821106309 | LOGESHWARAN S |
28 | 110821106310 | MOHANASUNDARAM D |
29 | 110821106311 | POTTU BUDDENDRA |
30 | 110821106313 | SARANYA K |
31 | 110821106315 | SEKAR J |
32 | 110821106316 | SHAKTHI D |
33 | 110821106317 | SHANMUGANATHAN S |
34 | 110821106318 | SIVASAKTHI R |
34 | 110821106319 | SUNDHAR R |
36 | 110821106320 | THIRUMALAI E |
36 | 110821106321 | UMESH M |
38 | 110821106322 | VISHAL A S |
39 | 110821106323 | VISHNU PRIYA G |
40 | 110821106324 | YUKESHWARAN S |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT |
---|---|---|
1 | 110820106001 | S. ARUNACHALAM |
2 | 110820106002 | T. RAJALAKSHMI |
3 | 110820106003 | O.M.SAM RONALD |
4 | 110820106004 | K. TEJA VERMA |
5 | 110820106301 | B. BALAJI |
6 | 110820106302 | S. CHANDRU |
7 | 110820106303 | G.HARI HARAN |
8 | 110820106305 | L. KARTHICK |
9 | 110820106306 | V. KESAVAN |
10 | 110820106307 | B. KISHORE |
11 | 110820106308 | S. LAKSHMI PRIYA |
12 | 110820106309 | P. MANI KANDAN |
13 | 110820106310 | G. MANOJ |
14 | 110820106311 | M. MITHILESH |
15 | 110820106312 | U. NIMALASELVAN |
16 | 110820106313 | S.PAVITHRAN |
17 | 110820106314 | R. POOJA KSHATRIYA |
18 | 110820106315 | A. PREM NEELESH |
19 | 110820106316 | A. SOLOMON |
20 | 110820106317 | V. SONY |
21 | 110820106318 | U.SREESUDHARSAN |
22 | 110820106319 | M.SRIBATHY |
23 | 110820106320 | P.SUGANYA |
24 | 110820106321 | R. SUNDARA MOORTHY |
25 | 110820106322 | L.R.SURIYA VARSHAN |
26 | 110820106323 | M.SUYAMBULINGAM |
27 | 110820106324 | V. VIJAY |
28 | 110820106325 | R.VINITH VISHAL |
29 | 110820106326 | A.VINODH |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT |
---|---|---|
1 | 110819106001 | AMALARUBAN.S |
2 | 110819106002 | JAMESRAJ.A |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT |
---|---|---|
1 | 110818106001 | DINESH.S |
2 | 110818106002 | DINESH.V |
3 | 110818106003 | HEMRAJ.L |
4 | 110818106004 | KEERTHANA.K |
5 | 110818106005 | LOGESH.S |
6 | 110818106006 | MONICA.R |
7 | 110818106007 | NIVEDHA.C |
8 | 110818106008 | RAGHUL.J |
9 | 110818106009 | RAMANUJAN.P.B.S |
10 | 110818106010 | SARAVANAN.S |
11 | 110818106011 | VIGNESHWARAN.S |
12 | 110818106012 | YAMUNA.B |
13 | 110818106013 | YOGESHWARAN.Y |
14 | 110818106301 | VIKRAM |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT |
---|---|---|
1 | 110817106001 | AJITH.U |
2 | 110817106002 | AJITH KUMAR.R |
3 | 110817106003 | AKASH.K.S |
4 | 110817106004 | AKSHAYA.S.R |
5 | 110817106005 | ASHIK.R |
6 | 110817106006 | BADRIESH.K.R |
7 | 110817106007 | BHARANIDHARAN.S |
8 | 110817106008 | BHARATH KUMAR.B |
9 | 110817106009 | BHUVANESHWARI.D |
10 | 110817106010 | DHANRAJ.G.V |
11 | 110817106011 | DHANUSYA.R |
12 | 110817106012 | DIANA.J |
13 | 110817106013 | DINESH KUMAR.B |
14 | 110817106014 | DIWAKAR.A |
15 | 110817106015 | GANESH KUMAR.E |
16 | 110817106017 | KAMALAPRIYA.G |
17 | 110817106018 | KEERTHANA.A |
18 | 110817106019 | KEERTHANA AARTHY.C |
19 | 110817106020 | KEERTHIVASAN.R |
20 | 110817106021 | KHETHARANI.B |
21 | 110817106022 | LOGESH.D |
22 | 110817106023 | MANIKANDAN.R |
23 | 110817106024 | MANIVANNAN.V |
24 | 110817106026 | MILLENIA.S |
25 | 110817106027 | MOHAN RAJ.J |
26 | 110817106028 | NANDHINI.M |
27 | 110817106030 | NISHANTHI.G |
28 | 110817106032 | PANDLAGUNDLA VENKATA RAVICHANDRA |
29 | 110817106033 | PRAVEEN KUMAR.M |
30 | 110817106034 | PRINCE SAMWYN.S |
31 | 110817106035 | PRIYADHARSHINI.R |
32 | 110817106036 | PRIYADHARSHINI.S |
33 | 110817106037 | RAAGUL KRISHNAN.N |
34 | 110817106038 | RAMYA.A |
35 | 110817106039 | ROSHNI ASHIF.S |
36 | 110817106040 | SANTHOSH KUMAR.A |
37 | 110817106041 | SARAVANAN.S |
38 | 110817106042 | SATHIYA BAMA.S |
39 | 110817106043 | SHANTHINI.J |
40 | 110817106044 | SINDHUJA.P |
41 | 110817106045 | SOMESHWARAN.M |
42 | 110817106046 | THENDRAL.B |
43 | 110817106047 | VIGNESH.M |
44 | 110817106048 | VIJI.S |
45 | 110817106049 | VINOD KUMAR.S |
46 | 110817106050 | YAMINIKA.M |
47 | 110817106051 | YOGESH.P |
48 | 110817106301 | BALAJI.Y |
49 | 110817106302 | KAMALAKANNAN.K |
50 | 110817106701 | VIVEK.S |
S.NO | REGISTER NUMBER | NAME OF THE STUDENT |
---|---|---|
1 | 110816106001 | ABINAYA.A |
2 | 110816106002 | ABIRAMI.A |
3 | 110816106003 | ADISAGAR.J |
4 | 110816106004 | AJITH KUMAR.M |
5 | 110816106005 | ARAVIND.H |
6 | 110816106006 | ARTHYPRIYA.K.V |
7 | 110816106007 | ARUNKUMAR.V |
8 | 110816106008 | BALAJI.S |
9 | 110816106009 | BHUVANESH.R |
10 | 110816106010 | BLESSYROSE.S |
11 | 110816106011 | BOOBALAN.E |
12 | 110816106012 | CHERAN.S |
13 | 110816106013 | CHITRA.R |
14 | 110816106014 | DEEPAK.S |
15 | 110816106015 | DESIKA.D |
16 | 110816106016 | DHANUSH.T |
17 | 110816106017 | DHARSHINI.T |
18 | 110816106018 | DHEEPESHWARAN.M |
19 | 110816106019 | DURGADEVI.R |
20 | 110816106020 | EMERSON SAMUEL.I |
21 | 110816106021 | GNANAVEL.V |
22 | 110816106022 | HARIHARAN.S |
23 | 110816106023 | HARITHA.N |
24 | 110816106024 | JANAKIRAMAN.R |
25 | 110816106025 | JANANI.V |
26 | 110816106026 | JAYASHREE.R |
27 | 110816106027 | JEEVITHA.P |
28 | 110816106028 | KALAIVANI.P |
29 | 110816106029 | KAMLESHKUMAR.J |
30 | 110816106030 | KAMALNATH.S |
31 | 110816106032 | KARTHICK.S |
32 | 110816106033 | KERSOAN.J |
33 | 110816106034 | LOKESWARAN.P |
34 | 110816106035 | MADHUMITHA.B |
35 | 110816106036 | MANIKANDAN.R |
36 | 110816106037 | MEGA.S |
37 | 110816106038 | MONICA.D |
38 | 110816106039 | MONISHA.J |
39 | 110816106040 | MONISHA.M |
40 | 110816106042 | NAVEEN ADITHYAA.J |
41 | 110816106043 | NISHA.P |
42 | 110816106044 | NIVETHA.S [ 24.03.1999] |
43 | 110816106045 | NIVETHA.S [ 30.05.1999] |
44 | 110816106046 | PAVITHRA. A.J |
45 | 110816106047 | PAVITHRA.P |
46 | 110816106048 | PAVITHRA.V |
47 | 110816106049 | PERACHI AKSHAY.S |
48 | 110816106050 | PREETHI.V |
49 | 110816106051 | RAJ KUMAR SINGH.K |
50 | 110816106052 | RAJASEKAR.R |
51 | 110816106053 | RANJITHA.G |
52 | 110816106054 | RASSHINI.P.S |
53 | 110816106055 | RAVIKRISHNA.S |
54 | 110816106056 | ROHITH.V |
55 | 110816106057 | SACHIN KUMAR.K |
56 | 110816106058 | SAI KARTHIKEYA |
57 | 110816106059 | SANDHYA SRI.E |
58 | 110816106060 | SANDHYA.V |
59 | 110816106061 | SANGAVI.P |
60 | 110816106062 | SAQLAIN AHMED.B |
61 | 110816106063 | SATHISH KUMAR.B |
62 | 110816106064 | SATHISH KUMAR.P |
63 | 110816106065 | SENTHIL NATHAN.S |
64 | 110816106066 | SEVENTHI AMMAL.P |
65 | 110816106067 | SHALINI.K [ 13.07.1998] |
66 | 110816106068 | SHALINI.K [01.04.1999] |
67 | 110816106069 | SHALINI.V.B |
68 | 110816106070 | SHARMILA DEVI.D |
69 | 110816106071 | SHARMILA.E |
70 | 110816106072 | SHARON.K |
71 | 110816106073 | SHERIN.W |
72 | 110816106074 | TAMIL SELVI.B |
73 | 110816106075 | UMADEVI.N |
74 | 110816106076 | VAIRA MUTHU.N |
75 | 110816106077 | VARSINI.K.R |
76 | 110816106078 | VIDHYA BASKARAN.A |
77 | 110816106079 | VIGNESH.D |
78 | 110816106080 | VIMAL RAJ.D |
79 | 110816106081 | VIMAL.K |
80 | 110816106082 | VISHAL CHAND.R |
81 | 110816106083 | YAMINI.N |
82 | 110816106084 | PAVITHRA.P |
83 | 110816106301 | KARTHIK.S |
84 | 110816106902 | SANJAY |
85 | 110816106702 | VAISHALI |
INTERNSHIP
SL. NO. | TITLE OF THE COLLABORATIVE ACTIVITY | NAME OF THE COLLABORATING AGENCY WITH CONTACT DETAILS | NAME OF THE PARTICIPANT | YEAR OF COLLABORATION | DURATION |
---|---|---|---|---|---|
1 | INTERNSHIP PROGRAM ON EMBEDDED SYSTEM | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI,TAMILNADU 600091 | BHARANIDHARAN.S DIWAKAR.A MOHAN RAJ.J VINOD KUMAR.S VIVEK.S PRINCE SAMWYN.S SOMESHWARAN.M VIGNESH.M | 2016 | 1 MONTH |
2 | INTERNSHIP PROGRAM ON MICROCONTROLLERS PROGRAMMING | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI,TAMILNADU 600091 | MILLENIA.S PRIYADHARSHINI.R NANDHINI.M VIJI.S THENDRAL.B YAMINIKA.M SATHIYA BAMA.S RAMYA.A PRIYADHARSHINI.R | 2016 | 15 DAYS |
1 | INTERNSHIP PROGRAM ON EMBEDDED SYSTEM | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI, TAMILNADU 600091 | ADISAGAR J BOOBALAN E DHEEPESHWARAN EMERSON SAMUEL IJANAKIRAMAN CHERAN S DEEPAK S NAVEEN ADITHYA A.J KARTHICK S | 2016 | 1 MONTH |
2 | INTERNSHIP ON PCB DESIGNING | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI, TAMILNADU 600091 | VARSINI.K.R SHARMILA.E TAMIL SELVI.B RASSHINI.P.S ABINAYA A ABIRAMI A DURGA DEVI R HARITHA N MONICA D | 2016 | 15 DAYS |
1 | INTERNSHIP PROGRAM ON EQUIPMENT SERVICING | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI, TAMILNADU 600091 | ASHWIN KUMAR. G AKASH SELVIN. J BALACHANDER. K GOWTHAM MENON. S KOUTHAMAN. E NAVEEN KUMAR. K YUGENDRAN. M YUVARAJ SANTHOSH. S RANJITHKUMAR. A | 2016 | 1 MONTH |
2 | INTERNSHIP ON PCB DESIGNING | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET, CHENNAI, TAMILNADU 600091 | GAYATHRI. A HARITHA. N KAVITHA. K HARIPRIYA. P MOHANA. B DEEPAK. K ESWARAN. G SARAN G VINOTH R | 2016 | 1 MONTH |
1 | INTERNSHIP PROGRAM ON EQUIPMENT SERVICING | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI, TAMILNADU 600091 | AJITHKUMAR.S KAMALAKKANNAN.T BALAMANIKANDAN.B INDHUJA.B GOKULNATH.G AKILA.S HEMAVATHY.R UMA MAHESWARI.A VAISHALI.B YOGA PRIYA.G | 2016 | 1 MONTH |
2 | INTERNSHIP ON PLC | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI, TAMILNADU 600091 | DHANUSH BABU.H DILLI KRISHNA.S HARIKRISHNAN.R KANAGASABAI.S KARTHICK.R RAJESH.M RAMACHANDRAN.S SAKTHIVEL.S | 2016 | 15 DAYS |
1 | INTERNSHIP PROGRAM ON EMBEDDED SYSTEM | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI, TAMILNADU 600091 | DIVAKAR B PRABHU A E RAJA R SELVAGANESAN.D SUDEEP.S.M GOWTHAM C D RENNY SAMUEL.X JAISHRIRAM K VASANTH KUMAR | 2016 | 1 MONTH |
2 | INTERNSHIP ON TESTING INSTRUMENT | GLOBE AQUA SERVICES AND SYSTEMNO.1/187,PALANDI AMMAN KOVIL STREET, MOOVARASAMPET,CHENNAI, TAMILNADU 600091 | ARCHANA S DHARANI K HEMALATHA E ILAAKKIYA E GRACE GEETHA VASTHI JEYAMATHI V MAGTHALINE.I RAJALAKSHMI.K SUWETHA.J | 2016 | 15 DAYS |
Other Activities
S.NO | SEM/YR | STUDENT NAME/ REGISTER NUMBER | EVENT NAME /SEMINAR/PAPER PRESENTATION/ONLINE COURSE | DATE/ DURATION |
---|---|---|---|---|
1 | VII/IV | Ajith Kumar /110817106001 | Employee to Entrepreneur/Webinar | 2020-09-15 |
2 | VII/IV | Akash/ 110817106003 | Employee to Entrepreneur/Webinar | 2020-09-15 |
3 | VII/IV | Ashik/110817106005 | Employee to Entrepreneur/Webinar | 2020-09-15 |
4 | VII/IV | Badrish/110817106006 | Employee to Entrepreneur/Webinar | 2020-09-15 |
5 | VII/IV | Bharaniharan/110817106007 | Employee to Entrepreneur/Webinar | 2020-09-15 |
6 | VII/IV | Dhanraj/110817106010 | Employee to Entrepreneur/Webinar | 2020-09-15 |
7 | VII/IV | Divakar/ 110817106014 | Employee to Entrepreneur/Webinar | 2020-09-15 |
8 | VII/IV | Kamalapriya/110817106017 | Employee to Entrepreneur/Webinar | 2020-09-15 |
9 | VII/IV | Millinea/110817106026 | Employee to Entrepreneur/Webinar | 2020-09-15 |
10 | VII/IV | Mohan/110817106027 | Employee to Entrepreneur/Webinar | 2020-09-15 |
11 | VII/IV | R.Priyadharshini/110817106035 | Employee to Entrepreneur/Webinar | 2020-09-15 |
12 | VII/IV | S.Priyadharshini/110817106036 | Employee to Entrepreneur/Webinar | 2020-09-15 |
13 | VII/IV | Santhosh/110817106040 | Employee to Entrepreneur/Webinar | 2020-09-15 |
14 | VII/IV | Sindhuja/110817106044 | Employee to Entrepreneur/Webinar | 2020-09-15 |
15 | VII/IV | Someshwaran/110817106045 | Employee to Entrepreneur/Webinar | 2020-09-15 |
16 | VII/IV | Viji/110817106048 | Employee to Entrepreneur/Webinar | 2020-09-15 |
17 | VII/IV | Vivek/110817106701 | Employee to Entrepreneur/Webinar | 2020-09-15 |
18 | V/III | V.Dinesh/110818106002 | National Level Online Quiz On Statistics | 2020-09-10 |
19 | V/III | K.Keerthana/ 110818106004 | National Level Online Quiz On Statistics | 2020-09-10 |
20 | V/III | C.Nivetha/110818106007 | National Level Online Quiz On Statistics | 2020-09-10 |
21 | V/III | J.Raghul/110818106008 | National Level Online Quiz On Statistics | 2020-09-10 |
22 | V/III | P.B.S.Ramanujan/110818106009 | National Level Online Quiz On Statistics | 2020-09-10 |
23 | V/III | S.Saravanan/110818106010 | National Level Online Quiz On Statistics | 2020-09-10 |
24 | V/III | S.Vigneshwaran/110818106011 | National Level Online Quiz On Statistics | 2020-09-10 |
25 | V/III | K.Vikram/110818106301 | National Level Online Quiz On Statistics | 2020-09-10 |
26 | IV/II | S.Dinesh/110818106001 | Asanas as Preventive Technique: A Systematic View | 2020-06-03 |
27 | IV/II | L.Hemraj/110818106003 | Asanas as Preventive Technique: A Systematic View | 2020-06-03 |
28 | IV/II | S.Logesh/110818106005 | Asanas as Preventive Technique: A Systematic View | 2020-06-03 |
29 | IV/II | R.Monica/110818106006 | Asanas as Preventive Technique: A Systematic View | 2020-06-03 |
30 | IV/II | S.Saravanan/110818106010 | Asanas as Preventive Technique: A Systematic View | 2020-06-03 |
31 | IV/II | B.Yamuna/110818106012 | Asanas as Preventive Technique: A Systematic View | 2020-06-03 |
32 | IV/II | Y.Yogeshwaran/110818106013 | Asanas as Preventive Technique: A Systematic View | 2020-06-03 |
33 | VI/III | Ajith Kumar /110817106001 | Arduino IDE for absolute beginners | 2020-05-27 |
34 | VI/III | Akash/ 110817106003 | Arduino IDE for absolute beginners | 2020-05-27 |
35 | VI/III | Akshaya/110817106004 | Arduino IDE for absolute beginners | 2020-05-27 |
36 | VI/III | Badrish/110817106006 | Arduino IDE for absolute beginners | 2020-05-27 |
37 | VI/III | Dhanraj/110817106010 | Arduino IDE for absolute beginners | 2020-05-27 |
38 | VI/III | Dhanushya/110817106011 | Arduino IDE for absolute beginners | 2020-05-27 |
39 | VI/III | Divakar/ 110817106014 | Arduino IDE for absolute beginners | 2020-05-27 |
40 | VI/III | Ganesh/110817106015 | Arduino IDE for absolute beginners | 2020-05-27 |
41 | VI/III | Logesh/110817106022 | Arduino IDE for absolute beginners | 2020-05-27 |
42 | VI/III | Millinea/110817106026 | Arduino IDE for absolute beginners | 2020-05-27 |
43 | VI/III | Nandhini/110817106028 | Arduino IDE for absolute beginners | 2020-05-27 |
44 | VI/III | R.Priyadharshini/110817106035 | Arduino IDE for absolute beginners | 2020-05-27 |
45 | VI/III | S.Priyadharshini/110817106036 | Arduino IDE for absolute beginners | 2020-05-27 |
46 | VI/III | Raghul/110817106038 | Arduino IDE for absolute beginners | 2020-05-27 |
47 | VI/III | Santhosh/110817106040 | Arduino IDE for absolute beginners | 2020-05-27 |
48 | VI/III | Sindhuja/110817106044 | Arduino IDE for absolute beginners | 2020-05-27 |
49 | VI/III | Someshwaran/110817106045 | Arduino IDE for absolute beginners | 2020-05-27 |
50 | VI/III | Viji/110817106048 | Arduino IDE for absolute beginners | 2020-05-27 |
51 | VI/III | Vivek/110817106701 | Arduino IDE for absolute beginners | 2020-05-27 |
52 | V/III | Akash/ 110817106003 | World Record IoT Hackatton | 2019-08-04 |
53 | V/III | Akshaya/110817106004 | World Record IoT Hackatton | 2019-08-04 |
54 | V/III | Badrish/110817106006 | World Record IoT Hackatton | 2019-08-04 |
55 | V/III | Bharaniharan/110817106007 | World Record IoT Hackatton | 2019-08-04 |
56 | V/III | Dhanraj/110817106010 | World Record IoT Hackatton | 2019-08-04 |
57 | V/III | Diana/110817106011 | World Record IoT Hackatton | 2019-08-04 |
58 | V/III | Divakar/ 110817106014 | World Record IoT Hackatton | 2019-08-04 |
59 | V/III | Kamalapriya/110817106017 | World Record IoT Hackatton | 2019-08-04 |
60 | V/III | Keerthivasan/110817106020 | World Record IoT Hackatton | 2019-08-04 |
61 | V/III | Prince/110817106034 | World Record IoT Hackatton | 2019-08-04 |
62 | V/III | Raghul/110817106038 | World Record IoT Hackatton | 2019-08-04 |
63 | V/III | Someshwaran/110817106045 | World Record IoT Hackatton | 2019-08-04 |
64 | V/III | Viji/110817106048 | World Record IoT Hackatton | 2019-08-04 |
65 | V/III | Yogesh/110817106050 | World Record IoT Hackatton | 2019-08-04 |
66 | V/III | Vivek/110817106701 | World Record IoT Hackatton | 2019-08-04 |
67 | C.D.Gowtham | Participation in National level technical symposium, Peri Institute of Technology | 2015-2016 | |
68 | D. Abishek Jebarsan | Participation in National level technical symposium, Peri Institute of Technology | 2015-2016 | |
69 | C. D .Gowtham | Participation in National level technical symposium, Peri Institute of Technology | 2015-2016 | |
70 | D. Abishek Jebarsan | Participation in National level technical symposium, Peri Institute of Technology | 2015-2016 | |
71 | K.Vinoth | Participation in National level technical symposium, Magna College of Engineering | 2014-2015 | |
72 | S.Sujitha | Participation in National level technical symposium, Magna College of Engineering | 2014-2015 | |
73 | P.Mani | In plant Training, Mechanical And Electrical Engineering, Chennai Port Trust. | 1905-07-07 | |
74 | Jaya Surya K S | In plant Training, Mechanical And Electrical Engineering, Chennai Port Trust. | 1905-07-07 | |
75 | D.Abishek Jebarsan | In plant Training, Mechanical And Electrical Engineering, Chennai Port Trust. | 1905-07-07 | |
76 | C.D.Gowtham | In plant Training, Mechanical And Electrical Engineering, Chennai Port Trust. | 1905-07-07 | |
77 | M.Dharani Sri | In plant Training, Mechanical And Electrical Engineering, Chennai Port Trust. | 1905-07-07 | |
78 | Deepak.M | In plant Training, Testing, Quality Management And Development & Engineering Department, Bharat Electronics Limited. | 1905-07-07 | |
79 | P.Arun Prasad | In plant Training, Testing, Quality Management And Development & Engineering Department, Bharat Electronics Limited. | 1905-07-07 | |
80 | E.Crystal Kaaviya Kirubavathy | In plant Training, Testing, Quality Management And Development & Engineering Department, Bharat Electronics Limited. | 1905-07-07 | |
81 | S.Venkatesh | In plant Training, Transmission Equipments, Doordarshan Kendra, Prasar Bharati. | 1905-07-07 | |
82 | Bakiya.R | In plant Training, Transmission Equipments, Doordarshan Kendra, Prasar Bharati. | 1905-07-07 | |
83 | S.Sujitha | In plant Training, Java Application Development, UNIQ Technologies | 1905-07-07 | |
84 | S.Sujitha | Internship, Java Application Development, UNIQ Technologies | 1905-07-07 | |
85 | S.Sangeetha | Internship, Java Application Development, UNIQ Technologies. | 1905-07-07 | |
86 | Bakiya R | In plant Training, Transmission Equipments, Switching Equipments &External Plants, GSM And Broadband Services, Bharat Sanchar Nigam Limited. | 1905-07-07 | |
87 | Priya.B | In plant Training, Transmission Equipments,Switching Equipments &External Plants, GSM And Broadband Services, Bharat Sanchar Nigam Limited. | 1905-07-07 | |
88 | R.M. Nainu | In plant Training, Transmission Equipments,Switching Equipments &External Plants, GSM And Broadband Services, Bharat Sanchar Nigam Limited. | 1905-07-07 | |
89 | G.Seshayini | In plant Training, Transmission Equipments,Switching Equipments &External Plants, GSM And Broadband Services, Bharat Sanchar Nigam Limited. | 1905-07-07 | |
90 | Mukundhan.K | In plant Training, Embedded System (Embedded Program Designing, Chip Burning), Kaashiv Infotech. | 1905-07-07 | |
91 | D.S.Swetha Sri | In plant Training, Embedded System (Embedded Program Designing, Chip Burning), Kaashiv Infotech. | 1905-07-07 | |
92 | Vaishali.V | In plant Training, Embedded System (Embedded Program Designing, Chip Burning), Kaashiv Infotech. | 1905-07-07 | |
93 | Revathi.K | In plant Training, Electrical Maintenance I & II, Tamil Nadu Generation And Distribution Corporation Limited. | 1905-07-07 | |
94 | S.Sujitha | Participation In Corporate Training Test,Code Bind Technologies | 2014-2015 | |
95 | K.Vinoth | Quizzy Fizzy, Magna College Of Engineering, Participated, National Level Technical Symposium | 2014-2015 | |
96 | V.Kalaivani | Paper Presentation, Biometric & Dongle Technology, R.M.D Engineering College | 1905-07-06 | |
97 | P.Mounica | Paper Presentation, Biometric & Dongle Technology, R.M.D Engineering College | 1905-07-06 | |
98 | A.C.Hema | Paper Presentation, Biometric & Dongle Technology, R.M.D Engineering College | 1905-07-06 | |
99 | R.Abinaya | Paper Presentation, Seed Image Analysis, SRM Engineering College, Vadapalani | 1905-07-06 | |
100 | S.Ilakkiya | Paper Presentation, Seed Image Analysis, SRM Engineering College, Vadapalani | 1905-07-06 | |
101 | Alagu Jothi Swaroopan | Basket Ball, Jaya Engineering College | 1905-07-05 | |
102 | Harish | Sports, Cricket, District Level | 1905-07-05 | |
103 | Anup | Sports, Chess, Saveetha Engineering College | 1905-07-05 | |
104 | Aadharsh | Sports, Chess, Saveetha Engineering College | 1905-07-05 | |
105 | Dhayanithi | Sports, Football, Jaya Engineering College | 1905-07-05 | |
106 | A.C.Hema | Sports, Volleyball, Jaya Engineering College | 1905-07-05 | |
107 | M.I.Dhilshath | Sports, Throwball, Jaya Engineering College | 1905-07-05 | |
108 | R.Ashwini | Sports, Volleyball, Jaya Engineering College | 1905-07-05 | |
109 | D.Priya | Sports, Volleyball, Jaya Engineering College | 1905-07-05 | |
110 | P.Geethanjali | Sports, Volleyball, Jaya Engineering College | 1905-07-05 | |
111 | M.Neeraja | Sports, Throwball, Jaya Engineering College | 1905-07-05 | |
112 | M.S.Deepika | Sports, Throwball, Jaya Engineering College | 1905-07-05 | |
113 | M.I.Dilsath | Sports, Throwball, Jaya Engineering College | 1905-07-05 | |
114 | D.Priya | Sports, Throwball, Jaya Engineering College | 1905-07-05 | |
115 | P.Geethanjali | Sports, Throwball, Jaya Engineering College | 1905-07-05 | |
116 | P.Geethanjali | Sports, Kabaddi, Jaya Engineering College | 1905-07-05 | |
117 | D.Priya | Sports, Kabaddi, Jaya Engineering College | 1905-07-05 | |
118 | D.Priya | Sports, Ball Badminton, Zonal Level | 1905-07-04 | |
119 | P.Geethanjali | Sports, Ball Badminton, Zonal Level | 1905-07-04 |
Awards, Achievement and Other Activities etc. :
- Mr. Harish has played Cricket in District level Match in the year 2014.
- Ms. Jaya Surya K.S participated in the following GUINNESS WORLD RECORDS event WORLD LARGEST HUMAN NATIONAL FLAG FORMATION at YMCA COLLEGE OF PHYSICAL EDUCATION IN NANDANAM.
- Ms. G. SUBHASHINI made a record making achievement with LIMCA BOOK OF RECORDS& WORLD RECORDS, (Record ID WR-KIT238).
For Online Grievance : onlinegrievance@jec.ac.in