University Rank Holder
Batch | Name of the student / Registration number | Anna university Rank | Photo |
---|---|---|---|
2017-2021 | NAVANEET P / 110817101006 | 6 | |
SRIDHAR G / 110817101014 | 13 | ||
PRIYADARSHANI K / 110817101010 | 16 | ||
MAHAALAKSHMI A / 110817101004 | 24 |
Batch | Name of the student / Registration number | Percentage | Anna university Rank | Photo |
---|---|---|---|---|
2016-2020 | Ms. Musugesan Kokilavani RegNo: 110816101017 | 8.66 | 3 | |
Ms.Mythily.D Reg.No: 110816101018 | 8.55 | 7 | ||
2015-2019 | Ms. R.Rajalakshmi RegNo: 110815101025 | 8.4 | 13 | |
2014-2018 | Ms. Swathi.B RegNo: 110814101038 | 8.28 | 16 | |
Mr.Dhiren Rajendra Bhai Upadhyaya Reg.No: 110814101005 | 8.27 | 17 | ||
Mr.Sabari Balan Reg.No: 110814101024 | 8.27 | 17 | ||
Ms.Kalaiselvi K Reg.No:110814101012 | 8.24 | 20 | ||
Mr.Swathikashri S Reg.No:110814101039 | 8.03 | 33 | ||
2013-2017 | Mr.Manuel.F RegNo:110813101021 | 8.68 | 7 | |
Ms.Monica.K Reg.No: 110813101023 | 8.43 | 22 | ||
Ms.Esakkiammal.S Reg.No: 110813101009 | 8.4 | 24 | ||
Mr.Kannan.R Reg.No:110813101015 | 8.19 | 34 | ||
Mr.Jones Richard.J Reg.No:110813101014 | 8.06 | 46 | ||
Mr. Nitesh Sabharish.S.J Reg.No: 110813101029 | 8.06 | 46 | ||
Ms.Manisha.R Reg.No:110813101020 | 8.04 | 48 | ||
Mr.Saravanan.D Reg.No:110813101042 | 8.02 | 50 |
The Management, Principal, Staff Members and Parent congratulate our Students of AERONAUTICAL ENGINEERING DEPARTMENT for securing Anna University Ranks May/June 2017 Examinations.
For Online Grievance : onlinegrievance@jec.ac.in