LABORATORY FACILITIES
Lab Name | Brief Description | Equipments Details | |
---|---|---|---|
Aircraft Structures Lab - I | Aim: To study the different load acting on the structure | Apparatus: Beam test apparatus, Cantilever Beam, Column test apparatus, Strain gauge test setup | |
Aircraft Structures Lab - II | Aim: To study the different load acting on the structure | Apparatus: Shear centre open section, Shear centre close section, Unsymmetrical bending, Wagner Beam, Combined loading setup, Polariscope, Tele Microscope, Oblique incidence | |
Propulsion Lab | Aim: To study the behavior air flow of engine | Apparatus: Axial cascade compressor with manometer, Bomb calorimeter, Natural convection apparatus, Forced convection apparatus | |
Aero Engine and Airframe Lab | Aim: To disassembly and carry out inspection on various engine components and to training on riveting, patchwork welding and carpentry | Apparatus: Turbojet engine, Piston engine , Apparatus: Shear cutter, Drilling Machine, Bench Vices, Radius Bend bars, Pipe Flaring Tools, MIG & TIG Welding machine, Composite bay | |
Aerodynamics Lab | Aim: To study the air flow behavior and properties around aerofoil | Apparatus: Low speed wind tunnel, Water flow channel, Helesha apparatus | |
Aircraft Systems Lab | Aim: To study different system of aircraft | Apparatus: Piston engine aircraft (HT-2), Jet Fighter (Foland Gnat) | |
Flight Integration Systems & Control Lab | Aim: To study various avionics system and their data transfer technique in aircraft | Apparatus: Microprocessor 8085, CRO, LED Display, Digital IC Trainer Kit, | |
Computer Aided Simulation Lab | Aim: To study various designing software for aircraft design | Apparatus: 35 systems with CAD/CAM, CATIA, PRO-E, ANSYS | |
Aircraft Design Project - I | Aim: To introduce and develop the basic concept of aircraft design. | Apparatus: 35 systems with CAD/CAM, CATIA, PRO-E, ANSYS (Structure and Flow) | |
Aircraft Design Project - II | Aim: To enhance the knowledge in continuation of the design. | Apparatus: 35 systems with CAD/CAM, CATIA, PRO-E, ANSYS(Structure and Flow) | |
CAD and Aircraft Component Drawing | To train the students to design and draw various aircraft components, systems and 3D view of aircraft etc | Apparatus: 30 systems with CAD/CAM, CATIA |
For Online Grievance : onlinegrievance@jec.ac.in