ABOUT THE DEPARTMENT
The Department of Electrical and Electronics Engineering is established in the year 1999 with 60 students at the entry level. The department is equipped with the state of the art equipments and also includes well developed laboratories in the related fields. This Department has a set of dedicated, talented, well qualified and experienced team as teaching faculty. All the faculty members are postgraduates with considerable research and academic experience. Few faculty members are doing their research in Anna University and other universities. The Department also has qualified and dedicated supporting staff for our laboratories.
Industrial visits to leading industries are organised every year to provide practical knowledge to the students. Guest lectures by notable personalities are conducted to enlighten the students and these lectures tap their creative instincts. The students are inspired to present papers. They are guided with abundant resources and study materials. They are allowed to participate in co-curricular contests organised by other colleges to provide them an exposure to know what is in progress at present and to improve their foresight.
PROGRAMMES OFFERED BY THE DEPARTMENT
The Department offers the following Course,
- UG- B.E- Electrical and Electronics Engineering
ACADEMIC EXCELLENCE
- The EEE Department of Jaya Engineering College has an excellent academic coordination methodology which has evolved over a period of more than 10 years and has been producing excellent results in terms of students pass percentage and university ranks.
- The departments focuses on continuous assessment of students throughout the semester and year through internal cycle tests, model tests etc.
- The department continuously tracks the course coverage by the faculty, and plans for any extra classes to complete the portions in time.
- To Supplementing the curriculum the department the department organizes Guest Lectures by experts from industry and academia to address the students on the subjects to supplement the curriculum and also create awareness on the recent trends in the respective subject.
- The Department collects the feedback from students on the respective faculty members of the courses to ensure that the students are comfortable with the teaching method and the faculty members. Any remedial action is taken in the teaching methods, if required.
- Special coaching for weak students are provided for the identified students during the above internal tests, etc and given special coaching classes, slip tests etc. Students who fail or do not perform well in the internal tests / model tests etc are counseled individually and the information is conveyed to the parents through personal contact over phone.
- Parents are requested and encouraged to visit the college and meet the HOD to discuss the wards performance.
- The Department of EEE emphasizes to the students the importance of excelling in final year projects where students apply the knowledge gained over the under graduate program and develop and complete an engineering project as a team.
- This not only provides a good insight into the knowledge gained but also develops soft skills of the students and prepares them well for job in the industry or higher studies.
VISION
To develop prominent Electrical and Electronics Engineers with interdisciplinary knowledge in innovation, creativity, research and ethical values to serve the Society.
MISSION
M | MISSION |
---|---|
M1 | To impart fundamental and advanced education in Electrical, Electronics and Inter disciplinary disciplines, suitable for emerging industrial needs through quality infrastructure and resources. |
M2 | To provide innovative solutions pertaining to electrical and electronics engineering to emerging industrial and societal problems |
M3 | To inculcate the habit of leadership, ethics and lifelong learning for betterment of society. |
PROGRAMME EDUCATIONAL OBJECTIVES [PEO’S]
The Programme Educational Objectives of Electrical Electronics Engineering are given below and are numbered from PEO1 to PEO5.
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
---|---|
PEO1 | Have strong foundation in mathematics, science and engineering to formulate, solve and analyze electrical and electronics engineering problems. |
PEO2 | Have ability to provide innovative solutions in Energy areas of emerging industrial and societal needs. |
PEO3 | Be able to communicate and indulge in life-long learning and practice professionalism with ethics. |
Program Specific Outcomes [PSO’S]
PSO | Program Specific Outcomes |
---|---|
PSO1 | Solve various real time problems of Electrical Machines, Electronics applications, Control System, Instrumentation System, Power system and Power Electronic & drives. |
PSO2 | Identify conventional and renewable energy systems for Power generation and distribution with suitable recent technologies. |
PSO3 | Develop innovative solutions pertaining to industry and Society by using Electrical and Electronics systems. |
PROGRAM OUTCOMES: [PO’S]
POs | PROGRAM OUTCOMES |
---|---|
PO1 | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems |
PO2 | Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | Apply reasoning informed by the contextual knowledge to access societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
PO7 | Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development |
PO8 | Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice |
PO9 | Function effectively as an individual and as member or leader in diverse teams and in multidisciplinary settings |
PO10 | Communicate effectively on complex engineering activities with the engineering community and with society at large such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions |
PO11 | Demonstrate knowledge and understanding of the engineering and management principles and apply these to once own work as a member and leader in a team to manage projects and multidisciplinary environments |
PO12 | Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
Course Outcomes [PO’S]
SOFTWARE AVAILABLE
- MATLAB
- ETAP
STUDENT NAME LIST
S.No | Register Number | Name of the Students |
---|---|---|
1 | 110822105001 | KARTHICK RAJA. S |
2 | 110822105002 | MAGESH. D |
3 | 110822105003 | POOVESH. V |
4 | 110822105005 | YASWANTH. C |
5 | 110822105006 | YOGESWARAN. E |
6 | 110822105301 | AAKASH. S |
7 | 110822105302 | ASHIN ROSHAN. A |
8 | 110822105303 | AVINASH. G |
9 | 110822105304 | BALACHANDAR. R |
10 | 110822105305 | DHANA SEKARAN. S |
11 | 110822105306 | DIVAGAR. S |
12 | 110822105307 | DIVAKAR. S |
13 | 110822105308 | GIRIDHARAN. K |
14 | 110822105309 | GOKUL. S |
15 | 110822105310 | GOWTHAM. R |
16 | 110822105311 | HARISUDHAN. S |
17 | 110822105312 | JAGADESH BABU. P |
18 | 110822105313 | JAYAKUMAR. D |
19 | 110822105314 | JAYAPRAKASH. E |
20 | 110822105315 | KESAVAMOORTHI. K |
21 | 110822105316 | LOGANATHAN. K |
22 | 110822105317 | MANIMARAN. B |
23 | 110822105318 | MOHAMMED MUBEEN. A |
24 | 110822105319 | MOULEESHWARAN. V |
25 | 110822105320 | NAVEEN PRABHU. L |
26 | 110822105321 | PRADEEP. S |
27 | 110822105322 | PRIYANGA. M |
28 | 110822105323 | RAHUL. A |
29 | 110822105324 | SANMUGARAJ. S |
30 | 110822105325 | SATHISH KUMAR. R |
31 | 110822105326 | SIVANANDHAM. A |
32 | 110822105327 | SUBASH. S |
33 | 110822105328 | SURESH. S |
34 | 110822105329 | SURIYANARAYANAN. M |
35 | 110822105330 | SWARAN KUMAR. R. K |
36 | 110822105331 | VIGNESH. P |
37 | 110822105332 | VIGNESHWARAN R |
38 | 110822105333 | VIJAYRAJ N U |
39 | 110822105334 | VISHAL M |
S.No | Register No | Name of the Student |
---|---|---|
1 | 110821105001 | GOWTHAM C |
2 | 110821105003 | SRIDHARAN S |
3 | 110821105301 | ALAGAR KUMAR.V.N |
4 | 110821105302 | ARAVIND.M |
5 | 110821105303 | ARUNBOSE.A |
6 | 110821105304 | ESVANTH SAI.N |
7 | 110821105305 | HEMA SUNDAR RAO.T |
8 | 110821105306 | INDHUMATHI.N |
9 | 110821105307 | JABAS.J |
10 | 110821105308 | JANARDHANAN.S |
11 | 110821105310 | KISHORE KUMAR.D |
12 | 110821105311 | KISHORE KUMAR.S |
13 | 110821105313 | KRISHNA KUMAR.I |
14 | 110821105314 | MAGESHWARI.U |
15 | 110821105315 | MANIGANDAN.S |
16 | 110821105316 | MATHIVANAN.M |
17 | 110821105317 | MONIKA.G |
18 | 110821105318 | NAVEEN.E |
19 | 110821105319 | RAKESH.E |
20 | 110821105320 | RAMESH.R |
21 | 110821105321 | RANJAN.C |
22 | 110821105322 | RUBAN WILLIAMS.S |
23 | 110821105323 | SANJAY.M |
24 | 110821105324 | SARADH KUMAR.A |
25 | 110821105325 | SATHISH KUMAR.S |
26 | 110821105326 | SATHIYANATHAN.D.K |
27 | 110821105327 | SRIMAN.M |
28 | 110821105328 | SURIYA.K |
29 | 110821105329 | SURYA.K |
30 | 110821105330 | SURYAPRAKASH.S |
31 | 110821105331 | THENNARASU.R |
32 | 110821105332 | THULASIRAJ.A |
33 | 110821105333 | VIGNESH.J |
34 | 110821105334 | VIJAY BALAJI.G.R |
35 | 110821105335 | VIJAY KRISHNAN.S |
36 | 110821105336 | VINITH.V |
37 | 110821105337 | VISHNU.K |
38 | 110821105338 | BALA HARISH.V |
39 | 110821105339 | GOPAL.A |
40 | 110821105401 | GOKILA.S |
S.No | Reg.No | Student Name |
---|---|---|
1 | 110820105001 | LOKESH R |
2 | 110820105002 | MANOJKUMAR M |
3 | 110820105003 | NIVETHA LAKSHMI R |
4 | 110820105301 | AJAY RAJ. J |
5 | 110820105303 | ANANDHAN. M |
6 | 110820105304 | ANTHONY RAJ. V |
7 | 110820105306 | ARUN. E |
8 | 110820105307 | AYYADURAI. A |
9 | 110820105308 | BALAVISHNU. T |
10 | 110820105309 | BARATH KUMAR. K |
11 | 110820105310 | BHUVANESHWARI. S |
12 | 110820105314 | JAYAKUMAR. PM |
13 | 110820105315 | JAYAKUMAR. R |
14 | 110820105316 | JEEVANANDHAM. E |
15 | 110820105317 | KALIMUTHU. R |
16 | 110820105318 | KAMALESH. S |
17 | 110820105319 | KARTHIKEYAN. S |
18 | 110820105320 | LOKESH. A |
19 | 110820105321 | LOKESHWARAN. B |
20 | 110820105322 | MANO BHALA. M |
21 | 110820105323 | MITHUL PRANAV. K.R |
22 | 110820105324 | NALAN. P |
23 | 110820105325 | NARAYANI. B |
24 | 110820105326 | NIRMAL SAMY. J |
25 | 110820105327 | PAULSAMUEL. S |
26 | 110820105328 | POOMANI. K |
27 | 110820105329 | PRABHU. S |
28 | 110820105330 | PRASANNA. P |
29 | 110820105331 | PREM KUMAR. M |
30 | 110820105333 | RAMESH. N |
31 | 110820105335 | SHANTHANU. N |
32 | 110820105336 | SUDHANTHIRA SELVAN. J |
33 | 110820105339 | VIGNESH. G |
34 | 110820105340 | VIGNESH. K |
35 | 110820105341 | VIGNESHWARAN. L |
36 | 110820105342 | VIJAYA KUMAR. V |
37 | 110820105343 | VISWARAJ. R |
S.No | Reg.No | Student Name |
---|---|---|
1 | 110819105001 | SINDHU E |
2 | 110819105002 | THRISHA S |
3 | 110819105003 | VIJAYARAGAVAN K |
4 | 110819105004 | YUVANESH M |
5 | 110819105301 | G MOHANKUMAR GOVINDRAJ |
6 | 110819105302 | KAMESHWARAN A K |
7 | 110819105303 | MOHAMMED FAISAL R |
8 | 110819105304 | RAVI SHANKAR V |
9 | 110819105305 | NAVEEN B |
10 | 110819105701 | AKILAN.A |
11 | 110819105702 | PREM KUMAR.G |
12 | 110819105703 | SRIJITH.S |
S.No | Reg.No | Student Name |
---|---|---|
1 | 110818105001 | S. BALASUBRAMANIAN |
2 | 110818105002 | H.IMRAN SAIF |
3 | 110818105004 | T. KISHOR KUMAR |
4 | 110818105005 | K. MANORAJ |
5 | 110818105006 | S.NITHESH KUMAR |
6 | 110818105007 | P.PRINCE |
7 | 110818105008 | R. SNEKA |
8 | 110818105009 | M. TAMIL SELVAN |
9 | 110818105301 | N. MANIKANDAN |
10 | 110818105302 | R. MANOJ |
11 | 110818105303 | MD. NIYAMATHULLAH.Z |
12 | 110818105304 | SANTHOSHKUMAR V |
13 | 110818105305 | R. SARATH CHAKRAVARTHY |
14 | 110818105306 | SATHYANARAYANAN M |
15 | 110818105307 | M. VINOTH KUAMR |
S.No | Reg.No | Student Name |
---|---|---|
1 | 110817105001 | AARTHI PD |
2 | 110817105002 | AMMU M |
3 | 110817105003 | ARUN R |
4 | 110817105004 | BHAVANI S |
5 | 110817105005 | DEEPAK M |
6 | 110817105006 | DHINAKARAN JE |
7 | 110817105007 | DINESH VANNAN AM |
8 | 110817105008 | LOKESHWARI T |
9 | 110817105009 | MAHADEVAN V |
10 | 110817105010 | NARESH A |
11 | 110817105011 | NIVEDHA J |
12 | 110817105012 | PAVITHRA R |
13 | 110817105013 | PURUSHOTHAMAN R |
14 | 110817105014 | RAMESH PERUMAL P |
15 | 110817105015 | SHYAM SUNDAR D |
16 | 110817105016 | SOWNDHARYA G |
17 | 110817105017 | SUNDAR SHREE TM |
18 | 110817105018 | SURYA PRAKASH S |
19 | 110817105301 | LOGANAYAGI B |
S.NO | REG_NO | NAME |
---|---|---|
1 | 110816105001 | AAKASH |
2 | 110816105002 | ADIKESH |
3 | 110816105003 | AJEETHLAL |
4 | 110816105004 | AMALESH |
5 | 110816105006 | BARATHWAJ |
6 | 110816105007 | BAVATHARANI |
7 | 110816105009 | BHARATHI |
8 | 110816105010 | DEEPA |
9 | 110816105011 | DINESH |
10 | 110816105012 | DIVYA |
11 | 110816105013 | DIVYAMALAR |
12 | 110816105014 | JANAKIRAMAN |
13 | 110816105015 | KAUSHIK GHOSH |
14 | 110816105016 | KIRUBAKARAN |
15 | 110816105017 | KOLGAIMADI |
16 | 110816105018 | KRISHNAN |
17 | 110816105019 | LINGESHWARAN |
18 | 110816105020 | PRAVEEN |
19 | 110816105021 | PRAVEEN KUMAR |
20 | 110816105022 | PRIYADARSHINI |
21 | 110816105023 | ROYSON |
22 | 110816105024 | SAKTHIVEL |
23 | 110816105025 | SANGEETHA.M |
24 | 110816105026 | SARAN BABU |
25 | 110816105027 | SENTHILNATHAN |
26 | 110816105028 | SHAIK SOHAL |
27 | 110816105029 | VENMATHI |
28 | 110816105030 | VIJAY |
29 | 110816105301 | HARIHARAN |
30 | 110816105302 | JERIN ABISHEK |
31 | 110816105303 | MANOSH |
32 | 110816105304 | YOGESH RAJ |
33 | 110816105701 | VENKAT RAO |
For Online Grievance : onlinegrievance@jec.ac.in