ABOUT THE DEPARTMENT
The Department of Management Studies is a part of the JEC and is administratively located within the college campus. The MBA Department was started in the year 1997, affiliated to Anna University, Chennai and recognized by All India Council for Technical Education. The college offers two year master degree (4 semesters) in the field of management. The maximum intake of class room limits to 60 students (student of any UG discipline can apply for this course). The department aim is to provide the students with a perfect blend of intellectual and practical experiences which will help them to increase their technical and problem solving abilities to make them as smart managers, who can serve our society and take up challenges of new era of globalization.
The management program is a professional 2 – year course that is only four semesters of which, one summer project in the end of second semester and a final project in the end of fourth semester (both operated in the premises of industry). This also includes the Data Analysis and Business Modeling lab.
While the first year is devoted to foundational course, the second year would enable the students to gain depth knowledge in different areas and specialize in elective fields like Finance, HR & Marketing.
The Department maintains high standards in conducting Guest Lectures by various Academicians & Industrial Experts, Industrial Visits, Personality Development Programmes, Case studies. An erudite team of faculty members moulds the enthusiastic students into multi-skilled professionals. As communication plays a major role in the current scenario, the department with the support of the English Faculty conducts the Communication Skills Workshops to the students. Apart from this, the Department conducts various interactive training programmes to the students like Group Discussion, Role Play and various Management Games.
Department of Management Studies is committed to impart Technical and Research based quality education and to develop innovative skills among the students and to enrich the academic activities through continual improvement in the teaching and learning processes. The department also focuses on improving confidence in the minds of students and to develop them as entrepreneurs. It develops expertise for consultative activities by providing opportunities for industry – institute interaction. It is also constantly upgrading the technical expertise for producing competent professionals to cater to the needs of society and to meet the global challenges. Faculties are taking care to involve the development of professional skills and to take an active interest in counseling the students.
MBA STRENGTHS
- Industrial Experienced dedicated and committed faculty
- Highly industry interactive based education
- Problem Based Learning methodology along with Case Study Approach
- Concentrating on creating Global class leaders / Managers
- Inculcating on Skills sets – Soft skills as well as Managerial skills, Personality Development
- Enhancing practical knowledge by conducting industrial visits
- Providing Pre-placement training based on industry Expectations.
- Workshops and seminars are organized on recent trends in management based on Course Requirements
- Guest lectures are arranged with experienced industry people and Academicians
- SMART Class Room
VISION
To nurture innovative future leaders in technology, entrepreneurship and management who create wealth for our nation and develop a fulfilling global society.
MISSION
To create a Model Educational Institution contributing to Innovation, Entrepreneurship & Technology Management for our Country.
QUALITY POLICY
JEC is committed to provide quality education through dedicated and talented faculties, Globalized infrastructure, labs and advanced centre to the students.
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
MBA programme curriculum is designed to prepare the post graduate students
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
---|---|
PEO1 | To have a thorough understanding of the core aspects of the business. |
PEO2 | To provide the learners with the management tools to identify, analyze and create business opportunities as well as solve business problems. |
PEO3 | To prepare them to have a holistic approach towards management functions. |
PEO4 | To motivate them for continuous learning. |
PEO5 | To inspire and make them practice ethical standards in business. |
PROGRAMME OUTCOMES (POs)
On successful completion of the programme,
POs | PROGRAMME OUTCOMES |
---|---|
PO1 | Ability to apply the business acumen gained in practice. |
PO2 | Ability to understand and solve managerial issues. |
PO3 | Ability to communicate and negotiate effectively, to achieve organizational and individual goals. |
PO4 | Ability to upgrade their professional and managerial skills in their workplace. |
PO5 | Ability to explore and reflect about managerial challenges, develop informed managerial decisions in a dynamically unstable environment. |
PO6 | Ability to take up challenging assignments. |
PO7 | Ability to understand one’s own ability to set achievable targets and complete them. 8. Ability to pursue lifelong learning. |
PO8 | To have a fulfilling business career. Programme Educational Objectives Programme |
PROGRAMME SPECIFIC OUTCOMES (PSOs)
PSOs | PROGRAMME SPECIFIC OUTCOMES |
---|---|
PSO1 | To prepare graduates who will design business solutions for Practical problems across the various functional domain of Management decision making. |
PSO2 | To prepare graduate who will contribute to the growth and development of the society through their research acumen and entrepreneurial skills. |
PSO3 | To prepare job ready graduates who are equipped with the requisite interpersonal skills and aptitude |
PSO4 | An ability to adapt to dynamic changes in an environment with an understanding of societal and ecological issues relevant to professional managerial practice through life-long learning. |
PSO | Excellent adaptability to function in multi-disciplinary work environment, good interpersonal skills as a leader in a team in appreciation of professional ethics and societal responsibilities. |
COURSE OUTCOMES
Human Resource
- Students will know how to resolve industrial relations and human relations problems and promote welfare of industrial labour.
- Students will gain knowledge about appropriate style of managerial behavior.
- Students will be able to analyze organizations more accurately and deeply by applying organization theory
- Students will have a better understanding of the tools and techniques used by organizations to meet current challenges.
Systems
- Awareness of database models
- Knowledge of database technologies
- Knowledge of ERP implementation cycle
- Awareness of core and extended modules of ERP
- Manage different phases of Software Project Management
- Identify Risk and create risk mitigation plan
- Apply software quality assurance for better quality software delivery
Operations
- To enable an efficient method of moving products with optimization of time and cost.
- Student gains knowledge on effective utilization of materials in manufacturing and service organization
- Student gains knowledge on how a product is designed based on the needs of a customer.
- To design and operate a service business using the concepts, tools and techniques of service operations management.
Finance
- Become a good investment analyst
- Good knowledge on merchant banking activities
- This course aims at providing an in-depth understanding of financial derivatives in terms of concepts, structure, instruments and trading strategies for profit and risk management.
- Possess good knowledge in techniques for making strategic investment decision and tackling financial distress
Marketing
- Will be able to apply the concepts of services marketing in promoting services.
- To manage the retail chains and understand the retail customer’s behavior
- To use strategic customer acquisition and retention techniques in CRM.
- Applying Ethical Principles in Social Marketing through advanced marketing medias
PROGRAMME OFFERED
MBA Specializations
- The MBA Degree offers dual specialization streams, according to the interest of the student in streams like – Marketing, Finance, Human Resource Management, Systems, Operations and Production. With the curriculum designed by Anna University, we also amalgamate industry and institutional requirements such that they are provide students the best of opportunities and a launching pad for their career development.
- The specialty and highlight of the course, differs from the other affiliated institutions is by the third dimension of conducting bridge course for the students before the startup of the academics. The bridge course axes the disparity of the students who belongs to various disciple of their UG background. This further brings the focus and attention towards one common platform of business administration.
- At JEC, every student goes through a wide spectrum of experiences which include the Organization Structural Study, Outbound Training, Book Review, Summer Internships, Current Affairs & Weekly Presentations, Seminars, Workshop, Management Meet, Business Quiz, Management Association Program, last but not the least, Sports, Cultural, Media presentation, NPD, Creativity and Innovation etc.
- There is an overwhelming demand for good technical & management talents, which plays a significant role in shaping the future of our country. Our management, our beloved principal and our faculties Endeavour to shape the students into full fledged professional through well structured programmes.
MBA Curriculum Syllabus
STUDENT NAME LIST
S.NO | REG.NO | STUDENT NAME |
---|---|---|
1 | 110821631001 | Abarna.R |
3 | 110821631004 | Charumathi.C |
4 | 110821631006 | Deboraah.B.S |
5 | 110821631007 | Dinesh Kumar.R |
6 | 110821631008 | Giridharan.E |
7 | 110821631009 | Golda.G |
8 | 110821631010 | Gowsalya.K.R |
9 | 110821631011 | Hari Prasath Rao.M |
10 | 110821631012 | HARINI.S |
11 | 110821631013 | JAISRI.B |
12 | 110821631014 | Janet Jancy.J |
13 | 110821631015 | Jayalingam V |
14 | 110821631016 | JAYASURYA.M |
15 | 110821631017 | John dharshan.S |
16 | 110821631019 | Kamesh.V |
17 | 110821631020 | karthik.V |
18 | 110821631021 | KARTHIK.K |
19 | 110821631022 | Karthikeyan . P |
20 | 110821631023 | kavyashri |
21 | 110821631024 | Kishore.U |
22 | 110821631025 | Kowsalya.B |
23 | 110821631026 | Lalith Choudry.D |
24 | 110821631027 | Leha.M |
25 | 110821631028 | Logeshwaran.I |
27 | 110821631030 | Manimaran.M |
28 | 110821631031 | Manoj Kumar.D |
29 | 110821631032 | Mukesh.M |
30 | 110821631033 | Nagarathinam.P |
31 | 110821631034 | Nandhini.M |
32 | 110821631035 | Naraen.R |
33 | 110821631036 | Narendharan.K |
34 | 110821631037 | Pancheti Shanmuga Srinivas |
35 | 110821631038 | Preetha.S |
36 | 110821631039 | PRIYA.A |
37 | 110821631041 | RATHISH.K |
38 | 110821631042 | Rohith Kumar.P |
39 | 110821631044 | Sanjay.V |
40 | 110821631045 | Shabana.S |
41 | 110821631046 | Shakthi Kumar. U |
42 | 110821631047 | Sheba Pricilla.B |
43 | 110821631048 | Shyam sundar |
44 | 110821631049 | Srilekha.K |
46 | 110821631051 | Swetha.S |
47 | 110821631052 | Vanitha.P.Y |
48 | 110821631053 | Vimal Kumar. D |
49 | 110821631054 | Vincent Raj.L |
50 | 110821631055 | Yogeshwari.R |
51 | 110821631056 | Zainab Fathima |
52 | 110821631057 | Mahaa lakshmi |
53 | 110821631058 | Shapnam Marziya.M |
S.No | Register No. | Student Name |
---|---|---|
1 | 110820631001 | BHARATHI S |
2 | 110820631002 | BHUVANESHWARAN R |
3 | 110820631003 | CHANDIYA R |
4 | 110820631004 | CHITRA DEVI M |
5 | 110820631006 | DINESH KUMAR S |
6 | 110820631007 | DIVYA S |
7 | 110820631008 | GAYATHRI M |
8 | 110820631009 | GAYATHRI P |
9 | 110820631010 | GITHIN PB |
10 | 110820631011 | GOPINATH K |
11 | 110820631012 | GOWTHAM R |
12 | 110820631013 | HARI HARAN G |
13 | 110820631014 | JAMUNA R |
14 | 110820631015 | JEEVITHA C |
15 | 110820631016 | JEEVITHA K |
16 | 110820631017 | JOHN WESLEY G A |
17 | 110820631018 | KAMALI S |
18 | 110820631019 | KAVYA A |
19 | 110820631020 | KAVYA V |
20 | 110820631021 | KOKILA M |
21 | 110820631022 | KOUSALYA S |
22 | 110820631023 | MOHAMED MAGRIBATUL NOORA A K |
23 | 110820631024 | MONICA M |
24 | 110820631025 | MUKESHKUMAR A |
25 | 110820631026 | MUTHULAKSHMI J |
26 | 110820631027 | NANDA KUMAR G |
27 | 110820631028 | NANDHA KUMAR K |
28 | 110820631029 | PACHAYAPPAN VIDYA |
29 | 110820631030 | PAVITHRA R |
30 | 110820631031 | POONGKODI B |
31 | 110820631032 | PRAVEEN S |
32 | 110820631033 | PRITHIVI RAJ S |
33 | 110820631034 | PRIYADHARSHINI S |
34 | 110820631035 | RAGHUL L |
35 | 110820631036 | RAMPRASATH T |
36 | 110820631038 | SAI VIGNESHWAR L |
37 | 110820631039 | SANDEEP S |
38 | 110820631040 | SANTHOSH ALISTER E |
39 | 110820631041 | SARATH BABU M |
40 | 110820631042 | SHARMILA L |
41 | 110820631043 | SOWMIYA K |
42 | 110820631044 | THARANIDHARAN S |
43 | 110820631045 | VINITHA D |
44 | 110820631901 | SOLOMON PRABHU |
S.No | Register No. | Student Name |
---|---|---|
1 | 11089631001 | AARTHI. S |
2 | 11089631002 | AJITH KUMAR .P |
3 | 11089631003 | ARADHANA KUMARI |
4 | 11089631004 | ARUN KUMAR . R |
5 | 11089631005 | DAISY . S |
6 | 11089631006 | GOMATHI. G |
7 | 11089631007 | GRENAL .B |
8 | 11089631008 | HARI KRISHNAN . R |
9 | 11089631009 | JAISUDHA.R |
10 | 11089631010 | JAYAVARDHINI.M |
11 | 11089631011 | KANIMOZHI.S |
12 | 11089631012 | KOWSALYA .A |
13 | 11089631013 | LAKSHMIPRIYA.I |
14 | 11089631014 | LAVANYA.V |
15 | 11089631015 | MANIKANDAN.K |
16 | 11089631016 | MONICA.S |
17 | 11089631017 | MUKESH.C |
18 | 11089631018 | MUKESHWAR.M |
19 | 11089631019 | PAVITHRA.L |
20 | 11089631020 | PAVITHRA NAGAESHWARI.S |
21 | 11089631021 | PREETHI.S |
22 | 11089631022 | RAGHUL.K |
23 | 11089631023 | RANJITHA.L |
24 | 11089631024 | SAJIN S.P |
25 | 11089631025 | SANGAVI. A |
26 | 11089631026 | SANTHA RAJ. G |
27 | 11089631027 | SHARMILA.M |
28 | 11089631028 | SHARUMATHI.V |
29 | 11089631029 | SIRANJEEVI.B |
30 | 11089631030 | SRIMATHI SANGEETHA.U |
31 | 11089631031 | SUBASHINI.B |
32 | 11089631033 | SUPRAJA.K |
33 | 11089631034 | SURENDAR. K.J |
34 | 11089631035 | THILIGAVATHY.B |
35 | 11089631036 | VIDHYA.G |
36 | 11089631037 | VIJAYALAKSHMI.S |
37 | 11089631038 | VIMALNATH.J |
S.No | Register No. | Student Name |
---|---|---|
1 | 110818631002 | ANITHA.R |
2 | 110818631003 | ASHVINI.V |
3 | 110818631004 | DHAYANETHI.V |
4 | 110818631005 | HARIKRISHNAN.G |
5 | 110818631006 | HARISH KUMAR.G |
6 | 110818631007 | KALYAN AKASH.E |
7 | 110818631008 | KRITHIGA.N |
8 | 110818631009 | LOKESH.G |
9 | 110818631010 | MALATHI.E |
10 | 110818631011 | MEENAKSHI.D |
11 | 110818631012 | MONIKA.M |
12 | 110818631013 | NAVEEN.R |
13 | 110818631014 | NIRMALA.R |
14 | 110818631015 | OVIYA.B |
15 | 110818631016 | PRIYANKA.D |
16 | 110818631017 | RAJALAKSHMI.K |
17 | 110818631018 | RAJESH.R |
18 | 110818631019 | RAJ KUMAR.M |
19 | 110818631020 | SAI RAHUL K.P |
20 | 110818631021 | SOWNDARYA. K |
21 | 110818631022 | SUGANTHI.R |
22 | 110818631023 | SUGANYA.R |
23 | 110818631024 | VALARMATHI.M |
24 | 110818631025 | VINOTH.R |
S.No | REGISTER NUMBER | STUDENT NAME |
---|---|---|
1 | 110817631001 | Aravindan.S |
2 | 110817631002 | Aslin Grace.R |
3 | 110817631003 | Bakkiyalakshmi.R.V |
4 | 110817631004 | Bhuvvanesh.V |
5 | 110817631005 | Datchayini.G |
6 | 110817631006 | Devaraj.R |
7 | 110817631007 | Dhaarani.M |
8 | 110817631008 | Dheyvanai.N |
9 | 110817631009 | Hariharan.A |
10 | 110817631010 | Indhuja.M |
11 | 110817631011 | Jayapradha.C |
12 | 110817631012 | Kamali.T |
13 | 110817631013 | Kannan.V |
14 | 110817631014 | Kowsalya.M |
15 | 110817631015 | Mahalakshmi.G |
16 | 110817631017 | Manasa.M |
17 | 110817631018 | Manju Bhargavi.M |
18 | 110817631019 | Naveen Kumar.R |
19 | 110817631020 | Nithya Priya.V |
20 | 110817631022 | Prakash Raj.V |
21 | 110817631023 | Pravalliya.D |
22 | 110817631024 | Praveen Kumar.M |
23 | 110817631025 | Preethi.V.L |
24 | 110817631026 | Prethisha.K.S |
25 | 110817631027 | Revathy.S |
26 | 110817631028 | RubenaShruthi.J |
27 | 110817631029 | Rupesh.G |
28 | 110817631030 | Sakthivel.K |
29 | 110817631031 | Sarika.R |
30 | 110817631032 | Sarithra.R |
31 | 110817631033 | Seventhi.P |
32 | 110817631034 | ShaklinJibi.M |
33 | 110817631035 | Shanthini.J |
34 | 110817631036 | Sharmila.R |
35 | 110817631037 | Shivaram.V |
36 | 110817631038 | Soundarya.C |
37 | 110817631039 | Sowmiya.S |
38 | 110817631041 | Srisoushi.S |
39 | 110817631042 | Sudharsan.V |
40 | 110817631044 | Sumithra.K |
41 | 110817631045 | Sumithra.N |
42 | 110817631046 | Suresh Babu.G.V |
43 | 110817631047 | Swaminathan.Y |
44 | 110817631048 | Venkatalakshmi.R |
45 | 110817631049 | Vidhyalakshmi.N |
46 | 110817631050 | Vijay.S |
47 | 110817631051 | Violet Beulah.B |
SOFTWARE AVAILABLE
- Ms-Office (Word, Excel, PowerPoint)
- SPSS Package
- Dora
VALUE ADDED COURSE / CERTIFICATE COURSE
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Marketing Strategy | BSMS25 | 2020 | 2 | 3 Months | 4 | 4 |
HR Payroll | BSHRP001 | 2020 | 2 | 3 Months | 3 | 3 |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
HR Payroll | BSHRP001 | 2019 | 2 | 3 Months | 3 | 3 |
Basics of Finance | BSFIN21 | 2019 | 2 | 3 Months | 7 | 7 |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Marketing Strategy | BSMS25 | 2018 | 2 | 3 Months | 5 | 5 |
HR Payroll | BSHRP001 | 2018 | 2 | 3 Months | 3 | 3 |
Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
Marketing Strategy | BSMS25 | 2017 | 2 | 3 Months | 5 | 5 |
HR Payroll | BSHRP001 | 2017 | 2 | 3 Months | 6 | 6 |
For Online Grievance : onlinegrievance@jec.ac.in