Our transport fleet consists of 35 buses with an extensive coverage in all directions within a radius of 50 Kms.
Bus Routes & Timings
ANNA NAGAR
DRIVER : Mr.KALIDAS-7200963449
BUS STOPPING | TIMINGS |
COLLECTOR NAGAR | 7.06 |
M.M.M HOSPITAL | 7.08 |
J.J. NAGAR BUS STAND | 7.12 |
VIOLET CHRUCH | 7.17 |
J.J NAGAR WEST | 7.22 |
WAVIN | 7.25 |
TELEPHONE EXCHANGE | 7.3 |
AMBATTUR | 7.35 |
AVADI | 8.01 |
JEC | 8.05 |
ANNA SQUARE
DRIVER : Mr. KANNAN – 9159187376
BUS STOPPING | TIMINGS |
SANTHOME | 6.35 |
KUCHERY ROAD | 6.40 |
LUZ | 6.42 |
AJANTHA HOTEL ( CHOLA) | 6.45 |
A.V.M MARRIAGE HALL | 6.47 |
STELLA MARRIS | 6.49 |
GEMINI | 6.51 |
SASTRI BHAVAN | 6.53 |
STERLING ROAD | 6.55 |
CHETPET | 6.57 |
EGA THEATRE | 7.00 |
PACHAYAPPA COLLEGE | 7.03 |
AMINIJAKARAI MARKET | 7.07 |
SHENOY MARKET | 7.09 |
CHINTHAMANI | 7.11 |
LOTUS COLONY | 7.13 |
K4 POLICE STATION | 7.15 |
VIJAY MARUTHI | 7.17 |
UDHAYAM COLONY | 7.18 |
KAMBAR KUDIYURUPU | 7.20 |
LUCAS | 7.22 |
AMBATTUR OT | 7.35 |
AVADI | 7.50 |
JEC | 8.05 |
MANDAVELI
DRIVER : Mr. PERUMAL – 9094340763
BUS STOPPING | TIMINGS |
SANTHOME | 6.35 |
PATINAPAKKAM | 6.40 |
MANDAVELI DEPO | 6.43 |
KALIAPPA HOSPITAL | 6.45 |
PARK SHERATON | 6.47 |
KOTTURPURAM SIGNAL | 6.48 |
DEVAR STATUE( NANDANAM) | 6.5 |
VENKAT NARAYANA ROAD | 6.52 |
KRISHNAR KOVIL | 6.55 |
VANI MAHAL | 6.58 |
KAMARAJ ILLAM | 7.00 |
VALUAR KOTTAM | 7.02 |
LOYALA COLLEGE | 7.05 |
CHOOLAI MEDU | 7.07 |
MEHTA NAGAR | 7.10 |
ARUN HOTEL | 7.12 |
ANNA ARCH | 7.15 |
ARUMBAKKAM(PANCHALIAMMAN | 7.18 |
KOYAMPEDU ROUNTANNA | 7.20 |
KENDRA VIDHYALAYA | 7.22 |
THIRUMANGALAM | 7.25 |
T.S.K NAGAR | 7.28 |
GOLDEN FLATS | 7.30 |
AMBATHUR | 7.35 |
AVADI | 7.50 |
JEC | 8.05 |
MINT
BUS STOPPING | TIMINGS |
MINT | 6.50 |
PADMANABHA THEATRE | 6.53 |
THIRU PILLAI NAGAR | 6.56 |
ELEPHANT GATE | 7.00 |
NATARAJA THEATRE | 7.03 |
PATTALAM -MANI KOONDU | 7.08 |
MAHALAKSHMI | 7.10 |
PODIKADAI - OTTERY | 7.13 |
TB HOSPITAL | 7.15 |
SHAYANI | 7.17 |
I.C.F | 7.20 |
VILLIVAKKAM | 7.22 |
NATHAMAUNI | 7.24 |
AMBATHUR ESTATE | 7.3 |
AMBATUR | 7.37 |
AVADI | 7.50 |
JEC | 8.05 |
PALAVAKKAM
DRIVER: Mr. VENKATESAN – 9962226261
BUS STOPPING | TIMINGS |
PALAVAKKAM | 6.20 |
THIRUVANMUYUR | 6.35 |
ADYAR | 6.38 |
ANNA UNIVERSITY | 6.45 |
GUINDY | 6.50 |
VADAPALANI | 6.55 |
KOYAMBEDU | 6.59 |
VIRUGAMPAKKAM MARKET | 7.02 |
MADURAVOYAL | 7.07 |
VELAPPAN CHAVADI | 7.23 |
CHENNEER KUPPAM | 7.28 |
KAMARAJ NAGAR | 7.45 |
AVADI CHECK POST | 7.50 |
JEC | 8.05 |
PARRYS
DRIVER : Mr. POONGAVANAM – 9381147032
BUS STOPPING | TIMINGS |
TOL GATE | 6.20 |
KASI MEDU | 6.22 |
ROYAPURAM BRIDGE | 6.25 |
BEACH STATION | 6.35 |
CENTRAL | 6.40 |
RIBBON BUILDING | 6.42 |
CHOOLAI POST OFFICE | 6.45 |
VEPERY POLICE STATION | 6.47 |
PURSAIVAKKAM TANK | 6.50 |
ALGAPPA GARDEN | 6.52 |
MOTCHAM THEATRE | 6.53 |
ABIRAMI THEATRE | 6.55 |
KELLYES | 6.57 |
ESI OFFICE | 7.00 |
NOOR HOTEL | 7.04 |
JOINT OFFICE | 7.06 |
POLICE QUARTERS | 7.08 |
VILLIVAKKAM | 7.10 |
LUCAS | 7.15 |
AMBATTUR O.T | 7.30 |
AVADI | 7.45 |
JEC | 8.00 |
| |
PERAMBUR – I
BUS ROUTE | TIMINING |
PERAMBUR R.S | 6.55 |
CHEMBIAM POLICE STATION | 6.58 |
VENUS | 7.00 |
PERIYAR NAGAR | 7.05 |
DONBOSCO SCHOOL | 7.07 |
KOLATHUR | 7.12 |
SENTHIL NAGAR | 7.18 |
LUCAS | 7.22 |
AMB.TELEPHONE EXCHANGE | 7.30 |
AMBATHUR | 7.40 |
THIRUMULLAI VOYAL | 7.50 |
AVADI | 8.00 |
HINDU COLLEGE | 8.05 |
JEC | 8.15 |
PERAMBUR – II
DRIVER :Mr. SENTHIL – 9840689597
BUS STOPPING | TIMINGS |
P.B ROAD | 6.40 |
AMBETKAR COLLEGE | 6.45 |
M K B NAGAR | 6.50 |
KANNADASA N NAGAR | 7.00 |
M R NAGAR | 7.05 |
PAVITHRA HOSPITAL | 7.10 |
MOOLAKKADAI | 7.15 |
MADAVARAM ROUNDANA | 7.20 |
PUZHAL CAMP | 7.30 |
PUDHUR | 7.35 |
THIRUMULLAI VOYAL | 7.45 |
AVADI | 7.55 |
JEC | 8.10 |
PERAMBUR-III
DRIVER :Mr. KANNIAPPAN – 9710783681
BUS STOPPING | TIMINGS |
MOOLAKADI DON BOSCO SCHOOL | 6.50 |
THIRUVIKA NAGAR | 6.55 |
WELDING SHOP | 7.1 |
VINAYAKAPURAM | 7.2 |
PUDHUR | 7.35 |
SINGAPUR COMPLEX | 7.4 |
THIRUMULLAIVOYAL | 7.5 |
AVADI | 7.55 |
JEC | 8.05 |
THIRUVOTTIYUR
DRIVER :Mr.SIVALINGAM – 8122241994
BUS STOPPING | TIMINGS |
ERNAVOOR | 6.17 |
THIRUVOTTIYUR | 6.30 |
RAJAKADAI | 6.35 |
TANDAIRPET | 6.38 |
MANI KUNDU | 6.45 |
MAHARANI | 6.52 |
WASHERMANPET CEMENT ROAD | 6.56 |
MINT | 7.00 |
OTTERI | 7.05 |
AMBATUR OT | 7.40 |
AVADI | 7.50 |
JEC | 8.05 |
TAMBARAM
DRIVER :Mr. PALANI – 8428703080
BUS STOPPING | TIMINGS |
TAMBARAM | 6.45 |
CHROMPET | 6.50 |
PALAVARAM | 6.55 |
PAMMAL | 7.00 |
ANAGAPUTHUR | 7.10 |
KUNRATHUR | 7.15 |
MANGADU | 7.20 |
KARAYAN CHAVADI | 7.25 |
PARITHIPATTU | 7.30 |
AVADI MARKET | 7.35 |
AVADI CHECK POST | 7.40 |
HINDU COLLEGE | 7.50 |
JEC | 8.00 |
VELACHERRY
DRIVER :Mr. ESSAKI – 7299109154
BUS STOPPING | TIMINGS |
MEDAVAKKAM PETROL BUNK | 6.30 |
KOILA PAKKAM | 6.38 |
KAMACHI HOSPITAL | 6.42 |
KAIVELI | 6.45 |
VIJAYA NAGAR | 6.46 |
GANDHI ROAD | 6.50 |
GURUNANAK COLLEGE | 6.53 |
CONCORD | 6.58 |
GUINDY | 7.00 |
NANDAMPAKKAM | 7.05 |
MUGALIVAKKAM | 7.10 |
RAMAPURAM | 7.15 |
PORUR | 7.20 |
IYYAPANTHANGAL | 7.23 |
KARAYAN CHAVADI | 7.30 |
POONAMALLE B.S | 7.32 |
PARITHIPATTU | 7.35 |
GOVARDHANAGIRI | 7.40 |
KAMARAJ NAGAR | 7.48 |
AVADI CHECK POST | 7.50 |
JEC | 8.05 |
TRIPLICANE
DRIVER: Mr. KUMAR- 8939380463
BUS STOPPING | TIMINGS |
GHOSHA HOSPITAL | 6.35 |
RATHNA CAFE | 6.37 |
ICE HOUSE POLICE STATION | 6.40 |
PETERS ROAD | 6.43 |
NEW COLLEGE | 6.45 |
SATHYAM | 6.47 |
ROYAPPETTAH CLOCK TOWER | 6.50 |
SATHYAMOORTHY BHAVAN | 6.52 |
MOUNT THARGA | 6.54 |
PUDUPET | 6.55 |
EGMORE BRIDGE | 6.58 |
DASAPRAKASH | 7.00 |
KMC | 7.05 |
PACHAIYAPPAS COLLEGE | 7.10 |
KILPAUK WATER TANK | 7.13 |
V O C NAGAR | 7.15 |
NEW AVADI ROAD | 7.18 |
NATHA MUNI | 7.20 |
LUCAS | 7.25 |
AMBATTUR OT | 7.35 |
AVADI CHECK POST | 7.50 |
JEC | 8.05 |
MINJUR
DRIVER: Mr. SURESH- 9976830353
BUS STOPPING | TIMINING |
MINJUR | 6.15 |
GOUNDAR PALAYAM | 6.20 |
NAPALAYALAM | 6.21 |
MANALEE PUTHUNAGAR | 6.25 |
MANALEE MARKET | 6.35 |
MAATHUR GATE | 6.40 |
ASSYS NAGAR | 6.44 |
MATHAVARAM | 6.48 |
POST OFFICE | 6.50 |
RETTRI | 7.08 |
VINAYAGA PURAM | 7.10 |
SHANMUGAPURAM | 7.23 |
KALLIKUPPAM | 7.25 |
WIRELESS | 7.27 |
PUDUR | 7.30 |
AMBATTUR RAKKI | 7.35 |
THIRUMULLAIVOYIL | 7.40 |
AVADI | 7.50 |
JEC | 8.05 |
THIRUVALLUR
DRIVER: Mr. VERARAGHAVAN – 9940666779
BUS STOPPING | TIMINING |
MANAVALAN NAGAR | 7.20 |
RAILWAY STATION | 7.30 |
OIL MILL | 7.32 |
POONGA NAGAR-I | 7.35 |
POONGA NAGAR-II | 7.40 |
BUS STAND | 7.45 |
THERADI | 7.47 |
KAKKALUR | 7.52 |
SEVAPET | 8.00 |
INDIAN BANK | 8.08 |
TNR RALIWAY STATION | 8.10 |
JEC | 8.15 |
NANGANALLUR
DRIVER: Mr. MOOKANDY
BUS STOPPING | TIMINGS |
KELKATAI FISH MARKET | 6.25 |
MADIPAKKAM | 6.27 |
OIL MILL | 6.30 |
VANNAMPETTAI | 6.35 |
NANAGANALLUR | 6.40 |
SHANTHI PETROL BUNK | 6.45 |
GUINDY | 6.50 |
AMBAL NAGAR | 7.00 |
UDAYAM THREATE | 7.05 |
KK NAGAR | 7.15 |
VALASARAVAKKAM | 7.18 |
PORUR | 7.25 |
AVADI CHECKPOST | 7.55 |
JEC | 8.05 |
GUMMIDIPOONDI
DRIVER: Mr. NAGARAJ – 9047443026
BUS STOPPING | TIMINGS |
GUMMIDIPOONDI BUS STAND | 6.00 |
POONERI BUST STAND | 6.45 |
THATCHUR KOOT ROAD | 7.00 |
JANAPAN CHATRAM KOOT ROAD | 7.05 |
KARANODAI | 7.10 |
SHOLAVARAM | 7.12 |
ERA COMPANY | 7.15 |
PADIYANALLUR | 7.18 |
REDHILLS BUS STAND | 7.20 |
KAVANKARAI | 7.22 |
PUZHAL CAMP | 7.25 |
PUTHUR | 7.40 |
AMBATTUR | 7.45 |
AVADI | 8.00 |
JEC | 8.10 |
For Online Grievance : onlinegrievance@jec.ac.in