Our transport fleet consists of 35 buses with an extensive coverage in all directions within a radius of 50 Kms.
Bus Routes & Timings
Mr.B.K.Santhosh,
Assistant Professor,
ECE Department.
Transport Coordinator,
DRIVER : Mr.NAGARAJ – 9047443026
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | KAVARAPET | 5.55 | 0 | 0 |
2 | GUMMIDIPOONDI | 6.01 | 7.9 | 7.9 |
3 | KAVARAPET | 6.15 | 7.9 | 15.8 |
4 | PUDHUVOYAL | 6.20 | 3.0 | 18.8 |
5 | PONNERI BUS STAND | 6.25 | 7.0 | 25.8 |
6 | THATCHUR KOOT ROAD | 6.30 | 7.0 | 32.8 |
7 | JANAPAN CHATRAM KOOT ROAD | 6.45 | 3.0 | 35.8 |
8 | KARANODAI | 6.50 | 3.0 | 38.8 |
9 | REDHILLS BUS STAND | 7.00 | 6.0 | 44.8 |
10 | KAVANKARAI | 7.15 | 2.0 | 46.8 |
11 | PURZHAL CAMP | 7.25 | 2.0 | 48.8 |
12 | PUDHUR | 7.45 | 7.2 | 56.0 |
13 | AMBATTUR | 8.00 | 1.5 | 57.5 |
14 | AVDI | 8.10 | 6.1 | 63.6 |
15 | JEC | 8.20 | 7.8 | 71.4 |
BUS ROUTE : GUMMIDIPOONDI
STAFF INCHARGE OF STUDENTS – Mr.R.VINOTH AP/MBA
DRIVER : Mr.BALASUBRAMANIYAN – 9444246895
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | PARRYS | 6.45 | 0 | 0 |
2 | KASIMEDU | 6.48 | 6.8 | 6.8 |
3 | ROYAPURAM | 6.51 | 1.6 | 8.4 |
4 | BHARATHIYAR COLLEGE | 6.54 | 1.5 | 9.9 |
5 | STANLEY | 6.57 | 0.5 | 10.4 |
6 | MINT | 7.00 | 2.6 | 13 |
7 | WALL TAX ROAD | 7.03 | 2.2 | 15.2 |
8 | ELEPENT GATE | 7.06 | 1.7 | 16.9 |
9 | CHOOLAI | 7.09 | 2.2 | 19.1 |
10 | PURASAIWALKAM | 7.12 | 1.9 | 21 |
11 | KELLYS | 7.15 | 1.4 | 22.4 |
12 | ESI OFFICE | 7.18 | 2 | 24.4 |
13 | AYANAVARAM | 7.21 | 0.35 | 24.75 |
14 | JOINT OFFICE | 7.24 | 3.5 | 28.25 |
15 | VILLIVAKKAM PETOL BUNK | 7.27 | 1 | 29.25 |
16 | NATHAMUNI | 7.30 | 1.1 | 30.35 |
17 | LUCAS | 7.33 | 1 | 31.35 |
18 | BRITANNIA | 7.36 | 1.6 | 32.95 |
19 | MANNURPET | 7.45 | 0.85 | 33.8 |
20 | AMBATTUR EST | 7.55 | 1 | 34.8 |
21 | AVADI | 8.05 | 10 | 44.8 |
22 | JEC | 8.20 | 8 | 52.8 |
BUS ROUTE : PARRYS
STAFF INCHARGE OF STUDENTS – Mrs.MANIMARAN AP/CSE
DRIVER : Mr.SURESH – 7871251582
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | MINJUR | 6.30 | 0 | 0 |
2 | MELUR | 0.28 | 1.4 | 1.4 |
3 | GOUNDERPALAYAM | 6.42 | 3.4 | 4.8 |
4 | MANALI NEW TOWN | 6.47 | 5 | 9.8 |
5 | MANALI | 6.57 | 5 | 14.8 |
6 | MATHUR GATE | 7.02 | 1.5 | 16.3 |
7 | MATHUR MMDA | 7.05 | 0.8 | 17.1 |
8 | MAINGATE | 7.07 | 1.8 | 18.9 |
9 | ARUL NAGAR | 7.09 | 2 | 20.9 |
10 | THAPAL PETTI | 7.13 | 1.3 | 22.2 |
11 | MOOLAKADAI | 7.20 | 1.6 | 23.8 |
12 | VINAYAKAPURAM | 7.28 | 7.5 | 31.3 |
13 | KALLIKUPPAM | 7.35 | 5.7 | 37 |
14 | PUDHUR | 7.45 | 2.7 | 39.7 |
15 | SINGAPORE COMPLEX | 7.52 | 1.9 | 41.6 |
16 | AVADI | 8.05 | 6.1 | 47.7 |
17 | JEC | 8.20 | 7.9 | 55.6 |
BUS ROUTE : MINJUR
STAFF INCHARGE OF STUDENTS – MR.BHARATKUMAR/AP/EIE
DRIVER : Mr.PONGAVANAM – 9381147032
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | ENNORE | 6.10 | 0 | 0 |
2 | ERNAVOOR | 6.17 | 2.9 | 2.9 |
3 | THIRUVOTTIYUR | 6.30 | 4.3 | 7.2 |
4 | RAJAKADAI | 6.35 | 2.8 | 10 |
5 | TONDIARPET | 6.38 | 4.6 | 14.6 |
6 | MANIKOONDU | 6.45 | 1.5 | 16.1 |
7 | MAHARANI | 6.52 | 1.6 | 17.7 |
8 | WASHERMANPET CEMENT ROAD | 6.56 | 0.85 | 18.55 |
9 | MINT | 7.00 | 1.8 | 20.35 |
10 | PULIYANTHOPE | 7.05 | 2.3 | 22.65 |
11 | OTTERY | 7.08 | 1.7 | 24.35 |
12 | AYANAVARAM | 7.11 | 2.4 | 26.75 |
13 | NOORUHOTEL | 7.22 | 1 | 27.75 |
14 | ICF | 7.33 | 3.1 | 30.85 |
15 | VILLIWAKKAM | 7.40 | 2 | 32.85 |
16 | NATHAMUNI | 7.42 | 0.9 | 33.75 |
17 | LUCAS | 7.45 | 1.7 | 35.45 |
18 | AMBATHUR ESTATE | 7.50 | 4.7 | 40.15 |
19 | AVADI | 8.05 | 11 | 51.15 |
20 | JEC | 8.20 | 7.8 | 58.95 |
BUS ROUTE : THIRUVOTTIYUR
STAFF INCHARGE OF STUDENTS – BHARATRAJ/AP/AERO
DRIVER : Mr.ESSAKI – 7299109154
S.NO | BUS STOPPING POINTS | BUS TIMINGS |
1 | MEDAVAKKAM | 6.30 |
2 | KOVILAMPAKKAM | 6.45 |
3 | KAMACHI HOSPITAL | 6.47 |
4 | KAIVELI | 6.50 |
5 | VIJAYA NAGAR BUS STAND | 6.53 |
6 | GURUNANAK COLLEGE | 6.58 |
7 | MADU VINNAGER BRIDGE | 7.00 |
8 | GUINDY | 7.05 |
9 | NANDAMPAKKAM | 7.10 |
10 | MUGALIVAKKAM | 7.15 |
11 | PORUR | 7.20 |
12 | IYYAPANTHANGAL | 7.23 |
13 | KARAYANCHAVADI | 7.30 |
14 | POONAMALLEE BUST STAND | 7.32 |
15 | PARITHUPATTU | 7.35 |
16 | GOVARDHANAGIRI | 7.40 |
17 | KAMARAJ NAGAR | 7.48 |
18 | AVADI CHECK POST | 7.50 |
19 | JEC | 8.05 |
BUS ROUTE : MEDAVAKKAM
STAFF INCHARGE OF STUDENTS – RAJAMOORTHY/AP/ECE
DRIVER : Mr.VEERARAGHAVAN-: 9940666779
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | OIL MILL | 7.25 | 0 | 0 |
2 | GOVERNMENT HOSPITAL | 7.35. | 0.65 | 0.65 |
3 | POST OFFICE | 7.42 | 0.45 | 1.1 |
4 | FIRE STATION | 7.45 | 0.8 | 1.9 |
5 | THERADI | 8.00 | 1.3 | 3.2 |
6 | KAKKALUR | 8.05 | 2.9 | 6.1 |
7 | VEPPAMPATTU | 8.10 | 11 | 17.1 |
8 | THIRUNINRAVUR | 8.15 | 4.8 | 21.9 |
9 | JEC | 8.20 | 3.1 | 25 |
BUS ROUTE : THIRUVALLUR
STAFF INCHARGE OF STUDENTS – Mr. PURUSHOTHAMAN/AP/MATHS
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
2 | NANGANALLUR | 6.30 | 0 | 0 |
3 | MADIPAKKAM | 6.40 | 4 | 4 |
4 | OILMILL | 6.50 | 7.5 | 11.5 |
5 | VANNUVUMPET | 6.55 | 8 | 19.5 |
6 | AZARKHAN | 7.00 | 2 | 21.5 |
7 | AMBALNAGAR | 7.05 | 3.7 | 25.2 |
8 | KK NAGAR | 7.10 | 3.7 | 28.9 |
9 | NESAPAKKAM | 7.15 | 1.1 | 30 |
10 | VALASARAVAKKAM | 7.20 | 3 | 33 |
11 | PORUR | 7.30 | 2.1 | 35.1 |
12 | KUMMANANCHAVADI | 7.40 | 6.4 | 41.5 |
13 | SAVITHA COLLEGE | 7.45 | 2.7 | 44.2 |
14 | CHENNERKUPPAM | 7.55 | 1.9 | 46.1 |
15 | AVADI MARKET | 8.05 | 6.9 | 53 |
16 | JEC | 8.20 | 8.2 | 61.2 |
BUS ROUTE : NANGANALLUR
STAFF INCHARGE OF STUDENTS – Dr.KESAVAN, HOD/MCA
DRIVER : Mr.SENTHIL – 9840689597
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | B.P. ROAD | 6.40 | 0 | 0 |
2 | VYASARPADI | 6.45 | 1.8 | 1.8 |
3 | AMBEDKAR COLLEGE | 6.47 | 0.3 | 2.1 |
4 | MKB NAGAR EB | 6.50 | 0.8 | 2.9 |
5 | KANNADASA NAGAR | 6.55 | 2.6 | 5.5 |
6 | M.R NAGAR | 7.05 | 1.2 | 6.7 |
7 | MOOLAKADAI | 7.10 | 1.6 | 8.3 |
8 | DONBOSCO | 7.13 | 1.6 | 9.9 |
9 | THIRUVIKA NAGAR | 7.15 | 1 | 10.9 |
10 | KOLATHUR | 7.20 | 2.3 | 13.2 |
11 | VINAYAGAPURAM | 7.25 | 12 | 25.2 |
12 | KALLIKUPPAM | 7.30 | 7.7 | 32.9 |
13 | PUDHUR | 7.35 | 1.2 | 34.1 |
14 | SINGAPORE COMPLEX | 7.40 | 1.5 | 35.6 |
15 | AVADI | 7.50 | 6.1 | 41.7 |
16 | JEC | 8.20 | 7.8 | 49.5 |
BUS ROUTE : PERAMBUR – II
STAFF INCHARGE OF STUDENTS – JAYAPRAKASH/AP/ECE
DRIVER : Mr.SELLADHURAI – 9566004101
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | ANNASQUARE | 6.45 | 0 | 0 |
2 | MUSIC ACADEMY | 6.50 | 5.1 | 5.1 |
3 | STELLAMARYS | 6.55 | 0.9 | 6 |
4 | STERLING ROAD | 6.58 | 0.75 | 6.75 |
5 | CHETPET | 7.02 | 0.85 | 7.6 |
6 | AMJIKARAI | 7.06 | 2.5 | 10.1 |
7 | CINTHAMANI | 7.08 | 1.9 | 12 |
8 | K4 POLICE STATION | 7.12 | 3.7 | 15.7 |
9 | 18 TH MAINROAD WEST DEPO | 7.17 | 2.5 | 18.2 |
10 | THIRUMANGALAM | 7.22 | 1.8 | 20 |
11 | COLLECTOR NAGAR | 7.25 | 1.3 | 21.3 |
12 | MMM HOSPITAL | 7.30 | 2 | 23.3 |
13 | MOGAPAER EAST AND WEST | 7.35 | 3.2 | 26.5 |
14 | VAVIN | 7.45 | 0.8 | 27.3 |
15 | AMBATTUR ESTATE | 7.55 | 1.6 | 28.9 |
16 | AVADI | 8.05 | 11 | 39.9 |
17 | JEC | 8.20 | 7.9 | 47.8 |
BUS ROUTE : ANNA SQUARE
STAFF INCHARGE OF STUDENTS – MR.MUNISAMY/AP/CIVIL
DRIVER : Mr.PERUMAL – 9094340763
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | LIGHT HOUSE | 6.30 | 0 | 0 |
2 | SANTHOME | 6.33 | 2 | 2 |
3 | KACHERI ROAD | 6.35 | 2.2 | 4.2 |
4 | LUZ CORNER | 6.38 | 1.4 | 5.6 |
5 | ALWARPRT | 6.40 | 2.5 | 8.1 |
6 | ELDAMS ROAD | 6.43 | 1 | 9.1 |
7 | PANDY BAZAR | 6.45 | 4.4 | 13.5 |
8 | POWER HOUSE | 6.47 | 4 | 17.5 |
9 | VALLUVARKOTTAM | 6.50 | 3.4 | 20.9 |
10 | LAYOLA COLLEGE | 6.52 | 1.6 | 22.5 |
11 | MEHTA NAGAR | 6.55 | 1.6 | 24.1 |
12 | ANNA ARCH | 6.58 | 2.6 | 26.7 |
13 | KOYAMBEDU ROUND TANA | 7.00 | 2.1 | 28.8 |
14 | ARUMBAKKAM | 7.02 | 2.5 | 31.3 |
15 | THIRUMANGALAM | 7.05 | 3.5 | 34.8 |
16 | KENDRA VIDYALAYA | 7.07 | 0.55 | 35.35 |
17 | COLLECTOR NAGER | 7.10 | 1.7 | 37.05 |
18 | ARUN HOTEL | 7.12 | 0.5 | 37.55 |
19 | GOLDEN FLATS | 7.20 | 1 | 38.55 |
20 | VAVIN | 7.25 | 0.95 | 39.5 |
21 | AMBATTUR | 7.45 | 5.3 | 44.8 |
22 | AVADI | 8.05 | 6.3 | 51.1 |
23 | JEC | 8.20 | 7.9 | 59 |
BUS ROUTE : MANDAVELI
STAFF INCHARGE OF STUDENTS – Mr.IRANIYAPANIYAN AP/CSE
DRIVER : Mr.XAVIUOR RAJAMANAI – 9952885816
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | PERAMBUR NEW BRIDGE | 6.55 | 0 | 0 |
2 | VENUS | 7.05 | 3.6 | 3.6 |
3 | PERIYAR NAGAR | 7.07 | 9.5 | 13.1 |
4 | DONBOSCO | 7.12 | 4.9 | 18 |
5 | KOLATHUR | 7.18 | 3.9 | 21.9 |
6 | SENTHIL NAGAR | 7.22 | 1.8 | 23.7 |
7 | LUCAS | 7.30 | 3.4 | 27.1 |
8 | KORATTUR | 7.35 | 3.9 | 31 |
9 | AMBATTUR TELEPHONE EXCH | 7.40 | 3.8 | 34.8 |
10 | AMBATTUR | 7.50 | 4.2 | 39 |
11 | THIRUMULLAIVOYAL | 8.00 | 4.7 | 43.7 |
12 | AVADI | 8.05 | 5.2 | 48.9 |
13 | HINDU COLLEGE | 8.10 | 3.1 | 52 |
14 | JEC | 8.15 | 5.9 | 57.9 |
BUS ROUTE : PERAMBUR – I
STAFF INCHARGE OF STUDENTS – MR.PREMSANGEETH/AP/EEE
DRIVER : Mr.KANNIYAPPAN – 9710783681
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | TRIPLICANE | 6.45 | 0 | 0 |
2 | CITYCENTER | 6.48 | 1.3 | 1.3 |
3 | KANNAGI SELAI | 6.51 | 4.7 | 6 |
4 | GOSE HOSPITAL | 6.55 | 6 | 12 |
5 | RATHNA CAFÉ | 6.58 | 0.55 | 12.55 |
6 | ICE HOUSE POLICE STATION | 7.00 | 0.65 | 13.2 |
7 | ROYAPET | 7.03 | 0.85 | 14.05 |
8 | MOUNT ROAD | 7.06 | 2.8 | 16.85 |
9 | PUDHUPETTAI | 7.10 | 2.1 | 18.95 |
10 | EGMORE | 7.13 | 1 | 19.95 |
11 | DHASAPRAKASH | 7.16 | 1.6 | 21.55 |
12 | NEW AVADI ROAD | 7.20 | 3.7 | 25.25 |
13 | WATER TANK | 7.25 | 4.1 | 29.35 |
14 | NATHAMUNI | 7.28 | 2 | 31.35 |
15 | LUCAS | 7.31 | 1.6 | 32.95 |
16 | KORATUR | 7.35 | 2.5 | 35.45 |
17 | AMBATTUR OT | 7.45 | 6.8 | 42.25 |
18 | AVADI | 7.55 | 6.3 | 48.55 |
19 | JEC | 8.05 | 7.8 | 56.35 |
BUS ROUTE : TRIPLICANE
STAFF INCHARGE OF STUDENTS – MRS.CHANDRAVATHANAM/AP/EIE
DRIVER : Mr.VENKATESAN – 9962226261
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | PARKING | 6.25 | 0 | 0 |
2 | PALAVAKKAM | 6.30 | 2 | 2 |
3 | TIDEL PARK | 6.35 | 4.5 | 6.5 |
4 | MATHYA KAILASH | 6.38 | 2.4 | 8.9 |
5 | ANNAUNIVERSTIY | 6.45 | 1.9 | 10.8 |
6 | SAIDAPET | 6.50 | 4.7 | 15.5 |
7 | KANNAMMAPETTA | 6.55 | 2.1 | 17.6 |
8 | DURAISAMY BRIDGE | 7.00 | 2.2 | 19.8 |
9 | METTUPALAYAM | 7.05 | 3.1 | 22.9 |
10 | POSTAL COLONY | 7.08 | 1.7 | 24.6 |
11 | WEST MAMBALAM | 7.15 | 0.35 | 24.95 |
12 | RANGARAJAPURAM | 7.23 | 1.6 | 26.55 |
13 | KODAMBAKKAM | 7.28 | 0.7 | 27.25 |
14 | LIBERTY | 7.45 | 0.7 | 27.95 |
15 | VADAPALANI | 7.50 | 2.1 | 30.05 |
16 | KOYAMBEDU | 8.00 | 3.7 | 33.75 |
17 | MADURAIVOYAL | 8.05 | 5 | 38.75 |
18 | VANAGARAM | 8.10 | 0.95 | 39.7 |
19 | CHENNEERKUPPAM | 8.13 | 6.4 | 46.1 |
20 | AVADI CHECK POST | 8.15 | 8.4 | 54.5 |
21 | JEC | 8.20 | 7 | 61.5 |
BUS ROUTE : PALAVAKKAM
STAFF INCHARGE OF STUDENTS – Mr.ALANGARAM, AP/IT
DRIVER :Mr.CHANDRASAKER – 9500780239
S.NO | BUS STOPPING POINTS | BUS TIMINGS | Distance between the routes in km | cumulative in km |
1 | TAMBARAM | 6.30 | 0 | 0 |
2 | CHROMPET | 6.40 | 6.3 | 6.3 |
3 | PONDS COMPANY | 6.50 | 1.3 | 7.6 |
4 | KAMMATCHI HOSPITAL | 6.55 | 8.5 | 16.1 |
5 | VELECHERY CHECKPOST | 7.05 | 6 | 22.1 |
6 | BUTT ROAD | 7.10 | 5.5 | 27.6 |
7 | PORUR | 7.25 | 7.5 | 35.1 |
8 | KUMANANCHAVADI | 7.50 | 5 | 40.1 |
9 | MANGADU | 7.55 | 2.7 | 42.8 |
10 | KUNRATHUR | 8.00 | 4.9 | 47.7 |
11 | NEMILCHERRY BYPASS | 8.15 | 12 | 59.7 |
12 | JEC | 8.20 | 1 | 60.7 |
BUS ROUTE : TAMBARAM
STAFF INCHARGE OF STUDENTS – Mrs.MURUGESAN, AP/S&H
For Online Grievance : onlinegrievance@jec.ac.in