Our transport fleet consists of 35 buses with an extensive coverage in all directions within a radius of 50 Kms.
Bus Routes & Timings
Mr.K.Sakthivel,
Assistant Professor,
Mechanical Department.
Transport Coordinator,
| BOARDING POINT | TIME |
| STANLEY MEDICAL COLLEGE | 6.25 A.M |
| CENTRAL RAILWAY | 6.35 A.M |
| CHOOLAI | 6.40 A.M |
| PURASAIWALKAM | 6.45 A.M |
| DASH PRAKASH | 6.50 A.M |
| EEGA THEATRE | 6.55 A.M |
| PACHAYAPPASS COLLEGE | 6.58 A.M |
| ANNA ARCH | 7.00 A.M |
| ANNA NAGAR EAST | 7.05 A.M |
| ANNA NAGAR METRO | 7.10 A.M |
| ANNA NAGAR EB OFFICE | 7.12 A.M |
| COLLECTOR NAGAR | 7.14 A.M |
| GOLDEN FLATS | 7.16 A.M |
| MOGAPPAIR | 7.18 A.M |
| VAVIN | 7.20 A.M |
| MADURAVOYAL Bridge | 7.25 A.M |
| VANAGARAM -Bus Stop | 7.28 A.M |
| THIRUVERKADU SIGNAL | 7.30 AM |
| PAARIVAKKAM SIGNAL | 7.35 A.M |
| POONAMALLEE BYE PASS | 7.45 A.M |
| PANIMALAR BYE PASS | 7.48 A.M |
| CHITTUKADU BYE PASS | 7.58 A.M |
| JAYA ENGINEERING COLLEGE | 8.15 A.M |
BUSROUTE : CHOOLAI
BUS INCHARGE: MRS.BAAMA/AP/E&I – 6380489545
| BOARDING POINT | TIME |
| PONNERI | 6.30 A.M |
| AANDAR KUPPAM | 6.40 A.M |
| GUMMIDIPOONDI | 6.50 A.M |
| KOTTAKARAI | 7.00A.M |
| REDHILLS TOLL GATE | 7.40 A.M |
| REDHILLS REVATHI STORE | 7.45 A.M |
| GANDHI NAGAR | 7.50 A.M |
| VEL TECH COLLEGE | 8.05 A.M |
| JAYA ENGINEERING COLLEGE | 8.15 A.M |
BUS ROUTE : GUMMIDIPOONDI
BUS INCHARGE: MRS.VANI BERLIN/AP/ENG – 9840294031
| BOARDING POINT | TIME |
| CHROMPET RAILWAY STATION | 6.30 A.M |
| PAMMAL | 6.45 A.M |
| KUNDRATHUR | 7.00 A.M |
| KOVUR | 7.10 A.M |
| PORUR | 7.30 A.M |
| IYYAPANTHANGAL | 7.35 A.M |
| KUMANACHAVADI | 7.40 A.M |
| SAVEETHA DENTAL COLLEGE | 7.43 A.M |
| PARUTHIPATTU | 7.48 A.M |
| GOVARTHANAGIRI | 7.50 A.M |
| CHINNAMMAN KOVIL | 7.55 A.M |
| AVADI MARKET | 7.58 A.M |
| RAMARATHNA THEATRE | 8.00 A.M |
| AVADI CHECK POST | 8.05 A.M |
| HINDU COLLEGE | 8.10 A.M |
| PATTABIRAM | 8.13 A.M |
| JAYA ENGINEERING COLLEGE | 8.18 A.M |
BUS ROUTE : TAMBARAM ROUTE (TIMINGS)
BUS INCHARGE:DR.MURUGESAN/ASP/S&H – 9551420327
| BOARDING POINT | TIME |
| THIRUVALANGADU RAILWAY STATION | 6.40 A.M |
| THIRUVALANGADU SUGAR MILL | 6.45 A.M |
| NARAYANAPURAM X ROAD | 6.50 A.M |
| THIRUVALLUR COLLECTOR OFFICE | 7.05 A.M |
| THIRUVALLUR BUS STAND | 7.10 A.M |
| MANAVALAN NAGAR | 7.20 A.M |
| OIL MILL | 7.23 A.M |
| THERADI | 7.33 A.M |
| KAKKALUR | 7.38 A.M |
| RAMAPURAM | 7.40 A.M |
| THOZHUR | 7.42 A.M |
| SEVAPET | 7.44 A.M |
| KANDHANKOLLAI | 7.46 A.M |
| VEPPAMPATTU BALAJI NAGAR | 7.48 A.M |
| VEPPAMPATTU RAILWAY STATION | 7.50 A.M |
| VEPPAMPATTU CHURCH STOP | 7.53 A.M |
| THIRUNINDRAVUR | 8.00 A.M |
| JAYA ENGINEERING COLLEGE | 8.10 A.M |
BUS ROUTE : THIRUVALANGADU (TIMINGS)
BUS INCHARGE: MRS.NEELAVATHI/AP/CSE – 8940194011
| BOARDING POINT | TIME |
| ENNORE ASHOK LEYLAND | 6.10 A.M |
| ERNAVUR | 6.15 A.M |
| ITC WIMCO | 6.20 A.M |
| AJAX BUS STAND | 6.25 A.M |
| PERIYAR NAGAR | 6.28 A.M |
| THERADI | 6.30 A.M |
| KALADIPET | 6.35 A.M |
| TOLL GATE | 6.40 A.M |
| CROSS ROAD-LAKSHMI KOVIL | 6.45 A.M |
| THANDIARPET APPOLO | 6.50 A.M |
| KORUKKUPET POWERHOUSE | 6.55 A.M |
| KORUKKUPET GATE | 7.00 A.M |
| BASIN BRIDGE | 7.05 A.M |
| VYASARPADI | 7.10 A.M |
| AMDEKAR COLLEGE-VYASRPADI | 7.15 A.M |
| SHARMA NAGAR BUS STOP | 7.18 A.M |
| MOOLAKADAI | 7.21 A.M |
| PUZHAL CAMP | 7.35 A.M |
| SANMUGAPURAM | 7.40 A.M |
| JAYA ENGINEERING COLLEGE | 8.15 A.M |
BUS ROUTE : 5A THIRUVOTRIYUR (TIMINGS)
BUS INCHARGE: MRS.NEELAVATHI/AP/CSE – 9444426149
| BOARDING POINT | TIME |
| ENNORE | 6.00 A.M |
| ANNA SHASTRI NAGAR | 6.02 A.M |
| BURMA NAGAR | 6.07 A.M |
| KASI KOIL KUPPAM | 6.10 A.M |
| RAJAKADAI | 6.15 A.M |
| KASIMEDU | 6.30 A.M |
| KALMANDABAM | 6.35 A.M |
| STANLEY HOSPITAL | 6.40 A.M |
| PULIYANTHOPPU | 6.45 A.M |
| METTUPALAYAM | 6.50 A.M |
| NOOR HOTEL | 6.57 A.M |
| AYANAVARAM | 7.00 A.M |
| I.C.F | 7.03 A.M |
| VILLIVAKKAM | 7.06 A.M |
| NATHAMUNI | 7.10 A.M |
| PADI | 7.13 A.M |
| AMBATUR ESTATE | 7.17 A.M |
| MANNURPET | 7.20 A.M |
| DUNLOP | 7.30 A.M |
| RAKKI THEATRE | 7.35 A.M |
| THIRUMULLAIVOYAL | 7.40 A.M |
| AVADI | 7.50 A.M |
| JAYA ENGINEERING COLLEGE | 8.15 A.M |
BUS ROUTE : 5B THIRUVOTRIYUR (TIMINGS)
BUS INCHARGE: MR.JAYAPRAKASH/AP/ECE – 9791080027
| BOARDING POINT | TIME |
| UTHUKOTTAI | 6.40 A.M |
| PERUNCHERRY | 6.55 A.M |
| KACHUR MEDU | 6.56 A.M |
| SEETHANCHERY | 7.00 A.M |
| KARAKAMPAKKAM | 7.10 A.M |
| MALANTHUR | 7.15 A.M |
| AVAJIPETTAI | 7.20 A.M |
| VENGAL | 7.30 A.M |
| THAMARAIPAKKAM X ROAD | 7.40 A.M |
| KAVANUR | 7.50 A.M |
| PAKKAM | 7.55 A.M |
| BALAJI NAGAR | 7.58 A.M |
| THIRUNINRAVUR LAKSHMI THAEATRE | 8.00 A.M |
| JAYA ENGINEERING COLLEGE | 8.15 A.M |
BUS ROUTE : 6 UTHUKOTTAI (TIMINGS)
BUS INCHARGE: MR.SRINIVASAN/AP/MATHS – 9789863815
| BOARDING POINT | TIME |
| MANALI BUS STAND | 6.20 A.M |
| MATHUR | 6.30 A.M |
| MADHAVARAM | 6.40 A.M |
| MOOLAKADAI | 6.55 A.M |
| MADHAVARAM ROUNDANA | 7.00 A.M |
| PUZHAL CAMP | 7.10 A.M |
| PUDUR | 7.20 A.M |
| ORAGADAM | 7.25 A.M |
| S COMPLEX | 7.35 A.M |
| THIRUMULLAIVOYAL | 7.45 A.M |
| AVADI | 7.55 A.M |
| JEC | 8.15 A.M |
BUS ROUTE : 8-MANALI
| BOARDING POINT | TIME |
| GUINDY | 6.50 A.M |
| KASI THEATER | 6.55 A.M |
| K.K NAGAR | 7.05 A.M |
| VIRUGAMPAKKAM | 7.10 A.M |
| IYYAPAKKAM | 7.45 A.M |
| JEC | 8.15 A.M |
BUS ROUTE : 9-GUINDY
BUS INCHARGE: MRS.MADHURIKKHA /ASP/AIDS – 9840332530
| BOARDING POINT | TIME |
| MOOLAKADAI | 6.45 A.M |
| PERAMBUR | 7.00 A.M |
| AGARAM | 7.10 A.M |
| WELDING SHOP | 7.15 A.M |
| RETTERI | 7.20 A.M |
| PUZHAL CAMP | 7.30 A.M |
| KALLIKUPPAM | 7.40 A.M |
| AMBATTUR RAKKI | 7.45 A.M |
| AVADI | 8.00 A.M |
| JEC | 8.20 A.M |
BUS ROUTE : 10-PERAMBUR
BUS INCHARGE: MR.PONRAJ/AP/CIVIL – 8531807670
| BOARDING POINT | TIME |
| MINJUR | 6.20 A.M |
| MANALI NEW TOWN | 7.10 A.M |
| MADHAVARAM ROUNDANA | 7.30 A.M |
| PUZHAL CAMP | 7.35 A.M |
| KAVANGARAI | 7.40 A.M |
| PAALAVAYAL | 7.45 A.M |
| REDHILLS REVATHI | 7.50 A.M |
| MINJUR BYE PASS | 7.55 A.M |
| JAYA ENGINEERING COLLEGE | 8.20 A.M |
BUS ROUTE : 11-MINJUR
BUS INCHARGE: MR.PONRAJ/AP/CIVIL – 8531807670
For Online Grievance : onlinegrievance@jec.ac.in