The Department of Training and Placement is headed by Prof Dr.L. Subburaj M.B.A., M.Com., M.Phil., Ph.D. The department interacts with reputed organizations all over the country for arranging campus interviews for the placement of final year students. Industrial visits to reputed companies are arranged to know more details about industrial activities. It also enhances the soft – skill capability of the students through regular training programs. The department counsels the final year students for their higher studies and for getting projects from industries.
The Department of Training and Placement is conducting regular training programs to students in various technical areas and soft skills to improve their employability.
All the eligible students from various departments like Aeronautical Engineering, Civil Engineering, Computer Science & Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering, Electronics & Instrumentation Engineering, Information Technology, Mechanical Engineering, Textile Technology, Management studies and Computer Applications are trained by the following trainers.
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT DRIVE
Department Training and Placement coordinator : Mr J Lin Eby Chandra
SNO | Details of RECRUITING COMPANY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | TCS | 7 | 3 | 10 | 2 | 1 | 3 | ||||
2 | WIPRO | 1 | 1 | ||||||||
3 | FIIT | 20 | 5 | ||||||||
4 | SRM Technologies | 25 | 8 | ||||||||
5 | MSC Technologies | 35 | 40 | 11 | 18 | ||||||
6 | Sutherland | 10 | 4 | ||||||||
7 | Infosys | 1 | 1 | ||||||||
8 | Glenwood | 3 | 1 | ||||||||
9 | CTS | 2 | 1 | ||||||||
10 | IBM | 4 | 3 | 1 | 1 | ||||||
11 | Knackforge | 2 | 1 | ||||||||
12 | Hatson Argo Product | 3 | 1 | ||||||||
13 | Siam Computing | 20 | 8 | ||||||||
14 | Unimity Solutions | 15 | 7 |
LIST OF TRAINING CONDUCTED
Department Training and Placement coordinator : Mr J Lin Eby Chandra
SNO | Details of Training | |||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | No of Seminar | 2 | 2 | 2 | 2 | 2 |
2 | No of Workshop | 1 | 1 | 1 | 1 | 1 |
3 | No of Guest Lecture | 1 | 1 | 1 | 1 | 1 |
4 | No of Mock Interviews | 1 | 1 | 1 | 1 | 1 |
5 | No of Recruiters Connect | 0 | 0 | 0 | 0 | 0 |
6 | No of Career Counselling | 1 | 1 | 1 | 1 | 1 |
7 | No of Expert Talk from Industry People | 1 | 1 | 1 | 1 | 1 |
8 | No of Webinar | 1 | 1 | 1 | 1 | 1 |
9 | No of Dialog with our Pride Alumni | 1 | 1 | 1 | 1 | 1 |
Sno | Seminar Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Seminar onData Science | 46 | 50 | 45 | 13-Jun | 17-Oct | 16-Sep | ||||
2 | Seminar on Cloud Computing | 46 | 47 | 47 | 46 | 01-Nov | 09-Oct | 09-Oct | 11-Feb | ||
3 | Seminar on Machine Learning& AI | 43 | 46 | 44 | 10-Nov | 15-Aug | 14-Sep |
Sno | Workshop Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Workshop onAutomated Tools | 40 | 41 | 16-Oct | 18-Oct | ||||||
2 | Workshopon Tableau | 41 | 45 | 12-Feb | 06-Oct | ||||||
3 | Workshop on Big Data Handling | 42 | 09-Nov |
Sno | Guest Lecture Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Guest Lecture on Data Visulaization | 44 | 20-Aug | ||||||||
2 | Guest Lectureon Oracle Apps | 46 | 40 | 18-Jul | 15-Sep | ||||||
3 | Guest Lectureon IOT | 42 | 45 | 02-Aug | 28-Oct | ||||||
Sno | |||||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Mock Interviews on Full Stack Development | 44 | 02-Mar | ||||||||
2 | Mock Interviewson Unix | 42 | 10-Mar | ||||||||
3 | Mock Interviews on Data Analytics | 47 | 05-Mar |
Sno | Career Counselling Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Career Counselling on Software Developer | 45 | 14-Apr | ||||||||
2 | Career Counsellingon Graphic Designer | 41 | 06-Apr | ||||||||
3 | Career Counsellingon Automated Testing | 49 | 03-Apr |
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT TRAINING
SNO | Details of Recruiting Company | Type of Training conducted at JEC Campus | Total Number of Students Participated- Recent 5 Years details | Date and Month Training conducted at JEC Campus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | |||
1 | Knackforge | Workshop on Web Development | 50 | 05-Oct | ||||||||
2 | MSC Technologies | Seminar on Windows Application Development | 48 | 16-Oct | ||||||||
3 | Burning Glass | Seminar on Data Analytics | 46 | 16-Nov | ||||||||
4 | Mock Training | 21 |
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT DRIVE
Department Training and Placement coordinator : S. SAILAJA
SNO | Details of RECRUITING COMPANY | Total Number of Students Participated- Recent 5 Years details | Number of Students Selectued- Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | MSC TECHNOLOGY(14.3.2019) | 15 | 3 | ||||||||
2 | HITECH CALIBRATION | ||||||||||
3 | M/S DOMEOX E-DATA PVT(4.4.2019) | 10 | 2 | ||||||||
4 | KRG TECHNOLOGIES(21.2.2019) | 13 | 3 | ||||||||
5 | SUTHERLAND GLOBAL SERVICES(11.3.2019) | 15 | 5 | ||||||||
6 | ENOACH I SOLUTION INDIA PVT LTD(4 th week 2019) | 5 | - | ||||||||
7 | BUDDHI HEALTH(5.10.2018) | 8 | - | ||||||||
8 | AXIS BANK(18.8.2019) | 5 | - | ||||||||
9 | JUMBO BAG LTD(9.7.2018) | 10 | - | ||||||||
10 | M/S DOMEX E-DATA PVT LTD(6.6.2018) | 5 | - | ||||||||
11 | MY GREEN ENERGY(26.5.2018) | 5 | |||||||||
12 | EASUN MR TAP CHANGES PVT LTD(1.5.2018) | 25 | |||||||||
13 | SASUN ENERGY PRIVATE LTD(7.4.2018) | 10 | |||||||||
14 | M/S SUTHERLAND GLOBAL SERVICES(10.3.2018)&(17.3.17) | 25 | 3 | ||||||||
15 | ECON SYSTEMS(24.3.17) | 5 | 2 | ||||||||
16 | SUTHERLAND GLOBAL SERVICES(18.2.17) | 25 | |||||||||
17 | VVDN TECHNOLOGIES(14.3.17) | 10 | 2 | ||||||||
18 | E CON SYSTEMS(24.3.17) | 10 | 2 | ||||||||
19 | M/S CSS CORP(3.1.17) | - | |||||||||
20 | UNIMITG SOLUTION(24.1.17) | - | |||||||||
21 | UNIROBO SOLUTIONS PVT LTD(16.9.16) | 15 | 3 | ||||||||
22 | VOLANTE TECHNOLOGIES(13.9.16) | 15 | 5 | ||||||||
23 | SYMRA TECH PVT LTD(26.9.16) | 15 | 5 | ||||||||
24 | GLENWOD SYSTEM(24.9.16) | 15 | 5 |
LIST OF TRAINING CONDUCTED
Department Training and Placement coordinator : S. SAILAJA
SNO | Details of Training | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | No of Seminar | 1/83 | 1/75 | 1/156 | 5 to 9 February 2018 | 19 to 23 August 2019 | 28 to 29 Dec 2020 | ||||
2 | No of Workshop | 1/93 | 1-84 | 27 to 29 sep 2017 | 2 to 3 August 2018 | ||||||
3 | No of Guest Lecture | 1/62 | 1/68 | 1/50 | 6 to 7 April 2017 | 8 to 9 April 2019 | 10 -11 March 2021 | ||||
4 | No of Mock Interviews | 1/80 | 1/60 | 1/60 | 1/55 | 1/50 | 07-Feb-17 | ||||
5 | No of Recruiters Connect | ||||||||||
6 | No of Career Counseling | 1/80 | 1/60 | 1/60 | 1/55 | 1/50 | 07-Feb-17 | ||||
7 | No of Expert Talk from Industry People | 1/80 | 1/60 | 1/60 | 1/55 | 1/50 | |||||
8 | No of Webinar | 3 | |||||||||
9 | No of Dialog with our Pride Alumni | 1/100 | 1/94 | 1/83 | 1/50 | 1/35 |
1/83 Mean one event for 83 students
S.no | Seminar Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | National Level Seminar on Effective Online Teaching Methods | 156 | 28 to 29 Dec 2020 | ||||||||
2 | National Level Seminar on Research Trends in Image Processing | 75 | 19 to 23 August 2019 | ||||||||
3 | National Level Seminar on Smart antenna for mobile communication | 83 | 5 to 9 Febraury 2018 |
Sno | Workshop Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Workshop on System On-chip Design Challenges. | 84 | 2 to 3 August 2018 | ||||||||
2 | Workshop on Security Protocol for Sensor Networks | 93 | 27 to 29 sep 2017 |
Sno | Guest Lecture Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Guest Lecture NATIONAL VIRTUAL CONFERENCE ON COMMUNICATION AND SIGNAL PROCESSING(NCCSP 21) | 50 | 10th March 2021 | ||||||||
2 | Guest Lecture NATIONAL CONFERENCE ON COMMUNICATION AND SIGNAL PROCESSING(NCCSP 19) | 68 | 8thApril 2019 | ||||||||
3 | Guest Lecture NATIONAL CONFERENCE ON COMMUNICATION AND SIGNAL PROCESSING(NCCSP 17) | 62 | 6th April 2017 |
Sno | Career Counselling Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Career Counselling ON SOFTWARE DEVELOPER | 15 | 14-Apr | ||||||||
2 | Career Counselling GRAPHIC DESIGNER | 10 | 06-Apr | ||||||||
3 | Career Counselling AUTOMATED TESTING | 21 | 03-Apr |
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT DRIVE
Department Training and Placement coordinator : R. KANAGAVALLI AP/EEE
SNO | Details of RECRUITING COMPANY | Total Number of Students Participated- Recent 5 Years details | Number of Students Selectued- Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | TATA TAFE | 34 | 1 | ||||||||
2 | INFOSYS | 15 | 1 | ||||||||
3 | TCS | 16 | 1 | ||||||||
4 | TATA COMMUNICATION | 25 | 1 | ||||||||
5 | TATA COMMUNICATION | 25 | 1 | ||||||||
6 | TCS | 17 | 1 | ||||||||
7 | SUTHERLAND GLOBAL SERVICE | 35 | 1 | ||||||||
8 | INFOSYS | 14 | 1 | ||||||||
9 | FLEXTRONICS | 35 | 2 | ||||||||
10 | HOMS ELECTRICALS | 25 | 1 | ||||||||
11 | THINKPALM TECHNOLOGIES, RATA TEC MEADOWS | 20 | 1 | ||||||||
12 | SEOYON ELECTRONIC PVT LTD | 28 | 2 | ||||||||
13 | SAGGEZZA LTD, IITM RESEARCH PARK | 29 | 1 | ||||||||
14 | CORENT TECHNOLOGIES | 12 | 1 | ||||||||
15 | RAMSAYS CORPORATION PVT LTD | 30 | 1 | ||||||||
16 | FOXCONN HONHAI TECH PVT LTD | 31 | 2 | ||||||||
17 | TCS | 8 | 1 | ||||||||
18 | SONYWARE | 15 | 1 | ||||||||
19 | ALSTOM | 12 | 1 | ||||||||
20 | MAHENDRA TECH PRIVATE LTD | 13 | 1 | ||||||||
21 | DLF MAINTENANCE ENGINEER | 15 | 2 | ||||||||
22 | GV ELECTRICALS PRIVATE LTD | 17 | 1 | ||||||||
23 | SUTHERLAND GLOBAL SERVICE | 20 | 3 | ||||||||
24 | VSAN ELECTRICALS AND SENSORS | 18 | 1 | ||||||||
25 | SUN DIRECT | 15 | 2 | ||||||||
26 | ALTRON TECHNOLOGIES | 10 | 1 | ||||||||
27 | FOXCONN | 9 | 1 | ||||||||
28 | AYYAPAS TECHNOLOGIES | 10 | 1 | ||||||||
29 | HCL TECHNOLOGIES | 8 | 1 | ||||||||
30 | NASH INDUSTRIES PVT LTD | 7 | 1 | ||||||||
31 | WILSON POWER AND DISTRIBUTION TECHNOLOGIES PVT LTD. | 5 | 1 |
LIST OF TRAINING CONDUCTED
Department Training and Placement coordinator : R. KANAGAVALLI AP/EEE
SNO | Details of Training | Number of Students Participated- Recent 5 Years details | ||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | No of Seminar | 1 | 1 | 0 | 1 | 1 |
2 | No of Workshop | 1 | 1 | 0 | 0 | 1 |
3 | No of Guest Lecture | 1 | 1 | 1 | 0 | 0 |
4 | No of Mock Interviews | 1 | 1 | 1 | 0 | 1 |
5 | No of Recruiters Connect | NIL | NIL | NIL | NIL | NIL |
6 | No of Career Counselling | 1 | 1 | 1 | 1 | 0 |
7 | No of Expert Talk from Industry People | 1 | 1 | 1 | 0 | 1 |
8 | No of Webinar | NIL | NIL | NIL | 1 | 1 |
9 | No of Dialog with our Pride Alumni | 2 | 2 | 2 | 2 | 2 |
Sno | Seminar Details | Number of Students Participated- Recent 5 Years details | ||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Seminar on HVDC Transmission on 30.08.2017 | 26 | ||||
2 | Seminar on Power quality on 28.07.2018 | 25 | ||||
3 | Seminar on FACTS on 29.12.2020 | 15 | ||||
4 | Seminar on Non Renewable energy on 31.03.2021 | 16 |
S.no | Workshop Details | Number of Students Participated- Recent 5 Years details | ||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Workshop Design Of Low Power & High Power Driver Circuit on 27.02.2017 | 27 | ||||
2 | Workshop on DESIGN OF SOLAR PV SYSTEM- OFF GRID and ON GRID on 3.3.2018 | 25 | ||||
3 | Workshop BASIC PCB DESIGN on 1.2.21 | 15 |
Sno | Guest Lecture Details | Number of Students Participated- Recent 5 Years details | ||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Guest Lecture on INDUSTRIAL AUTOMATION Mrs.Chandravathana Dept. of EIE. JEC. | 50 | - | - | ||
2 | Guest Lecture on DRIVES & CONTROL Mr.SHAJAHAN Technical Director, AL JANNA SYSTEMS. | 45 | - | - | ||
3 | Guest Lecture on PROCESS CONTROL & APPLICATIONS IN ELECTRICAL ENGINEERING. Mr. J.Saravanan Dept. of EIE. JEC | 40 | - | - |
Sno | Career Counselling Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Career Guidance for Engineers by Mr. Ramkumar, IMS Learners solution. | 25 | 26 | 15.2.2017 | 11.2.2018 | ||||||
2 | Career Counselling by Mr. N.Sankara Narayanan, Sr. Marketing Executive, Time Institute. | 28 | 20 | 12.2.2019 | 4.2.2020 |
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT DRIVE
Department Training and Placement coordinator : Mr J. Saravanan AP
S.NO. | Details of RECRUITING COMPANY | Total Number of Students Participated | Total Number of Students Selected |
---|---|---|---|
1 | M/S Indian Navy (8.9.2016) | 5 | |
2 | UNIROBO solutions Pvt.Ltd (16.9.16) | 20 | |
3 | VOLANTE TECHNOLOGIES (13.9.16) | 35 | |
4 | ARVI HITECH (21.10.16) | 25 | |
5 | CSS CORPORATION(23.12.16) | 35 | 1 |
6 | UNIMITY SOLUTIONS (27.1.17) | 34 | |
7 | SUTHERLAND GLOBAL SERVICES(8.2.17) | 45 | 15 |
8 | COVENANT CONSULTANTS (17.2.17) | 15 | |
9 | VVDN TECHNOLOGIES (14.3.17) | 15 | |
10 | ECOM SYSTEMES (24.3.17) | ||
1 | SUTHERLAND GLOBAL SERVICES(10.3.18) | 45 | 20 |
2 | SASUN ENERGY PVT.LTD.(7.4.18) | 25 | |
3 | EASUN MR TAP CHANGERS PVT.LTD.(10.5.18) | 20 | |
4 | MY GREEN ENEGRY (26.5.18) | 35 | |
1 | M/S DOMEX E DATA PVT.LTD(6.6.18) | 34 | 3 |
2 | JUMBO BAG LTD.(9.7.18) | 24 | |
3 | AXIS BANK (18.9.18) | 46 | |
4 | BUDDHI HEALTH (5.10.18) | 20 | |
5 | E NOAH I SOLUTIONS INDIA PVT.LTD | 15 | |
6 | SUTHERLAND GLOBAL SERVICES(11.3.19) | 35 | 15 |
7 | KRG TECHNOLOGIES (21.2.19) | 24 | |
8 | M/S DOMEX E DATA PVT.LTD(4.4.19) | 27 | |
9 | HI-TECH CALIBRATION | 15 | |
10 | MSC TECHNOLOGIES (14.3.19) | 17 |
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT DRIVE
Department Training and Placement coordinator : Mr J. Saravanan AP
S.NO. | Details of RECRUITING COMPANY | Total Number of Students Participated | Total Number of Students Selected |
---|---|---|---|
1 | M/S Indian Navy (8.9.2016) | 5 | |
2 | UNIROBO solutions Pvt.Ltd (16.9.16) | 20 | |
3 | VOLANTE TECHNOLOGIES (13.9.16) | 35 | |
4 | ARVI HITECH (21.10.16) | 25 | |
5 | CSS CORPORATION(23.12.16) | 35 | 1 |
6 | UNIMITY SOLUTIONS (27.1.17) | 34 | |
7 | SUTHERLAND GLOBAL SERVICES(8.2.17) | 45 | 15 |
8 | COVENANT CONSULTANTS (17.2.17) | 15 | |
9 | VVDN TECHNOLOGIES (14.3.17) | 15 | |
10 | ECOM SYSTEMES (24.3.17) | ||
1 | SUTHERLAND GLOBAL SERVICES(10.3.18) | 45 | 20 |
2 | SASUN ENERGY PVT.LTD.(7.4.18) | 25 | |
3 | EASUN MR TAP CHANGERS PVT.LTD.(10.5.18) | 20 | |
4 | MY GREEN ENEGRY (26.5.18) | 35 | |
1 | M/S DOMEX E DATA PVT.LTD(6.6.18) | 34 | 3 |
2 | JUMBO BAG LTD.(9.7.18) | 24 | |
3 | AXIS BANK (18.9.18) | 46 | |
4 | BUDDHI HEALTH (5.10.18) | 20 | |
5 | E NOAH I SOLUTIONS INDIA PVT.LTD | 15 | |
6 | SUTHERLAND GLOBAL SERVICES(11.3.19) | 35 | 15 |
7 | KRG TECHNOLOGIES (21.2.19) | 24 | |
8 | M/S DOMEX E DATA PVT.LTD(4.4.19) | 27 | |
9 | HI-TECH CALIBRATION | 15 | |
10 | MSC TECHNOLOGIES (14.3.19) | 17 |
Schedule :
DURATION : 6 HOURS
TOPICS TO BE COVERED
S.No | Session Time | Topic |
---|---|---|
1 | 9.15am - 12.45 pm | Brief view of Boiler water treatment (BWT), Oil water treatment (OWT) and Plant Automation |
2 | 1.30pm - 4.00 pm | Introduction to PLC, Timer and counter |
The objective of the hands on training is to trigger the instrumentation engineering students by imparting the scope of plant automation using PLC in core industries. An instrumentation engineer supports industrial activities by designing, developing and testing a company’s control and instrumentation systems. Instrumentation engineering primarily focuses on the principle and operation of measuring instruments used in the design and configuration of automated systems.
Total No. of student Participated : 35
RESOURCE PERSON
Mr A Karthikeyan,
Application Engineer
Technocrat Automation Center, Chennai
Schedule :
DURATION : 6 HOURS
TOPICS TO BE COVERED
S.No | Session Time | Topic |
---|---|---|
1 | 9.15am - 12.45 pm | Introduction to PLC, SCADA |
2 | 1.30pm - 4.00 pm | Discussion about Industrial Automation using PLC and SCADA |
The objective of the hands on training is give the brief knowledge about Industrial automation using PLC and SCADA. Connection, Interaction and exchange of data of the device through a network.
Total No. of student Participated : 42
RESOURCE PERSON
Mr V.Manikandan,
CEO, ASICTRON, Chennai.
Schedule :
DURATION : 6 HOURS
TOPICS TO BE COVERED
S.No | Session Time | Topic |
---|---|---|
1 | 9.15am - 12.45 pm | Need for Process control and plant automation in developing Industries. |
2 | 1.30pm - 4.00 pm | PLC in automation and its applications. |
To impart knowledge in scope of process control industry using Programmable Logic controllers by ladder logic programming consists primarily of virtual relay contacts and coils and the SCADA is a type of industrial control system
Total No. of student Participated : 30
RESOURCE PERSON
Mr Anbarasan,
Application Engineer,
Technocrat Solutions. Chennai.
Schedule :
DURATION : 6 HOURS
TOPICS TO BE COVERED
S.No | Session Time | Topic |
---|---|---|
1 | 9.15am - 12.45 pm | Brief view virtual Instrumentation in Engineering field |
2 | 1.30pm - 4.00 pm | Design on circuits using Lab VIEW software |
The purpose is to impart training and hands on experience on LabVIEW software package and applications based on LabVIEW is product make from National Instruments, – USA, and to disseminate the knowledge about latest developments in the various fields of Instrumentation & Control Engineering.
Total No. of student Participated : 25
RESOURCE PERSON
Mr. D.Srikanth,
Application Engineer,
Trident Tech Labs, Bangalore.
List of JEC Students participated in placement training given by Industry/Company
Department Training and Placement coordinator : Mr J. SARAVANAN
Year | Students Participations Photo /Image With Register number at least 10 students not less than 10 events per year with date & month conducted |
---|---|
2017 | Hands on Training in Industrial Automation using PLC Date : 18.02.2017 |
2018 | Hands Training in Industrial Automation using PLC & SCADA Date : 6.02.2018 |
2019 | HANDS ON TRAINING IN PLANT AUTOMATION AND PLC PROGRAMMING Date : 20.08.2018 |
2020 | HANDS ON TRAINING IN LABVIEW AND ITS APPLICATIONS Date : 08.02.2019 |
2021 | NIL |
LIST OF TRAINING CONDUCTED/Company
Department Training and Placement coordinator : Mr J. Saravanan, AP / EIE
SNO | Details of Training | Number of Students Participated- Recent 5 Years details | ||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | No of Seminar | 0 | 0 | 1 | 1 | 0 |
2 | No of Workshop | 1 | 1 | 0 | 1 | 0 |
3 | No of Guest Lecture | 1 | 1 | 1 | 1 | 0 |
4 | No of Mock Interviews | 0 | 0 | 0 | 0 | 0 |
5 | No. of Recruiters Connect | 0 | 0 | 0 | 0 | 0 |
6 | No. of Career Counseling | 1 | 1 | 1 | 1 | 0 |
7 | No of Expert Talk from Industry People | 0 | 0 | 0 | 0 | 0 |
8 | No. of Webinar | 0 | 0 | 0 | 0 | 0 |
9 | No. of Dialog with our Pride Alumni | 2 | 2 | 2 | 2 | 2 |
Sno | Seminar Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Seminar on "Applications on MODBUS protocol" by Dr.A.Lakshmi Sangeetha, Assistant Professor, Velammal Engineering College, Chennai Date : 01.09.2018 | - | - | 38 | - | - | - | - | 01.09.18 | - | - |
2 | Seminar on "Path Planning" by Mr.Raj Narian, Assistant Professor , Velammal Engineering College, Chennai Date 22.8.2019 | - | - | - | 30 | - | - | - | 22.8.19 |
S.No | Workshop Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Hands on Training in Analog Circuit Design Using Analog System Lab Kit (ASLK) PRO Date : 24.09.2016 | 46 | |||||||||
2 | HANDS ON TRAINING IN LABVIEW AND ITS APPLICATIONS IN ENGINEERING SYSTEM Date : 07.08.2017 | 50 |
S.no | Guest Lecture Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Guest Lecture Distributed Control Systems by Mr.Karthikeyan, Project Leader, Marshall Technologies, Chennai. 22.02.17 | 34 | |||||||||
2 | Guest Lecture on Recent Trends in Embedded Systems by Mr.Dhanavel, West Technologies, Chennai. 29.12.2018 | 45 | |||||||||
3 | Guest Lecture on Embedded Involvement in Instrumentation by Mr.Senthil Kumar, Orbit Controls Chennai. 24.8.19 | 35 | |||||||||
4 | Guest Lecture on VLSI Design Mr.Shylesh Accel IT academy, Chennai 15.2.20 | 10 |
S.no | Career Counselling Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Carrer guidance for Engineers by Mr.Ramkumar, IMS Learners Solutions. | 48 | 52 | 15.2.2017 | 11.2.18 | ||||||
2 | Carrer guidance council by Mr. N.SankaraNarayanan, Sr.Marketing Executive, Time Institute. | 36 | 10 | 12.2.19 | 4.2.20 |
Sno | Mock Interviews Details | Number of Students Participated- Recent 5 Years details | Date and Month Conducted -Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | NIL |
LIST OF RECRUITING COMPANY CONDUCTED PLACEMENT DRIVE
SNO | Details of RECRUITING COMPANY | Total Number of Students Participated- Recent 5 Years details | Number of Students Selected- Recent 5 Years details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Easun MR Private Limited | 10 | 12 | 10 | 10 | - | 3 | 4 | 3 | 2 | - |
2 | TI Metal Private Limited | 15 | 12 | 12 | 11 | - | 5 | 5 | 5 | 3 | |
3 | TVS- Brake India Private Limited | 20 | 25 | 25 | 20 | - | 8 | 15 | 5 | 2 | - |
S.No | Reg. No | Name | WORKING COMPANY |
---|---|---|---|
1 | 110817205001 | Aarthy.S | ShiftX India Pvt ltd |
2 | 110817205002 | Ajay .M | Mindtree LTD |
3 | 110817205003 | Ananth.j | Inspirisys |
4 | 110817205005 | Balaji.P | MSC technology ltd |
5 | 110817205006 | Balaji.R | Revolite info tech |
6 | 110817205018 | Manickam.R | Infinate Computer solutions |
7 | 110817205019 | Meenakshi.E | Access Health Care |
8 | 110817205023 | Praveen Kumar.V | Knackforge Soft solutions |
9 | 110817205031 | Sathish kumar.R | Reliance(Jiomart) |
10 | 110817205032 | Srinivasan.T.G | MSC technology ltd |
