We the Management, Principal, Administrative Officer, Head of the Departments and Faculties feel happy and privilege to congratulate all Placed Students.
S.No. | Batch | Percentage of Students Placed |
---|---|---|
1 | 2024- 2025 | 60% |
2 | 2023- 2024 | 95% |
3 | 2022 - 2023 | 80% |
4 | 2017-2021 | 42% |
5 | 2016-2020 | 48% |
6 | 2015-2019 | 83% |
7 | 2014-2018 | 55% |
8 | 2013-2017 | 54% |
9 | 2012-2016 | 80% |
10 | 2011-2015 | 78% |
11 | 2010-2014 | 70% |
12 | 2009-2013 | 70% |
13 | 2008-2012 | 71% |
Campus Placement 2025
S.no. | Company | Department | No. of students selected |
---|---|---|---|
1 | Ashok Leyland | ME | 10 |
2 | ICICI HFC LTD | MBA | 05 |
3 | Rinex Technologies | MCA-05, CSE - 03, IT-02 | 10 |
4 | GO Fashion | TEXTILE | 6 |
5 | Blue Ball Technology | CS - 10, IT -05, MCA-03 | 18 |
6 | Genxlearn | CSE-02, IT -01 | 03 |
7 | Foxcon | CSE | 01 |
8 | SGS | TEXTILE | 04 |
9 | Q Spider | CSE-18, IT-15 | 33 |
10 | Yuvi | CSE | 05 |
11 | MSC Technology | CSE | 06 |
12 | NHAI | CE | 01 |
For Online Grievance : onlinegrievance@jec.ac.in