About the Department
The MCA Department was started in the year 1997. The department offers three year MCA Course. The department has a team of highly qualified, dedicated and motivated faculty and well equipped laboratories. The department aim is to provide the students with a perfect blend of intellectual and practical experiences that helps them to serve our society and address a variety of needs. The department plan academic courses and projects to endow students with the ability to apply knowledge of developing the software, and the capability to work effectively in multidisciplinary teams, providing leadership and technical expertise. Project topics focus on Cloud Computing, Mobile Computing and Networking.
VISION
To nurture Versatile and Skilled Techies with Moral Values
MISSION
- To Infuse ethical, social and leadership qualities through innovative activities.
- To bridge the gap between industry and academia through alumni support.
- To mould students with formal theoretical and practical knowledge.
GOAL
- To achieve 100% results.
- To improve the placement of our students.
- To create an environment & ambience suitable for research
FACULTY
Our faculty has extensive experience in industry, research as well as teaching. Our strength is a reflection of their skills, innovation and drive. They are having specialization in Mobile Computing, Data Mining and Data Warehouse, MIS, Networking, etc.
The faculty members have published a number of research papers in international and national conferences and reputed journals. The department has two doctorates and ten faculty members are pursuing their Ph.D. in various disciplines and faculty members with the doctoral degree are guiding the Ph.D. students in diversified areas of research.
The department has been producing excellent results with distinction in the university examinations consistently.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
Graduates will be able to :
- Apply their computing skills to analyse, design and develop innovative software products to meet the industry needs and excel as software professionals.
- Pursue lifelong learning and do research in the computing field based on solid technical foundations.
- Communicate and function effectively in teams in multidisciplinary fields within the global, societal and environmental context.
- Exhibit professional integrity, ethics and an understanding of responsibility to contribute technical solutions for the sustainable development of society.
PROGRAM SPECIFIC OUTCOMES (PSOs) :
- Able to select suitable data models, appropriate architecture, and platform to implement a system with good performance.
- Able to design and integrate various system based components to provide user interactive solutions for various challenges.
- Able to develop applications for real time environment using existing and upcoming technologies.
MCA CURRICULAM & SYLLABUS :
STUDENT NAME LIST
S.NO | NAME OF STUDENTS |
---|---|
1 | Aakash.S |
2 | Abishek.S |
3 | Aksaya.V |
4 | Allen Prasana.S |
5 | Angel |
6 | Antony Antrose.S |
7 | Antony Jeffrey.G |
8 | Aravind.S |
9 | ArunKumar.E |
10 | Arya.S |
11 | Bhakiyalakshmi.V |
12 | Chandru |
13 | Chithambaram.M |
14 | DhanushKumar.P |
15 | Dharun.R |
16 | Dhatchanamoorthy.M.B |
17 | Divya.R |
18 | Durga.L |
19 | Elango.M |
20 | GunaSekaran.P |
21 | Hanook.M |
22 | Jagadeesh.S |
23 | JagadishMon.M |
24 | Jaihindh.J |
25 | Janani.A |
26 | Jaya priya.C |
27 | Kamini.D |
28 | Karthick P |
29 | Kaviya P |
30 | Keerthika.M |
31 | Magehwaram.T |
32 | Manoranjith.V |
33 | Minisha.K |
34 | Mohammed Amean Basha.I |
35 | Murugan k |
36 | Muthukumar .G |
37 | Muthulakshmi.V |
38 | Muthuvel A. |
39 | Naveen Kumar |
40 | Pavithra.P |
41 | Prakash.G |
42 | Prasanna T. |
43 | Praveen.K |
44 | Ragul.M |
45 | Rakesh |
46 | Ranjini.L |
47 | RohithKumar.K |
48 | RufiaJincy.S |
49 | Sathish.V |
50 | Srinivasan.A |
51 | Srivijay.S |
52 | Tamil Selvan.S |
53 | Tamilarasan.S |
54 | Thiagarajan.P |
55 | Varaprasad.G |
56 | Vignesh.D |
57 | YabeshChristopher.Y |
58 | Yashvanthkumar C |
59 | Yuvaraj.B |
60 | Yuvarajan. N |
S.NO | Reg No. | NAME |
---|---|---|
1 | 110820622001 | Alagesh S. |
2 | 110820622002 | Anitha C. |
3 | 110820622003 | Anusuya Rajalakshmi P. |
4 | 110820622004 | Arun kumar M. |
5 | 110820622005 | Asha P. |
6 | 110820622006 | Barath V. |
7 | 110820622007 | Beaula Kathleen V. |
8 | 110820622008 | Bharath Kumar V. |
9 | 110820622009 | Deepa.S |
10 | 110820622010 | Devakumar P. |
11 | 110820622011 | Dhurgeshwaran G. |
12 | 110820622012 | Divya A. |
13 | 110820622013 | Elakiya.P |
14 | 110820622014 | Eswaran.S |
15 | 110820622015 | Geetha Lakshmi.S |
16 | 110820622016 | Giftson A. |
17 | 110820622017 | Gnaneshwar |
18 | 110820622018 | Gopi G. |
19 | 110820622019 | Gowtham |
20 | 110820622020 | Hari krishnan V. |
21 | 110820622021 | Jaya shree.S |
22 | 110820622022 | Kabilmon M. |
23 | 110820622023 | Kowshika.M |
24 | 110820622024 | Mariya shalini A. |
25 | 110820622025 | Megaladevi A. |
26 | 110820622026 | Mithin kumar NR. |
27 | 110820622027 | Naveena T. |
28 | 110820622028 | Pavalakodi |
29 | 110820622029 | Pavithra R. |
30 | 110820622030 | Pavithra S. |
31 | 110820622031 | Pazhantamil Bharathi.M |
32 | 110820622032 | Prathap R. |
33 | 110820622033 | Prescilla Lawrence A. |
34 | 110820622034 | Rajesh R. |
35 | 110820622035 | Rohith Sankar M. |
36 | 110820622036 | Samson William S. |
37 | 110820622037 | Sandhiya C. |
38 | 110820622038 | Sangeetha K. |
39 | 110820622039 | Shanthini S. |
40 | 110820622040 | Sindhu N. |
41 | 110820622041 | Siva kumar.S |
42 | 110820622042 | Sneha mohanan |
43 | 110820622043 | Soundar Rajan Y. |
44 | 110820622044 | Sridevi S. |
45 | 110820622045 | Srikanth |
46 | 110820622046 | Srilakshman.C |
47 | 110820622047 | Surya R. |
48 | 110820622048 | Swetha S. |
49 | 110820622049 | Syed Shajahan R. |
50 | 110820622050 | Thiruvengada Dinesh K. |
51 | 110820622051 | Tirumalesh J. |
52 | 110820622052 | Vignesh R.(30-10-1994) |
53 | 110820622053 | Vignesh R. (7-11-1999) |
54 | 110820622054 | Vijay B. |
55 | 110820622055 | Yokesh N. |
56 | 110820622056 | Shabana.M |
57 | 110820622057 | Sameera Banu.A |
S.NO | Reg No. | NAME |
---|---|---|
1 | 110818621001 | DHARANI SHARMILA M. |
2 | 110818621003 | AJITH KUMAR M. |
3 | 110818621302 | GAJALAKSHMI G. |
4 | 110818621304 | JANANI T.V. |
5 | 110818621305 | KARTHICK M. |
6 | 110818621306 | KRISHOR KANNAN V. |
7 | 110818621307 | LEONA GRACE P. |
8 | 110818621308 | MUTHU VASANTHY M. |
9 | 110818621309 | PARTHIBAN P. |
10 | 110818621310 | PAVITHRA S. |
11 | 110818621312 | PON BRAMMA SAKTHI K. |
12 | 110818621313 | PRAVEEN S. |
13 | 110818621314 | RAJVIGNESH M. |
14 | 110818621315 | RANJITH R. |
15 | 110818621316 | SARANYA DEVI M. |
16 | 110818621317 | SHALINI BALAN B. |
17 | 110818621318 | SIVA PRAKASH R. |
18 | 110818621319 | SIVARAJ N. |
19 | 110818621320 | SRINATH D.R. |
20 | 110818621321 | VIGNESH M. |
21 | 110818621322 | VINODHINI C. V. |
S.NO | Reg No. | NAME |
---|---|---|
1 | 110817621001 | SINDHUJA R. |
2 | 110817621301 | ANUSUYA A. |
3 | 110817621302 | ARUL MANI V. |
4 | 110817621303 | ASHWINI B. |
5 | 110817621304 | BOOBESH C. |
6 | 110817621305 | BOOMINATHAN V. |
7 | 110817621306 | SHAIK HASEENA. |
8 | 110817621307 | ILAKHIYA I. |
9 | 110817621308 | JAYAPRADHA S. |
10 | 110817621309 | KANIMOZHI L. |
11 | 110817621310 | NANCY I. |
12 | 110817621311 | NARESH K. |
13 | 110817621312 | PRADEEP KUMAR S. |
14 | 110817621313 | PRIYADARSHINI V. |
15 | 110817621314 | ROHINI S. |
16 | 110817621315 | SANGEETHA S. |
17 | 110817621316 | SANTHIYA D. |
18 | 110817621317 | SELVI M. |
19 | 110817621318 | THAMARI SELVAN M. |
20 | 110817621319 | THAMIZHARASAN K. |
21 | 110817621320 | VARSHA R. |
22 | 110817621321 | VISHNUPRIYA K. |
23 | 110817621322 | BABU K. |
24 | 110817621323 | MURALIPRASAD U. |
25 | 110817621324 | MAGESH K.B. |
26 | 110817621325 | ARUN PRANAV .K.G. |
S.NO | Reg No. | NAME |
---|---|---|
1 | 110816621001 | KARTHIKEYAN V. |
2 | 110816621301 | ARUN K. |
3 | 110816621303 | DHANALAKSHMI B. |
4 | 110816621305 | DINESH M. |
5 | 110816621307 | HARIPRASATH K.N. |
6 | 110816621308 | HEMACHANDRAN M. |
7 | 110816621309 | JANANI J. |
8 | 110816621310 | JAYABHARATH S. |
9 | 110816621312 | JEEVITHA U. |
10 | 110816621313 | JENIFA A. |
11 | 110816621314 | KOUSALYA B. |
12 | 110816621315 | LAKSHMI P. |
13 | 110816621316 | LOKESHWARI M. |
14 | 110816621317 | MAHALAKSHMI V. |
15 | 110816621318 | MANJULA M. |
16 | 110816621319 | MERVIN NOBEL RAJ D. |
17 | 110816621320 | NANDHINI D. |
18 | 110816621321 | PRAKASH B. |
19 | 110816621322 | PRAVEEN B. |
20 | 110816621323 | PRAVEENA R. K. |
21 | 110816621324 | PRIYA P. |
22 | 110816621325 | RAMYA S. |
23 | 110816621326 | RAMYA S. |
24 | 110816621328 | SARASWATHI S. |
25 | 110816621329 | SATHYA P. |
26 | 110816621331 | SELVI M. |
27 | 110816621332 | SWATHI P. |
28 | 110816621334 | UDHYA ARTHI P. |
29 | 110816621335 | VAISHNAVI N. |
30 | 110816621336 | VANDHANA SREE R. |
For Online Grievance : onlinegrievance@jec.ac.in