- 2018-2021
- 2017-2020
- 2016-2019
- 2015-2018
- 2015-2017
- 2014-2017
- 2010-2013
- 2009-2012
- 2008-2011
- 2007-2010
- 2006-2009
- 2005-2008
| S.No | Register Number | Name | CGPA | University Rank | Photo |
|---|---|---|---|---|---|
| 1 | 110819621304 | Ms. T. V. Janani | 9.46 | 3 | ![]() |
| 2 | 110819621310 | Ms. S. Pavithra | 9.43 | 4 | ![]() |
| 3 | 110819621317 | Ms. B. Shalini Balan | 9.30 | 12 | ![]() |
| 4 | 110819621316 | Ms. M. Saranya Devi | 9.20 | 19 | ![]() |
| S.No | Register Number | Name | CGPA | University Rank | Photo |
|---|---|---|---|---|---|
| 1 | 110817621309 | KANIMOZHI.L | 9.29 | 6 | ![]() |
| 2 | 110817621303 | ASHWINI.B | 9.05 | 20 | ![]() |
| 3 | 110817621309 | VARSHA.R | 9.03 | 22 | ![]() |
| S.No | Register Number | Name | CGPA | University Rank | Photo |
|---|---|---|---|---|---|
| 1 | 110816621313 | JENIFA A. | 8.99 | 12 | ![]() |
| 2 | 110816621335 | VAISHNAVI N. | 8.97 | 13 | ![]() |
| 3 | 110816621324 | PRIYA P. | 8.92 | 16 | ![]() |
| 4 | 110816621309 | JANANI J. | 8.88 | 18 | ![]() |
| 5 | 110816621328 | SARASWATHI S. | 8.80 | 22 | ![]() |
| S.No | Register Number | Name | CGPA | University Rank | Photo |
|---|---|---|---|---|---|
| 1 | 110815621320 | SANGAVI PRIYA A. | 9.04 | 4 | ![]() |
| 2 | 110815621327 | VISHNU PRIYA N. | 8.92 | 11 | ![]() |
| 3 | 110815621311 | KAMATCHI K. | 8.88 | 13 | ![]() |
| 4 | 110815621301 | ANANDHI K.E. | 8.88 | 13 | ![]() |
| 5 | 110815621321 | SANJANA M.JAYAPAL | 8.88 | 13 | ![]() |
| 6 | 110815621318 | PAVITHRA S. | 8.72 | 26 | ![]() |
| 7 | 110815621324 | SHARMILA R. | 8.65 | 32 | ![]() |
| 8 | 110815621309 | HEMA PRIYA V. | 8.64 | 33 | ![]() |
| S.No | Register Number | Name | CGPA | University Rank | Photo |
|---|---|---|---|---|---|
| 1 | 110814621321 | VIGNESH.A | 8.57 | 46 | ![]() |
| 2 | 110814621303 | ATCHAYA.A | 8.56 | 47 | ![]() |
| 3 | 110814621309 | MANISHA.M | 8.56 | 47 | ![]() |
| S.No | Register Number | Name | CGPA | University Rank | Photo |
|---|---|---|---|---|---|
| 1 | 110813621318 | PRAVEEN G.J | 8.57 | 1 | ![]() |
| 2 | 110813621307 | DIVYA D | 8.43 | 2 | ![]() |
| 3 | 110813621311 | KRISHNA PRIYA G | 8.43 | 2 | ![]() |
| 4 | 110813621329 | SWATHI R | 8.43 | 2 | ![]() |
| Name of the students | ||
|---|---|---|
| B.Chitra | ||
| K.J. Jaisy | ||
| R.Shanmugaselvam | ||
| E.Paul Kani | ||
| R. Subashiny | ||
| M.Shobana | ||
| V.Roopavathi | ||
| M. Babitha |
| Name of the students | ||
|---|---|---|
| K. Saranya | ||
| S. Sudha | ||
| R. Manobala | ||
| T.L.Bhuvaneswari | ||
| T.Munilakshmi |
| Name of the students | ||
|---|---|---|
| K. Mahalakshmi | ||
| G. Prasheetha | ||
| S. Archana |
| Name of the students | ||
|---|---|---|
| O.Sivagama sundari | ||
| R.Yamini | ||
| S.Chithra | ||
| S.Nithya Bharathi |
| Name of the student | ||
|---|---|---|
| Vimalda Mary Sofia |
| Name of the student | ||
|---|---|---|
| R.Kavitha |































For Online Grievance : onlinegrievance@jec.ac.in